Susan G Komen Breast Cancer Foundation
Race for the Cure (r)
Philadelphia, PA
May 9, 1999
Contact info for the race:
Philadelphia Affiliate of the Susan G. Komen Breast Cancer Foundation
c/o Cigna
1601 Chestnut Street TL 06B
Philadelphia, PA 19192-2066
215-761-8906
Their web site: phillyraceforthecure.org
Results by: BEST Racing Systems
SURVIVORS | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 712 | 479/15601 | 102/10806 | 22:35.1 | 00099 | FOLZER | SANDRA M | ERDENHEIM | PA | F | 59 | 7:17 |
2/ 712 | 551/15601 | 123/10806 | 23:04.2 | 01455 | SPEALLER | JILL H | PAOLI | PA | F | 51 | 7:26 |
3/ 712 | 700/15601 | 168/10806 | 23:45.1 | 01497 | OATIS | CAROL A | ROSLYN | PA | F | 47 | 7:39 |
OVERALL MALE | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 853 | 1/15601 | 1/ 4121 | 15:21.0 | 23728 | FIXLER | PETE | HAVERFORD | PA | M | 24 | 4:57 |
2/ 853 | 2/15601 | 2/ 4121 | 15:26.2 | 23574 | WILEY | TODD | DOYLESTOWN | PA | M | 28 | 4:58 |
1/ 986 | 3/15601 | 3/ 4121 | 15:32.1 | 15412 | MITCHELL | GENE | ARDMORE | PA | M | 31 | 5:00 |
OVERALL FEMALE | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 2681 | 29/15601 | 1/10806 | 17:44.7 | 15413 | MITCHELL | AMANDA | ARDMORE | PA | F | 30 | 5:43 |
2/ 2681 | 40/15601 | 2/10806 | 18:05.6 | 05729 | HUNTER | JOAN M | PHILA | PA | F | 33 | 5:50 |
1/ 2528 | 51/15601 | 3/10806 | 18:20.5 | 22340 | HAMILTON | LISAL | WEST CHESTER | PA | F | 26 | 5:54 |
14 AND UNDER MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 443 | 108/15601 | 98/ 4121 | 19:26.2 | 08571 | JOHNSON | JESSE | WYNDMOOR | PA | M | 13 | 6:16 |
2/ 443 | 112/15601 | 102/ 4121 | 19:27.7 | 22816 | BROWN | NICK | BERWYN | PA | M | 13 | 6:16 |
3/ 443 | 129/15601 | 116/ 4121 | 19:44.7 | 12287 | MATTHEWS | LARRY M | UPPER DARBY | PA | M | 14 | 6:21 |
14 AND UNDER FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 693 | 87/15601 | 8/10806 | 19:07.0 | 14988 | PUDLIN | JULIA H | BRYN MAWR | PA | F | 14 | 6:10 |
2/ 693 | 305/15601 | 48/10806 | 21:26.2 | 20585 | BERNSTEIN | JOANNA Z | PHILA | PA | F | 11 | 6:54 |
3/ 693 | 404/15601 | 76/10806 | 22:14.4 | 16851 | NADER | CHELSEA J | ARDMORE | PA | F | 13 | 7:10 |
15 - 19 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 177 | 15/15601 | 15/ 4121 | 16:58.3 | 06511 | MCKELVY | JAKE K | WEST CHESTER | PA | M | 16 | 5:28 |
2/ 177 | 37/15601 | 36/ 4121 | 17:56.8 | 20707 | HASSAN | IBINHAKIM S | PHILA | PA | M | 18 | 5:47 |
3/ 177 | 66/15601 | 59/ 4121 | 18:42.6 | 13821 | LILLICRAPP | TERRENCE JR | GLEN MILLS | PA | M | 17 | 6:01 |
15 - 19 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 500 | 124/15601 | 12/10806 | 19:40.0 | 16823 | PARKS | JUSTINE | WAYNE | PA | F | 15 | 6:20 |
2/ 500 | 224/15601 | 29/10806 | 20:52.5 | 19166 | SILVERSTEIN | EDEN | PHILA | PA | F | 18 | 6:43 |
3/ 500 | 270/15601 | 39/10806 | 21:13.2 | 24355 | CROW | SHARON E | HADDON TWP | NJ | F | 18 | 6:50 |
20 - 29 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
3/ 853 | 4/15601 | 4/ 4121 | 15:42.0 | 20526 | SABOL | THOMAS A | PHILA | PA | M | 24 | 5:03 |
4/ 853 | 5/15601 | 5/ 4121 | 15:52.1 | 15741 | WASHINGTON | MARK | BRYN MAWR | PA | M | 29 | 5:07 |
5/ 853 | 6/15601 | 6/ 4121 | 16:00.5 | 15146 | COOKE | DEVIN C | BRYN MAWR | PA | M | 29 | 5:09 |
20 - 29 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
2/ 2528 | 56/15601 | 5/10806 | 18:28.2 | 24230 | MCGREEVY | KIMBERLY J | STATE COLLEGE | PA | F | 23 | 5:57 |
3/ 2528 | 61/15601 | 7/10806 | 18:38.3 | 15275 | JANIS | JENNIFER S | MALVERN | PA | F | 29 | 6:00 |
4/ 2528 | 147/15601 | 14/10806 | 19:59.4 | 04242 | MURRAY | KIERSTEN M | LANSDALE | PA | F | 28 | 6:26 |
30 - 39 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
2/ 986 | 8/15601 | 8/ 4121 | 16:21.4 | 15626 | HOLLAND | DAN | PHILA | PA | M | 30 | 5:16 |
3/ 986 | 11/15601 | 11/ 4121 | 16:42.4 | 06332 | BARBEE | KENNETH A | PHILA | PA | M | 35 | 5:23 |
4/ 986 | 14/15601 | 14/ 4121 | 16:57.4 | 15032 | ILIK | ROBERT J | GLENSIDE | PA | M | 30 | 5:28 |
30 - 39 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
3/ 2681 | 54/15601 | 4/10806 | 18:24.5 | 22918 | WAKIM | ROBERTA M | PENN VALLEY | PA | F | 36 | 5:56 |
4/ 2681 | 57/15601 | 6/10806 | 18:29.4 | 19683 | TORPEY | JANICE | SCHWENKSVILLE | PA | F | 36 | 5:57 |
5/ 2681 | 102/15601 | 10/10806 | 19:22.7 | 09323 | CASSEL | JUDI | PHILA | PA | F | 31 | 6:14 |
40 - 49 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 801 | 19/15601 | 19/ 4121 | 17:14.5 | 20064 | YELLIN | MARK H | CHERRY HILL | NJ | M | 44 | 5:33 |
2/ 801 | 21/15601 | 21/ 4121 | 17:18.9 | 06412 | ALEXANDER | JIM M | WARMINSTER | PA | M | 40 | 5:34 |
3/ 801 | 23/15601 | 23/ 4121 | 17:20.8 | 15362 | PRICE | CARL W | DREXEL HILL | PA | M | 44 | 5:35 |
40 - 49 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 2380 | 175/15601 | 22/10806 | 20:22.3 | 24651 | TORCHIA | GWEN J | JACKSONVILLE | FL | F | 49 | 6:34 |
2/ 2380 | 248/15601 | 33/10806 | 21:04.8 | 11563 | RICHEY | LINDA B | WARMINSTER | PA | F | 44 | 6:47 |
3/ 2380 | 259/15601 | 35/10806 | 21:08.8 | 12585 | BARRETT | SUE K | HADDONFIELD | NJ | F | 41 | 6:49 |
50 - 59 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 566 | 16/15601 | 16/ 4121 | 17:00.7 | 22790 | MYERS | RICH | VOORHEES | NJ | M | 53 | 5:29 |
2/ 566 | 42/15601 | 40/ 4121 | 18:07.1 | 23954 | DEDRICK | FRED | PHILA | PA | M | 50 | 5:50 |
3/ 566 | 47/15601 | 45/ 4121 | 18:16.1 | 06585 | WEBB | RICHARD S | WILMINGTON | DE | M | 54 | 5:53 |
50 - 59 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 1377 | 98/15601 | 9/10806 | 19:18.2 | 22922 | RAMIRO | ROMERO | PHILA | PA | F | 54 | 6:13 |
2/ 1377 | 439/15601 | 89/10806 | 22:26.4 | 02819 | COOPER | CATHIE | ROSEMONT | PA | F | 52 | 7:14 |
3/ 1377 | 479/15601 | 102/10806 | 22:35.1 | 00099 | FOLZER | SANDRA M | ERDENHEIM | PA | F | 59 | 7:17 |
60 - 69 YEAR OLD MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 170 | 231/15601 | 200/ 4121 | 20:57.0 | 20017 | BUZAN | VADIM | HOLLAND | PA | M | 62 | 6:45 |
2/ 170 | 369/15601 | 305/ 4121 | 21:57.5 | 05103 | ROBBINS | BOB | VINCENTOWN | NJ | M | 65 | 7:04 |
3/ 170 | 655/15601 | 487/ 4121 | 23:32.3 | 24201 | CATALANO | EDISON | FORT WASHINGTON | PA | M | 61 | 7:35 |
60 - 69 YEAR OLD FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 326 | 911/15601 | 247/10806 | 24:43.1 | 00026 | HUREWITZ | ROSALIE M | CHERRY HILL | NJ | F | 67 | 7:58 |
2/ 326 | 1164/15601 | 351/10806 | 25:35.9 | 15401 | JENKINS | GLORIA | MT HOLLY | NJ | F | 61 | 8:15 |
3/ 326 | 1785/15601 | 641/10806 | 27:33.1 | 11170 | PETRO | MADELINE | PENNSVILLE | NJ | F | 62 | 8:53 |
70 AND OVER MALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 36 | 1219/15601 | 809/ 4121 | 25:43.0 | 24002 | GALINTA | RICK A | PAOLI | PA | M | 71 | 8:17 |
2/ 36 | 2399/15601 | 1321/ 4121 | 29:08.1 | 07417 | BUXBAUM | WILLIAM | BENSALEM | PA | M | 74 | 9:23 |
3/ 36 | 3058/15601 | 1529/ 4121 | 30:46.7 | 17989 | CLONE | ROCCO | NORRISTOWN | PA | M | 75 | 9:55 |
70 AND OVER FEMALES | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 74 | 1321/15601 | 410/10806 | 26:05.0 | 00067 | SKAHAN | ANN A | DREXEL HILL | PA | F | 71 | 8:24 |
2/ 74 | 2659/15601 | 1146/10806 | 29:52.0 | 00082 | KLEIN | MYRNA | WYNCOTE | PA | F | 71 | 9:38 |
3/ 74 | 3771/15601 | 1879/10806 | 32:15.1 | 00092 | ZWICK | ALMA H | WESTMONT | NJ | F | 71 | 10:24 |
WHEELCHAIR ATHLETE | |||||||||||
Cat Place | Overall Pl | M/F Place | Finish Time | Run # | Last Name | First Name | City | St | Sx | Ag | Pace |
1/ 1 | 4618/15601 | 1986/ 4121 | 34:35.9 | 19581 | PULLIAM | RONNIE D | PHILA | PA | M | 42 | 11:09 |
Last Updated on 06/11/99
By BEST Racing Systems