1st Day 5K - Live
Fairlawn, NJ
Race Date: January 1, 2025


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -                  1st Day 5K - Live                
SPCL CODE: U=USA TF MEMBER               
        CLOCK                                                                       AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE    CHIP TIME
   1    15:57.5 0387 MILTON CAMAS             WAYNE                NJ M 39  05:08  35-39M 1/24     1/229                       15:57.5
   2    17:39.9 0269 CHASE AMIN               FAIR LAWN            NJ M 17  05:41  15-18M 1/8      2/229                       17:39.1
   3    18:10.8 0258 MATTHEW BABIN            EMERSON              NJ M 52  05:51  50-54M 1/21     3/229     1/148             18:10.8
   4    18:16.1 0312 DANNY PAOLAZZI           PARAMUS              NJ M 28  05:53  25-29M 1/9      4/229                       18:16.1
   5    18:26.4 0151 MARQUIS COX              MOUNT LAUREL         NJ M 30  05:56  30-34M 1/11     5/229                       18:26.4
   6    18:32.8 0420 GEPY BERNSTEIN           POMPTON LAKES        NJ M 29  05:58  25-29M 2/9      6/229                       18:31.6
   7    18:47.5 0136 DYLAN AKS                MONTVALE             NJ M 20  06:03  19-24M 1/15     7/229                       18:47.4
   8    18:51.2 0020 MARK SNYDER              PROSPECT PARK        NJ M 51  06:04  50-54M 2/21     8/229     2/148     U       18:51.2
   9    18:58.3 0133 HAROLD PORCHER           BLOOMFIELD           NJ M 60  06:07  60-64M 1/23     9/229     3/148             18:57.8
  10    19:07.5 0237 ROLANDO BAEZ             BRONX                NY M 54  06:10  50-54M 3/21     10/229    4/148             19:07.3
  11    19:09.5 0138 AIDAN LIWANAG            WAYNE                NJ M 19  06:10  19-24M 2/15     11/229                      19:00.8
  12    19:09.5 0392 DOMINIC CATALANO         BLOOMINGDALE         NJ M 39  06:10  35-39M 2/24     12/229                      19:09.4
  13    19:10.6 0449 AIDAN NOGUEIRA           LYNDHURST            NJ M 17  06:10  15-18M 2/8      13/229                      19:10.4
  14    19:19.3 0338 CHRISTOPHER MOYE         OAK RIDGE            NJ M 44  06:13  40-44M 1/16     14/229    5/148             19:19.3
  15    19:24.6 0135 STEVE LISA               MAHWAH               NJ M 49  06:15  45-49M 1/21     15/229    6/148             19:24.6
  16    19:47.7 0311 CHRIS O'CONNELL          PARAMUS              NJ M 27  06:22  25-29M 3/9      16/229                      19:47.7
  17    19:51.5 0461 NIKITA RUBILOV           LODI                 NJ M 42  06:24  40-44M 2/16     17/229    7/148             19:49.0
  18    19:52.1 0236 MICHAEL SALAMONE         RINGWOOD             NJ M 65  06:24  65-69M 1/17     18/229    8/148             19:52.1
  19    19:58.0 0250 KAI KIM                  FRANKLIN LAKES       NJ M 14  06:26   1-14M 1/14     19/229                      19:58.0
  20    19:59.5 0275 CHRISTOPHER MCKINLEY     WALDWICK             NJ M 44  06:26  40-44M 3/16     20/229    9/148             19:58.7
  21    20:28.8 0437 JULIAN AMIN              FAIR LAWN            NJ M 14  06:36   1-14M 2/14     21/229                      20:27.6
  22    20:35.3 0188 NESTOR J SUQUI           HACKENSACK           NJ M 50  06:38  50-54M 4/21     22/229    10/148            20:35.3
  23    20:36.1 0107 BERNAUIO FALCONI                                 M 52  06:38  50-54M 5/21     23/229    11/148            20:36.0
  24    20:43.7 0286 NICKOLAS JOANNIDIS       FAIR LAWN            NJ M 55  06:40  55-59M 1/29     24/229    12/148            20:43.7
  25    20:51.0 0244 ERIN SMITH               HIGHLAND FALLS       NY F 16  06:43  15-18F 1/12     1/209                       20:49.9
  26    20:52.2 0397 ALEXANDER POKISLYUK      FAIR LAWN            NJ M 43  06:43  40-44M 4/16     25/229    13/148            20:50.1
  27    21:02.2 0102 JOHN WAIN                RIDGEWOOD            NJ M 58  06:47  55-59M 2/29     26/229    14/148            21:02.0
  28    21:02.7 0249 STEPHEN KIM              FRANKLIN LAKES       NJ M 48  06:47  45-49M 2/21     27/229    15/148            21:02.7
  29    21:05.3 0243 LEVI VAZQUEZ             BRONX                NY M 23  06:48  19-24M 3/15     28/229                      21:05.1
  30    21:07.6 0464 MICHAEL LINCOLN          TOWNSHIP OF WASHINGT NJ M 67  06:48  65-69M 2/17     29/229    16/148            21:06.2
  31    21:13.3 0410 MIKIEL SCARLETT          SPRING VALLEY        NY M 18  06:50  15-18M 3/8      30/229                      21:13.1
  32    21:13.5 0175 SAMUEL FLETCHER          PATERSON             NJ M 37  06:50  35-39M 3/24     31/229                      20:29.5
  33    21:19.4 0044 ADEN BUENVIAJE           KEARNY               NJ M 15  06:52  15-18M 4/8      32/229                      21:12.0
  34    21:22.6 0109 JOEL MENDOZA             RINGWOOD             NJ M 55  06:53  55-59M 3/29     33/229    17/148            21:22.6
  35    21:25.1 0267 RENATA CEDZIDLO          WALLINGTON           NJ F 44  06:54  40-44F 1/29     2/209     1/126             21:23.6
  36    21:29.8 0015 EDGAR JAIMEZ             BLOOMFIELD           NJ M 40  06:55  40-44M 5/16     34/229    18/148            21:27.7
  37    21:39.1 0350 ALI FATHALI              MONTVALE             NJ M 47  06:59  45-49M 3/21     35/229    19/148            21:37.9
  38    21:41.4 0444 ABRAHAM AYALA            WALDWICK             NJ M 42  06:59  40-44M 6/16     36/229    20/148            21:31.7
  39    21:42.7 0002 JON IBANEZ               FAIR LAWN            NJ M 24  07:00  19-24M 4/15     37/229                      21:39.8
  40    21:57.1 0459 LAWRENCE MILLER                                  M 56  07:04  55-59M 4/29     38/229    21/148            21:56.0
  41    21:58.0 0343 BEN CROWDER              PEQUANNOCK           NJ M 37  07:05  35-39M 4/24     39/229                      21:56.3
  42    22:03.5 0134 GEOFF ZYLSTRA            MONTCLAIR            NJ M 53  07:06  50-54M 6/21     40/229    22/148            21:57.0
  43    22:08.7 0451 CATHIA NOGUEIRA          LYNDHURST            NJ F 15  07:08  15-18F 2/12     3/209                       22:07.4
  44    22:08.8 0434 RUI NOGUEIRA             LYNDHURST            NJ M 46  07:08  45-49M 4/21     41/229    23/148            22:08.5
  45    22:09.3 0363 YOONMI KIM               RIDGEWOOD            NJ F 45  07:08  45-49F 1/25     4/209     2/126             22:08.9
  46    22:11.3 0264 JOHN SABATINO            BOONTON              NJ M 58  07:09  55-59M 5/29     42/229    24/148            22:11.3
  47    22:16.6 0330 EDWIN DURAN              HALEDON              NJ M 39  07:10  35-39M 5/24     43/229                      22:16.5
  48    22:18.4 0108 HARISH RAMASWAMI         RIDGEWOOD            NJ M 50  07:11  50-54M 7/21     44/229    25/148            22:18.3
  49    22:21.5 0130 MATTHEW LASKOWSKI        HOBOKEN              NJ M 55  07:12  55-59M 6/29     45/229    26/148            22:16.4
  50    22:24.0 0346 BENJAMIN LOCKEY          EDISON               NJ M 20  07:13  19-24M 5/15     46/229                      22:09.9
  51    22:27.3 0355 CANDACE STANTON          KINNELON             NJ F 66  07:14  65-69F 1/8      5/209     3/126             22:25.6
  52    22:27.8 0147 IAN HEARNS               BLOOMFIELD           NJ M 30  07:14  30-34M 2/11     47/229                      22:24.7
  53    22:32.7 0274 CHARLIE SLAUGHTER        PARSIPPANY           NJ M 69  07:16  65-69M 3/17     48/229    27/148            22:32.7
  54    22:33.9 0045 JASON SHEPETOFSKY        FAIR LAWN            NJ M 21  07:16  19-24M 6/15     49/229                      22:31.0
  55    22:35.1 0014 DAVID FARRINGTON         PARK RIDGE           NJ M 55  07:17  55-59M 7/29     50/229    28/148            22:35.0
  56    22:41.1 0213 CHRISTINE MEEHAN         SUFFERN              NY F 21  07:19  19-24F 1/16     6/209                       22:36.3
  57    22:42.6 0352 KYLE BENNETT             FAIR LAWN            NJ M 42  07:19  40-44M 7/16     51/229    29/148            22:42.6
  58    22:42.9 0001 CHARLOTTE GARCIA         FAIR LAWN            NJ F 24  07:19  19-24F 2/16     7/209                       22:42.9
  59    22:43.9 0242 SANDRA VAZQUEZ           BRONX                NY F 47  07:19  45-49F 2/25     8/209     4/126             22:43.3
  60    22:45.4 0378 BARBARA WILLOCK          RIDGEFIELD PARK      NJ F 61  07:20  60-64F 1/13     9/209     5/126             22:44.6
  61    22:45.4 0158 DAVID KACZERSKI          RUTHERFORD           NJ M 49  07:20  45-49M 5/21     52/229    30/148            22:42.3
  62    22:48.0 0314 NICK PAOLAZZI            PARAMUS              NJ M 65  07:21  65-69M 4/17     53/229    31/148            22:46.3
  63    22:48.0 0094 ROSARIO AIENDE           BLACK HORSE          PA F 32  07:21  30-34F 1/10     10/209                      22:44.8
  64    22:49.5 0339 ANTONIO MOYE             OAK RIDGE            NJ M 10  07:21   1-14M 3/14     54/229                      22:48.8
  65    22:52.5 0430 ALEX HERNANDEZ           NORTH BERGEN         NJ M 49  07:22  45-49M 6/21     55/229    32/148            22:39.5
  66    22:54.8 0004 EVAN BENDER              TARRYTOWN            NY M 59  07:23  55-59M 8/29     56/229    33/148            22:54.1
  67    22:56.9 0220 ERIC PERLMUTTER          ELMWOOD PARK         NJ M 50  07:23  50-54M 8/21     57/229    34/148    U       22:53.9
  68    23:06.1 0379 LISA SWAIN               FAIR LAWN            NJ F 66  07:27  65-69F 2/8      11/209    6/126     U       23:04.7
  69    23:07.3 0385 JORGE LOSCH              WYCKOFF              NJ M 65  07:27  65-69M 5/17     58/229    35/148    U       23:05.4
  70    23:09.5 0057 LUIS FRUCTUOSO           LITTLE FALLS         NJ M 21  07:28  19-24M 7/15     59/229                      23:05.8
  71    23:12.4 0255 BEN WASSER               CLOSTER              NJ M 18  07:29  15-18M 5/8      60/229                      23:03.4
  72    23:19.4 0268 ANDREA QUAREGNA          SADDLE BROOK         NJ F 37  07:31  35-39F 1/24     12/209                      23:15.1
  73    23:27.0 0030 ELIOT CHOI               RIDGEWOOD            NJ M 47  07:33  45-49M 7/21     61/229    36/148            23:14.4
  74    23:29.9 0297 ADRIANNA SORIANO         KEARNY               NJ F 17  07:34  15-18F 3/12     13/209                      23:23.1
  75    23:33.1 0386 YALE KATZ                WYCKOFF              NJ M 37  07:35  35-39M 6/24     62/229                      23:32.5
  76    23:35.2 0308 ZACHARY DASSA            FAIR LAWN            NJ M 16  07:36  15-18M 6/8      63/229                      23:33.6
  77    23:37.3 0401 GARRY AGUILAR            NORTH ARLINGTON      NJ M 36  07:37  35-39M 7/24     64/229                      23:34.8
  78    23:48.6 0403 STEPHANIE FLORES         PARAMUS              NJ F 48  07:40  45-49F 3/25     14/209    7/126             23:36.7
  79    23:52.0 0382 DAVID SOLIN              LEONIA               NJ M 64  07:41  60-64M 2/23     65/229    37/148    U       23:47.6
  80    23:58.0 0400 KATALYNA AGUILAR         NORTH ARLINGTON      NJ F 11  07:43   1-14F 1/10     15/209                      23:56.1
  81    24:00.2 0105 PATRICK CHIN             MONTVALE             NJ M 61  07:44  60-64M 3/23     66/229    38/148            23:58.8
  82    24:02.5 0319 KURT HELSTROM            PARAMUS              NJ M 59  07:45  55-59M 9/29     67/229    39/148            24:00.0
  83    24:03.0 0321 ROLANDO LEE              CLIFTON              NJ M 38  07:45  35-39M 8/24     68/229                      23:59.8
  84    24:03.9 0028 ELENA RUBILOVA           LODI                 NJ F 38  07:45  35-39F 2/24     16/209                      24:01.4
  85    24:07.8 0467 TIM O'BRIEN              FAIR LAWN            NJ M 21  07:46  19-24M 8/15     69/229                      24:02.8
  86    24:08.5 0442 ARNOLD HERNANDEZ         PASSAIC              NJ M 25  07:47  25-29M 4/9      70/229                      24:01.3
  87    24:10.2 0279 RYOTA UEKAMA             HILLSDALE            NJ M 47  07:47  45-49M 8/21     71/229    40/148            23:50.3
  88    24:15.6 0003 BARRY SENDROVIC          SUFFERN              NY M 54  07:49  50-54M 9/21     72/229    41/148            24:12.4
  89    24:16.4 0301 RYAN ESCOLANO            WEST MILFORD         NJ M 13  07:49   1-14M 4/14     73/229                      24:16.4
  90    24:20.2 0252 KYLA KIM                 FRANKLIN LAKES       NJ F 12  07:50   1-14F 2/10     17/209                      24:20.0
  91    24:22.3 0362 ROBERT DI MOND           OAKLAND              NJ M 68  07:51  65-69M 6/17     74/229    42/148    U       24:18.7
  92    24:29.1 0039 OLESIA KOPCHUK           FAIR LAWN            NJ F 39  07:53  35-39F 3/24     18/209                      24:24.2
  93    24:35.1 0270 MARIJANA DINIC           HILLSDALE            NJ F 54  07:55  50-54F 1/23     19/209    8/126     U       24:33.7
  94    24:36.0 0396 RON BIENSTOCK            FAIR LAWN            NJ M 69  07:56  65-69M 7/17     75/229    43/148    U       24:32.5
  95    24:37.5 0432 AVA DOBBYN               RIDGEWOOD            NJ F 14  07:56   1-14F 3/10     20/209                      24:31.0
  96    24:38.5 0399 EVELYN CHU               TEANECK              NJ F 46  07:56  45-49F 4/25     21/209    9/126             24:33.4
  97    24:41.8 0010 BRANDAN HOGAN            NORTHVALE            NJ M 39  07:57  35-39M 9/24     76/229                      24:27.8
  98    24:46.1 0320 POHUN CHEN               STATEN ISLAND        NY M 42  07:59  40-44M 8/16     77/229    44/148            24:41.7
  99    24:46.9 0422 NICK TSAPATSARIS         RIDGEWOOD            NJ M 59  07:59  55-59M 10/29    78/229    45/148            24:43.8
 100    24:52.1 0215 JAN SEBEN                FAIR LAWN            NJ M 45  08:01  45-49M 9/21     79/229    46/148            24:41.1
 101    24:55.7 0011 TAMMY STEINMAN           WOOD RIDGE           NJ F 52  08:02  50-54F 2/23     22/209    10/126            24:54.9
 102    25:12.9 0106 ISIDORA SHEEHA           BLOOMFIELD           NJ F 51  08:07  50-54F 3/23     23/209    11/126            25:10.3
 103    25:17.1 0285 PAUL VROEGINDEWEY        UPPER SADDLE RIVER   NJ M 65  08:09  65-69M 8/17     80/229    47/148            25:11.3
 104    25:18.5 0418 DAISY VELEZ              TOWNSHIP OF WASHINGT NJ F 41  08:09  40-44F 2/29     24/209    12/126            25:01.9
 105    25:20.1 0023 CIRA MARTINEZ            PASSAIC              NJ F 33  08:10  30-34F 2/10     25/209                      25:15.3
 106    25:20.9 0463 HAYATO YAMAMOTO          FAIR LAWN            NJ M 49  08:10  45-49M 10/21    81/229    48/148            24:57.0
 107    25:24.4 0416 JAVIER GARCIA            MONTVALE             NJ M 54  08:11  50-54M 10/21    82/229    49/148            25:10.8
 108    25:30.8 0272 ERIN CLARK               WAYNE                NJ F 21  08:13  19-24F 3/16     26/209                      25:20.3
 109    25:31.3 0303 DANIEL J                 NORTH HALEDON        NJ M 60  08:13  60-64M 4/23     83/229    50/148            25:26.0
 110    25:39.1 0380 SEAN ANDRESE             EMERSON              NJ M 36  08:16  35-39M 10/24    84/229              U       25:24.1
 111    25:47.1 0447 ELIZABETH MOSS           TENAFLY              NJ F 60  08:19  60-64F 2/13     27/209    13/126            25:31.4
 112    25:48.9 0156 LOGAN KACZERSKI          RUTHERFORD           NJ M 12  08:19   1-14M 5/14     85/229                      25:46.4
 113    25:54.0 0421 DREW KRASNY              HAWORTH              NJ M 52  08:21  50-54M 11/21    86/229    51/148            25:50.8
 114    25:54.8 0412 JENNIFER DESISTO         RIDGEWOOD            NJ F 40  08:21  40-44F 3/29     28/209    14/126            25:49.6
 115    25:59.6 0056 MANUEL MORALES ADOL      PATERSON             NJ M 35  08:22  35-39M 11/24    87/229                      25:55.3
 116    26:00.9 0384 BRIAN ANDRES             FAIR LAWN            NJ M 36  08:23  35-39M 12/24    88/229                      25:47.2
 117    26:10.2 0139 SOPHIA LIWANAG           WAYNE                NJ F 17  08:26  15-18F 4/12     29/209                      25:57.2
 118    26:11.6 0431 CHRIS DOBBYN             RIDGEWOOD            NJ M 49  08:26  45-49M 11/21    89/229    52/148            26:03.7
 119    26:14.9 0361 ALIZA HERSH              FAIR LAWN            NJ F 17  08:27  15-18F 5/12     30/209                      26:14.4
 120    26:15.1 0257 LEWIS PAER               FAIR LAWN            NJ M 71  08:28  70-74M 1/13     90/229    53/148            26:15.0
 121    26:17.7 0198 STEPHEN TOTH             FAIR LAWN            NJ M 19  08:28  19-24M 9/15     91/229                      26:17.7
 122    26:19.5 0037 NICOLE FRANKEL           FAIR LAWN            NJ F 24  08:29  19-24F 4/16     31/209                      26:16.1
 123    26:20.8 0471 ALICE AZZALIN            WYCKOFF              NJ F 40  08:29  40-44F 4/29     32/209    15/126            26:09.7
 124    26:21.0 0066 HARRISON KANARICK        WYCKOFF              NJ M 34  08:30  30-34M 3/11     92/229                      26:15.5
 125    26:22.8 0439 MADISON SOVAK            MAHWAH               NJ F 17  08:30  15-18F 6/12     33/209                      26:21.7
 126    26:23.4 0054 ALEXANDRA HARWIN         RIDGEWOOD            NJ F 39  08:30  35-39F 4/24     34/209                      26:07.0
 127    26:23.6 0336 TAMAR FRAME              TENAFLY              NJ F 45  08:30  45-49F 5/25     35/209    16/126            26:20.0
 128    26:25.5 0398 KATE PUTRINO             NEW MILFORD          NJ F 15  08:31  15-18F 7/12     36/209                      26:12.1
 129    26:26.0 0292 EDGARD VASQUEZ           CLIFTON              NJ M 16  08:31  15-18M 7/8      93/229                      26:08.2
 130    26:30.5 0047 DAVID BORWICK            DOBBS FERRY          NY M 58  08:32  55-59M 11/29    94/229    54/148            26:20.6
 131    26:35.3 0253 THOMAS CRESPO            HASKELL              NJ M 33  08:34  30-34M 4/11     95/229                      26:10.7
 132    26:38.2 0345 CLAIRE SULLIVAN          RIDGEWOOD            NJ F 22  08:35  19-24F 5/16     37/209                      26:24.7
 133    26:44.3 0259 PETER MOLYNEUX           PARAMUS              NJ M 72  08:37  70-74M 2/13     96/229    55/148            26:40.3
 134    26:44.9 0055 EVAN BLOCK               ENGLEWOOD CLIFFS     NJ M 21  08:37  19-24M 10/15    97/229                      26:15.9
 135    26:45.4 0446 JUSTIN VELARDO           SADDLE BROOK         NJ M 31  08:37  30-34M 5/11     98/229                      26:25.1
 136    26:46.4 0276 KEVIN GAO                RIDGEWOOD            NJ M 57  08:38  55-59M 12/29    99/229    56/148    U       26:42.2
 137    26:46.6 0115 ANDY DELTZ                                       M 52  08:38  50-54M 12/21    100/229   57/148            26:30.1
 138    26:47.4 0168 VALENTYNA LOGVYNCHUK     GLEN ROCK            NJ F 40  08:38  40-44F 5/29     38/209    17/126            26:41.3
 139    26:47.9 0052 MARC SKOBAC              ORADELL              NJ M 56  08:38  55-59M 13/29    101/229   58/148            26:42.5
 140    26:48.4 0356 JACK FRAME               BERKELEY HEIGHTS     NJ M 79  08:38  75-79M 1/3      102/229   59/148    U       26:44.1
 141    26:48.8 0335 NOA WYGONIK              FAIR LAWN            NJ F 12  08:38   1-14F 4/10     39/209              U       26:45.2
 142    26:49.7 0122   ** RUNNER INFORMATION NOT IN COMPUTER !!***
 143    26:51.9 0233 ROBERT HOLLIS            MAHWAH               NJ M 64  08:39  60-64M 5/23     103/229   60/148    U       26:47.9
 144    26:55.1 0282 KENNETH BARRETT          OAKLAND              NJ M 61  08:40  60-64M 6/23     104/229   61/148            26:38.1
 145    27:03.5 0290 STEVEN BERMACK           GLEN ROCK            NJ M 53  08:43  50-54M 13/21    105/229   62/148            26:51.0
 146    27:03.7 0064 DANIEL WILSON            PATERSON             NJ M 34  08:43  30-34M 6/11     106/229                     26:46.9
 147    27:04.6 0455 LUIS BASORA              PATERSON             NJ M 34  08:43  30-34M 7/11     107/229                     26:57.5
 148    27:10.0 0192 BINSAN KHADKA            FAIR LAWN            NJ M 43  08:45  40-44M 9/16     108/229   63/148            27:02.4
 149    27:18.7 0366 THEO HAN                 RIDGEWOOD            NJ M 10  08:48   1-14M 6/14     109/229                     27:18.0
 150    27:19.2 0166 ALEXANDRA ESTEVEZ        LITTLE FERRY         NJ F 47  08:48  45-49F 6/25     40/209    18/126            27:01.5
 151    27:22.0 0207 JANELLE HALLL            PASSAIC              NJ F 46  08:49  45-49F 7/25     41/209    19/126            24:58.2
 152    27:22.1 0116 STEPH BIENKIEWICZ                                F 26  08:49  25-29F 1/10     42/209                      26:59.2
 153    27:25.8 0440 SARAH SOVAK              MAHWAH               NJ F 17  08:50  15-18F 8/12     43/209                      27:23.8
 154    27:26.3 0042 DARSHAN MALDE            SUFFERN              NY M 30  08:50  30-34M 8/11     110/229                     27:14.9
 155    27:27.0 0154 SABRINA SULLIVAN         SLEEPY HOLLOW        NY F 19  08:51  19-24F 6/16     44/209                      27:10.8
 156    27:32.3 0206 LISA MCKEARNIN           GLEN ROCK            NJ F 62  08:52  60-64F 3/13     45/209    20/126            27:32.1
 157    27:32.4 0429 JEN BLANCK               RIDGEWOOD            NJ F 48  08:52  45-49F 8/25     46/209    21/126            27:31.1
 158    27:33.2 0234 MICHELE BECKER           RIDGEWOOD            NJ F 50  08:53  50-54F 4/23     47/209    22/126            27:23.7
 159    27:33.3 0009 CHRISTOPHER KUNKEL       FRANKFORD            DE M 68  08:53  65-69M 9/17     111/229   64/148            27:28.4
 160    27:35.9 0462 RAQUEL FOOTE             BELLEVILLE           NJ F 43  08:53  40-44F 6/29     48/209    23/126    U       27:24.3
 161    27:37.6 0284 IAN MOSKAL               FAIR LAWN            NJ M 21  08:54  19-24M 11/15    112/229                     27:21.8
 162    27:37.8 0344 ALYSSA CROWDER           PEQUANNOCK           NJ F 36  08:54  35-39F 5/24     49/209                      27:20.5
 163    27:38.4 0283 MARC FERRARO             OAKLAND              NJ M 25  08:54  25-29M 5/9      113/229                     27:21.7
 164    27:38.8 0194 KYRON PAIGE              RIVERTON             NJ M 26  08:54  25-29M 6/9      114/229                     27:24.2
 165    27:41.9 0389 JUSTIN RUSSELL           MONTCLAIR            NJ M 39  08:55  35-39M 13/24    115/229                     27:10.8
 166    27:46.5 0190 JOSEPH DIAZ              MAYWOOD              NJ M 30  08:57  30-34M 9/11     116/229                     27:46.5
 167    27:51.8 0256 HEIDI BLAUVELT           GLEN ROCK            NJ F 41  08:59  40-44F 7/29     50/209    24/126            27:33.3
 168    27:54.2 0167 LISA AURICHIO            TOWNSHIP OF WASHINGT NJ F 56  09:00  55-59F 1/18     51/209    25/126            27:29.5
 169    27:56.4 0090 SILVIA LAVEZZARIS        WALDWICK             NJ F 38  09:00  35-39F 6/24     52/209                      27:53.5
 170    28:00.6 0240 NANCY RIVERA             BRONX                NY F 58  09:01  55-59F 2/18     53/209    26/126            27:54.8
 171    28:05.1 0099 ANTHONY BORSELLA         HACKENSACK           NJ M 55  09:03  55-59M 14/29    117/229   65/148    U       28:03.1
 172    28:07.9 0093 MARGARITA TEUTLE         BLACK HORSE          PA F 46  09:04  45-49F 9/25     54/209    27/126            28:05.4
 173    28:08.6 0306 GEORGE IVALDI            EDGEWATER            NJ M 64  09:04  60-64M 7/23     118/229   66/148            27:54.6
 174    28:13.5 0189 OLEH SZCZUPAK            FAIR LAWN            NJ M 65  09:06  65-69M 10/17    119/229   67/148            27:53.7
 175    28:16.1 0113 ANTONIO MAIA             UNION                NJ M 72  09:07  70-74M 3/13     120/229   68/148            27:52.3
 176    28:17.6 0101 GINA VANTUNO             RIDGEWOOD            NJ F 46  09:07  45-49F 10/25    55/209    28/126            27:57.8
 177    28:35.6 0359 BEV PUNTOLILLO           WEST MILFORD         NJ F 57  09:13  55-59F 3/18     56/209    29/126    U       28:26.0
 178    28:39.8 0322 JULIET RAVE              CLIFTON              NJ F 39  09:14  35-39F 7/24     57/209                      28:35.4
 179    28:40.2 0324 CATHERINE KARAS          RIDGEWOOD            NJ F 57  09:14  55-59F 4/18     58/209    30/126            28:36.3
 180    28:42.5 0419 CLAUDIA RODRIGUEZ        TEANECK              NJ F 56  09:15  55-59F 5/18     59/209    31/126            28:35.1
 181    28:43.8 0007 GERRY KARETNICK          FAIR LAWN            NJ M 49  09:15  45-49M 12/21    121/229   69/148            28:16.8
 182    28:45.2 0408 COLON CHRIS              PARAMUS              NJ M 38  09:16  35-39M 14/24    122/229                     28:21.8
 183    28:48.6 0423 WILLIAM NUGENT           WYCKOFF              NJ M 56  09:17  55-59M 15/29    123/229   70/148    U       28:23.5
 184    28:49.4 0265 JO ANN BROWN             POMPTON LAKES        NJ F 58  09:17  55-59F 6/18     60/209    32/126    U       28:41.2
 185    28:50.0 0263 JOHN BERNARD             GLEN ROCK            NJ M 57  09:18  55-59M 16/29    124/229   71/148    U       28:25.8
 186    28:50.7 0460 IVANNA LEMA              FAIR LAWN            NJ F 43  09:18  40-44F 8/29     61/209    33/126    U       28:31.8
 187    28:53.4 0029 JEROME GIST              FAIR LAWN            NJ M 46  09:19  45-49M 13/21    125/229   72/148            28:30.6
 188    28:53.7 0155 SUNG AN                  FAIR LAWN            NJ M 52  09:19  50-54M 14/21    126/229   73/148            28:48.5
 189    28:56.8 0383 CHRISTOPHER JENTILE      RIDGEFIELD           NJ M 64  09:20  60-64M 8/23     127/229   74/148    U       28:48.0
 190    28:59.3 0169 LUANA WOODS              RIDGEWOOD            NJ F 48  09:20  45-49F 11/25    62/209    34/126            28:42.6
 191    29:00.4 0475 ANDREW ALCONIS-VO        FAIR LAWN            NJ M 35  09:21  35-39M 15/24    128/229                     28:33.6
 192    29:02.7 0323 KYLE LUCCARELLI          FAIR LAWN            NJ M 13  09:21   1-14M 7/14     129/229                     28:42.2
 193    29:12.4 0409 SETH GROSSMAN            RIDGEWOOD            NJ M 59  09:25  55-59M 17/29    130/229   75/148            28:57.5
 194    29:13.1 0298 MICHELLE LEE             PARAMUS              NJ F 22  09:25  19-24F 7/16     63/209                      29:10.8
 195    29:13.3 0121 AMALIE PARK              WESTWOOD             NJ F 48  09:25  45-49F 12/25    64/209    35/126    U       29:02.9
 196    29:15.5 0059 YUNA CHO                 HO HO KUS            NJ F 12  09:26   1-14F 5/10     65/209                      29:10.6
 197    29:22.1 0179 EDWARD TRIESTE           CALDWELL             NJ M 57  09:28  55-59M 18/29    131/229   76/148            29:12.2
 198    29:23.9 0058 GRACE LEE                HO HO KUS            NJ F 42  09:28  40-44F 9/29     66/209    36/126            29:18.3
 199    29:24.1 0241 JOSE RIVERA              BRONX                NY M 57  09:29  55-59M 19/29    132/229   77/148            29:16.7
 200    29:25.4 0332 MARIA WYGONIK            FAIR LAWN            NJ F 43  09:29  40-44F 10/29    67/209    37/126            29:19.6
 201    29:27.5 0374 LYNN DRAGOVICH           WOOD RIDGE           NJ F 65  09:30  65-69F 3/8      68/209    38/126    U       29:21.5
 202    29:27.9 0351 SEAN FEELEY              VERONA               NJ M 59  09:30  55-59M 20/29    133/229   78/148            29:24.8
 203    29:28.7 0096 VERA CANDIDO             GARFIELD             NJ F 56  09:30  55-59F 7/18     69/209    39/126            29:08.4
 204    29:30.3 0377 LAURIE WALLACE           RINGWOOD             NJ F 59  09:30  55-59F 8/18     70/209    40/126            29:19.3
 205    29:30.9 0027 JEFFREY WHITTAKER        RIDGEWOOD            NJ M 58  09:30  55-59M 21/29    134/229   79/148            29:17.1
 206    29:34.6 0100 KIMBERLY JUNDA           CLIFTON              NJ F 40  09:32  40-44F 11/29    71/209    41/126            29:32.4
 207    29:35.7 0309 PRAVAKER RAI                                     M 52  09:32  50-54M 15/21    135/229   80/148            29:29.0
 208    29:37.5 0452 MICHAEL YANNONE          RIDGEWOOD            NJ M 50  09:33  50-54M 16/21    136/229   81/148            29:10.0
 209    29:38.9 0148 GEORGE HEARNS            NUTLEY               NJ M 59  09:33  55-59M 22/29    137/229   82/148            29:19.3
 210    29:38.9 0149 NATALIE MALLAMACI        BLOOMFIELD           NJ F 28  09:33  25-29F 2/10     72/209                      29:22.4
 211    29:39.3 0157 ANDRE BARUCH             EDGEWATER            NJ M 38  09:33  35-39M 16/24    138/229                     29:22.0
