Oradell 5K
Oradell, New Jersey
Race Date: October 19, 2024


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -                     Oradell 5K                    
SPCL CODE: U=USA TF                      
        CLOCK                                                                       AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE    CHIP TIME
   1    15:51.2 2472 JONNY WILSON             RIDGEWOOD            NJ M 36  05:06  35-39M 1/31     1/264                       15:50.8
   2    16:52.8 2434 VICTOR DELGADO           NUTLEY               NJ M 20  05:26  20-24M 1/12     2/264                       16:52.6
   3    17:14.5 2535 ANDREW CRUZ              ORADELL              NJ M 43  05:33  40-44M 1/40     3/264     1/126             17:14.0
   4    17:51.7 2538 STEVE FLANAGAN           HO HO KUS            NJ M 34  05:45  30-34M 1/14     4/264                       17:50.6
   5    18:37.8 2446 GARETH EDWARDS           HAWORTH              NJ M 44  06:00  40-44M 2/40     5/264     2/126             18:36.5
   6    18:40.1 2733 KINHO MILLOT             ORADELL              NJ M 17  06:01  15-19M 1/12     6/264                       18:40.1
   7    18:44.5 2741 TEDDY MILLOT             ORADELL              NJ M 47  06:02  45-49M 1/37     7/264     3/126             18:44.5
   8    18:48.6 2805 JOHN GALLAGHER           ALLENDALE            NJ M 32  06:03  30-34M 2/14     8/264                       18:47.3
   9    19:05.8 2442 ANDREW WILD              ORADELL              NJ M 16  06:09  15-19M 2/12     9/264                       19:04.5
  10    19:09.3 2460 SHANE DAVISON            HOBOKEN              NJ M 26  06:10  25-29M 1/10     10/264                      19:08.6
  11    19:42.3 2421 JONATHAN PARK            ORADELL              NJ M 14  06:21  10-14M 1/44     11/264                      19:39.1
  12    20:08.8 2428 DONOVAN SCHWABIK         RIVER EDGE           NJ M 16  06:29  15-19M 3/12     12/264               F      20:07.3
  13    20:09.1 2513 BYUNGJOONG KIM           ORADELL              NJ M 38  06:30  35-39M 2/31     13/264              UM      20:09.0
  14    20:15.7 2425 JOSEPH MARSICO           CLIFTON              NJ M 37  06:31  35-39M 3/31     14/264                      20:13.8
  15    20:23.0 2591 MARK WINTERS             HACKENSACK           NJ M 35  06:34  35-39M 4/31     15/264                      20:19.4
  16    20:31.0 2596 HYUN CHOI                ORADELL              NJ M 44  06:37  40-44M 3/40     16/264    4/126             20:30.4
  17    20:34.0 2598 STEPHEN KINZLER          RUTHERFORD           NJ M 29  06:38  25-29M 2/10     17/264                      20:29.9
  18    20:37.7 2447 NESTOR J SUQUI           HACKENSACK           NJ M 50  06:39  50-54M 1/12     18/264    5/126     U       20:36.9
  19    20:50.5 2529 CHRISTOPHER MARKI        HARRINGTON PARK      NJ M 33  06:43  30-34M 3/14     19/264                      20:50.5
  20    20:52.4 2881 CRISTIAN GUTTILLA        ORADELL              NJ M 13  06:43  10-14M 2/44     20/264                      20:50.4
  21    20:57.5 2585 NICK BUCCI               PARAMUS              NJ M 28  06:45  25-29M 3/10     21/264                      20:55.0
  22    21:07.6 2784 NICHOLAS WAIN            RIVER EDGE           NJ M 13  06:48  10-14M 3/44     22/264                      21:04.6
  23    21:08.3 2836 JACK CRAWFORD            ORADELL              NJ M 13  06:49  10-14M 4/44     23/264                      21:05.8
  24    21:31.5 2703 SEBASTIAN MUSCARELLA     RIVER EDGE           NJ M 44  06:56  40-44M 4/40     24/264    6/126             21:31.5
  25    21:41.1 2773 ANDREW VARTERESIAN       WESTWOOD             NJ M 26  06:59  25-29M 4/10     25/264                      21:40.4
  26    21:54.9 2574 SEAN DORAN               WESTWOOD             NJ M 30  07:03  30-34M 4/14     26/264                      21:51.4
  27    22:03.6 2880 DAN SAWYER               RIDGEWOOD            NJ M 35  07:06  35-39M 5/31     27/264                      21:53.1
  28    22:15.6 2910 GABRIEL ORELLANA         ORADELL              NJ M 16  07:10  15-19M 4/12     28/264                      22:11.8
  29    22:20.9 2922 YOONMI KIM               RIDGEWOOD            NJ F 45  07:12  45-49F 1/19     1/163     1/82              22:18.1
  30    22:27.0 2763 JOE MILLS                ORADELL              NJ M 63  07:14  60-64M 1/8      29/264    7/126             22:23.2
  31    22:28.5 2980 JAYDEN ORTALIZA          ORADELL              NJ M 11  07:14  10-14M 5/44     30/264              U       22:25.9
  32    22:29.1 2935 OLIVIA TRAPHAGEN         GLEN ROCK            NJ F 25  07:15  25-29F 1/11     2/163                       22:19.0
  33    22:32.1 2758 MOSES PARK               LEONIA               NJ M 21  07:16  20-24M 2/12     31/264                      22:30.4
  34    22:33.7 2834 SAM MACRI                ORADELL              NJ M 12  07:16  10-14M 6/44     32/264                      22:31.4
  35    22:36.3 2974 ASHISH KUMAR             ORADELL              NJ M 40  07:17  40-44M 5/40     33/264    8/126             22:31.3
  36    22:41.1 2780 MARK WIERZBICKI          LYNDHURST            NJ M 48  07:19  45-49M 2/37     34/264    9/126             22:37.0
  37    22:43.8 2977 WILLIAM SNIDER           ORADELL              NJ M 41  07:19  40-44M 6/40     35/264    10/126            22:38.1
  38    22:49.9 2452 JOSH HECK                HILLSDALE            NJ M 24  07:21  20-24M 3/12     36/264                      22:48.4
  39    22:51.9 2740 TAO MILLOT               ORADELL              NJ M 13  07:22  10-14M 7/44     37/264                      22:35.0
  40    22:56.8 2754 KYLE DOBBECK             ORADELL              NJ M 36  07:23  35-39M 6/31     38/264                      22:44.9
  41    22:58.6 2530 MATT SHAPIRO             ORADELL              NJ M 36  07:24  35-39M 7/31     39/264                      22:50.6
  42    22:59.9 2710 DAVID ALVAREZ            DUMONT               NJ M 39  07:24  35-39M 8/31     40/264                      22:59.9
  43    23:09.6 2866 PETER COY                DEMAREST             NJ M 66  07:28  65-69M 1/6      41/264    11/126            23:08.6
  44    23:11.8 2412 JOHN ABRASHKIN           ORADELLORADELL       NJ M 41  07:28  40-44M 7/40     42/264    12/126            22:52.7
  45    23:21.0 2743 CHRISTOPHER HOLLAND      TEANECK              NJ M 35  07:31  35-39M 9/31     43/264                      23:18.3
  46    23:26.5 2430 SHINHO LEE               PALISADES PARK       NJ M 46  07:33  45-49M 3/37     44/264    13/126            23:22.5
  47    23:30.5 2443 BRADLEY FAVO             OAKLAND              NJ M 26  07:34  25-29M 5/10     45/264                      23:20.7
  48    23:38.5 2449 JEFF HANSON              HILLSDALE            NJ M 37  07:37  35-39M 10/31    46/264                      23:38.5
  49    23:42.6 2831 YALE KATZ                WYCKOFF              NJ M 37  07:38  35-39M 11/31    47/264                      23:41.8
  50    23:43.6 2570 AIDAN DRISCOLL           ORADELL              NJ M 10  07:39  10-14M 8/44     48/264                      23:42.2
  51    23:44.4 2410 BIJU ETTUMGAL            PARAMUS              NJ M 53  07:39  50-54M 2/12     49/264    14/126     M      23:21.7
  52    23:48.5 2765 CAMERON CHUDYK           RAMSEY               NJ M 17  07:40  15-19M 5/12     50/264                      23:36.2
  53    23:50.6 2978 ROBBY SNIDER             ORADELL              NJ M 10  07:41  10-14M 9/44     51/264                      23:45.7
  54    23:58.0 2445 ANDREW HEON              TEANECK              NJ M 25  07:43  25-29M 6/10     52/264                      23:53.6
  55    23:58.8 2813 NEVIN WERNER             DUMONT               NJ M 36  07:43  35-39M 12/31    53/264                      23:49.1
  56    24:02.7 2522 JIM BENTON               ORADELL              NJ M 40  07:45  40-44M 8/40     54/264    15/126            23:51.6
  57    24:04.5 2761 CHRISTOPHER CHUDYK       RAMSEY               NJ M 47  07:45  45-49M 4/37     55/264    16/126            23:50.5
  58    24:06.4 2804 BRITTANY GALLAGHER       ORADELL              NJ F 38  07:46  35-39F 1/20     3/163                       23:58.8
  59    24:12.8 2424 JORGE LOSCH              WYCKOFF              NJ M 65  07:48  65-69M 2/6      56/264    17/126    U       24:09.2
  60    24:17.5 2594 JULIE TASSE              ORADELL              NJ F 37  07:50  35-39F 2/20     4/163                       24:11.3
  61    24:25.2 2731 ROBERT HOFFMAN           ORADELL              NJ M 47  07:52  45-49M 5/37     57/264    18/126            24:23.6
  62    24:25.7 2479 SALMAN ABOUZIED          BUTLER               NJ M 42  07:52  40-44M 9/40     58/264    19/126            23:57.2
  63    24:31.2 2930 JACK MCCLOSKEY           ORADELL              NJ M  8  07:54   1- 9M 1/15     59/264                      24:29.8
  64    24:40.7 2906 GEORGE RODRIGUEZ         ORADELL              NJ M 37  07:57  35-39M 13/31    60/264                      24:23.0
  65    24:41.1 2950 GRAYSON RIESEBIETER      ORADELL              NJ M 10  07:57  10-14M 10/44    61/264                      24:38.5
  66    24:42.1 2925 THEO HAN                 RIDGEWOOD            NJ M  9  07:58   1- 9M 2/15     62/264                      24:36.7
  67    24:42.9 2464 MATEO URREGO             HAWORTH              NJ M 24  07:58  20-24M 4/12     63/264                      24:27.2
  68    24:42.9 2718 ALEXANDER RIVERA         NEW MILFORD          NJ M 23  07:58  20-24M 5/12     64/264                      24:26.9
  69    24:43.0 2856 WILLIAM LANE             HOBOKEN              NJ M 39  07:58  35-39M 14/31    65/264                      24:27.6
  70    24:43.5 2936 NOAH ELEFTHERIADE        GLEN ROCK            NJ M 23  07:58  20-24M 6/12     66/264                      24:32.7
  71    24:45.1 2415 JOHN OFFER               LODI                 NJ M 36  07:59  35-39M 15/31    67/264                      24:43.1
  72    24:47.7 2764 DANE CHUDYK              RAMSEY               NJ M 15  07:59  15-19M 6/12     68/264                      24:35.6
  73    24:48.3 2988 JODI ROKUSON             ORADELL              NJ F 37  08:00  35-39F 3/20     5/163                       24:30.6
  74    24:49.1 2832 MARZENA MACRI            ORADELL              NJ F 44  08:00  40-44F 1/35     6/163     2/82              24:47.4
  75    24:50.9 2918 WILL TRAPHAGEN           GLEN ROCK            NJ M 26  08:00  25-29M 7/10     69/264                      24:40.4
  76    24:55.1 2802 DIDIER ORELLANA          ORADELL              NJ M 47  08:02  45-49M 6/37     70/264    20/126            24:32.6
  77    24:55.6 2887 NAREK TAMOYAN            ORADELLRADELL        NJ M 39  08:02  35-39M 16/31    71/264                      24:13.2
  78    24:57.9 2419 JAI-HONG PARK            ORADELL              NJ M 51  08:02  50-54M 3/12     72/264    21/126            24:54.6
  79    24:59.5 2949 CHRISTIAN RIESEBIETER    ORADELL              NJ M 43  08:03  40-44M 10/40    73/264    22/126     M      24:54.3
  80    25:01.8 2516 DAVID LEE                ORADELL              NJ M 43  08:04  40-44M 11/40    74/264    23/126            24:46.3
  81    25:02.1 2737 BEN FEIMER               ORADELL              NJ M 14  08:04  10-14M 11/44    75/264                      24:59.9
  82    25:03.6 2989 ASHLEY SPIELBERG         DEMAREST             NJ F 37  08:04  35-39F 4/20     7/163                       24:47.0
  83    25:03.7 2595 BEN TASSE                ORADELL              NJ M 37  08:04  35-39M 17/31    76/264                      24:56.7
  84    25:05.5 2990 NATHAN MOTYLINSKI        RIVER EDGE           NJ M 45  08:05  45-49M 7/37     77/264    24/126            25:04.1
  85    25:05.8 2991 LUDOVIC MOTYLINSKI       RIVER EDGE           NJ M 12  08:05  10-14M 12/44    78/264                      25:04.3
  86    25:08.8 2439 MARC RIVERA              PARAMUS              NJ M 22  08:06  20-24M 7/12     79/264                      24:52.9
  87    25:09.0 2931 PATRICK MCCLOSKEY        ORADELL              NJ M 45  08:06  45-49M 8/37     80/264    25/126            24:57.4
  88    25:09.4 2401 JAROSLAW KURACH          ORADELL              NJ M 55  08:06  55-59M 1/15     81/264    26/126            25:02.1
  89    25:12.1 2749 DALVA SANTOS             BLOOMFIELD           NJ F 64  08:07  60-64F 1/6      8/163     3/82      U       25:07.8
  90    25:15.9 2801 ALEJANDRO ORELLANA       ORADELL              NJ M 16  08:08  15-19M 7/12     82/264                      24:53.6
  91    25:19.5 2920 CATHRYN TRAPHAGEN        PARAMUS              NJ F 42  08:10  40-44F 2/35     9/163     4/82              25:15.2
  92    25:21.0 2835 SAM MACRI                ORADELL              NJ M 45  08:10  45-49M 9/37     83/264    27/126            25:17.3
  93    25:21.2 2814 ANDY LIEN                ORADELL              NJ M 37  08:10  35-39M 18/31    84/264                      25:19.3
  94    25:21.6 2481 JACOB TADROS             ORADELL              NJ M 36  08:10  35-39M 19/31    85/264               M      25:12.7
  95    25:21.9 2803 DAN GALLAGHER            ORADELL              NJ M 38  08:10  35-39M 20/31    86/264                      25:15.3
  96    25:22.5 2582 ALEX MACCHIO             DUMONT               NJ M 33  08:10  30-34M 5/14     87/264                      25:11.3
  97    25:24.5 2757 JONG KIM                 CLOSTER              NJ M 49  08:11  45-49M 10/37    88/264    28/126            25:23.0
  98    25:25.5 2759 VENIZIA GONZALES         ORADELL              NJ F 15  08:11  15-19F 1/7      10/163                      25:19.8
  99    25:30.1 2705 CHRISTOPHER KUNKEL       ORADELL              NJ M 67  08:13  65-69M 3/6      89/264    29/126    U       25:25.7
 100    25:33.9 2523 NATALIE SALDANA          ORADELL              NJ F  8  08:14   1- 9F 1/6      11/163                      25:33.9
 101    25:39.5 2724 ROBERT PALUSKIEWICZ      ORADELL              NJ M 56  08:16  55-59M 2/15     90/264    30/126            25:31.5
 102    25:44.0 2911 VICTORIA BOOTH           DUMONT               NJ F 63  08:18  60-64F 2/6      12/163    5/82              25:33.1
 103    25:47.2 2838 LUKE LAMARCA             ORADELL              NJ M  9  08:19   1- 9M 3/15     91/264                      25:41.5
 104    25:51.7 2531 NICOLE SHAPIRO           ORADELL              NJ F 36  08:20  35-39F 5/20     13/163                      25:43.9
 105    25:52.8 2894 CARLOS NOBLE             NEW MILFORD          NJ M 35  08:20  35-39M 21/31    92/264                      25:47.3
 106    25:55.0 2510 BRENDAN WALTERS          ORADELL              NJ M 40  08:21  40-44M 12/40    93/264    31/126            25:41.3
 107    25:56.2 2775 JONATHAN SMITH           ORADELL              NJ M 45  08:21  45-49M 11/37    94/264    32/126            25:46.2
 108    25:58.7 2533 PAUL LEE                 ORADELL              NJ M 39  08:22  35-39M 22/31    95/264                      25:47.3
 109    26:00.5 2940 LUCAS CHO                ORADELL              NJ M 13  08:23  10-14M 13/44    96/264                      25:43.9
 110    26:01.1 2478 LEANN TADROS             ORADELL              NJ F 36  08:23  35-39F 6/20     14/163                      25:40.4
 111    26:03.1 2489 WILL NAGLE               ORADELL              NJ M 47  08:24  45-49M 12/37    97/264    33/126            25:42.3
 112    26:06.4 2459 ALI DRIBEN               BEACH HAVEN          NJ F 28  08:25  25-29F 2/11     15/163                      25:56.5
 113    26:06.9 2436 SANDRA KRAJC             ORADELL              NJ F 28  08:25  25-29F 3/11     16/163                      25:54.2
 114    26:07.4 2900 CAROLINE MCDONNELL       RIVER EDGE           NJ F 42  08:25  40-44F 3/35     17/163    6/82              26:02.6
 115    26:11.4 2878 DYLAN CROWE              ORADELL              NJ M 12  08:26  10-14M 14/44    98/264                      26:09.4
 116    26:13.8 2909 MARC SKOBAC              ORADELL              NJ M 56  08:27  55-59M 3/15     99/264    34/126            26:10.3
 117    26:14.8 2548 BERNIE CONROY            ORADELL              NJ M 58  08:27  55-59M 4/15     100/264   35/126            26:14.8
 118    26:17.3 2762 ASHLEY CHUDYK            RAMSEY               NJ F 12  08:28  10-14F 1/24     18/163                      26:05.8
 119    26:18.5 2902 BRIAN CONFINO            ORADELL              NJ M 44  08:29  40-44M 13/40    101/264   36/126            25:50.6
 120    26:21.3 2732 FRANCOIS MICHEL          RIVER EDGE           NJ M 50  08:30  50-54M 4/12     102/264   37/126            26:10.5
 121    26:22.2 2944 BRAYDEN BOEHM            ORADELL              NJ M 11  08:30  10-14M 15/44    103/264                     26:20.4
 122    26:28.1 2818 TAYLOR KOLACIA           ORADELL              NJ F 12  08:32  10-14F 2/24     19/163                      26:17.1
 123    26:28.3 2938 ADRIAN RODRIGUEZ         BELLEVILLE           NJ M 27  08:32  25-29M 8/10     104/264                     25:59.4
 124    26:29.0 2816 MICHAEL KOLACIA          ORADELL              NJ M 44  08:32  40-44M 14/40    105/264   38/126            26:18.0
 125    26:35.7 2960 VAUGHN NELSON            ORADELL              NJ M 51  08:34  50-54M 5/12     106/264   39/126     P      26:29.4
 126    26:39.3 2916 ANTONIOS ROUGGERIS       ORADELL              NJ M  8  08:35   1- 9M 4/15     107/264                     26:38.6
 127    26:39.8 2967 JOHN HUBER               ORADELL              NJ M 46  08:35  45-49M 13/37    108/264   40/126            26:26.8
 128    26:42.3 2877 MICHELLE SAWYER          RIDGEWOOD            NJ F 35  08:36  35-39F 7/20     20/163                      26:30.9
 129    26:49.0 2867 ALAN PASCHEDAG           WEST CALDWELL        NJ M 71  08:39  70-74M 1/4      109/264   41/126    U       26:46.4
 130    26:53.7 2998 MAYA SHERPA              RIVER EDGE           NJ F 44  08:40  40-44F 4/35     21/163    7/82      U       26:48.7
 131    26:58.8 2948 ERICK VALDES             ORADELL              NJ M 57  08:41  55-59M 5/15     110/264   42/126            26:46.3
 132    26:59.9 2511 JOSEPH LOMORIELLO        ORADELL              NJ M 46  08:42  45-49M 14/37    111/264   43/126     F      26:52.7
 133    27:00.0 2779 DEBBIE DOMINGUES         ORADELL              NJ F 47  08:42  45-49F 2/19     22/163    8/82              26:53.6
 134    27:00.6 2905 JOHN SINGH               ORADELL              NJ M 47  08:42  45-49M 15/37    112/264   44/126            26:45.3
 135    27:01.9 2783 JEFFREY JEONG            RIVER EDGE           NJ M 17  08:42  15-19M 8/12     113/264                     26:46.0
 136    27:02.3 2968 LOUIS HUBER              ORADELL              NJ M  8  08:43   1- 9M 5/15     114/264                     26:50.1
 137    27:02.8 2541 SHANKARRAM BHASKARAN     ORADELL              NJ M 46  08:43  45-49M 16/37    115/264   45/126            26:48.8
 138    27:03.1 2842 SUSAN POJEDNIC           ORADELL              NJ F 58  08:43  55-59F 1/8      23/163    9/82              26:44.3
 139    27:03.2 2402 MONIKA KURACH            ORADELL              NJ F 40  08:43  40-44F 5/35     24/163    10/82             26:54.8
 140    27:04.8 2558 CHRISSY MARTINS          ORADELL              NJ F 41  08:43  40-44F 6/35     25/163    11/82             26:50.2
 141    27:08.3 2540 AAKRITHI RAM             ORADELL              NJ F 15  08:45  15-19F 2/7      26/163                      26:57.5
 142    27:21.3 2404 ZACH HORN                ORADELL              NJ M 43  08:49  40-44M 15/40    116/264   46/126            27:17.3
 143    27:21.7 2841 A.J. CASTRO              ORADELL              NJ M 13  08:49  10-14M 16/44    117/264                     27:15.6
 144    27:24.6 2871 MATTHEW CANGIALOSI       LODI                 NJ M 26  08:50  25-29M 9/10     118/264                     27:03.5
 145    27:26.8 2427 VINCENT PECORARO         ORADELL              NJ M 10  08:50  10-14M 17/44    119/264                     27:20.0
 146    27:28.9 2869 SUSAN CAHILL             ROCHELLE PARK        NJ F 35  08:51  35-39F 8/20     27/163                      27:21.6
 147    27:29.6 2488 DILLON TURNER            FORT LEE             NJ M 34  08:51  30-34M 6/14     120/264              P      27:06.6
 148    27:32.9 2750 ALEXA LUNA               ORADELL              NJ F 33  08:52  30-34F 1/6      28/163                      27:18.3
 149    27:35.8 2573 KEELIN DRISCOLL          ORADELL              NJ F 16  08:53  15-19F 3/7      29/163                      27:30.5
 150    27:38.2 2525 ORI KATZIN               ORADELL              NJ M 62  08:54  60-64M 2/8      121/264   47/126            27:20.2
 151    27:43.8 2785 CHRISTOPHER WAIN         RIVER EDGE           NJ M 11  08:56  10-14M 18/44    122/264                     27:26.7
 152    27:45.4 2565 MATTHEW ARMBRUSTER       NEW MILFORD          NJ M 39  08:57  35-39M 23/31    123/264                     27:21.3
 153    27:45.8 2597 HUGO NOGUEIRA            TOWNSHIP OF WASHINGT NJ M 42  08:57  40-44M 16/40    124/264   48/126            27:24.4
 154    27:50.3 2808 MICHELLE CILENTI         RIVER EDGE           NJ F 36  08:58  35-39F 9/20     30/163              U       27:45.0
 155    27:50.9 2406 KARA ADAMS               ORADELL              NJ F 33  08:58  30-34F 2/6      31/163                      27:34.8
 156    27:53.3 2463 HELIBERT HERNANDEZ       KEARNY               NJ M 57  08:59  55-59M 6/15     125/264   49/126    U       27:44.2
 157    27:54.5 2437 ELBERT KIM               NEW MILFORD          NJ M 32  09:00  30-34M 7/14     126/264                     27:33.1
 158    27:55.6 2549 RISHABH NIGAM            ORADELL              NJ M 15  09:00  15-19M 9/12     127/264                     27:39.4
 159    27:58.4 2458 BRANDON JEONG            SADDLE BROOK         NJ M 23  09:01  20-24M 8/12     128/264                     27:48.8
 160    27:58.7 2405 BRIAN ADAMS              ORADELL              NJ M 34  09:01  30-34M 8/14     129/264                     27:43.3
 161    27:59.2 2403 WARREN CARNOW            ORADELL              NJ M 39  09:01  35-39M 24/31    130/264                     27:40.2
 162    28:02.1 2778   ** RUNNER INFORMATION NOT IN COMPUTER !!***
 163    28:02.3 2999 SONIA WADHWA             FRANKLIN LAKES       NJ F 45  09:02  45-49F 3/19     32/163    12/82             27:46.5
 164    28:04.4 2518 DAVIT TOPCHISHVILI       ORADELL              NJ M 44  09:03  40-44M 17/40    131/264   50/126            27:56.5
 165    28:04.8 2933 MICHAEL GENCHI           ORADELL              NJ M 39  09:03  35-39M 25/31    132/264              M      27:51.0
 166    28:07.9 2932 GREG HILL                ORADELL              NJ M 38  09:04  35-39M 26/31    133/264                     27:42.6
 167    28:08.8 2819 BRITTANY BOCCIA          ORADELL              NJ F 36  09:04  35-39F 10/20    33/163                      27:49.4
 168    28:09.0 2485 ROSE VIGNERON            RIVER EDGE           NJ F 29  09:04  25-29F 4/11     34/163                      27:49.3
 169    28:09.9 2486 ABIGAIL VIGNERON         RIVER EDGE           NJ F 25  09:04  25-29F 5/11     35/163                      27:49.8
 170    28:11.6 2482 AMELIA BOHAN             PEARL RIVER          NY F 23  09:05  20-24F 1/7      36/163                      27:38.7
 171    28:13.9 2580 JONATHAN LEWANDOWSKI     ORADELL              NJ M 10  09:06  10-14M 19/44    134/264                     28:13.2
 172    28:17.4 2589 JENNA ZAMPELLA           ORADELL              NJ F 35  09:07  35-39F 11/20    37/163                      28:01.1
 173    28:17.5 2870 JERRY PERRONE            NEW MILFORD          NJ M 52  09:07  50-54M 6/12     135/264   51/126            27:56.5
 174    28:20.7 2770 ADAM MENNER              FRANKLIN LAKES       NJ M 32  09:08  30-34M 9/14     136/264                     28:08.2
 175    28:21.8 2527 DANIEL CODA              ORADELL              NJ M 42  09:08  40-44M 18/40    137/264   52/126            28:20.9
 176    28:21.9 2528 SOFIA CODA               ORADELL              NJ F  9  09:08   1- 9F 2/6      38/163                      28:19.1
 177    28:22.9 2590 THOMAS HARRIS            ORADELL              NJ M 10  09:09  10-14M 20/44    138/264                     28:22.9
 178    28:23.9 2577 JASON CHONG              ORADELL              NJ M 12  09:09  10-14M 21/44    139/264                     28:20.7
 179    28:24.1 2738 MATTHEW FEIMER           ORADELL              NJ M 12  09:09  10-14M 22/44    140/264                     28:21.6
 180    28:24.5 2786 ADELA LLUMPO             RIVER EDGE           NJ F 46  09:09  45-49F 4/19     39/163    13/82             28:10.1
 181    28:30.9 2725 D C                      NEW YORK             NY M 33  09:11  30-34M 10/14    141/264                     28:14.5
 182    28:37.5 2976 ROBERT ROLLING           ORADELL              NJ M 59  09:13  55-59M 7/15     142/264   53/126            28:17.9
 183    28:41.4 2848 HENRY WACKS              ORADELL              NJ M 15  09:15  15-19M 10/12    143/264                     28:24.7
 184    28:44.2 2806 JUNU LEE                 ORADELL              NJ M 12  09:16  10-14M 23/44    144/264                     28:40.9
 185    28:46.8 2760 LUKE COFFEY              RIVER EDGE           NJ M 45  09:16  45-49M 17/37    145/264   54/126            28:36.7
 186    28:47.6 2417 MEGHAN CALPIN            GLEN MILLS           PA F 43  09:17  40-44F 7/35     40/163    14/82      P      28:17.9
 187    28:52.4 2811 TRISTEN CHEUNG           ORADELL              NJ F  9  09:18   1- 9F 3/6      41/163                      28:28.0
 188    28:53.8 2812 TERRENCE CHEUNG          ORADELL              NJ M 43  09:19  40-44M 19/40    146/264   55/126            28:28.6
 189    28:54.8 2706 TERESA SCALA             WESTWOOD             NJ F 62  09:19  60-64F 3/6      42/163    15/82             28:45.2
 190    28:55.5 2755 MIOK IM                  CLOSTER              NJ F 42  09:19  40-44F 8/35     43/163    16/82             28:54.6
 191    29:01.8 2858 BRENDA KAPLAN            PARAMUS              NJ F 51  09:21  50-54F 1/9      44/163    17/82             28:47.0
 192    29:03.0 2418 EUNMO KANG               ORADELL              NJ M 43  09:22  40-44M 20/40    147/264   56/126            28:55.0
 193    29:04.4 2777 ZACH MORO                RIVER EDGE           NJ M 15  09:22  15-19M 11/12    148/264                     28:47.4
 194    29:05.9 2508 ADAM STEINBERG           ORADELL              NJ M 43  09:22  40-44M 21/40    149/264   57/126            28:48.9
 195    29:06.3 2886 MAYA TAMOYAN             ORADELL              NJ F 12  09:23  10-14F 3/24     45/163                      28:38.6
 196    29:11.7 2408 RJ VALERA                ORADELL              NJ M 49  09:24  45-49M 18/37    150/264   58/126            28:51.3
 197    29:12.9 2583 ERIC MANCINI             MILLBURN             NJ M 45  09:25  45-49M 19/37    151/264   59/126            29:00.7
 198    29:13.7 2829 RICHARD SHILL            WOODCLIFF LAKE       NJ M 63  09:25  60-64M 3/8      152/264   60/126            29:09.0
 199    29:13.8 2422 LIAM PARK                ORADELL              NJ M  9  09:25   1- 9M 6/15     153/264                     29:12.6
 200    29:14.6 2704 JULIA BERNARD            ORADELL              NJ F 16  09:25  15-19F 4/7      46/163                      29:01.2
 201    29:15.6 2769 JACK MARTIN              POMPTON PLAINS       NJ M 10  09:26  10-14M 24/44    154/264                     28:57.4
 202    29:17.0 2923 VIN HAN                  RIDGEWOOD            NJ M 44  09:26  40-44M 22/40    155/264   61/126            29:10.6
 203    29:17.2 2901 ROBYN CONFINO            ORADELL              NJ F 45  09:26  45-49F 5/19     47/163    18/82             28:48.3
 204    29:17.6 2926 ZOE HAN                  RIDGEWOOD            NJ F  8  09:26   1- 9F 4/6      48/163                      29:11.6
 205    29:19.0 2753 STACEY SINCLAIR-BRU      NEW MILFORD          NJ F 31  09:27  30-34F 3/6      49/163                      29:04.7
 206    29:20.8 2433 THOMAS KEELEN JR.        NORTH ARLINGTON      NJ M 51  09:27  50-54M 7/12     156/264   62/126     P      28:58.7
 207    29:20.9 2420 EVAN PARK                ORADELL              NJ M 12  09:27  10-14M 25/44    157/264                     29:18.7
 208    29:21.6 2985 AUSTIN YI                ORADELL              NJ M 12  09:28  10-14M 26/44    158/264                     29:18.9
 209    29:22.0 2924 ZENO HAN                 RIDGEWOOD            NJ M 12  09:28  10-14M 27/44    159/264                     29:16.2
 210    29:22.2 2768 JOHN MARTIN              POMPTON PLAINS       NJ M 44  09:28  40-44M 23/40    160/264   63/126            29:03.8
 211    29:22.3 2904 JEFFREY THANE            ORADELL              NJ M 69  09:28  65-69M 4/6      161/264   64/126            29:05.1
 212    29:25.8 2715 GREER JULIANO            ORADELL              NJ F 13  09:29  10-14F 4/24     50/163                      29:13.3
 213    29:29.9 2875 SHINICHI URANO           RIVER EDGE           NJ M 59  09:30  55-59M 8/15     162/264   65/126            29:23.1
 214    29:30.0 2807 DENCIL SANCHEZ           ORADELLORADELL       NJ M 53  09:30  50-54M 8/12     163/264   66/126            29:17.7
 215    29:30.3 2751 MARCO SIGONA             HACKENSACK           NJ M 49  09:30  45-49M 20/37    164/264   67/126            29:28.5
 216    29:40.6 2545 EMMA LENART              ORADELL              NJ F 12  09:34  10-14F 5/24     51/163                      29:28.9
 217    29:46.4 2742 LAURA MCKENNA            RIDGEWOOD            NJ F 59  09:36  55-59F 2/8      52/163    19/82             29:39.4
