Join Hands 5K
SADDLE BROOK, NJ
Race Date: September 15, 2024


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -    Join Hands 5K                                  
        CLOCK                                                                       AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE    CHIP TIME
   1    19:48.2 1300 WILLIAM MANGLER                                  M 15  06:23  15-19M 1/4      1/146                       19:48.0
   2    20:08.8 1024 DAVID BARANAUSKAS        FLORHAM PARK         NJ M 44  06:29  40-49M 1/22     2/146     1/45              20:06.5
   3    20:29.3 1309 JACK STANKARD                                    M 13  06:36  11-14M 1/4      3/146                       20:28.8
   4    20:56.6 1172 DOMINICK PARILLO         WOOD RIDGE           NJ M 47  06:45  40-49M 2/22     4/146     2/45              20:55.9
   5    21:01.6 1304 QUINN GERARGHTY                                  M 27  06:46  26-29M 1/25     5/146                       21:01.5
   6    21:10.8 1249 ASHLEY GLYNN             MAYWOOD              NJ F 12  06:49  11-14F 1/28     1/120                       21:08.4
   7    21:20.5 1235 ANGEL WEI                MAYWOOD              NJ F 16  06:52  15-19F 1/6      2/120                       21:19.9
   8    22:01.6 1258 LARRY MILLER             MONTCLAIR            NJ M 56  07:06  50-59M 1/11     6/146     3/45              21:59.8
   9    22:11.3 1301 DARIO SFORZA                                     M 42  07:09  40-49M 3/22     7/146     4/45              22:09.7
  10    22:26.6 1298 ADAM ORECCHIO                                    M 38  07:14  30-39M 1/32     8/146                       22:23.1
  11    23:10.7 1306 DAVID MASCIS             HAWTHORNE            NJ M 26  07:28  26-29M 2/25     9/146                       22:52.7
  12    23:14.2 1296 JULIE BALAY                                      F 54  07:29  50-59F 1/15     3/120     1/40              23:11.2
  13    23:21.7 1213 DAVID SOLIN              LEONIA               NJ M 64  07:31  60-69M 1/7      10/146    5/45              23:18.3
  14    23:30.7 1134 ADAM LEWIS               BERGENFIELD          NJ M 41  07:34  40-49M 4/22     11/146    6/45              23:28.9
  15    23:42.1 1307 VINCENT SOMMESE                                  M 40  07:38  40-49M 5/22     12/146    7/45              23:39.3
  16    23:59.1 1199 LJ SANTA MARIA           OAKLAND              NJ M 31  07:44  30-39M 2/32     13/146                      23:54.6
  17    24:01.1 1291 NATASHA SOSA                                     F 14  07:44  11-14F 2/28     4/120                       23:59.0
  18    24:05.0 1092 BRIANNA GAUDIO           RIDGEFIELD           NJ F 24  07:46  20-25F 1/10     5/120                       24:01.9
  19    24:21.5 1096 ETHAN GONZALEZ           ORADELL              NJ M 15  07:51  15-19M 2/4      14/146                      24:09.9
  20    24:35.3 1028 MICHAEL BERKOWITZ        HILLSDALE            NJ M 44  07:55  40-49M 6/22     15/146    8/45              24:34.2
  21    25:15.3 1268 JOSEPH DEANGELO          UPPER SADDLE RIVER   NJ M 61  08:08  60-69M 2/7      16/146    9/45              25:11.4
  22    25:17.3 1262 KEVIN GAO                RIDGEWOOD            NJ M 56  08:09  50-59M 2/11     17/146    10/45             25:16.6
  23    25:32.1 1075 DAVID DORSEY             OAKLAND              NJ M 31  08:14  30-39M 3/32     18/146                      25:29.1
  24    25:33.5 1080 DANIEL FARINA            PARK RIDGE           NJ M 41  08:14  40-49M 7/22     19/146    11/45             25:31.4
  25    25:59.1 1253 HYOU JOON LEE            FORT LEE             NJ M 31  08:22  30-39M 4/32     20/146                      25:52.0
  26    26:04.3 1048 MIGUEL CASTRO            PASSAIC              NJ M 52  08:24  50-59M 3/11     21/146    12/45             25:58.6
  27    26:09.0 1255 DEBORAH SIRACUSE         LEONIA               NJ F 52  08:26  50-59F 2/15     6/120     2/40              26:02.2
  28    26:23.5 1123 HARRISON KANARICK        WYCKOFF              NJ M 34  08:30  30-39M 5/32     22/146                      26:17.3
  29    26:27.0 1210 MILA SINGH               FAIR LAWN            NJ F 38  08:31  30-39F 1/27     7/120                       26:16.3
  30    26:27.2 1168 MONICA ORTEGA            PASSAIC              NJ F 50  08:31  50-59F 3/15     8/120     3/40              26:21.5
  31    26:37.8 1173 ALAN PASCHEDAG           WEST CALDWELL        NJ M 71  08:35  70-99M 1/5      23/146    13/45             26:36.0
  32    26:56.2 1118 DYLAN IRWIN              POMPTON PLAINS       NJ M 24  08:41  20-25M 1/34     24/146                      26:46.4
  33    26:59.3 1102 ITAI GRADY               ENGLEWOOD            NJ M 14  08:42  11-14M 2/4      25/146                      26:32.4
  34    27:02.5 1240 JAMIE WOYCE              VERNON               NJ F 35  08:43  30-39F 2/27     9/120                       26:27.6
  35    27:10.6 1297 DAVID GRIFFIN                                    M 54  08:45  50-59M 4/11     26/146    14/45             27:06.8
  36    27:28.0 1315 KELSEY FORD                                      F 32  08:51  30-39F 3/27     10/120                      27:18.9
  37    27:34.4 1250 SARA HASSON              NEW ROCHELLE         NY F 44  08:53  40-49F 1/16     11/120    4/40              27:22.7
  38    27:45.7 1106 RANDY GRILL              FORT LEE             NJ M 66  08:57  60-69M 3/7      27/146    15/45             27:37.6
  39    27:52.9 1182 ANTHONY REICH            WAYNE                NJ M 33  08:59  30-39M 6/32     28/146                      27:40.1
  40    27:53.6 1313 ELLEN DUDAS                                      F 58  08:59  50-59F 4/15     12/120    5/40              27:49.3
  41    27:55.0 1166 JESSICA O'DRISCOLL       EAST RUTHERFORD      NJ F 38  09:00  30-39F 4/27     13/120                      27:41.8
  42    27:57.7 1275 CRAIG FOOTE              ENGLEWOOD            NJ M 63  09:00  60-69M 4/7      29/146    16/45             27:55.8
  43    28:01.5 1154 SEAN MELICAN             BORDENTOWN           NJ M 51  09:02  50-59M 5/11     30/146    17/45             27:48.7
  44    28:01.6 1244 MARVAH ZIPKIN-DZIK       NEW YORK             NY F 11  09:02  11-14F 3/28     14/120                      27:39.5
  45    28:29.3 1299 MICHAEL ORECCHIO                                 M 37  09:11  30-39M 7/32     31/146                      28:15.8
  46    28:34.2 1020 ALEXANDRA AUERBACH       ENGLEWOOD            NJ F 43  09:12  40-49F 2/16     15/120    6/40              28:11.3
  47    28:53.9 1184 HAYLEY RIKER             DUMONT               NJ F 29  09:19  26-29F 1/5      16/120                      28:42.5
  48    28:59.3 1084 KAI FOWLER               LEONIA               NJ F 12  09:20  11-14F 4/28     17/120                      28:34.7
  49    29:00.2 1119 ANDREW IZQUIERDO         EAST RUTHERFORD      NJ M 33  09:21  30-39M 8/32     32/146                      28:47.7
  50    29:04.6 1248 MALLORY GARVIN           JERSEY CITY          NJ F 38  09:22  30-39F 5/27     18/120                      28:51.2
  51    29:12.8 1246 NICOLE BUSANIC           SADDLE BROOK         NJ F 36  09:25  30-39F 6/27     19/120                      29:03.8
  52    29:21.5 1293 ERIC SORANNO                                     M 29  09:28  26-29M 3/25     33/146                      29:10.0
  53    29:35.8 1179 JUAN RAMIREZ             NORTH BERGEN         NJ M 46  09:32  40-49M 8/22     34/146    18/45             29:20.7
  54    29:37.2 1178 DANIEL RAMIREZ           NORTH BERGEN         NJ M 38  09:33  30-39M 9/32     35/146                      29:20.8
  55    29:42.6 1209 STACEY SINCLAIR          NEW MILFORD          NJ F 31  09:34  30-39F 7/27     20/120                      29:30.8
  56    29:54.1 1034 TARA MULLEN BULAGA       WURTSBORO            NY F 38  09:38  30-39F 8/27     21/120                      29:43.7
  57    29:54.4 1160 NAOKO MIZUTANI           HACKENSACK           NJ F 43  09:38  40-49F 3/16     22/120    7/40              29:43.8
  58    29:56.2 1286 JUSTIN CHRI JONES                                M 18  09:39  15-19M 3/4      36/146                      29:55.1
  59    29:58.7 1308 ISABELLA SOSA                                    F 17  09:40  15-19F 2/6      23/120                      29:56.5
  60    29:59.0 1303 AMIR SUCKRA                                      M 14  09:40  11-14M 3/4      37/146                      29:37.7
  61    29:59.6 1058 TOM CONNORS              HAWORTH              NJ M 63  09:40  60-69M 5/7      38/146    19/45             29:48.8
  62    30:00.6 1302 ROMARK SUCKRA                                    M 45  09:40  40-49M 9/22     39/146    20/45             29:39.0
  63    30:11.6 1023 GUY BAHAT                FAIR LAWN            NJ M 40  09:44  40-49M 10/22    40/146    21/45             30:05.5
  64    30:14.3 1124 THOMAS KEELEN JR.        NORTH ARLINGTON      NJ M 51  09:45  50-59M 6/11     41/146    22/45             30:06.6
  65    30:21.0 1185 BRUCE RILEY              WOOD RIDGE           NJ M 60  09:47  60-69M 6/7      42/146    23/45             30:01.7
  66    30:24.5 1097 JUAN GONZALEZ            ORADELL              NJ M 46  09:48  40-49M 11/22    43/146    24/45             30:13.5
  67    30:45.4 1035 ANGELA CALASSO           NUTLEY               NJ F 28  09:55  26-29F 2/5      24/120                      30:28.7
  68    30:45.9 1200 NATE SANTACROCE          SADDLE BROOK         NJ M 29  09:55  26-29M 4/25     44/146                      30:28.7
  69    30:47.9 1104 ALEXANDER GRICE          BELLEVILLE           NJ M 36  09:55  30-39M 10/32    45/146                      30:28.0
  70    31:03.1 1115 MADDIE HOROWITZ          BRONX                NY F 11  10:00  11-14F 5/28     25/120                      30:51.0
  71    31:08.1 1310 JESUS SANCHEZ                                    M 36  10:02  30-39M 11/32    46/146                      31:00.1
  72    31:14.2 1227 HAILEY VALENTI           SOUTH HACKENSACK     NJ F 24  10:04  20-25F 2/10     26/120                      31:00.8
  73    31:25.4 1242 DANIEL ZAVODNICK         ENGLEWOOD            NJ M 43  10:08  40-49M 12/22    47/146    25/45             30:58.8
  74    31:26.2 1222 MAYA TACHAUER            ENGLEWOOD            NJ F 11  10:08  11-14F 6/28     27/120                      31:05.5
  75    31:29.3 1070 JAKE DENTE               MORRISTOWN           NJ M 28  10:09  26-29M 5/25     48/146                      31:00.2
  76    31:37.3 1314 CHANANGA NACHBAR                                 M 12  10:11  11-14M 4/4      49/146                      30:51.6
  77    31:44.3 1029 LAURENCE BORDEN          RIVER VALE           NJ M 71  10:14  70-99M 2/5      50/146    26/45             31:43.0
  78    31:47.0 1007 ABIGAIL ALBERTA          HAWTHORNE            NJ F 11  10:15  11-14F 7/28     28/120                      31:35.6
  79    31:51.7 1062 STEVEN DAMIANO           WAYNE                NJ M 52  10:16  50-59M 7/11     51/146    27/45             31:11.9
  80    31:52.2 1252 APRIL LATONA             HAWTHORNE            NJ F 34  10:16  30-39F 9/27     29/120                      31:18.0
  81    31:55.9 1201 MICHAEL SCHLOSSER                                M 24  10:17  20-25M 2/34     52/146                      31:23.0
  82    31:56.4 1057 ANTHONY CONFORTI         HALEDON              NJ M 41  10:18  40-49M 13/22    53/146    28/45             31:23.7
  83    31:56.4 1174 MARK PASSANANTE                                  M 25  10:18  20-25M 3/34     54/146                      31:23.7
  84    31:56.9 1236 JAMES WERBA                                      M 24  10:18  20-25M 4/34     55/146                      31:23.6
  85    31:57.0 1138 SIL LOPEZ                UNION CITY           NJ M 23  10:18  20-25M 5/34     56/146                      31:23.7
  86    31:57.0 1148 CARTER MASCIS            HAWTHORNE            NJ M 24  10:18  20-25M 6/34     57/146                      31:23.8
  87    31:57.2 1156 AARON MILLAN             PASSAIC              NJ M 31  10:18  30-39M 12/32    58/146                      31:22.4
  88    31:57.2 1284 ALEXA REINOSO                                    F 36  10:18  30-39F 10/27    30/120                      31:23.4
  89    31:57.4 1001 GWENDOLYN ABREU          WEST ORANGE          NJ F 33  10:18  30-39F 11/27    31/120                      31:23.8
  90    31:57.5 1146 MICHAEL MARTINEZ                                 M 27  10:18  26-29M 6/25     59/146                      31:23.8
  91    31:58.0 1147 TYLER MARTINEZ           LITTLE FALLS         NJ M 26  10:18  26-29M 7/25     60/146                      31:24.0
  92    31:58.0 1190 KIANA ROSADO             NORTH BERGEN         NJ F 24  10:18  20-25F 3/10     32/120                      31:23.5
  93    31:58.2 1282 ISAIAH VAN DUNK                                  M 28  10:18  26-29M 8/25     61/146                      31:23.3
  94    31:58.5 1211 MICHEAL SMALL            HOPATCONG            NJ M 35  10:18  30-39M 13/32    62/146                      31:23.4
  95    31:58.8 1043 ANTHONY CARDACI          FRANKLIN LAKES       NJ M 22  10:18  20-25M 7/34     63/146                      31:23.5
  96    31:58.9 1009 KEVIN ALMANZAR           NORTH BERGEN         NJ M 27  10:18  26-29M 9/25     64/146                      31:21.7
  97    31:58.9 1002 LUIS ABREU               PASSAIC              NJ M 34  10:18  30-39M 14/32    65/146                      31:24.6
  98    31:59.0 1288 WELLLINGTON TOBAR                                M 26  10:19  26-29M 10/25    66/146                      31:23.6
  99    31:59.5 1175 JORIELL PEREZ                                    M 21  10:19  20-25M 8/34     67/146                      31:22.0
 100    31:59.6 1183 HENRY REYES              BELLEVILLE           NJ M 30  10:19  30-39M 15/32    68/146                      31:23.1
 101    31:59.7 1212 MICHAEL SODERSTROM       BAYONNE              NJ M 28  10:19  26-29M 11/25    69/146                      31:23.8
 102    31:59.7 1060 MICHAEL CORRERI                                  M 27  10:19  26-29M 12/25    70/146                      31:24.2
 103    31:59.9 1055 NICHOLAS CHRISTOPHER     TOMS RIVER           NJ M 23  10:19  20-25M 9/34     71/146                      31:24.0
 104    31:59.9 1077 JUSTIN ELHIN             LITTLE FALLS         NJ M 26  10:19  26-29M 13/25    72/146                      31:21.5
 105    32:00.0 1285 JAKUB GAZDA                                        21  10:19                                              31:23.6
 106    32:00.2 1086 FERNANDO FUNEZ           WEST NEW YORK        NJ M 25  10:19  20-25M 10/34    73/146                      31:22.2
 107    32:00.2 1018 CHRISTIAN ARROYO         WEST NEW YORK        NJ M 21  10:19  20-25M 11/34    74/146                      31:23.5
 108    32:00.9 1283 ARITON RAMANI                                    M 25  10:19  20-25M 12/34    75/146                      31:25.1
 109    32:00.9 1109 DERRICK HANEY            PASSAIC              NJ M 33  10:19  30-39M 16/32    76/146                      31:22.4
 110    32:01.1 1006 RONALD AGUILAR                                   M 25  10:19  20-25M 13/34    77/146                      31:22.2
 111    32:01.1 1074 JAKUB DMITRUK            PASSAIC              NJ M 24  10:19  20-25M 14/34    78/146                      31:22.3
 112    32:01.4 1073 GIOVANNI DINGCONG                                M 29  10:19  26-29M 14/25    79/146                      31:22.2
 113    32:01.4 1110 PHIL HANSEN              KEARNY               NJ M 21  10:19  20-25M 15/34    80/146                      31:20.7
 114    32:01.8 1039 LUIS CAMPOVERDE          HACKENSACK           NJ M 27  10:19  26-29M 15/25    81/146                      31:21.7
 115    32:02.1 1202 JAVIER SERRA             CLIFTON              NJ M 25  10:20  20-25M 16/34    82/146                      31:25.9
 116    32:02.2 1068 HECTOR DELLUNDE          UNION CITY           NJ M 33  10:20  30-39M 17/32    83/146                      31:22.5
 117    32:02.2 1181 CONNOR REAP                                      M 30  10:20  30-39M 18/32    84/146                      31:22.9
 118    32:02.3 1289 MARTIN TORRES                                    M 25  10:20  20-25M 17/34    85/146                      31:24.5
 119    32:02.6 1207 DOMINIQUE SIMEONE        NEWTON               NJ F 22  10:20  20-25F 4/10     33/120                      31:22.1
 120    32:02.6 1305 ANYA PAJVANI                                     F 11  10:20  11-14F 8/28     34/120                      31:37.7
 121    32:02.8 1033 CAMERON BRUFFY           NORTH HALEDON        NJ M 25  10:20  20-25M 18/34    86/146                      31:21.0
 122    32:02.9 1010 DAN APRYASZ              POMPTON PLAINS       NJ M 23  10:20  20-25M 19/34    87/146                      31:24.0
 123    32:02.9 1101 KEVIN GOUDIE             NUTLEY               NJ M 27  10:20  26-29M 16/25    88/146                      31:24.4
 124    32:03.0 1233 ANTHONY VITRANO          VERNON               NJ M 28  10:20  26-29M 17/25    89/146                      31:24.9
 125    32:03.1 1186 CARMINE RIVERA                                   M 23  10:20  20-25M 20/34    90/146                      31:26.7
 126    32:03.4 1177 JOSEPH RADOSLOVIC        MAHWAH               NJ M 25  10:20  20-25M 21/34    91/146                      31:23.3
 127    32:03.9 1230 SAMANTHA VANVELZOR       LEONIA               NJ F 11  10:20  11-14F 9/28     35/120                      31:39.8
 128    32:04.1 1072 JASON DIAZ               HAWTHORNE            NJ M 25  10:20  20-25M 22/34    92/146                      31:22.1
 129    32:04.2 1153 MICHAEL MCMAHON          MAHWAH               NJ M 26  10:20  26-29M 18/25    93/146                      31:23.3
 130    32:04.2 1142 EDDIE MALDONADO II       CLIFTON              NJ M 22  10:20  20-25M 23/34    94/146                      31:20.1
 131    32:04.6 1144 ANTHONY MANNA            TOWACO               NJ M 25  10:20  20-25M 24/34    95/146                      31:22.1
 132    32:04.6 1052 MICHAEL CHEN             EDISON               NJ M 35  10:20  30-39M 19/32    96/146                      31:23.0
 133    32:04.8 1176 OMAR PEREZ               PASSAIC              NJ M 29  10:20  26-29M 19/25    97/146                      31:22.9
 134    32:05.3 1231 TARA VERA                WEST ORANGE          NJ F 23  10:20  20-25F 5/10     36/120                      31:28.5
 135    32:05.3 1100 CHRISTOPHER GOODWIN                              M 26  10:20  26-29M 20/25    98/146                      31:23.6
 136    32:05.3 1094 EVAN GOCOV               PROSPECT PARK        NJ M 27  10:20  26-29M 21/25    99/146                      31:27.6
 137    32:05.5 1056 MICHAEL CLEMENTE         COLTS NECK           NJ M 27  10:20  26-29M 22/25    100/146                     31:30.6
 138    32:05.8 1145 ANTHONY MARTINEZ         WAYNE                NJ M 31  10:20  30-39M 20/32    101/146                     31:22.0
 139    32:06.0 1126 BRIAN KIM                PALISADES PARK       NJ M 31  10:21  30-39M 21/32    102/146                     31:25.1
 140    32:06.2 1292 GERARDO ROVELO                                   M 23  10:21  20-25M 25/34    103/146                     31:21.6
 141    32:06.2 1180 AMBROSIO RAMOS           PASSAIC              NJ M 32  10:21  30-39M 22/32    104/146                     31:22.4
 142    32:06.8 1170 DEMETRIUS PAGAN          LITTLE FALLS         NJ M 24  10:21  20-25M 26/34    105/146                     31:23.2
 143    32:07.0 1163 JAMES MULROONY                                   M 25  10:21  20-25M 27/34    106/146                     31:24.7
 144    32:07.2 1005 STEPHEN AGGI-MONGE                               M 29  10:21  26-29M 23/25    107/146                     31:22.0
 145    32:07.3 1164 CHRIS NICE               LAWRENCE TOWNSHIP    NJ M 25  10:21  20-25M 28/34    108/146                     31:26.2
 146    32:07.5 1053 RONG BO CHEN             BROOKLYN             NY M 30  10:21  30-39M 23/32    109/146                     31:24.6
 147    32:07.6 1117 MOHAMED IBRAHIM          BAYVILLEBAYVILLE     NJ M 34  10:21  30-39M 24/32    110/146                     31:25.6
 148    32:07.6 1137 CHRISTIAN LOPEZ                                  M 31  10:21  30-39M 25/32    111/146                     31:28.8
 149    32:08.2 1159 MARC MITCHELL            CLIFTON              NJ M 20  10:21  20-25M 29/34    112/146                     31:27.7
 150    32:08.3 1232 STANLEY VILLALONA        PATERSON             NJ M 22  10:21  20-25M 30/34    113/146                     31:25.7
 151    32:08.4 1226 ZANE TREZZA              SUMMIT               NJ M 25  10:21  20-25M 31/34    114/146                     31:29.3
 152    32:08.6 1280 YESSEL ROJAS                                     F 24  10:21  20-25F 6/10     37/120                      31:24.0
 153    32:09.0 1107 ALEJANDRO GUERRERO       PASSAIC              NJ M 31  10:22  30-39M 26/32    115/146                     31:25.4
 154    32:09.1 1025 NATHANIEL BARNOR         OAK RIDGE            NJ M 27  10:22  26-29M 24/25    116/146                     31:25.9
 155    32:09.5 1066 CHRIS DEITRICH           HAWTHORNE            NJ M 55  10:22  50-59M 8/11     117/146   29/45             31:51.9
 156    32:10.3 1150 PETER MASCIS             HAWTHORNE            NJ M 54  10:22  50-59M 9/11     118/146   30/45             31:52.8
 157    32:11.2 1229 BRIAN VANVELZOR          LEONIA               NJ M 47  10:22  40-49M 14/22    119/146   31/45             31:42.8
 158    32:11.4 1022 ARIELLA BAHAT            FAIR LAWN            NJ F 35  10:22  30-39F 12/27    38/120                      32:05.1
 159    32:45.7 1264 TYLER PRIOR              SEASIDE HEIGHTS      NJ M 30  10:33  30-39M 27/32    120/146                     32:35.9
 160    32:45.9 1265 ANNA GWALTNEY            NEW YORK             NY F 28  10:33  26-29F 3/5      39/120                      32:35.9
 161    32:53.1 1008 MICHAEL ALBERTA          HAWTHORNE            NJ M 46  10:36  40-49M 15/22    121/146   32/45             32:41.5
 162    33:06.7 1221 LEON TACHAUER            ENGLEWOOD            NJ M 48  10:40  40-49M 16/22    122/146   33/45             32:45.9
 163    33:11.8 1197 SAMANTHA ROWE            KEARNY               NJ F 31  10:42  30-39F 13/27    40/120                      32:53.1
 164    33:13.9 1093 HALEY GEORGEN            MORRISTOWN           NJ F 24  10:42  20-25F 7/10     41/120                      32:56.0
 165    33:23.7 1223 CARLOS TITOS             NORTH BERGEN         NJ M 36  10:46  30-39M 28/32    123/146                     33:10.1
 166    33:27.9 1128 COREY LACOPPOLA          EMERSON              NJ M 30  10:47  30-39M 29/32    124/146                     33:23.1
 167    33:31.0 1054 SEULKI CHOI              RIDGEWOOD            NJ F 40  10:48  40-49F 4/16     42/120    8/40              33:16.7
 168    33:37.4 1071 IRBETH DEVANEY           CEDAR GROVE          NJ F 32  10:50  30-39F 14/27    43/120                      33:19.0
 169    33:54.8 1198 ALYSSA SANTA MARIA       OAKLAND              NJ F 31  10:56  30-39F 15/27    44/120                      33:49.7
 170    34:02.4 1171 BRIANNA PALMER           WAYNE                NJ F 30  10:58  30-39F 16/27    45/120                      33:50.5
 171    34:02.4 1256 GABRIELLE PEKO           MAHWAH               NJ F 22  10:58  20-25F 8/10     46/120                      33:33.2
 172    34:04.3 1082 JUDAH FOGEL              ENGLEWOOD            NJ M 70  10:59  70-99M 3/5      125/146   34/45             33:41.7
 173    34:08.9 1261 ALEXANDER OLASKIEWICZ    MIDLAND PARK         NJ M 42  11:00  40-49M 17/22    126/146   35/45             33:23.6
 174    34:16.3 1295   ** RUNNER INFORMATION NOT IN COMPUTER !!***
 175    34:18.1 1279 YOLANDO PEREZ                                    F 55  11:03  50-59F 5/15     47/120    9/40              33:57.6
 176    34:24.9 1266 SHARON MALONEY           RIDGEWOOD            NJ F 37  11:05  30-39F 17/27    48/120                      33:37.8
 177    34:25.3 1267 PETER DAHLKE             RIDGEWOOD            NJ M 40  11:06  40-49M 18/22    127/146   36/45             33:37.7
 178    35:34.0 1111 ARIEL HARARY             ENGLEWOOD            NJ F 42  11:28  40-49F 5/16     49/120    10/40             35:10.3
 179    35:50.4 1116 MAUREEN HOWLIN           EMERSON              NJ F 66  11:33  60-69F 1/3      50/120    11/40             35:42.8
 180    35:55.5 1239 CONWAY WONG              CLOSTER              NJ M 50  11:35  50-59M 10/11    128/146   37/45             35:49.5
 181    35:56.0 1238 AVA WONG                 CLOSTER              NJ F 14  11:35  11-14F 10/28    51/120                      35:50.3
 182    36:17.7 1030 EDEN BROOKS              ROCKAWAY             NJ F 37  11:42  30-39F 18/27    52/120                      36:17.7
 183    36:47.9 1083 JESSICA FORNES           CARLSTADT            NJ F 48  11:51  40-49F 6/16     53/120    12/40             36:19.9
 184    36:56.9 1078 ELIZABETH ESPAILLAT      WOOD RIDGE           NJ F 38  11:54  30-39F 19/27    54/120                      36:11.9
 185    36:58.2 1269 ANN DEANGELO             PARK RIDGE           NJ F 59  11:55  50-59F 6/15     55/120    13/40             36:50.9
 186    37:05.9 1251 JADE HASSON              NEW ROCHELLE         NY F 11  11:57  11-14F 11/28    56/120                      36:42.7
 187    37:17.9 1162 EMILY MORAN              WEEHAWKEN            NJ F 53  12:01  50-59F 7/15     57/120    14/40             36:48.7
 188    37:26.0 1143 ALLISON MANALILI         WANAQUE              NJ F 26  12:04  26-29F 4/5      58/120                      36:56.5
 189    37:34.2 1155 NATALIA MESZAROS-GON     ORADELL              NJ F 43  12:07  40-49F 7/16     59/120    15/40             36:39.1
 190    37:34.2 1136 MICHELLE LOMBAERDE       FORT LEE             NJ F 31  12:07  30-39F 20/27    60/120                      37:18.2
 191    37:36.0 1217 YOSHIMI SUZUKI           CLIFTON              NJ F 32  12:07  30-39F 21/27    61/120                      37:19.9
 192    37:36.3 1016 SHIRLEY ARANZAZU         JERSEY CITY          NJ F 43  12:07  40-49F 8/16     62/120    16/40             37:36.3
 193    37:48.2 1113 KANALI HENDRICKS         HOPATCONG            NJ F 31  12:11  30-39F 22/27    63/120                      37:31.7
 194    38:14.0 1165 CARINA NUNEZ             WAYNE                NJ F 34  12:20  30-39F 23/27    64/120                      38:01.0
 195    38:25.8 1015 KENNY ARANZAZU           WAYNE                NJ M 42  12:23  40-49M 19/22    129/146   38/45             37:55.1
 196    38:25.9 1014 AURORA ARANZAZU          WAYNE                NJ F 39  12:23  30-39F 24/27    65/120                      37:55.6
 197    38:45.1 1140 YUDELKIS LUGO            CARLSTADT            NJ F 47  12:30  40-49F 9/16     66/120    17/40             38:16.6
 198    38:45.1 1257 JENNIFER PEKO            MAHWAH               NJ F 54  12:30  50-59F 8/15     67/120    18/40             38:16.4
 199    39:12.0 1237 DANIELLE WHITMAN         RIVER EDGE           NJ F 33  12:38  30-39F 25/27    68/120                      38:15.5
 200    39:27.3 1188 FRANK ROMANO             ROSELLE PARK         NJ M 36  12:43  30-39M 30/32    130/146                     39:07.3
 201    39:43.5 1105 BRANDON GRILL            FORT LEE             NJ M 24  12:48  20-25M 32/34    131/146                     39:35.0
 202    39:53.2 1059 ALEX CONTEY              RIDGEWOOD            NJ M 24  12:51  20-25M 33/34    132/146                     39:43.8
 203    39:53.3 1189 MA  VA ROQUEBERT         RIDGEWOOD            NJ F 23  12:51  20-25F 9/10     69/120                      39:44.0
 204    40:06.7 1079 SHIRLEY ESPAILLAT        WOOD RIDGE           NJ F 42  12:56  40-49F 10/16    70/120    19/40             39:21.3
 205    40:40.8 1063 MAEKAI DARBY             JERSEY CITY          NJ M  9  13:07   1-10M 1/2      133/146                     39:48.7
 206    41:01.7 1281 MARC ZUCKERMAN                                     73  13:13                                              40:42.5
 207    41:17.5 1317 ANETTE GRAJILAN                                  F 46  13:19  40-49F 11/16    71/120    20/40             40:20.1
 208    41:27.4 1167 LIANA OBADIAH            ENGLEWOOD            NJ F 13  13:22  11-14F 12/28    72/120                      41:12.7
 209    41:32.5 1220 LEA TACHAUER             ENGLEWOOD            NJ F 15  13:23  15-19F 3/6      73/120                      41:09.7
 210    41:32.5 1158 SAMANTHA MILSTEIN        ATLANTIC BEACH       NY F 16  13:23  15-19F 4/6      74/120                      41:08.8
 211    41:45.1 1046 CHRISTINA CARTAYA        BLAUVELT             NY F 39  13:28  30-39F 26/27    75/120                      40:54.6
 212    41:47.5 1225 NATALIE TRASMONTE VE     BELLEVILLE           NJ F 36  13:28  30-39F 27/27    76/120                      41:25.2
 213    41:55.1 1234 ODELIAH WADLER           YONKERS              NY F 11  13:31  11-14F 13/28    77/120                      41:32.8
 214    41:56.0 1192 KAYLA ROTBARD            YONKERS              NY F 11  13:31  11-14F 14/28    78/120                      41:33.7
 215    41:56.5 1076 ALLISON EDELMAN          NEW ROCHELLE         NY F 11  13:31  11-14F 15/28    79/120                      41:32.9
 216    41:56.7 1099 MEITAL GOODMAN           ENGLEWOOD            NJ F 11  13:31  11-14F 16/28    80/120                      41:35.3
