Watershed Solstice 10K
Pennington NJ
Race Date: June 20, 2021


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -               Watershed Solstice 10K              
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    37:09.8 0357 BRIAN WIEST              WALLINGFORD          PA M 34  05:59  20-39M 1/10     1/49                    
   2    41:00.5 0311 GUNNAR CLINGMAN          PENNINGTON           NJ M 19  06:36   1-19M 1/4      2/49                    
   3    41:03.2 0379 MARQUIS COX              MOUNT LAUREL         NJ M 26  06:37  20-39M 2/10     3/49                    
   4    41:55.6 0369 KRISTEN HEINZEL          PENNINGTON           VA F 21  06:45  20-39F 1/9      1/26                    
   5    41:56.4 0380 KEVIN TERHORST           LAWRENCE TOWNSHIP    NJ M 33  06:45  20-39M 3/10     4/49                    
   6    43:19.1 0308 BASTIAN BOCKLAGE         PRINCETON            NJ M 13  06:59   1-19M 2/4      5/49                    
   7    44:26.1 0343 PATRICK TODD             HOPEWELL             NJ M 41  07:10  40-59M 1/23     6/49      1/35          
   8    45:08.1 0328 FRASER MARLOW            PHILADELPHIA         PA M 50  07:16  40-59M 2/23     7/49      2/35          
   9    45:59.9 0335 JONATHAN PILLOW          PRINCETON            NJ M 46  07:25  40-59M 3/23     8/49      3/35          
  10    46:34.4 0371 BLAIR SCHOENE            HOPEWELL             NJ M 42  07:30  40-59M 4/23     9/49      4/35          
  11    46:59.6 0358 DALE WIEST               READING              PA M 63  07:34  60-99M 1/12     10/49     5/35          
  12    49:06.1 0367 ROBERT HORTON            HOPEWELL             NJ M 40  07:55  40-59M 5/23     11/49     6/35          
  13    49:39.9 0338 KATE SCHUMACHER          LAWRENCE TOWNSHIP    NJ M 38  08:00  20-39M 4/10     12/49                   
  14    49:48.0 0374 PAUL YIACAS              PENNINGTON           NJ M 45  08:01  40-59M 6/23     13/49     7/35          
  15    50:34.0 0340 CHARLES SNELLINGS        LAWRENCE TOWNSHIP    NJ M 50  08:09  40-59M 7/23     14/49     8/35          
  16    50:52.4 0326 CHRISTOPHER KUNKEL       HOPEWELL             NJ M 60  08:12  60-99M 2/12     15/49     9/35          
  17    52:30.1 0381 AMANDA NORVELL           LAMBERTVILLE         NJ F 52  08:28  40-59F 1/14     2/26      1/14          
  18    52:38.8 0303 TROY BALOG               WASHINGTON           NJ M 27  08:29  20-39M 5/10     16/49                   
  19    52:43.6 0376 AURELIA LAMBERT          PRINCETON            NJ F 44  08:30  40-59F 2/14     3/26      2/14          
  20    52:45.9 0312 ALFRED DUGAN             PRINCETON            NJ M 45  08:30  40-59M 8/23     17/49     10/35         
  21    52:53.7 0354 JOSHUA SNYDER            LAWRENCE TOWNSHIP    NJ M 38  08:31  20-39M 6/10     18/49                   
  22    53:03.3 0347 PATRICK DUNCAN           WENONAH              NJ M 52  08:33  40-59M 9/23     19/49     11/35         
  23    53:24.6 0363 WILLIAM TAKEUCHI         PRINCETON            NJ M 53  08:36  40-59M 10/23    20/49     12/35         
  24    53:38.9 0325 NILS KRUSE               PRINCETON            NJ M 53  08:39  40-59M 11/23    21/49     13/35         
  25    55:09.6 0383 TITUS TEODORESCU         PENNINGTON           NJ M 49  08:53  40-59M 12/23    22/49     14/35         
  26    55:21.9 0356 EDWARD LEYDON            NEW HOPE             PA M 76  08:55  60-99M 3/12     23/49     15/35         
  27    55:37.7 0341 JAMES SVERAPA IV         EWING                NJ M 42  08:58  40-59M 13/23    24/49     16/35         
  28    56:54.2 0317 ALEXANDRA FREED          HOPEWELL             NJ F 33  09:10  20-39F 2/9      4/26                    
  29    57:21.8 0372 ERIN INGWERSON           LAMBERTVILLE         NJ F 38  09:15  20-39F 3/9      5/26                    
  30    58:16.3 0361 ANTHONY PIZZUTILLO       LAWRENCE TOWNSHIP    NJ M 68  09:23  60-99M 4/12     25/49     17/35         
  31    58:51.1 0323 STEPHEN KIMM             SKILLMAN             NJ M 46  09:29  40-59M 14/23    26/49     18/35         
  32    59:14.9 0313 ISABELLA DUGAN           PRINCETON            NJ F 17  09:33   1-19F 1/3      6/26                    
  33    59:15.0 0336 ANDREW ROBERTSON         PRINCETON            NJ M 41  09:33  40-59M 15/23    27/49     19/35         
  34  1:00:11.5 0365 RICHARD HOPKINS          ANNANDALE            NJ M 62  09:42  60-99M 5/12     28/49     20/35         
  35  1:00:15.3 0301 JOHN AVENDANO            PISCATAWAY           NJ M 25  09:43  20-39M 7/10     29/49                   
  36  1:00:19.8 0353 ERICK HODGE              BELLMAWR             NJ M 23  09:43  20-39M 8/10     30/49                   
  37  1:00:38.2 0362 JAMES GAO                BASKING RIDGE        NJ M 19  09:46   1-19M 3/4      31/49                   
  38  1:00:43.8 0351 ILSE DELBONO             RINGOES              NJ F 51  09:47  40-59F 3/14     7/26      3/14          
  39  1:01:00.1 0309 JENNIFER BREZA           CHESTERFIELD         NJ F 37  09:50  20-39F 4/9      8/26                    
  40  1:01:27.9 0375 CLIFF ZIMMER             CINNAMINSON          NJ M 59  09:54  40-59M 16/23    32/49     21/35         
  41  1:01:28.7 0332 MARK MURPHY              HOPEWELL             NJ M 64  09:54  60-99M 6/12     33/49     22/35         
  42  1:01:42.2 0373 BRIDGET BILODEAU         BELLE MEAD           NJ F 49  09:57  40-59F 4/14     9/26      4/14          
  43  1:02:10.6 0349 JON FELSHER              PENNINGTON           NJ M 53  10:01  40-59M 17/23    34/49     23/35         
  44  1:02:11.1 0348 JULIE FELSHER            PENNINGTON           NJ F 50  10:01  40-59F 5/14     10/26     5/14          
  45  1:02:14.4 0330 JUSTIN MELENDEZ          JERSEY CITY          NJ M 23  10:02  20-39M 9/10     35/49                   
  46  1:02:49.9 0384 DON LIBES                POTOMAC              MD M 63  10:07  60-99M 7/12     36/49     24/35         
  47  1:03:29.5 0378 SUZANNE CARBONARO        TRENTON              NJ F 52  10:14  40-59F 6/14     11/26     6/14          
  48  1:03:34.1 0382 KURT STEEGE              LAWRENCEVILLE        NJ M 52  10:15  40-59M 18/23    37/49     25/35         
  49  1:03:36.4 0337 MEIKE ROBERTSON          PRINCETON            NJ F 45  10:15  40-59F 7/14     12/26     7/14          
  50  1:03:40.3 0342 ISHA THAPAR              MONMOUTH JUNCTION    NJ F 20  10:16  20-39F 5/9      13/26                   
  51  1:03:49.4 0333 ROBIN PALMER             PRINCETON            NJ F 28  10:17  20-39F 6/9      14/26                   
  52  1:03:57.9 0327 CARL LINDSKOOG           TEANECK              NJ M 41  10:18  40-59M 19/23    38/49     26/35         
  53  1:04:19.9 0359 JOHN GUNDERSON           WOODBRIDGE           NJ M 67  10:22  60-99M 8/12     39/49     27/35         
  54  1:04:42.8 0345 ATIR JAFFE               PRINCETON            NJ M 53  10:26  40-59M 20/23    40/49     28/35         
  55  1:05:28.1 0352 KATHLEEN HALE            FLEMINGTON           NJ F 50  10:33  40-59F 8/14     15/26     8/14          
  56  1:07:04.3 0368 TOSHIKI MAEDA            LAWRENCE TOWNSHIP    NJ M 49  10:49  40-59M 21/23    41/49     29/35         
  57  1:07:07.9 0331 JEFFREY MORUZZI          MORRISVILLE          PA M 65  10:49  60-99M 9/12     42/49     30/35         
  58  1:07:31.5 0319 STEVEN GARDNER           TRENTON              NJ M 50  10:53  40-59M 22/23    43/49     31/35         
  59  1:09:07.4 0305 MAYA BECKER              BASKING RIDGE        NJ F 19  11:08   1-19F 2/3      16/26                   
  60  1:09:08.2 0324 ANIKA KOPCZYNSKI         BASKING RIDGE        NJ F 19  11:09   1-19F 3/3      17/26                   
  61  1:09:15.9 0318 MATT FREEDBERG           BASKING RIDGE        NJ M 19  11:10   1-19M 4/4      44/49                   
  62  1:10:09.6 0360 JAMES NEILL              ROSELLE PARK         NJ M 64  11:18  60-99M 10/12    45/49     32/35         
  63  1:10:12.9 0314 JOANNA DUGAN             PRINCETON            NJ F 41  11:19  40-59F 9/14     18/26     9/14          
  64  1:11:14.7 0346 WILLIAM HURLIN           PRINCETON            NJ M 63  11:29  60-99M 11/12    46/49     33/35         
  65  1:11:27.7 0307 JEFF BLOUGH              EWING                NJ M 57  11:31  40-59M 23/23    47/49     34/35         
  66  1:11:40.9 0366 SOHNI DAILEY             BORDENTOWN           NJ F 41  11:33  40-59F 10/14    19/26     10/14         
  67  1:15:39.6 0350 EMILIA ARGUELLO          PRINCETON            NJ F 27  12:12  20-39F 7/9      20/26                   
  68  1:16:49.0 0304 WAYNE FISH               NEW HOPE             PA M 71  12:23  60-99M 12/12    48/49     35/35         
  69  1:17:47.9 0329 EMILY MARTIN             HOPEWELL             NJ F 42  12:32  40-59F 11/14    21/26     11/14         
  70  1:18:53.1 0306 CHANDLER BERKE           PISCATAWAY           NJ F 25  12:43  20-39F 8/9      22/26                   
  71  1:19:43.9 0355 STACY LAMB               PRINCETON            NJ F 53  12:51  40-59F 12/14    23/26     12/14         
  72  1:26:53.1 0310 CHASE CALDWELL           CLERMONT             FL M 35  14:00  20-39M 10/10    49/49                   
  73  1:27:18.6 0322 RUBY KEY-WRIGHT          ENGLISHTOWN          NJ F 56  14:04  40-59F 13/14    24/26     13/14         
  74  1:30:30.7 0364 JENNIFER SHIN            PRINCETON            NJ F 55  14:35  40-59F 14/14    25/26     14/14         
  75  1:34:45.5 0344 LINDSAY CRAIG            TRENTON              NJ F 39  15:16  20-39F 9/9      26/26                   
  76  1:40:42.0 0320 NICK GUARNIERI           SOMERVILLE           NJ M 40  16:14  40-59M 24/23    50/49     36/35         


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES -               Watershed Solstice 10K              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    37:09.8 0357 BRIAN WIEST              WALLINGFORD          PA M 34  05:59      
   2    41:00.5 0311 GUNNAR CLINGMAN          PENNINGTON           NJ M 19  06:36      
   3    41:03.2 0379 MARQUIS COX              MOUNT LAUREL         NJ M 26  06:37      
   4    41:56.4 0380 KEVIN TERHORST           LAWRENCE TOWNSHIP    NJ M 33  06:45      
   5    43:19.1 0308 BASTIAN BOCKLAGE         PRINCETON            NJ M 13  06:59      
   6    44:26.1 0343 PATRICK TODD             HOPEWELL             NJ M 41  07:10      
   7    45:08.1 0328 FRASER MARLOW            PHILADELPHIA         PA M 50  07:16      
   8    45:59.9 0335 JONATHAN PILLOW          PRINCETON            NJ M 46  07:25      
   9    46:34.4 0371 BLAIR SCHOENE            HOPEWELL             NJ M 42  07:30      
  10    46:59.6 0358 DALE WIEST               READING              PA M 63  07:34      

TOP 10 FEMALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 41:55.6 0369 KRISTEN HEINZEL PENNINGTON VA F 21 06:45 2 52:30.1 0381 AMANDA NORVELL LAMBERTVILLE NJ F 52 08:28 3 52:43.6 0376 AURELIA LAMBERT PRINCETON NJ F 44 08:30 4 56:54.2 0317 ALEXANDRA FREED HOPEWELL NJ F 33 09:10 5 57:21.8 0372 ERIN INGWERSON LAMBERTVILLE NJ F 38 09:15 6 59:14.9 0313 ISABELLA DUGAN PRINCETON NJ F 17 09:33 7 1:00:43.8 0351 ILSE DELBONO RINGOES NJ F 51 09:47 8 1:01:00.1 0309 JENNIFER BREZA CHESTERFIELD NJ F 37 09:50 9 1:01:42.2 0373 BRIDGET BILODEAU BELLE MEAD NJ F 49 09:57 10 1:02:11.1 0348 JULIE FELSHER PENNINGTON NJ F 50 10:01

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -               Watershed Solstice 10K              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    44:26.1 0343 PATRICK TODD             HOPEWELL             NJ M 41  07:10      
   2    45:08.1 0328 FRASER MARLOW            PHILADELPHIA         PA M 50  07:16      
   3    45:59.9 0335 JONATHAN PILLOW          PRINCETON            NJ M 46  07:25      
   4    46:34.4 0371 BLAIR SCHOENE            HOPEWELL             NJ M 42  07:30      
   5    46:59.6 0358 DALE WIEST               READING              PA M 63  07:34      
   6    49:06.1 0367 ROBERT HORTON            HOPEWELL             NJ M 40  07:55      
   7    49:48.0 0374 PAUL YIACAS              PENNINGTON           NJ M 45  08:01      
   8    50:34.0 0340 CHARLES SNELLINGS        LAWRENCE TOWNSHIP    NJ M 50  08:09      
   9    50:52.4 0326 CHRISTOPHER KUNKEL       HOPEWELL             NJ M 60  08:12      
  10    52:45.9 0312 ALFRED DUGAN             PRINCETON            NJ M 45  08:30      

TOP 10 FEMALES - MASTERS - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 52:30.1 0381 AMANDA NORVELL LAMBERTVILLE NJ F 52 08:28 2 52:43.6 0376 AURELIA LAMBERT PRINCETON NJ F 44 08:30 3 1:00:43.8 0351 ILSE DELBONO RINGOES NJ F 51 09:47 4 1:01:42.2 0373 BRIDGET BILODEAU BELLE MEAD NJ F 49 09:57 5 1:02:11.1 0348 JULIE FELSHER PENNINGTON NJ F 50 10:01 6 1:03:29.5 0378 SUZANNE CARBONARO TRENTON NJ F 52 10:14 7 1:03:36.4 0337 MEIKE ROBERTSON PRINCETON NJ F 45 10:15 8 1:05:28.1 0352 KATHLEEN HALE FLEMINGTON NJ F 50 10:33 9 1:10:12.9 0314 JOANNA DUGAN PRINCETON NJ F 41 11:19 10 1:11:40.9 0366 SOHNI DAILEY BORDENTOWN NJ F 41 11:33

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Age Group Results

TOP 10 IN AGE GROUP 19 AND UNDER MALES        -               Watershed Solstice 10K              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    41:00.5 0311 GUNNAR CLINGMAN          PENNINGTON           NJ M 19  06:36      
   2    43:19.1 0308 BASTIAN BOCKLAGE         PRINCETON            NJ M 13  06:59      
   3  1:00:38.2 0362 JAMES GAO                BASKING RIDGE        NJ M 19  09:46      
   4  1:09:15.9 0318 MATT FREEDBERG           BASKING RIDGE        NJ M 19  11:10      

TOP 10 IN AGE GROUP 19 AND UNDER FEMALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 59:14.9 0313 ISABELLA DUGAN PRINCETON NJ F 17 09:33 2 1:09:07.4 0305 MAYA BECKER BASKING RIDGE NJ F 19 11:08 3 1:09:08.2 0324 ANIKA KOPCZYNSKI BASKING RIDGE NJ F 19 11:09
TOP 10 IN AGE GROUP 20 - 39 YEAR OLD MALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 37:09.8 0357 BRIAN WIEST WALLINGFORD PA M 34 05:59 2 41:03.2 0379 MARQUIS COX MOUNT LAUREL NJ M 26 06:37 3 41:56.4 0380 KEVIN TERHORST LAWRENCE TOWNSHIP NJ M 33 06:45 4 49:39.9 0338 KATE SCHUMACHER LAWRENCE TOWNSHIP NJ M 38 08:00 5 52:38.8 0303 TROY BALOG WASHINGTON NJ M 27 08:29 6 52:53.7 0354 JOSHUA SNYDER LAWRENCE TOWNSHIP NJ M 38 08:31 7 1:00:15.3 0301 JOHN AVENDANO PISCATAWAY NJ M 25 09:43 8 1:00:19.8 0353 ERICK HODGE BELLMAWR NJ M 23 09:43 9 1:02:14.4 0330 JUSTIN MELENDEZ JERSEY CITY NJ M 23 10:02 10 1:26:53.1 0310 CHASE CALDWELL CLERMONT FL M 35 14:00
TOP 10 IN AGE GROUP 20 - 39 YEAR OLD FEMALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 41:55.6 0369 KRISTEN HEINZEL PENNINGTON VA F 21 06:45 2 56:54.2 0317 ALEXANDRA FREED HOPEWELL NJ F 33 09:10 3 57:21.8 0372 ERIN INGWERSON LAMBERTVILLE NJ F 38 09:15 4 1:01:00.1 0309 JENNIFER BREZA CHESTERFIELD NJ F 37 09:50 5 1:03:40.3 0342 ISHA THAPAR MONMOUTH JUNCTION NJ F 20 10:16 6 1:03:49.4 0333 ROBIN PALMER PRINCETON NJ F 28 10:17 7 1:15:39.6 0350 EMILIA ARGUELLO PRINCETON NJ F 27 12:12 8 1:18:53.1 0306 CHANDLER BERKE PISCATAWAY NJ F 25 12:43 9 1:34:45.5 0344 LINDSAY CRAIG TRENTON NJ F 39 15:16
TOP 10 IN AGE GROUP 40 - 59 YEAR OLD MALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 44:26.1 0343 PATRICK TODD HOPEWELL NJ M 41 07:10 2 45:08.1 0328 FRASER MARLOW PHILADELPHIA PA M 50 07:16 3 45:59.9 0335 JONATHAN PILLOW PRINCETON NJ M 46 07:25 4 46:34.4 0371 BLAIR SCHOENE HOPEWELL NJ M 42 07:30 5 49:06.1 0367 ROBERT HORTON HOPEWELL NJ M 40 07:55 6 49:48.0 0374 PAUL YIACAS PENNINGTON NJ M 45 08:01 7 50:34.0 0340 CHARLES SNELLINGS LAWRENCE TOWNSHIP NJ M 50 08:09 8 52:45.9 0312 ALFRED DUGAN PRINCETON NJ M 45 08:30 9 53:03.3 0347 PATRICK DUNCAN WENONAH NJ M 52 08:33 10 53:24.6 0363 WILLIAM TAKEUCHI PRINCETON NJ M 53 08:36
TOP 10 IN AGE GROUP 40 - 59 YEAR OLD FEMALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 52:30.1 0381 AMANDA NORVELL LAMBERTVILLE NJ F 52 08:28 2 52:43.6 0376 AURELIA LAMBERT PRINCETON NJ F 44 08:30 3 1:00:43.8 0351 ILSE DELBONO RINGOES NJ F 51 09:47 4 1:01:42.2 0373 BRIDGET BILODEAU BELLE MEAD NJ F 49 09:57 5 1:02:11.1 0348 JULIE FELSHER PENNINGTON NJ F 50 10:01 6 1:03:29.5 0378 SUZANNE CARBONARO TRENTON NJ F 52 10:14 7 1:03:36.4 0337 MEIKE ROBERTSON PRINCETON NJ F 45 10:15 8 1:05:28.1 0352 KATHLEEN HALE FLEMINGTON NJ F 50 10:33 9 1:10:12.9 0314 JOANNA DUGAN PRINCETON NJ F 41 11:19 10 1:11:40.9 0366 SOHNI DAILEY BORDENTOWN NJ F 41 11:33
TOP 10 IN AGE GROUP 60 AND OVER MALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 46:59.6 0358 DALE WIEST READING PA M 63 07:34 2 50:52.4 0326 CHRISTOPHER KUNKEL HOPEWELL NJ M 60 08:12 3 55:21.9 0356 EDWARD LEYDON NEW HOPE PA M 76 08:55 4 58:16.3 0361 ANTHONY PIZZUTILLO LAWRENCE TOWNSHIP NJ M 68 09:23 5 1:00:11.5 0365 RICHARD HOPKINS ANNANDALE NJ M 62 09:42 6 1:01:28.7 0332 MARK MURPHY HOPEWELL NJ M 64 09:54 7 1:02:49.9 0384 DON LIBES POTOMAC MD M 63 10:07 8 1:04:19.9 0359 JOHN GUNDERSON WOODBRIDGE NJ M 67 10:22 9 1:07:07.9 0331 JEFFREY MORUZZI MORRISVILLE PA M 65 10:49 10 1:10:09.6 0360 JAMES NEILL ROSELLE PARK NJ M 64 11:18
TOP 10 IN AGE GROUP 60 AND OVER FEMALES - Watershed Solstice 10K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Copyright © 1996 - 2013 Best Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Last Modified: 06-20-2021