Harrington Park Fall Spectacular 5K
Harrington Park, NJ
Race Date:
November 2, 2019
Please send questions about these result to
bill@bestrace.com
Include your bib# AND put in the subject line the event name
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - Harrington Park Fall Spectacular 5K
SPCL CODE: U=USATF,H=HP School Student
CLOCK AGE GROUP M/F MASTER SPCL CHIP
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE TIME
1 14:37.3 0008 ROB ALBANO MAHWAH NJ M 28 04:42 25-29M 1/12 1/288 U 14:37.1
2 15:35.3 0619 MIGUEL GALVEZ PASSAIC NJ M 25 05:01 25-29M 2/12 2/288 15:35.0
3 16:00.7 0353 ROB NIHEN GLEN ROCK NJ M 31 05:09 30-34M 1/20 3/288 U 15:59.6
4 17:18.1 0435 JOSEPH SCHATTAUER P WYCKOFF NJ M 30 05:34 30-34M 2/20 4/288 U 17:17.9
5 17:24.8 0026 ROY BAUTISTA FAIRVIEW NJ M 25 05:36 25-29M 3/12 5/288 U 17:23.6
6 17:47.5 0537 PAUL KARTANOWICZ WEST ORANGE NJ M 39 05:44 35-39M 1/18 6/288 U 17:47.3
7 17:58.3 0608 RUDI TRIVIGNO WOOD RIDGE NJ M 50 05:47 50-54M 1/25 7/288 1/185 17:57.5
8 18:42.8 0216 ANDREW KARCICH NEW MILFORD NJ M 44 06:01 40-44M 1/36 8/288 2/185 18:42.5
9 18:43.5 0446 DANIEL SIECZKIEWICZ BOSTON MA M 33 06:02 30-34M 3/20 9/288 18:42.2
10 18:46.4 0084 ROSE COATS BROOKLYN NY F 14 06:03 10-14F 1/17 1/263 18:45.6
11 18:59.2 0521 NAOMI NAKAI BLOOMFIELD NJ F 34 06:07 30-34F 1/18 2/263 18:58.5
12 19:09.5 0323 MARIA METZGER BASKING RIDGE NJ F 44 06:10 40-44F 1/34 3/263 1/151 U 19:09.5
13 19:12.2 0267 SUZANNE LA BURT GREENWOOD LAKE NY F 56 06:11 55-59F 1/17 4/263 2/151 U 19:11.3
14 19:53.9 0406 CONNOR ROBINSON VERONA NJ M 15 06:24 15-19M 1/9 10/288 19:48.7
15 20:03.8 0369 ROBERT PALLADINO EDISON NJ M 51 06:28 50-54M 2/25 11/288 3/185 U 20:02.4
16 20:10.4 0182 KEITH GUTHRIE RIDGEFIELD NJ M 34 06:30 30-34M 4/20 12/288 20:05.2
17 20:12.1 0465 NESTOR J SUQUI HACKENSACK NJ M 45 06:30 45-49M 1/31 13/288 4/185 U 20:11.8
18 20:16.0 0344 JOHN MURPHY FORT LEE NJ M 38 06:32 35-39M 2/18 14/288 20:14.6
19 20:36.0 0544 DONNY SANTOS LYNDHURST NJ M 39 06:38 35-39M 3/18 15/288 U 20:32.4
20 20:40.3 0209 BENJAMIN JOHNSON HARRINGTON PARK NJ M 12 06:40 10-14M 1/29 16/288 H 20:38.6
21 20:40.4 0455 CHARLIE SLAUGHTER PARSIPPANY NJ M 64 06:40 60-64M 1/21 17/288 5/185 U 20:37.8
22 20:42.3 0412 RYAN ROGERS SOMERVILLE NJ M 24 06:40 20-24M 1/9 18/288 U 20:41.1
23 20:43.1 0585 DIMITRIADIS DEMETRI FORT LEE NJ M 44 06:40 40-44M 2/36 19/288 6/185 20:42.8
24 20:43.9 0613 DAV YANG TENAFLY NJ M 46 06:40 45-49M 2/31 20/288 7/185 20:36.3
25 20:44.1 0584 JEN DIMITRIADIS FORT LEE NJ F 41 06:41 40-44F 2/34 5/263 3/151 20:43.1
26 20:44.4 0114 ANDREW DIGIA HARRINGTON PARK NJ M 15 06:41 15-19M 2/9 21/288 20:40.6
27 20:58.9 0070 NORA CARY MORRISTOWN NJ F 64 06:45 60-64F 1/17 6/263 4/151 U 20:57.0
28 21:06.5 0380 HARRY PINO POMONA NY M 60 06:48 60-64M 2/21 22/288 8/185 U 21:06.2
29 21:07.1 0401 TAYLOR REHE SOMERVILLE NJ F 25 06:48 25-29F 1/16 7/263 U 21:03.4
30 21:19.2 0303 JOSEPH MARSICO CLIFTON NJ M 32 06:52 30-34M 5/20 23/288 21:13.8
31 21:19.6 0223 WENDY KERR HAWTHORNE NJ F 53 06:52 50-54F 1/25 8/263 5/151 U 21:17.5
32 21:21.2 0553 DANIEL FARRELL HARRINGTON PARK NJ M 24 06:53 20-24M 2/9 24/288 21:18.6
33 21:30.7 0610 WYATT BESNOY DEMAREST NJ M 15 06:56 15-19M 3/9 25/288 H 21:29.6
34 21:31.0 0615 ANDREW DERRICO HARRINGTON PARK NJ M 17 06:56 15-19M 4/9 26/288 21:24.9
35 21:38.6 0159 IVAN GARCIA ENGLEWOOD NJ M 31 06:58 30-34M 6/20 27/288 21:38.0
36 21:39.3 0213 TREVOR KANE RIDGEWOOD NJ M 13 06:59 10-14M 2/29 28/288 21:34.8
37 21:42.5 0118 DOMINICK DINOTO VALLEY COTTAGE NY M 31 07:00 30-34M 7/20 29/288 21:30.3
38 21:51.8 0240 NICHOLAS KIM HARRINGTON PARK NJ M 14 07:02 10-14M 3/29 30/288 H 21:47.1
39 21:54.9 0402 JOSEPH RIBEIRO HARRINGTON PARK NJ M 44 07:03 40-44M 3/36 31/288 9/185 21:50.6
40 21:57.6 0600 MARC ALTERMAN NORTH BRUNSWICK NJ M 61 07:04 60-64M 3/21 32/288 10/185 U 21:53.0
41 21:59.1 0504 CHARLES WELLMAN NORTH BRUNSWICK NJ M 42 07:05 40-44M 4/36 33/288 11/185 U 21:57.2
42 22:00.5 0342 DAN MURPHY GLEN RIDGE NJ M 64 07:05 60-64M 4/21 34/288 12/185 U 21:58.4
43 22:03.9 0185 MELISSA HAYES WESTWOOD NJ F 36 07:06 35-39F 1/31 9/263 22:01.9
44 22:04.7 0495 HUI WANG HAWORTH NJ M 56 07:07 55-59M 1/34 35/288 13/185 22:01.1
45 22:05.7 0617 MARK WIERZBICKI LYNDHURST NJ M 43 07:07 40-44M 5/36 36/288 14/185 22:02.7
46 22:10.0 0448 MICHELLE SIKES ENGLEWOOD NJ F 30 07:09 30-34F 2/18 10/263 21:41.8
47 22:10.8 0551 DIMITRI CAFUOCO HARRINGTON PARK NJ M 41 07:09 40-44M 6/36 37/288 15/185 22:00.0
48 22:11.3 0268 BRUCE LANGENKAMP WHARTON NJ M 70 07:09 70-74M 1/13 38/288 16/185 U 22:11.0
49 22:12.4 0431 EMILIA SANCHEZ HARRINGTON PARK NJ F 10 07:09 10-14F 2/17 11/263 H 22:04.1
50 22:19.9 0538 TERRY MULLANE BLOOMFIELD NJ M 61 07:11 60-64M 5/21 39/288 17/185 U 22:16.7
51 22:22.8 0618 ANDRES HERRERA HACKENSACK NJ M 40 07:12 40-44M 7/36 40/288 18/185 22:21.6
52 22:24.4 0031 SCOTT BELOUS HARRINGTON PARK NJ M 48 07:13 45-49M 3/31 41/288 19/185 22:19.1
53 22:24.5 0591 SAM OLDMEADOW HARRINGTON PARK NJ M 27 07:13 25-29M 4/12 42/288 22:20.9
54 22:27.6 0135 ALYSSA FANUCCI BOSTON MA F 33 07:14 30-34F 3/18 12/263 22:23.6
55 22:29.6 0098 CHRISTOPHER DEGENNARO NORTHVALE NJ M 18 07:15 15-19M 5/9 43/288 22:27.1
56 22:30.1 0136 ANDREW FARRELL HARRINGTON PARK NJ M 30 07:15 30-34M 8/20 44/288 22:27.1
57 22:32.3 0010 RICK ANDERSEN CLIFTON NJ M 58 07:16 55-59M 2/34 45/288 20/185 U 22:27.7
58 22:34.0 0183 CAMILO GUZMAN BERGENFIELD NJ M 27 07:16 25-29M 5/12 46/288 22:30.5
59 22:36.8 0464 ROBERT STOUT HARRINGTON PARK NJ M 51 07:17 50-54M 3/25 47/288 21/185 22:34.2
60 22:41.9 0067 MICHAEL CARR SOMERSET NJ M 72 07:19 70-74M 2/13 48/288 22/185 U 22:41.1
61 22:43.9 0217 SOPHIA KATECHIS HARRINGTON PARK NJ F 13 07:19 10-14F 3/17 13/263 H 22:41.4
62 22:45.9 0399 WENDY REED EAST BRUNSWICK NJ F 50 07:20 50-54F 2/25 14/263 6/151 U 22:43.7
63 22:45.9 0207 ANDREA JIMENEZ SYOSSET NY F 37 07:20 35-39F 2/31 15/263 22:38.9
64 22:49.5 0415 MAX ROSMARIN TENAFLY NJ M 33 07:21 30-34M 9/20 49/288 22:44.9
65 22:49.6 0542 SIOBAN BAILEY HARRINGTON PARK NJ M 54 07:21 50-54M 4/25 50/288 23/185 22:46.1
66 22:51.7 0467 TALLIE TAYLOR HAWORTH NJ M 44 07:22 40-44M 8/36 51/288 24/185 22:47.5
67 22:55.1 0478 PABLO TROCHE PATERSON NJ M 46 07:23 45-49M 4/31 52/288 25/185 U 22:51.8
68 23:01.1 0236 JOSHUA KIM HARRINGTON PARK NJ M 14 07:25 10-14M 4/29 53/288 H 22:56.4
69 23:05.8 0407 DANIEL ROBINSON VERONA NJ M 51 07:26 50-54M 5/25 54/288 26/185 22:59.8
70 23:07.3 0087 JUAN COLLANTES BLOOMFIELD NJ M 44 07:27 40-44M 9/36 55/288 27/185 U 23:01.9
71 23:10.3 0126 MICHAEL EBINGER RIDGEWOOD NJ M 32 07:28 30-34M 10/20 56/288 22:59.3
72 23:12.1 0297 HASEEB MAHMOOD LITTLE FALLS NJ M 31 07:29 30-34M 11/20 57/288 23:05.2
73 23:13.2 0433 SALOME SANCHEZ HARRINGTON PARK NJ F 12 07:29 10-14F 4/17 16/263 H 23:06.1
74 23:14.1 0112 DANIELLE DIETRICH GLEN RIDGE NJ F 36 07:29 35-39F 3/31 17/263 23:00.5
75 23:14.6 0202 SHAWN IVANICKI WALLINGTON NJ M 45 07:29 45-49M 5/31 58/288 28/185 23:00.5
76 23:15.0 0157 ANTHONY GALANTE HARRINGTON PARK NJ M 51 07:30 50-54M 6/25 59/288 29/185 23:09.9
77 23:16.0 0158 EZEQUIEL GARCIA NEWARK NJ M 73 07:30 70-74M 3/13 60/288 30/185 U 23:10.5
78 23:19.4 0329 KERRY MONAHAN-GAUG RIVER VALE NJ F 56 07:31 55-59F 2/17 18/263 7/151 U 23:14.7
79 23:22.5 0561 CHASE WOHNER HARRINGTON PARK NJ M 16 07:32 15-19M 6/9 61/288 23:16.4
80 23:23.2 0564 ANTHONY MALARA HARRINGTON PARK NJ M 48 07:32 45-49M 6/31 62/288 31/185 23:16.1
81 23:24.5 0115 NICK DIGIA HARRINGTON PARK NJ M 22 07:32 20-24M 3/9 63/288 23:00.9
82 23:25.0 0571 ANTHONY NAPOLITANO HARRINGTON PARK NJ M 23 07:33 20-24M 4/9 64/288 23:01.8
83 23:25.5 0368 MELANIE PADILLA HARRINGTON PARK NJ F 15 07:33 15-19F 1/14 19/263 23:25.5
84 23:28.2 0351 EDWARD NEIGHBOUR SPARTA NJ M 56 07:34 55-59M 3/34 65/288 32/185 U 23:24.9
85 23:29.7 0145 JAKE FISHBEIN HARRINGTON PARK NJ M 25 07:34 25-29M 6/12 66/288 23:23.0
86 23:31.5 0479 MARK TUCKER EMERSON NJ M 43 07:35 40-44M 10/36 67/288 33/185 23:17.3
87 23:32.5 0389 ROGER PRICE RANDOLPH NJ M 70 07:35 70-74M 4/13 68/288 34/185 U 23:30.5
88 23:38.3 0164 FERGAL GARTLAN HAWORTH NJ M 51 07:37 50-54M 7/25 69/288 35/185 23:37.1
89 23:38.9 0079 CHRIS (CHIJ CHOI NORWOOD NJ M 59 07:37 55-59M 4/34 70/288 36/185 23:34.0
90 23:40.4 0609 TIM BERRY RIDGEWOOD NJ M 57 07:38 55-59M 5/34 71/288 37/185 U 23:22.6
91 23:41.9 0257 ERIKA KROKUS OLD TAPPAN NY F 42 07:38 40-44F 3/34 20/263 8/151 23:32.0
92 23:42.9 0330 FIONA MORAHAN DUMONT NJ F 37 07:38 35-39F 4/31 21/263 23:35.1
93 23:47.5 0095 WILLIAM DE CORDOVA OLD TAPPAN NJ M 44 07:40 40-44M 11/36 72/288 38/185 23:32.4
94 23:53.8 0163 VINCENT GARRISON HARRINGTON PARK NJ M 44 07:42 40-44M 12/36 73/288 39/185 23:46.6
95 23:56.0 0575 SAMANTHA DERRICO HARRINGTON PARK NJ F 17 07:43 15-19F 2/14 22/263 23:50.0
96 23:56.7 0273 CHESTER LEE HARRINGTON PARK NJ M 43 07:43 40-44M 13/36 74/288 40/185 23:47.1
97 23:57.0 0250 ADELINE KRAUS HARRINGTON PARK NJ F 12 07:43 10-14F 5/17 23/263 H 23:49.9
98 24:07.7 0282 SARAH LHOTAK HARRINGTON PARK NJ F 33 07:46 30-34F 4/18 24/263 24:00.9
99 24:12.5 0174 BARBARA GORANSON CLOSTER NJ F 52 07:48 50-54F 3/25 25/263 9/151 24:09.8
100 24:17.8 0194 BRANDAN HOGAN NORTHVALE NJ M 34 07:50 30-34M 12/20 75/288 U 24:11.5
101 24:18.9 0598 HYON KIM HARRINGTON PARK NJ M 17 07:50 15-19M 7/9 76/288 24:12.7
102 24:20.0 0211 KRISTEN JOHNSON HARRINGTON PARK NJ F 15 07:50 15-19F 3/14 26/263 24:19.0
103 24:24.9 0623 CLAIR/BRIAN ECKERT TAPPAN NJ F 39 07:52 35-39F 5/31 27/263 U 23:51.7
104 24:25.3 0096 LOUIS DECRESCENZO HARRINGTON PARK NJ M 68 07:52 65-69M 1/14 77/288 41/185 24:16.3
105 24:28.1 0392 CHRISTINE PROROCK-ROGE SOMERVILLE NJ F 54 07:53 50-54F 4/25 28/263 10/151 U 24:21.8
106 24:28.7 0345 ROBERT MURPHY DUMONT NJ M 41 07:53 40-44M 14/36 78/288 42/185 24:19.3
107 24:30.1 0484 PHILIP UBRIACO HARRINGTON PARK NJ M 26 07:54 25-29M 7/12 79/288 24:03.6
108 24:35.5 0122 MARIE DROHAN HARRINGTON PARK NJ F 45 07:55 45-49F 1/40 29/263 11/151 24:34.0
109 24:35.8 0265 JOHNNY KWON HARRINGTON PARK NJ M 39 07:55 35-39M 4/18 80/288 24:27.3
110 24:37.0 0048 AIDAN BRACKENBURY HARRINGTON PARK NJ M 9 07:56 1- 9M 1/6 81/288 H 24:32.4
111 24:39.2 0002 ISSA ABBASI MAHWAH NJ M 34 07:57 30-34M 13/20 82/288 U 24:33.6
112 24:39.9 0127 SARAH EBINGER RIDGEWOOD NJ F 35 07:57 35-39F 6/31 30/263 24:28.0
113 24:41.0 0094 PAMELA DE CORDOVA OLD TAPPAN NJ F 41 07:57 40-44F 4/34 31/263 12/151 24:28.8
114 24:44.7 0333 JUSTIN MORRISSEY HARRINGTON PARK NJ M 12 07:58 10-14M 5/29 83/288 H 24:17.6
115 24:44.9 0205 CHRISTOPHER JENTILE RIDGEFIELD NJ M 59 07:58 55-59M 6/34 84/288 43/185 U 24:39.1
116 24:47.2 0004 MICHAEL ADAMS SHIP BOTTOM NJ M 49 07:59 45-49M 7/31 85/288 44/185 24:39.2
117 24:48.7 0134 HILARY FANDEL BLOOMFIELD NJ F 61 08:00 60-64F 2/17 32/263 13/151 U 24:38.8
118 24:48.9 0189 JACKIE HENRY HARRINGTON PARK NJ F 34 08:00 30-34F 5/18 33/263 24:43.4
119 24:51.2 0302 ANTOINETTE MARMORA JERSEY CITY NJ F 62 08:00 60-64F 3/17 34/263 14/151 U 24:49.1
120 24:51.3 0631 WADY BOST RIDGEWOOD NJ F 51 08:00 50-54F 5/25 35/263 15/151 24:40.0
121 24:53.9 0404 ASHLEY RIVERA DUMONT NJ F 25 08:01 25-29F 2/16 36/263 U 24:45.4
122 24:55.6 0042 JESSIE BORSINGER NORTHVALE NJ F 35 08:02 35-39F 7/31 37/263 24:44.4
123 24:57.5 0052 DEBBIE BRATHWAITE GARFIELD NJ F 60 08:02 60-64F 4/17 38/263 16/151 U 24:52.2
124 24:59.3 0590 GREG VERHOFF OAKLAND NJ M 45 08:03 45-49M 8/31 86/288 45/185 24:48.8
125 25:01.2 0494 STEVEN WALDMAN RIVER VALE NJ M 56 08:04 55-59M 7/34 87/288 46/185 24:51.2
126 25:01.3 0628 MIKE DUNNE MAHWAH NJ M 60 08:04 60-64M 6/21 88/288 47/185 24:45.8
127 25:02.2 0037 CHRISTINA BINAGHI HARRINGTON PARK NJ F 35 08:04 35-39F 8/31 39/263 24:53.7
128 25:03.0 0085 JOANN COFFEE SOMEREST F 71 08:04 70-74F 1/4 40/263 17/151 U 24:56.6
129 25:03.7 0051 GRACE BRADLEY HARRINGTON PARK NJ F 24 08:04 20-24F 1/11 41/263 24:50.8
130 25:07.8 0573 JOE DERRICO HARRINGTON PARK NJ M 51 08:06 50-54M 8/25 89/288 48/185 25:01.7
131 25:08.4 0502 STEPHANIE WEISE WOODCLIFF LAKE NJ F 54 08:06 50-54F 6/25 42/263 18/151 25:00.5
132 25:14.2 0340 VINCE MULLHAUPT WARWICK NY M 56 08:08 55-59M 8/34 90/288 49/185 U 25:06.9
133 25:15.0 0057 RYAN BYRNE WESTWOOD NJ M 39 08:08 35-39M 5/18 91/288 25:12.9
134 25:17.5 0109 JOE DI VINCENT J OAKLAND NJ M 60 08:09 60-64M 7/21 92/288 50/185 U 25:14.5
135 25:18.7 0043 RICH BOSSBALY ORADELL NJ M 42 08:09 40-44M 15/36 93/288 51/185 25:09.4
136 25:20.1 0044 RYAN BOSSBALY ORADELL NJ M 10 08:10 10-14M 6/29 94/288 25:09.1
137 25:21.8 0071 DAVE CASTELLANO ALLENDALE NJ M 46 08:10 45-49M 9/31 95/288 52/185 24:34.5
138 25:24.9 0024 JEMALIE BARRIOS BLOOMFIELD NJ F 34 08:11 30-34F 6/18 43/263 U 25:17.2
139 25:27.0 0021 MAX BALY HARRINGTON PARK NJ M 13 08:12 10-14M 7/29 96/288 25:21.4
140 25:28.3 0306 AMALIO MARTINEZ DUMONT NJ M 42 08:12 40-44M 16/36 97/288 53/185 24:51.0
141 25:29.1 0576 MIA DERRICO HARRINGTON PARK NJ F 11 08:13 10-14F 6/17 44/263 H 25:19.4
142 25:30.2 0398 DAVID READ HAWORTH NJ M 55 08:13 55-59M 9/34 98/288 54/185 25:23.0
143 25:30.2 0430 CATALINA SANCHEZ HARRINGTON PARK NJ F 39 08:13 35-39F 9/31 45/263 25:21.8
144 25:35.1 0450 JOHN SILVER WHITE PLAINS NY M 70 08:15 70-74M 5/13 99/288 55/185 25:32.9
145 25:35.1 0281 EDWARD LHOTAK MAHWAH NJ M 71 08:15 70-74M 6/13 100/288 56/185 25:24.9
146 25:37.4 0056 SARA BUDDHA HARRINGTON PARK NJ F 11 08:15 10-14F 7/17 46/263 H 25:28.7
147 25:38.1 0393 BILL PURDUE NYACK NY M 73 08:16 70-74M 7/13 101/288 57/185 25:30.6
148 25:38.6 0237 JULIE KIM CRESSKILL NJ F 48 08:16 45-49F 2/40 47/263 19/151 25:27.8
149 25:41.6 0050 SCOTT BRACKENBURY HARRINGTON PARK NJ M 53 08:17 50-54M 9/25 102/288 58/185 25:30.6
150 25:42.6 0565 JACK MALARA HARRINGTON PARK NJ M 12 08:17 10-14M 8/29 103/288 25:37.5
151 25:42.7 0291 STEVEN LOPRESTI HARRINGTON PARK NJ M 56 08:17 55-59M 10/34 104/288 59/185 25:40.5
152 25:44.1 0299 ISABEL MALONEY WAYNE NJ F 38 08:18 35-39F 10/31 48/263 U 25:37.3
153 25:44.2 0226 AIDEN KILLORAN HARRINGTON PARK NJ M 10 08:18 10-14M 9/29 105/288 H 25:26.9
154 25:47.0 0432 JUAN SANCHEZ HARRINGTON PARK NJ M 46 08:19 45-49M 10/31 106/288 60/185 25:38.4
155 25:48.5 0137 SAHARA FATHELBAB CLIFFSIDE PARK NJ F 23 08:19 20-24F 2/11 49/263 U 25:44.6
156 25:51.2 0326 KRISTA MILANO HWANG HARRINGTON PARK NJ F 36 08:20 35-39F 11/31 50/263 25:41.1
157 25:51.9 0315 BRIAN MCALPINE OLD TAPPAN NJ M 63 08:20 60-64M 8/21 107/288 61/185 25:45.2
158 25:53.2 0627 ALISON MCGRATH OSDE HAWORTH NJ F 54 08:20 50-54F 7/25 51/263 20/151 25:47.3
159 25:56.5 0111 ANGEL DIAZ WEST NEW YORK NJ M 51 08:21 50-54M 10/25 108/288 62/185 25:38.2
160 25:58.3 0234 HJ KIM EDGEWATER NJ M 49 08:22 45-49M 11/31 109/288 63/185 25:49.0
161 25:58.7 0510 KENNETH WU MAHWAH NJ M 24 08:22 20-24M 5/9 110/288 25:36.7
162 25:59.1 0574 EMILY DERRICO HARRINGTON PARK NJ F 16 08:22 15-19F 4/14 52/263 25:52.9
163 26:01.7 0458 TED STEINBERG WASHINGTON DC M 25 08:23 25-29M 8/12 111/288 25:42.6
164 26:05.3 0235 JASON KIM WEST NEW YORK NJ M 43 08:24 40-44M 17/36 112/288 64/185 25:56.3
165 26:06.1 0099 HUGO DEL BOVE WYCKOFF NJ M 68 08:25 65-69M 2/14 113/288 65/185 U 25:59.2
166 26:09.5 0065 ERIC CARLSON HARRINGTON PARK NJ M 53 08:26 50-54M 11/25 114/288 66/185 26:01.6
167 26:09.9 0162 SIOBHAN GARRISON HARRINGTON PARK NJ F 42 08:26 40-44F 5/34 53/263 21/151 25:53.1
168 26:12.3 0452 DEBORAH SIRACUSE LEONIA NJ F 47 08:27 45-49F 3/40 54/263 22/151 25:51.4
169 26:12.8 0120 TODD DONOVAN CLOSTER NJ M 45 08:27 45-49M 12/31 115/288 67/185 26:10.2
170 26:16.4 0622 MIKE BIALOBLOCKI FORT LEE NJ M 45 08:28 45-49M 13/31 116/288 68/185 25:54.5
171 26:17.2 0154 JOHN FRENTZ MIDDLESEX NJ M 63 08:28 60-64M 9/21 117/288 69/185 U 26:02.8
172 26:18.7 0589 LILLIANA MANGANO HARRINGTON PARK NJ F 14 08:29 10-14F 8/17 55/263 H 26:16.2
173 26:19.7 0176 CHRISTINE GORMLEY DUMONT NJ F 52 08:29 50-54F 8/25 56/263 23/151 26:13.6
174 26:20.3 0210 GORDON JOHNSON RIVER VALE NJ M 58 08:29 55-59M 11/34 118/288 70/185 26:14.5
175 26:22.8 0588 BERNIE MANGANO HARRINGTON PARK NJ M 55 08:30 55-59M 12/34 119/288 71/185 26:20.7
176 26:23.5 0298 TOM MAILE CORTLANDT MANOR NY M 77 08:30 75-79M 1/7 120/288 72/185 26:19.9
177 26:25.7 0362 SEAN OAKES BROOKLYN NY M 48 08:31 45-49M 14/31 121/288 73/185 26:07.5
178 26:25.9 0263 TOBIIAS KUTTIK WEEHAWKEN NJ M 39 08:31 35-39M 6/18 122/288 26:13.9
179 26:26.2 0259 ADRIENNE KUERZI DUMONT NJ F 36 08:31 35-39F 12/31 57/263 25:49.1
180 26:27.9 0366 HOWARD OSTROW NORTHVALE NJ M 55 08:31 55-59M 13/34 123/288 74/185 26:15.0
181 26:28.0 0371 AMALIE PARK WESTWOOD NJ F 43 08:32 40-44F 6/34 58/263 24/151 U 26:10.6
182 26:30.3 0318 RICH MCCUSKER SPRINGFIELD NJ M 59 08:32 55-59M 14/34 124/288 75/185 U 26:14.9
183 26:30.3 0603 ANDREW LERNER M 24 08:32 20-24M 6/9 125/288 26:09.1
184 26:31.5 0179 SCOTT GREENSTEIN HARRINGTON PARK NJ M 35 08:33 35-39M 7/18 126/288 26:21.0
185 26:33.7 0241 PETER KIM CRESSTKILL NJ M 52 08:33 50-54M 12/25 127/288 76/185 26:22.6
186 26:37.1 0441 CHRIS SHELDON HARRINGTON PARK NJ M 49 08:35 45-49M 15/31 128/288 77/185 26:27.3
187 26:39.8 0354 ROXANA NIKOUI HARRINGTON PARK NJ F 48 08:35 45-49F 4/40 59/263 25/151 26:21.3
188 26:39.9 0138 ADAM FEINBERG FAIR LAWN NJ M 56 08:35 55-59M 15/34 129/288 78/185 26:24.9
189 26:39.9 0586 JOSEPH NOONAN MONTCLAIR NJ M 42 08:35 40-44M 18/36 130/288 79/185 26:28.6
190 26:40.5 0616 BARRY GOLDSTEIN HARRINGTON PARK NJ M 55 08:36 55-59M 16/34 131/288 80/185 26:32.5
191 26:42.1 0121 PAUL DOXEY MAHWAH NJ M 76 08:36 75-79M 2/7 132/288 81/185 U 26:40.1
192 26:45.8 0382 MADALYN PINTO HARRINGTON PARK NJ F 25 08:37 25-29F 3/16 60/263 26:31.1
193 26:46.1 0581 MICHAEL CLOSE LITTLE FALLS NJ M 68 08:38 65-69M 3/14 133/288 82/185 U 26:40.2
194 26:46.4 0381 ANTHONY PINTO HARRINGTON PARK NJ M 55 08:38 55-59M 17/34 134/288 83/185 26:31.6
195 26:48.1 0374 CHLOE PENG MAYWOOD NJ F 15 08:38 15-19F 5/14 61/263 26:26.4
196 26:51.1 0403 PAULA RICCA WESTWOOD NJ F 45 08:39 45-49F 5/40 62/263 26/151 26:42.8
197 26:51.2 0422 ROBERT RUSH HARRINGTON PARK NJ M 46 08:39 45-49M 16/31 135/288 84/185 26:39.2
198 26:53.3 0150 NICOLE FOLEY WEST MILFORD NJ F 47 08:40 45-49F 6/40 63/263 27/151 26:34.9
199 26:55.6 0219 THOMAS KEELEN JR. NORTH ARLINGTON NJ M 46 08:40 45-49M 17/31 136/288 85/185 26:33.8
200 26:56.8 0147 EVA FISHER BOONTON NJ F 60 08:41 60-64F 5/17 64/263 28/151 U 26:42.5
201 26:57.3 0246 JOANNE KOLB MAHWAH NJ F 48 08:41 45-49F 7/40 65/263 29/151 26:49.4
202 26:59.4 0611 HARRY WAGNER NANUVET NY M 74 08:42 70-74M 8/13 137/288 86/185 26:58.2
203 26:59.9 0457 SAMANTHA SPITALETTA BLOOMFIELD NJ F 44 08:42 40-44F 7/34 66/263 30/151 U 26:52.2
204 27:00.5 0331 BRIAN MORANDI OLD TAPPAN NJ M 59 08:42 55-59M 18/34 138/288 87/185 26:35.2
205 27:03.3 0151 KATHLEEN FORMA HARRINGTON PARK NJ F 36 08:43 35-39F 13/31 67/263 26:34.1
206 27:05.6 0252 NAVEEN KRISHNA STAMFORD CT M 9 08:44 1- 9M 2/6 139/288 26:55.7
207 27:11.0 0487 NICK INGALLS HAWORTH NJ M 32 08:46 30-34M 14/20 140/288 26:57.9
208 27:13.2 0480 BRIAN TYRRELL MAHWAH NJ M 61 08:46 60-64M 10/21 141/288 88/185 26:50.3
209 27:14.8 0520 SUZANNE GUERRERA FRANKLIN LAKES NJ F 41 08:47 40-44F 8/34 68/263 31/151 U 27:00.6
210 27:16.7 0092 JUSTIN DAVIS HARRINGTON PARK NJ M 41 08:47 40-44M 19/36 142/288 89/185 27:09.3
211 27:17.0 0276 NEVILLE LEE STONY POINT NY M 49 08:48 45-49M 18/31 143/288 90/185 26:47.8
212 27:29.4 0339 CAROLYNE MUELLER HASBROUCK HEIGHTS NJ F 38 08:51 35-39F 14/31 69/263 27:16.2
213 27:33.4 0417 SUSAN ROSMARIN TENAFLY NJ F 65 08:53 65-69F 1/10 70/263 32/151 27:25.9
214 27:37.3 0192 BOB HERMESCH CROTON ON HUDSON NY M 69 08:54 65-69M 4/14 144/288 91/185 27:36.5
215 27:37.4 0036 NEIL BEST JR DUMONT NJ M 64 08:54 60-64M 11/21 145/288 92/185 27:24.4
