Ramsey Public Education 5K Run
Ramsey, NJ
Race Date:
May 13, 2017
Please send questions about these result to
bill@bestrace.com
Include your bib# AND put in the subject line the event name
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - Ramsey Public Education 5K Run
SPCL CODE: SCHOOL=T,H,D,S,R
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 16:49.6 0854 JOE MUMMERT RAMSEY NJ M 29 05:25 19-29M 1/44 1/222
2 18:10.1 1066 JUSTIN JENKINS RIDGEWOOD NJ M 25 05:51 19-29M 2/44 2/222
3 18:24.1 0571 CHRIS ANDERSEN RAMSEY NJ M 22 05:56 19-29M 3/44 3/222
4 18:34.1 0889 CHRIS PINA RAMSEY NJ M 39 05:59 30-39M 1/31 4/222
5 18:48.6 0850 KENNETH MORRISSEY ALLENDALE NJ M 14 06:03 13-18M 1/11 5/222 H
6 18:54.8 0676 SANDIN FEUSS RAMSEY NJ M 37 06:05 30-39M 2/31 6/222
7 19:26.8 1041 RYAN YU ALLENDALE NJ M 13 06:16 13-18M 2/11 7/222 H
8 19:43.7 1011 KEVIN VEENSTRA RAMSEY NJ M 42 06:21 40-49M 1/44 8/222 1/70
9 20:02.1 0613 PATRICK CHAMBERS RAMSEY NJ M 14 06:27 13-18M 3/11 9/222 S
10 20:12.4 1068 ALEX INGRASSIA ALLENDALE NJ M 14 06:30 13-18M 4/11 10/222
11 20:29.4 0725 BRIAN HARRIS OAKLAND NJ M 53 06:36 50-59M 1/22 11/222 2/70
12 20:32.8 0637 JOSH CURLEY RAMSEY NJ M 45 06:37 40-49M 2/44 12/222 3/70
13 20:35.0 0872 MAX NIERENBERG RAMSEY NJ M 11 06:38 11-12M 1/25 13/222 D
14 20:35.7 0942 MAGDALENA SAUER RAMSEY NJ F 10 06:38 1-10F 1/26 1/157 D
15 20:57.3 0965 JARNE SIKKEMA RAMSEY NJ M 12 06:45 11-12M 2/25 14/222 S
16 21:16.2 0880 VIVEK PABBY SCARSDALE NY M 50 06:51 50-59M 2/22 15/222 4/70
17 21:19.9 0941 KIRK SAUER RAMSEY NJ M 45 06:52 40-49M 3/44 16/222 5/70
18 21:24.0 0904 BENJAMIN PRATT BROOKLYN NY M 28 06:54 19-29M 4/44 17/222
19 21:24.3 1000 GERARDO TIRICO MIDLAND PARK NJ M 42 06:54 40-49M 4/44 18/222 6/70
20 21:27.0 0875 ERIK NORDMAN RAMSEY NJ M 12 06:55 11-12M 3/25 19/222 S
21 21:45.5 0984 ANTHONY STEFANELLI RAMSEY NJ M 40 07:00 40-49M 5/44 20/222 7/70
22 21:57.4 1076 JEFFREY SOHN ALLENDALE NJ M 11 07:04 11-12M 4/25 21/222
23 21:58.8 0991 BRIAN SURDOVAL RAMSEY NJ M 43 07:05 40-49M 6/44 22/222 8/70
24 22:03.9 0775 ALEJANDRO LATORRE RAMSEY NJ M 42 07:06 40-49M 7/44 23/222 9/70
25 22:07.2 1063 J.MATTHEW GREENSHIELDS RICHMOND VA M 57 07:08 50-59M 3/22 24/222 10/70
26 22:07.3 0966 AMELIA SIKORA RAMSEY NJ F 12 07:08 11-12F 1/16 2/157 S
27 22:10.4 0817 CONNOR MATTHEWS OAKLAND NJ M 10 07:09 1-10M 1/41 25/222
28 22:11.5 1058 JORGE LOSCH WYCKOFF NJ M 57 07:09 50-59M 4/22 26/222 11/70
29 22:17.7 0668 RYAN EMERY RAMSEY NJ M 43 07:11 40-49M 8/44 27/222 12/70
30 22:47.8 1040 DAVID YEU RAMSEY NJ M 37 07:20 30-39M 3/31 28/222
31 22:49.4 1070 KARA ARBADJI F 16 07:21 13-18F 1/14 3/157 R
32 23:04.2 0964 ANNEKE SIKKEMA RAMSEY NJ F 46 07:26 40-49F 1/38 4/157 1/70
33 23:37.8 0657 JENNIFER DIPILATO RAMSEY NJ F 40 07:37 40-49F 2/38 5/157 2/70
34 23:54.3 0772 DEREK LANDEL RAMSEY NJ M 45 07:42 40-49M 9/44 29/222 13/70
35 24:19.8 0924 ANNE ROONEY RAMSEY NJ F 36 07:50 30-39F 1/21 6/157
36 24:30.6 0693 NICHOLAS GAROFALO RAMSEY NJ M 14 07:54 13-18M 5/11 30/222 S
37 24:32.4 0980 TIM ST. THOMAS PARK RIDGE NJ M 30 07:54 30-39M 4/31 31/222 S
38 24:34.5 0786 NICOLE LEHR RAMSEY NJ F 38 07:55 30-39F 2/21 7/157
39 24:37.0 0762 KRISTOPHER KINSCHERF RAMSEY NJ M 56 07:56 50-59M 5/22 32/222 14/70
40 24:38.0 0871 GREGG NIERENBERG RAMSEY NJ M 45 07:56 40-49M 10/44 33/222 15/70
41 24:43.0 0580 GRAHAM BADENHAUSEN RAMSEY NJ M 13 07:58 13-18M 6/11 34/222 S
42 24:43.4 1048 ROB FLORIDA RIDGEWOOD NJ M 57 07:58 50-59M 6/22 35/222 16/70
43 24:45.8 0891 DENISE PINBELL RAMSEY NJ F 43 07:59 40-49F 3/38 8/157 3/70
44 24:52.9 0975 MADISON SOVAK RAMSEY NJ F 10 08:01 1-10F 2/26 9/157 D
45 24:53.3 0847 KATE MARIE MONACO RAMSEY NJ F 9 08:01 1-10F 3/26 10/157 D
46 25:01.1 0575 MICHAEL ASSELTA RAMSEY NJ M 9 08:04 1-10M 2/41 36/222 T
47 25:07.5 0577 RYAN ASSELTA RAMSEY NJ M 40 08:06 40-49M 11/44 37/222 17/70
48 25:08.1 1051 SHANE HIGBY RAMSEY NJ M 44 08:06 40-49M 12/44 38/222 18/70
49 25:09.0 0734 COLE HIGBY RAMSEY NJ M 9 08:06 1-10M 3/41 39/222
50 25:10.0 0977 WILLIAM SOVAK RAMSEY NJ M 47 08:07 40-49M 13/44 40/222 19/70
51 25:10.4 0767 KATIE KOLENUT FRANKLIN LAKES NJ F 28 08:07 19-29F 1/10 11/157
52 25:13.5 0976 SARAH SOVAK RAMSEY NJ F 10 08:08 1-10F 4/26 12/157 D
53 25:13.9 0782 RYAN LEDLOW RAMSEY NJ M 10 08:08 1-10M 4/41 41/222 D
54 25:14.5 0983 LUCAS STEELE RAMSEY NJ M 11 08:08 11-12M 5/25 42/222 S
55 25:22.6 0846 CAROLINE MONACO RAMSEY NJ F 14 08:10 13-18F 2/14 13/157 S
56 25:22.7 0640 CHERYL DALLARA RAMSEY NJ F 38 08:10 30-39F 3/21 14/157
57 25:26.1 0917 DAVID ROCKEFELLER RAMSEY NJ M 51 08:12 50-59M 7/22 43/222 20/70
58 25:27.9 0936 SEAN SAILER RAMSEY NJ M 9 08:12 1-10M 5/41 44/222 T
59 25:31.1 0583 BOB BARKER RIDGEWOOD NJ M 54 08:13 50-59M 8/22 45/222 21/70
60 25:35.8 0797 KRISTY LORUSSO RAMSEY NJ F 39 08:15 30-39F 4/21 15/157
61 25:38.8 0800 GAVIN LYLE RAMSEY NJ M 10 08:16 1-10M 6/41 46/222 D
62 25:40.1 0933 JOHN RUMORE RAMSEY NJ M 40 08:16 40-49M 14/44 47/222 22/70
63 25:47.8 0876 KEVIN NORDMAN RAMSEY NJ M 52 08:19 50-59M 9/22 48/222 23/70
64 25:49.4 0741 CAMERON JAFFE RAMSEY NJ M 9 08:19 1-10M 7/41 49/222 D
65 25:51.4 1065 KIRAN KADAKIA SADDLE RIVER NJ M 13 08:20 13-18M 7/11 50/222 S
66 25:54.0 0935 DAVID SAILER RAMSEY NJ M 42 08:21 40-49M 15/44 51/222 24/70
67 25:55.5 0962 JOHNNY SHIN RAMSEY NJ M 40 08:21 40-49M 16/44 52/222 25/70
68 25:58.3 0987 PETER STEVENSON RAMSEY NJ M 39 08:22 30-39M 5/31 53/222
69 26:00.5 1069 ALEX SCAVONE RAMSEY NJ M 12 08:23 11-12M 6/25 54/222 S
70 26:02.1 1077 CHRIS MONACO RAMSEY NJ M 49 08:23 40-49M 17/44 55/222 26/70
71 26:06.1 0579 CHRISTIAN BADENHAUSEN RAMSEY NJ M 11 08:25 11-12M 7/25 56/222 D
72 26:07.4 0764 WILLIAM KIRK RAMSEY NJ M 11 08:25 11-12M 8/25 57/222 D
73 26:08.4 0932 KATIE RUBIN RAMSEY NJ F 10 08:25 1-10F 5/26 16/157 D
74 26:14.4 0600 DYLAN BURNS RAMSEY NJ M 11 08:27 11-12M 9/25 58/222 S
75 26:18.0 0970 MICHAEL SINN RAMSEY NJ M 9 08:29 1-10M 8/41 59/222 D
76 26:18.9 1064 RAKESH KADAKIA SADDLE RIVER NJ M 44 08:29 40-49M 18/44 60/222 27/70
77 26:20.6 0823 JOSEPH MAZZILLI RAMSEY NJ M 9 08:29 1-10M 9/41 61/222 D
78 26:22.8 0769 AMY LABANOWSKI RAMSEY NJ F 46 08:30 40-49F 4/38 17/157 4/70
79 26:23.1 0697 ROB GJINI RAMSEY NJ M 47 08:30 40-49M 19/44 62/222 28/70
80 26:23.5 0938 JESSICA SANTULLI WALDWICK NJ F 20 08:30 19-29F 2/10 18/157
81 26:26.6 1072 ERIK JACOBSEN ALLENDALE NJ F 52 08:31 50-59F 1/25 19/157 5/70
82 26:27.6 0598 LAURA BURNHAM MAHWAH NJ F 62 08:31 60-99F 1/7 20/157 6/70
83 26:31.5 0581 KURT BADENHAUSEN RAMSEY NJ M 45 08:33 40-49M 20/44 63/222 29/70
84 26:32.4 0721 BRIAN GUMMERE OAKLAND NJ M 11 08:33 11-12M 10/25 64/222
85 26:34.4 0820 ANTHONY MAZZILLI OAKLAND NJ M 17 08:34 13-18M 8/11 65/222
86 26:35.3 0832 CASEY MCLAUGHLIN RAMSEY NJ F 12 08:34 11-12F 2/16 21/157 S
87 26:40.6 0750 CHRIS KELLY MAHWAH NJ M 39 08:36 30-39M 6/31 66/222
88 26:41.0 0662 DYLAN DRUCKER RAMSEY NJ M 10 08:36 1-10M 10/41 67/222 D
89 26:45.1 0839 MAT MENDEL RAMSEY NJ M 43 08:37 40-49M 21/44 68/222 30/70
90 26:49.5 0873 RILEY NIERENBERG RAMSEY NJ F 12 08:39 11-12F 3/16 22/157 S
91 26:50.2 0937 ZOEY SAILER RAMSEY NJ F 12 08:39 11-12F 4/16 23/157 S
92 26:55.3 0931 ELIZABETH RUBIN RAMSEY NJ F 7 08:40 1-10F 6/26 24/157 H
93 26:56.0 0840 DAWN MEYERS RAMSEY NJ F 48 08:41 40-49F 5/38 25/157 7/70 S
94 26:58.6 0844 DAVID MILLER RAMSEY NJ M 39 08:41 30-39M 7/31 69/222 D
95 26:58.6 0845 ZACH MILLER RAMSEY NJ M 11 08:41 11-12M 11/25 70/222 D
96 26:59.0 1061 MICHAEL VITULAN NANUENT NY M 50 08:42 50-59M 10/22 71/222 31/70
97 27:05.5 0803 NOAH MAGNUS RAMSEY NJ M 10 08:44 1-10M 11/41 72/222 D
98 27:07.0 0802 ANDREW MAGNUS RAMSEY NJ M 42 08:44 40-49M 22/44 73/222 32/70
99 27:07.6 1047 CAELI O'HARA RAMSEY NJ F 10 08:44 1-10F 7/26 26/157 D
100 27:15.7 0628 JADEN COHEN RAMSEY NJ M 9 08:47 1-10M 12/41 74/222 D
101 27:16.8 0623 LISA CLARK RAMSEY NJ F 38 08:47 30-39F 5/21 27/157
102 27:17.5 0624 MOLLY CLARK RAMSEY NJ F 10 08:48 1-10F 8/26 28/157 D
103 27:22.9 0768 JOAQUIN KULL RAMSEY NJ M 13 08:49 13-18M 9/11 75/222 S
104 27:25.2 0724 JACK HARRINGTON RAMSEY NJ M 8 08:50 1-10M 13/41 76/222 H
105 27:25.6 0723 ED HARRINGTON RAMSEY NJ M 45 08:50 40-49M 23/44 77/222 33/70
106 27:29.1 0695 LUCAS GIANNINI RAMSEY NJ M 11 08:51 11-12M 12/25 78/222 D
107 27:29.4 1080 HIBOB AZMI 0 M 41 08:51 40-49M 24/44 79/222 34/70
108 27:30.1 1079 RYAN COSGROVE RAMSEY NJ M 37 08:52 30-39M 8/31 80/222
109 27:32.5 0955 IAN SCHWARTZ RAMSEY NJ M 10 08:52 1-10M 14/41 81/222 D
110 27:35.1 0835 PENNY MCNALLY RAMSEY NJ F 54 08:53 50-59F 2/25 29/157 8/70
111 27:36.7 0827 GINA MCCORMACK RAMSEY NJ F 50 08:54 50-59F 3/25 30/157 9/70
112 27:59.2 0568 LUKE ALBRECHT RAMSEY NJ M 10 09:01 1-10M 15/41 82/222 D
113 28:01.0 0831 QUINN MCHUGH RAMSEY NJ M 11 09:02 11-12M 13/25 83/222 D
114 28:01.8 0631 MARY CONNOLLY RAMSEY NJ F 51 09:02 50-59F 4/25 31/157 10/70
115 28:01.9 0930 ANNE RUBIN RAMSEY NJ F 38 09:02 30-39F 6/21 32/157
116 28:03.5 0663 MICHAEL DUONG BAYSIDE NY M 40 09:02 40-49M 25/44 84/222 35/70
117 28:03.9 0682 MONICA FLOOD RAMSEY NJ F 53 09:02 50-59F 5/25 33/157 11/70
118 28:04.0 0735 OLIVER HOCHSTEIN RAMSEY NJ M 11 09:03 11-12M 14/25 85/222 D
119 28:05.9 0801 GAVIN MACIAG RAMSEY NJ M 10 09:03 1-10M 16/41 86/222 D
120 28:06.8 0606 SHARYN BURNS RAMSEY NJ F 46 09:03 40-49F 6/38 34/157 12/70
121 28:09.6 0678 ERIC FINALE OAKLAND NJ M 10 09:04 1-10M 17/41 87/222
122 28:10.5 0888 RODNEY PEDERSEN RAMSEY NJ M 34 09:05 30-39M 9/31 88/222
123 28:14.8 0864 JAIME NATOLI RAMSEY NJ F 15 09:06 13-18F 3/14 35/157 R
124 28:15.2 0883 NICHOLAS PARADISO OAKLAND NJ M 11 09:06 11-12M 15/25 89/222
125 28:16.1 0610 WILLIAM CARBERRY MAHWAH NJ M 35 09:07 30-39M 10/31 90/222
126 28:17.4 0659 JENNIFER DOYLE-NATOLI RAMSEY NJ F 46 09:07 40-49F 7/38 36/157 13/70
127 28:18.0 1015 JUSTIN VITALE OAKLAND NJ M 10 09:07 1-10M 18/41 91/222
128 28:20.1 1016 KELLY VITALE OAKLAND NJ F 39 09:08 30-39F 7/21 37/157
129 28:20.7 0927 PAUL ROSEN RAMSEY NJ M 49 09:08 40-49M 26/44 92/222 36/70
130 28:26.1 0868 BRIELLE NEWMAN RAMSEY NJ F 10 09:10 1-10F 9/26 38/157 D
131 28:27.3 0752 ADINA KELMAN RAMSEY NJ F 50 09:10 50-59F 6/25 39/157 14/70
132 28:34.2 0855 MATTHEW MURPHY RAMSEY NJ M 48 09:12 40-49M 27/44 93/222 37/70
133 28:35.7 0677 BETH FINALE OAKLAND NJ F 44 09:13 40-49F 8/38 40/157 15/70
134 28:37.0 0858 JASON NAGY RAMSEY NJ M 43 09:13 40-49M 28/44 94/222 38/70
135 28:37.4 0686 EVAN FRANCHINI MAHWAH NJ M 39 09:13 30-39M 11/31 95/222 S
136 28:44.7 0691 OSAMU FUKUDA MAHWAH NJ M 60 09:16 60-99M 1/4 96/222 39/70
137 28:46.5 0645 NOELLE DAVISON RAMSEY NJ F 40 09:16 40-49F 9/38 41/157 16/70
138 28:57.6 0811 JENNA MARGOLIN RAMSEY NJ F 33 09:20 30-39F 8/21 42/157
139 28:57.7 1046 BETH ZWEIG RAMSEY NJ F 34 09:20 30-39F 9/21 43/157
140 28:58.5 0890 KATHY PINA RAMSEY NJ F 40 09:20 40-49F 10/38 44/157 17/70 H
141 29:03.1 1010 HAILEY VEENSTRA RAMSEY NJ F 11 09:22 11-12F 5/16 45/157 D
142 29:12.2 0818 JULIE MATTHEWS OAKLAND NJ F 50 09:25 50-59F 7/25 46/157 18/70
143 29:13.9 0804 TOM MAIER FARMINGDALE NY M 61 09:25 60-99M 2/4 97/222 40/70
144 29:14.8 1078 CRAIG FOOTO ENGLEWOOD NJ M 56 09:25 50-59M 11/22 98/222 41/70
145 29:16.1 0603 MEGAN BURNS RAMSEY NJ F 10 09:26 1-10F 10/26 47/157 D
146 29:19.3 0770 NICKLAS LABANOWSKI RAMSEY NJ M 13 09:27 13-18M 10/11 99/222 S
147 29:26.4 0626 ANDREW COHEN RAMSEY NJ M 43 09:29 40-49M 29/44 100/222 42/70
148 29:28.1 0574 KIMBERLY ASSELTA RAMSEY NJ F 40 09:30 40-49F 11/38 48/157 19/70
149 29:28.1 0576 RORY ASSELTA RAMSEY NJ M 7 09:30 1-10M 19/41 101/222 T
150 29:28.5 0705 JONATHAN GRANDUSKY RAMSEY NJ M 10 09:30 1-10M 20/41 102/222 D
151 29:31.1 0794 JUSTIN LORIZ RAMSEY NJ M 10 09:31 1-10M 21/41 103/222 D
152 29:33.9 0737 FRANK HUNTER RAMSEY NJ M 55 09:31 50-59M 12/22 104/222 43/70
153 29:38.4 0791 MELANIE LOFFREDO RINGWOOD NJ F 14 09:33 13-18F 4/14 49/157
154 29:39.4 0674 SANJAY FERNANDES RAMSEY NJ M 41 09:33 40-49M 30/44 105/222 44/70
155 29:48.2 0908 RON PROVOST RAMSEY NJ M 46 09:36 40-49M 31/44 106/222 45/70
156 29:49.8 0894 JONATHAN PLAVNIK RAMSEY NJ M 9 09:37 1-10M 22/41 107/222 D
157 29:50.4 0611 DAN CARLBERG MAHWAH NJ M 44 09:37 40-49M 32/44 108/222 46/70 D
158 29:54.2 0900 LISA POLIZZOTTI RAMSEY NJ F 52 09:38 50-59F 8/25 50/157 20/70
159 29:54.8 0742 ROBERT JAFFE RAMSEY NJ M 47 09:38 40-49M 33/44 109/222 47/70
160 29:55.0 0968 MAIA SIKORA RAMSEY NJ F 9 09:39 1-10F 11/26 51/157 D
161 29:58.0 0589 MICHAEL BOHLIN RINGWOOD NJ M 30 09:40 30-39M 12/31 110/222
162 29:58.6 1050 MATTHEW RITTGERS OAKLAND NJ M 11 09:40 11-12M 16/25 111/222
163 30:00.1 0787 JAKE LEVINE RAMSEY NJ M 11 09:40 11-12M 17/25 112/222 D
164 30:00.5 0852 RILEY MORYCZ RAMSEY NJ M 11 09:40 11-12M 18/25 113/222 D
165 30:00.7 0895 MICHAEL PLAVNIK RAMSEY NJ M 47 09:40 40-49M 34/44 114/222 48/70
166 30:00.7 0886 JOHN PAWLIK RAMSEY NJ M 11 09:40 11-12M 19/25 115/222 D
167 30:01.5 0990 MELANIE STROLLOW RINGWOOD NJ F 24 09:40 19-29F 3/10 52/157 H
168 30:02.1 0833 NATE MCLAUGHLIN RAMSEY NJ M 10 09:41 1-10M 23/41 116/222 D
169 30:02.7 0639 YAMINI DALAL RAMSEY NJ F 13 09:41 13-18F 5/14 53/157 S
170 30:02.8 0829 MICHAEL MCCORMICK OAKLAND NJ M 11 09:41 11-12M 20/25 117/222
171 30:02.8 0887 PAUL PAWLIK RAMSEY NJ M 11 09:41 11-12M 21/25 118/222 D
172 30:14.0 0860 EWELINA NASIADKO-LIS WALLINGTON NY F 41 09:45 40-49F 12/38 54/157 21/70
173 30:16.9 0503 JAMES ARNOLD RUTHERFORD NJ M 22 09:45 19-29M 5/44 119/222
174 30:17.2 0506 CHRISTOPHER BEIRNE HAWTHORNE NJ M 27 09:46 19-29M 6/44 120/222
175 30:17.2 0524 ELIZABETH HOLLENBECK CARLSTADT NJ F 24 09:46 19-29F 4/10 55/157
176 30:17.6 0516 WESLEY DRINKER TEANECK NJ M 36 09:46 30-39M 13/31 121/222
177 30:17.8 0541 JASON MONTALVO HOBOKEN NJ M 25 09:46 19-29M 7/44 122/222
178 30:17.9 0546 KENNETH O'DONNELL TEANECK NJ M 26 09:46 19-29M 8/44 123/222
179 30:18.1 0564 JOSEPH WERBA OAKLAND NJ M 25 09:46 19-29M 9/44 124/222
180 30:18.1 0533 FREDERICK KOWAL SECAUCUS NJ M 22 09:46 19-29M 10/44 125/222
181 30:18.1 0539 TRACE MCDERMOTT PARK RIDGE NJ F 26 09:46 19-29F 5/10 56/157
182 30:18.3 0514 RUSSELL DILAVRI MONTVALE NJ M 31 09:46 30-39M 14/31 126/222
183 30:18.4 0502 CARVAJAL ANGEL PATERSON NJ M 27 09:46 19-29M 11/44 127/222
184 30:18.7 0538 DANIEL MARCHESANI MAYWOOD NJ M 23 09:46 19-29M 12/44 128/222
185 30:18.7 0521 DILLAN GENATT SECAUCUS NJ M 25 09:46 19-29M 13/44 129/222
186 30:18.8 0556 EDDIE ROMERO PATERSON NJ M 36 09:46 30-39M 15/31 130/222
187 30:18.9 0535 ROCA LUIS PATERSON NJ M 26 09:46 19-29M 14/44 131/222
188 30:18.9 0518 NICHOLAS FRANCICA ALT NJ M 24 09:46 19-29M 15/44 132/222
189 30:18.9 0523 AARON HENSZ PATERSON NJ M 29 09:46 19-29M 16/44 133/222
190 30:19.0 0509 ANTHONY CALABRO LYNDHURST NJ M 23 09:46 19-29M 17/44 134/222
191 30:19.2 0522 LEVF HANISCH JEFFERSON NJ M 24 09:46 19-29M 18/44 135/222
192 30:19.3 0531 ISMAIL KIVANC PATERSON NJ M 27 09:46 19-29M 19/44 136/222
193 30:19.3 0517 MARVIN ESCOBAR PATERSON NJ M 31 09:46 30-39M 16/31 137/222
194 30:19.3 0529 VICTORIA KELLMAN TEANECK NJ F 25 09:46 19-29F 6/10 57/157
195 30:19.4 0505 CHRISTOPHER ASTACIO PATERSON NJ M 21 09:46 19-29M 20/44 138/222
196 30:19.6 0501 RUBEN ACOSTA PATERSON NJ M 24 09:46 19-29M 21/44 139/222
197 30:19.8 0536 MICHAEL LYONS SECAUCUS NJ M 32 09:46 30-39M 17/31 140/222
198 30:19.9 0507 KIRK BORMANN BERGENFIELD NJ M 38 09:46 30-39M 18/31 141/222
199 30:20.5 0526 SHUHED ISLAM PATERSON NJ M 30 09:47 30-39M 19/31 142/222
200 30:20.6 0515 MICHAEL DRAMOS LODI NJ M 29 09:47 19-29M 22/44 143/222
201 30:20.6 0555 MARK RIVERA LYNDHURST NJ M 28 09:47 19-29M 23/44 144/222
202 30:20.7 0551 SZYMON POPEK HOBOKEN NJ M 27 09:47 19-29M 24/44 145/222
203 30:20.9 0508 JENSIL BURYS PATERSON NJ M 24 09:47 19-29M 25/44 146/222
204 30:21.0 0530 SAMUEL KIM PALISADES PARK NJ M 27 09:47 19-29M 26/44 147/222
205 30:21.0 0537 NUNO MACEDO PATERSON NJ M 33 09:47 30-39M 20/31 148/222
206 30:21.1 0520 SUQUAN GARY PATERSON NJ M 28 09:47 19-29M 27/44 149/222
207 30:21.1 0542 CONNOR MURPHY EMERSON NJ M 24 09:47 19-29M 28/44 150/222
208 30:21.2 0540 HARRY MONTALVO HOBOKEN NJ M 31 09:47 30-39M 21/31 151/222
209 30:21.4 0504 BIANCA ARROYO HOBOKEN NJ F 24 09:47 19-29F 7/10 58/157
210 30:21.4 0547 MARY O'KEEFE SECAUCUS NJ F 25 09:47 19-29F 8/10 59/157
211 30:21.6 0513 ROBERT DEVITO PALISADES PARK NJ M 28 09:47 19-29M 29/44 152/222
212 30:21.9 0512 BRETT DEVENNEY ENGLEWOOD NJ M 28 09:47 19-29M 30/44 153/222
213 30:21.9 0510 THOMAS CASPER TENAFLY NJ M 25 09:47 19-29M 31/44 154/222
214 30:22.0 0553 LEVIS QIRJAKO PATERSON NJ M 31 09:47 30-39M 22/31 155/222
215 30:22.0 0563 MARITZA VIGILANTI SOUTH HACKENSACK NJ F 30 09:47 30-39F 10/21 60/157
216 30:22.1 0566 JOSEPH ABAYAN PATERSON NJ M 31 09:47 30-39M 23/31 156/222
217 30:22.7 0527 SALVATORE JEAROVILLI LODI NJ M 22 09:47 19-29M 32/44 157/222
218 30:22.8 0552 STEPHEN POWERS RIDGEWOOD NJ M 32 09:47 30-39M 24/31 158/222
219 30:22.9 0549 JONATHAN PADRON SECAUCUS NJ M 28 09:47 19-29M 33/44 159/222
220 30:23.0 0565 THOMAS ZACHMANN WALDWICK NJ M 29 09:48 19-29M 34/44 160/222
221 30:23.4 0545 GRANT NOVAK UPPER SADDLE RIVER NJ M 24 09:48 19-29M 35/44 161/222
222 30:23.6 0548 BRIAN OOMS DUMONT NJ M 25 09:48 19-29M 36/44 162/222
223 30:23.7 0519 MICHAEL FREEMAN WALDWICK NJ M 25 09:48 19-29M 37/44 163/222
224 30:23.7 0525 TAMBI IBRAHIM MOONACHIE NJ M 28 09:48 19-29M 38/44 164/222
225 30:23.8 0559 MICHAEL SPANN TEANECK NJ M 30 09:48 30-39M 25/31 165/222
226 30:23.9 0561 ANGEL TORRES PATERSON NJ M 28 09:48 19-29M 39/44 166/222
227 30:23.9 0528 POPEK KAMIK WELLINGTON NJ M 29 09:48 19-29M 40/44 167/222
228 30:24.4 0534 ANDREW KULLAF WALLINGTON NJ M 27 09:48 19-29M 41/44 168/222
229 30:24.6 0543 TYRON MYERS PATERSON NJ M 32 09:48 30-39M 26/31 169/222
230 30:24.6 0557 DMITRI RUEGER TEANECK NJ M 21 09:48 19-29M 42/44 170/222
231 30:24.8 0554 BRIAN RADOMSKI SADDLE BROOK NJ M 26 09:48 19-29M 43/44 171/222
232 30:24.8 0558 JACK SANCHEZ ELMWOOD PARK NJ M 30 09:48 30-39M 27/31 172/222
233 30:25.0 0532 WILLIAM KLOOS NORTH BRUNSWICK NJ M 22 09:48 19-29M 44/44 173/222
234 30:25.3 1071 GLISH MCLAUGHEN WALDWICK NJ F 46 09:48 40-49F 13/38 61/157 22/70
235 30:25.5 0562 JAYLA VEGA HOBOKEN NJ F 22 09:48 19-29F 9/10 62/157
236 30:25.7 0544 ANTHONY NESTICO PATERSON NJ M 32 09:48 30-39M 28/31 174/222
237 30:26.4 0601 JENN BURNS RAMSEY NJ F 38 09:49 30-39F 11/21 63/157
238 30:27.9 1056 SHANNON BROWN RAMSEY NJ F 12 09:49 11-12F 6/16 64/157 S
239 30:28.7 0654 KATHRYN DINNING RAMSEY NJ F 15 09:49 13-18F 6/14 65/157 R
240 30:44.9 1018 NICOLE WALETZKI SADDLE RIVER NJ F 15 09:54 13-18F 7/14 66/157
241 30:45.2 0660 AVERY DROWNE RAMSEY NJ F 15 09:55 13-18F 8/14 67/157 R
242 31:03.7 0969 CHRISTOPHER SINN RAMSEY NJ M 46 10:00 40-49M 35/44 175/222 49/70
243 31:04.9 0754 DYLAN KELMAN RAMSEY NJ F 15 10:01 13-18F 9/14 68/157 R
244 31:27.3 0655 LILLIAN DINNING RAMSEY NJ F 12 10:08 11-12F 7/16 69/157 S
245 31:35.1 0656 MOLLY DINNING RAMSEY NJ F 43 10:11 40-49F 14/38 70/157 23/70 D
246 31:38.9 0869 MAKAYLA NEWMAN RAMSEY NJ F 10 10:12 1-10F 12/26 71/157 D
247 31:48.4 0843 LORI MILITELLO MAHWAH NJ F 52 10:15 50-59F 9/25 72/157 24/70 S
248 31:55.3 0780 AMY LEDLOW RAMSEY NJ F 47 10:17 40-49F 15/38 73/157 25/70
249 31:55.9 0781 MICHAEL LEDLOW RAMSEY NJ M 9 10:17 1-10M 24/41 176/222 T
250 32:12.0 0988 KAILEY STOCKER RINGWOOD NJ F 13 10:23 13-18F 10/14 74/157
251 32:12.6 0661 DAVID DRUCKER RAMSEY NJ M 49 10:23 40-49M 36/44 177/222 50/70
252 32:15.4 0649 SAMIR DESAI RAMSEY NJ M 45 10:24 40-49M 37/44 178/222 51/70
