Harrington Park Fall Spectacular 5K
Harrington Park, NJ
Race Date:
November 14, 2015
Please send questions about these result to
bill@bestrace.com
Include your bib# AND put in the subject line the event name
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - Harrington Park Fall Spectacular 5K
SPCL CODE: U=USATF,H=HP School Student
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 17:05.4 0515 MATTHEW SLOCUM MONTCLAIR NJ M 34 05:30 30-34M 1/17 1/313 U
2 17:17.4 0708 CHRIS CARIRCH WESTWOOD NJ M 19 05:34 15-19M 1/23 2/313
3 17:38.9 0757 MARK ANDERSON ALLENDALE NJ M 37 05:41 35-39M 1/25 3/313
4 17:39.0 0318 GARY LEAMAN HARDWICK NJ M 56 05:41 55-59M 1/37 4/313 1/180 U
5 17:42.5 0244 JOHN HOGAN WASHINGTON TOWNSHIP NJ M 50 05:42 50-54M 1/30 5/313 2/180 U
6 17:46.3 0025 BEAU ATWATER BERNARDSVILLE NJ M 57 05:43 55-59M 2/37 6/313 3/180 U
7 17:52.1 0383 MARK MINERVINI STANHOPE NJ M 22 05:45 20-24M 1/3 7/313 U
8 18:09.8 0603 KRISTIN ANDREWS MANALAPAN NJ F 26 05:51 25-29F 1/30 1/393 U
9 18:10.7 0624 LUKE FISCHER MANALAPAN NJ M 26 05:51 25-29M 1/10 8/313 U
10 18:11.8 0717 GREGORY HAZELL MONSEY NY M 22 05:51 20-24M 2/3 9/313 U
11 18:18.2 0425 DANNY PAOLAZZI PARAMUS NJ M 19 05:54 15-19M 2/23 10/313 U
12 18:27.0 0531 GABRIEL SUAREZ LEONIA NJ M 16 05:57 15-19M 3/23 11/313 U
13 18:28.7 0704 ROB DECARLO BOGOTA NJ M 38 05:57 35-39M 2/25 12/313 U
14 18:32.1 0424 JONATHAN PANETTIERI HARRINGTON PARK NJ M 30 05:58 30-34M 2/17 13/313
15 18:37.0 0152 ALYSSA DOUMA WESTWOOD NJ F 28 06:00 25-29F 2/30 2/393 U
16 18:42.5 0490 SARAH SCHILLACI NORTH BERGEN NJ F 31 06:01 30-34F 1/32 3/393 U
17 18:43.1 0086 CHELSEA CALLAN WESTFIELD NJ F 26 06:02 25-29F 3/30 4/393 U
18 18:48.5 0706 SEAN GAVOR SEWAREN NJ M 37 06:03 35-39M 3/25 14/313 U
19 18:50.1 0431 CHRIS PETERSON RIDGEWOOD NJ M 31 06:04 30-34M 3/17 15/313
20 18:53.6 0182 JENNIFER FOUND HOPEWELL NJ F 45 06:05 45-49F 1/57 5/393 1/215 U
21 18:54.1 0481 WILLIAM SAIZ NORTHVALE NJ M 18 06:05 15-19M 4/23 16/313
22 18:55.5 0538 MISA TAMURA RIDGEWOOD NJ F 50 06:06 50-54F 1/54 6/393 2/215 U
23 18:58.7 0135 LUKE DENBEAUX HILLSDALE NJ M 16 06:07 15-19M 5/23 17/313
24 19:04.5 0494 EMILY SCOTT PRINCETON JUNCTION NJ F 23 06:09 20-24F 1/14 7/393 U
25 19:12.9 0535 GINA TALT WEST WINDSOR TOWNSHI NJ F 22 06:11 20-24F 2/14 8/393 U
26 19:13.2 0271 ANDREW KARCICH NEW MILFORD NJ M 40 06:11 40-44M 1/28 18/313 4/180
27 19:13.5 0656 PATRICK DALY PEARL RIVER NY M 17 06:11 15-19M 6/23 19/313
28 19:15.3 0359 BETH MARZIGLIANO LAKE COMO NJ F 29 06:12 25-29F 4/30 9/393 U
29 19:20.3 0428 ANDREW PEARSON DUMONT NJ M 33 06:14 30-34M 4/17 20/313 U
30 19:34.7 0702 KAREN AUTERI HACKETTSTOWN NJ F 34 06:18 30-34F 2/32 10/393 U
31 19:35.1 0563 RAMON VASQUEZ CLIFFSIDE PARK NJ M 37 06:19 35-39M 4/25 21/313 U
32 19:39.6 0446 DANIEL REISER TENAFLY NJ M 42 06:20 40-44M 2/28 22/313 5/180
33 19:45.3 0740 LENNY COTTDELC DEMAREST NJ M 47 06:22 45-49M 1/38 23/313 6/180
34 19:47.8 0691 JORDAN CONTE RUTHERFORD NJ M 28 06:22 25-29M 2/10 24/313
35 19:48.2 0228 KELLEE HAND HOWELL NJ F 27 06:23 25-29F 5/30 11/393 U
36 19:48.4 0048 AMY BERNSTEIN HIGHTSTOWN NJ F 36 06:23 35-39F 1/30 12/393 U
37 19:50.0 0498 GUYYEE SHUM FORT LEE NJ M 35 06:23 35-39M 5/25 25/313
38 19:50.3 0358 HECTOR MARTINEZ RIVER VALE NJ M 42 06:23 40-44M 3/28 26/313 7/180
39 19:50.9 0332 SCOTT LINNELL COLTS NECK NJ M 59 06:23 55-59M 3/37 27/313 8/180 U
40 19:53.7 0657 DAWN WILCOX LITTLE SILVER NJ F 42 06:24 40-44F 1/42 13/393 3/215 U
41 19:54.2 0647 TIFF SCHWARTZ SUMMIT NJ F 28 06:25 25-29F 6/30 14/393 U
42 19:55.6 0648 NESTOR SUQUI HACKENSACK NJ M 41 06:25 40-44M 4/28 28/313 9/180 U
43 19:57.6 0649 GUY TANNE TENAFLY NJ M 44 06:26 40-44M 5/28 29/313 10/180
44 19:57.9 0682 WILL DIPPOLITO HARRINGTON PARK NJ M 15 06:26 15-19M 7/23 30/313
45 19:58.4 0751 CAMRYN WENNERSTEN RIDGEWOOD NJ F 11 06:26 10-14F 1/43 15/393
46 20:16.9 0153 JOHN DOYLE EAST HANOVER NJ M 55 06:32 55-59M 4/37 31/313 11/180 U
47 20:20.0 0491 ANDREW SCHUMACHER HARRINGTON PARK NJ M 17 06:33 15-19M 8/23 32/313
48 20:24.1 0189 DELPHINE FRANCOIS SPRING VALLEY NY F 33 06:34 30-34F 3/32 16/393
49 20:25.6 0437 KRISTEN PRAZENICA MILLBURN NJ F 27 06:35 25-29F 7/30 17/393 U
50 20:26.2 0733 CHARLIE SLAUGHTER PARSIPPANY NJ M 60 06:35 60-64M 1/21 33/313 12/180 U
51 20:30.2 0276 ED KAVANAGH SADDLE BROOK NJ M 58 06:36 55-59M 5/37 34/313 13/180 U
52 20:32.2 0687 EMMANUEL BRODY ROSELLE NJ M 63 06:37 60-64M 2/21 35/313 14/180 U
53 20:44.9 0091 CHRISTOPHER CAPAZZI HARRINGTON PARK NJ M 25 06:41 25-29M 3/10 36/313
54 20:45.1 0163 JIA XING FAN METUCHEN NJ M 48 06:41 45-49M 2/38 37/313 15/180 U
55 20:45.1 0659 MICHAEL SNEDEN MONTCLAIR NJ M 57 06:41 55-59M 6/37 38/313 16/180 U
56 20:47.0 0384 GARRETT MISA HARRINGTON PARK NJ M 13 06:42 10-14M 1/38 39/313 H
57 20:47.5 0606 CHRISTINE ARSEGO BRIELLE NJ F 30 06:42 30-34F 4/32 18/393 U
58 20:50.6 0506 JESSICA SIMAO RUTHERFORD NJ F 29 06:43 25-29F 8/30 19/393 U
59 20:55.0 0681 JASON PARKHURST MIDLAND PARK NJ M 44 06:44 40-44M 6/28 40/313 17/180
60 20:58.7 0604 SCHUYLER ANTANE PRINCETON JUNCTION NJ M 50 06:45 50-54M 2/30 41/313 18/180 U
61 21:00.3 0553 PABLO TROCHE PATERSON NJ M 42 06:46 40-44M 7/28 42/313 19/180 U
62 21:04.7 0322 CHRIS LEHMAN SOMERSET NJ M 65 06:47 65-69M 1/13 43/313 20/180 U
63 21:04.7 0534 LISA SWAIN FAIR LAWN NJ F 57 06:47 55-59F 1/31 20/393 4/215 U
64 21:08.1 0489 QUINN SCHERER HARRINGTON PARK NJ M 14 06:49 10-14M 2/38 44/313 H
65 21:10.4 0311 SUZANNE LA BURT GREENWOOD LAKE NY F 52 06:49 50-54F 2/54 21/393 5/215 U
66 21:11.1 0378 GEOFFREY MICHITSCH HARRINGTON PARK NJ M 16 06:50 15-19M 9/23 45/313
67 21:11.3 0610 PAUL BALY HARRINGTON PARK NJ M 39 06:50 35-39M 6/25 46/313
68 21:11.9 0615 THOMAS COMETA NORTHVALE NJ M 49 06:50 45-49M 3/38 47/313 21/180
69 21:12.2 0130 LAURA DELEA SPARTA NJ F 50 06:50 50-54F 3/54 22/393 6/215 U
70 21:15.5 0076 MICHAEL BROWN WESTWOOD NJ M 26 06:51 25-29M 4/10 48/313
71 21:25.4 0625 DAN FRANK CLOSTER NJ M 15 06:54 15-19M 10/23 49/313
72 21:28.0 0745 DAVID ROBINSON MONTVALE NJ M 48 06:55 45-49M 4/38 50/313 22/180 U
73 21:31.9 0081 BERNARD BURSTEIN HARRINGTON PARK NJ M 14 06:56 10-14M 3/38 51/313 H
74 21:34.6 0315 BRUCE LANGENKAMP WHARTON NJ M 66 06:57 65-69M 2/13 52/313 23/180 U
75 21:35.2 0729 KERRY MONAHAN WESTWOOD NJ F 52 06:57 50-54F 4/54 23/393 7/215 U
76 21:39.4 0106 DIANA CEYLAN NORWOOD NJ F 47 06:59 45-49F 2/57 24/393 8/215
77 21:43.4 0094 EVAN CARBOGNIN HARRINGTON PARK NJ M 18 07:00 15-19M 11/23 53/313
78 21:44.8 0701 SHEILA COURTER WESTFIELD NJ F 46 07:00 45-49F 3/57 25/393 9/215 U
79 21:46.6 0718 SANTONASTAS LAUREN SPRINGFIELD NJ F 34 07:01 30-34F 5/32 26/393 U
80 21:49.2 0509 JENNIFER SIMPSON WESTFIELD NJ F 47 07:02 45-49F 4/57 27/393 10/215 U
81 21:50.4 0635 CHRISTOPHER KUNKEL ORADELL NJ M 58 07:02 55-59M 7/37 54/313 24/180 U
82 21:57.5 0716 SHAY DINEEN HARRINGTON PARK NJ M 18 07:04 15-19M 12/23 55/313
83 22:00.9 0455 KATHLEEN ROCKER METUCHEN NJ F 50 07:05 50-54F 5/54 28/393 11/215 U
84 22:03.2 0588 PARKER WEIL RIDGEWOOD NJ M 49 07:06 45-49M 5/38 56/313 25/180
85 22:04.8 0265 LARRY KAHM FORT LEE NJ M 62 07:07 60-64M 3/21 57/313 26/180 U
86 22:07.5 0190 SKYLER FRANCOIS SPRING VALLEY NY M 8 07:08 1- 9M 1/17 58/313
87 22:11.5 0391 TYLER MULLIKEN HARRINGTON PARK NJ M 13 07:09 10-14M 4/38 59/313 H
88 22:12.7 0443 WENDY REED E. BRUNSWICK NJ F 46 07:09 45-49F 5/57 29/393 12/215 U
89 22:13.4 0145 ANDREW DIGIA HARRINGTON PARK NJ M 11 07:10 10-14M 5/38 60/313 H
90 22:14.4 0661 CONNIE AUGUSTINE MENDHAM NJ F 47 07:10 45-49F 6/57 30/393 13/215 U
91 22:15.7 0714 ALEXIS LOEBEL RIDGEWOOD NJ F 42 07:10 40-44F 2/42 31/393 14/215
92 22:19.5 0207 KRISTINE GIFT PRINCETON NJ F 24 07:11 20-24F 3/14 32/393 U
93 22:33.3 0072 NUNO BRITO KENILWORTH NJ M 65 07:16 65-69M 3/13 61/313 27/180 U
94 22:34.6 0096 MATTHEW CAREY DEMAREST NJ M 47 07:16 45-49M 6/38 62/313 28/180 U
95 22:36.7 0524 JOANNA STEVENS BASKING RIDGE NJ F 45 07:17 45-49F 7/57 33/393 15/215 U
96 22:37.1 0631 DANIELLE IRISH FAIR LAWN NJ F 31 07:17 30-34F 6/32 34/393 U
97 22:37.3 0396 MARIA MURPHY WEST NYACK NY F 45 07:17 45-49F 8/57 35/393 16/215
98 22:38.2 0720 SARAB THEPAR JERSEY CITY NJ M 30 07:18 30-34M 5/17 63/313
99 22:39.4 0650 ELLI YU OLD TAPPAN NJ M 13 07:18 10-14M 6/38 64/313
100 22:43.4 0051 RONALD BIENSTOCK FAIR LAWN NJ M 60 07:19 60-64M 4/21 65/313 29/180
101 22:43.9 0232 ERIK HASSE MONTVALE NJ M 23 07:19 20-24M 3/3 66/313
102 22:44.2 0724 DAVID FERIVERS POUGHKEEPSIE NY M 57 07:20 55-59M 8/37 67/313 30/180
103 22:45.2 0154 CLARE DRAIJER MONTCLAIR NJ F 26 07:20 25-29F 9/30 36/393
104 22:47.0 0598 JESSICA WYSS HARRINGTON PARK NJ F 28 07:20 25-29F 10/30 37/393
105 22:48.9 0354 CAROLINE MANN PRINCETON NJ F 24 07:21 20-24F 4/14 38/393 U
106 22:50.1 0310 JOHNNY KWON HARRINGTON PARK NJ M 35 07:21 35-39M 7/25 68/313
107 22:55.2 0082 PATRICIA BUTCHER HAWTHORNE NJ F 54 07:23 50-54F 6/54 39/393 17/215 U
108 23:06.1 0440 DANIELLE PURCIELLO BLOOMFIELD NJ F 30 07:27 30-34F 7/32 40/393 U
109 23:06.3 0622 PETER ENGELHARDT PATERSON NJ M 59 07:27 55-59M 9/37 69/313 31/180 U
110 23:06.3 0357 CHRISTINE MARTINEZ RIVER VALE NJ F 43 07:27 40-44F 3/42 41/393 18/215
111 23:13.8 0164 PETER FAY HARRINGTON PARK NJ M 45 07:29 45-49M 7/38 70/313 32/180
112 23:15.9 0684 MICHAEL TENENTES SECAUCUS NJ M 60 07:30 60-64M 5/21 71/313 33/180
113 23:17.6 0453 DANIEL ROBINSON VERONA NJ M 47 07:30 45-49M 8/38 72/313 34/180
114 23:17.7 0134 ISAAC DENBEAUX HILLSDALE NJ M 14 07:30 10-14M 7/38 73/313
115 23:18.2 0387 PETER MOLYNEUX PARAMUS NJ M 63 07:30 60-64M 6/21 74/313 35/180 U
116 23:19.8 0746 BOB OBERKEHA NORTHVALE NJ M 61 07:31 60-64M 7/21 75/313 36/180
117 23:20.0 0719 SHERRY SRINIVASA EDGEWATER NJ F 29 07:31 25-29F 11/30 42/393
118 23:21.6 0699 MIKE WALTERS WESTFIELD NJ M 58 07:31 55-59M 10/37 76/313 37/180 U
119 23:22.7 0599 DAVID YOO HAWORTH NJ M 55 07:32 55-59M 11/37 77/313 38/180
120 23:24.4 0041 SCOTT BELOUS HARRINGTON PARK NJ M 44 07:32 40-44M 8/28 78/313 39/180
121 23:25.3 0150 JOE DIVINCENT OAKLAND NJ M 56 07:33 55-59M 12/37 79/313 40/180 U
122 23:25.3 0597 JACLYN WOOD PARK RIDGE NJ F 25 07:33 25-29F 12/30 43/393
123 23:26.0 0628 JESSICA GARRECHT TAPPAN NY F 30 07:33 30-34F 8/32 44/393
124 23:28.5 0616 CAMILLE CREARY PATERSON NJ F 44 07:34 40-44F 4/42 45/393 19/215 U
125 23:30.6 0508 MISHA SIMMONDS TEANECK NJ M 40 07:34 40-44M 9/28 80/313 41/180
126 23:31.1 0300 AARON KLEINBAUM RUTHERFORD NJ M 61 07:35 60-64M 8/21 81/313 42/180 U
127 23:33.9 0766 ALICIA FEGSHHI CLIFTON NJ F 31 07:35 30-34F 9/32 46/393
128 23:36.3 0306 CHRIS KRUIMER HARRINGTON PARK NJ M 17 07:36 15-19M 13/23 82/313 H
129 23:36.3 0036 DASHIELL BEAVERS HARRINGTON PARK NJ M 11 07:36 10-14M 8/38 83/313 H
130 23:39.0 0021 FINLEY ASPHOLM HAWORTH NJ F 9 07:37 1- 9F 1/18 47/393
131 23:39.1 0333 SEAN LOCHHEED WESTWOOD NJ M 31 07:37 30-34M 6/17 84/313
132 23:39.6 0690 KRISTIN LOCHHEED RUTHERFORD NJ F 33 07:37 30-34F 10/32 48/393
133 23:41.2 0260 KRISTEN JOHNSON HARRINGTON PARK NJ F 11 07:38 10-14F 2/43 49/393 H
134 23:44.3 0595 MARY SUSAN WINGATE FANWOOD NJ F 59 07:39 55-59F 2/31 50/393 20/215 U
135 23:45.4 0722 KIM ASPHELM HAWORTH NJ F 46 07:39 45-49F 9/57 51/393 21/215
136 23:47.8 0338 MARCIA LYMAN RIDGEFIELD NJ F 54 07:40 50-54F 7/54 52/393 22/215 U
137 23:48.5 0259 BENJAMIN JOHNSON HARRINGTON PARK NJ M 8 07:40 1- 9M 2/17 85/313 H
138 23:49.4 0476 JESSICA SAGONA PISCATAWAY NJ F 31 07:40 30-34F 11/32 53/393 U
139 23:50.0 0400 EDWARD NEIGHBOUR SPARTA NJ M 52 07:41 50-54M 3/30 86/313 43/180 U
140 23:51.1 0175 LESLEY FINER HARRINGTON PARK NJ F 37 07:41 35-39F 2/30 54/393
141 23:54.9 0065 AMIC BOUYNEAU NEW MILFORD NJ M 7 07:42 1- 9M 3/17 87/313
142 23:55.7 0126 STEVEN DAVIS WESTWOOD NJ M 53 07:42 50-54M 4/30 88/313 44/180
143 23:56.7 0128 HUGO DEL BOVE WYCKOFF NJ M 64 07:43 60-64M 9/21 89/313 45/180 U
144 23:56.8 0703 MICHAEL LYNCH RIDGEFIELD NJ M 57 07:43 55-59M 13/37 90/313 46/180 U
145 24:02.0 0015 DIANA ANGI STAVROU SCOTCH PLAINS NJ F 33 07:45 30-34F 12/32 55/393 U
146 24:03.3 0319 DONGGYU LEE HARRINGTON PARK NJ M 12 07:45 10-14M 9/38 91/313 H
147 24:07.8 0511 TERESA SIMPSON WALDWICK NJ F 55 07:46 55-59F 3/31 56/393 23/215 U
148 24:09.9 0592 PAUL DOXEY MAHWAH NJ M 72 07:47 70-74M 1/6 92/313 47/180 U
149 24:21.2 0584 ANDREW WARTA DUMONT NJ M 14 07:51 10-14M 10/38 93/313
150 24:21.6 0195 RICHARD FREUNDLICH WESTFIELD NJ M 62 07:51 60-64M 10/21 94/313 48/180 U
151 24:22.3 0739 CELIA GOLLAB WESTWOOD NJ F 43 07:51 40-44F 5/42 57/393 24/215
152 24:30.8 0639 THOMAS LOCOVARE NEW MILFORD NJ M 48 07:54 45-49M 9/38 95/313 49/180
153 24:31.0 0007 KAREN ALLEVA HARRINGTON PARK NJ F 47 07:54 45-49F 10/57 58/393 25/215
154 24:32.5 0132 CARL DEMMIE CLIFTON NJ M 55 07:54 55-59M 14/37 96/313 50/180 U
155 24:34.3 0450 CARL RICHKO HEWITT NJ M 65 07:55 65-69M 4/13 97/313 51/180 U
156 24:35.2 0760 STACEY CHAMBERLAIN HAWORTH NJ F 53 07:55 50-54F 8/54 59/393 26/215
157 24:36.2 0067 SCOTT BRACKENBURY HARRINGTON PARK NJ M 49 07:56 45-49M 10/38 98/313 52/180
158 24:37.3 0282 KEVIN KILLORAN HARRINGTON PARK NJ M 46 07:56 45-49M 11/38 99/313 53/180
159 24:37.4 0472 PETER RUTIGLIANO HARRINGTON PARK NJ M 46 07:56 45-49M 12/38 100/313 54/180
160 24:40.4 0327 SARAH LHOTAK HARRINGTON PARK NJ F 30 07:57 30-34F 13/32 60/393
161 24:41.2 0546 IVAN TIMOCHKO HAWORTH NJ M 8 07:57 1- 9M 4/17 101/313 U
162 24:41.4 0547 JASON TIMOCHKO HAWORTH NJ M 39 07:57 35-39M 8/25 102/313
163 24:51.5 0415 SEAN OAKES BROOKLYN NY M 44 08:00 40-44M 10/28 103/313 55/180
164 24:53.0 0646 JULIA SCALES SPARTA NJ F 49 08:01 45-49F 11/57 61/393 27/215 U
165 24:53.9 0552 NOLAN TRAVERS HARRINGTON PARK NJ M 13 08:01 10-14M 11/38 104/313 H
166 24:54.4 0308 PATRICIA KUTNER FIUME RIVER VALE NJ F 60 08:01 60-64F 1/19 62/393 28/215 U
167 24:55.1 0762 JESSE DAVIS DEMAREST NJ M 56 08:02 55-59M 15/37 105/313 56/180
168 24:55.8 0203 CAITLIN GENCO HARRINGTON PARK NJ F 12 08:02 10-14F 3/43 63/393 H
169 24:56.6 0350 BERNARD MANGANO HARRINGTON PARK NJ M 51 08:02 50-54M 5/30 106/313 57/180
170 24:58.4 0227 DAVE HALL HARRINGTON PARK NJ M 58 08:03 55-59M 16/37 107/313 58/180
171 24:58.5 0582 BERNARD WARD WESTWOOD NJ M 70 08:03 70-74M 2/6 108/313 59/180 U
172 24:59.6 0205 JOCELYN GERTEL RIDGEWOOD NJ F 51 08:03 50-54F 9/54 64/393 29/215 U
173 24:59.7 0261 STEPHEN JONES MAHWAH NJ M 52 08:03 50-54M 6/30 109/313 60/180 U
174 25:00.1 0016 DAVID ANISH WASHINGTON TOWNSHIP NJ M 46 08:03 45-49M 13/38 110/313 61/180
175 25:00.8 0353 TAMMY MANGANO HARRINGTON PARK NJ F 41 08:03 40-44F 6/42 65/393 30/215
176 25:02.3 0555 MARY TUNG BLAUVELT NY F 36 08:04 35-39F 3/30 66/393
177 25:02.4 0002 IRIS ACEITUNO MINE HILL NJ F 35 08:04 35-39F 4/30 67/393 U
178 25:02.9 0667 STEPHEN KARCICH HILLSDALE NJ M 56 08:04 55-59M 17/37 111/313 62/180
179 25:06.0 0110 JO ANN COFFEE SOMERSET NJ F 67 08:05 65-69F 1/5 68/393 31/215 U
180 25:06.1 0199 KARI GALLAGHER FAIR LAWN NJ F 52 08:05 50-54F 10/54 69/393 32/215 U
181 25:13.0 0630 JUDITH HUDSON WESTFIELD NJ F 61 08:08 60-64F 2/19 70/393 33/215 U
182 25:18.7 0642 STEFANI MEYER GARFIELD NJ F 51 08:09 50-54F 11/54 71/393 34/215 U
183 25:19.0 0713 JAMES COSTELLO HILLSDALE NJ M 19 08:10 15-19M 14/23 112/313
184 25:19.2 0654 CASEY LAM CLOSTER NJ F 13 08:10 10-14F 4/43 72/393
185 25:19.2 0223 KATHERINE GUO CRESSKILL NJ F 17 08:10 15-19F 1/10 73/393
186 25:20.7 0485 CARMEN SARGENT WOODCLIFF LAKE NJ F 51 08:10 50-54F 12/54 74/393 35/215 U
187 25:20.8 0486 DEVIN SARGENT WOODCLIFF LAKE NJ M 19 08:10 15-19M 15/23 113/313
188 25:21.5 0551 KEVIN TRAVERS HARRINGTON PARK NJ M 14 08:10 10-14M 12/38 114/313 H
189 25:24.3 0589 ANDREW WEINER HARRINGTON PARK NJ M 17 08:11 15-19M 16/23 115/313
190 25:27.1 0409 LESLIE NOWICKI HOLMDEL NJ F 52 08:12 50-54F 13/54 75/393 36/215 U
191 25:28.3 0528 JON STROM BROOKLYN NY M 36 08:12 35-39M 9/25 116/313
192 25:28.8 0541 KATIE TEETS NEW MILFORD NJ F 23 08:12 20-24F 5/14 76/393
193 25:29.5 0356 MIKE MARCUS HARRINGTON PARK NJ M 42 08:13 40-44M 11/28 117/313 63/180
194 25:30.3 0676 KRISTEN LAWSON HARRINGTON PARK NJ F 25 08:13 25-29F 13/30 77/393
195 25:30.6 0571 EMILY VERSELIS HARRINGTON PARK NJ F 23 08:13 20-24F 6/14 78/393
196 25:36.1 0390 JOHN MULLIKEN HARRINGTON PARK NJ M 48 08:15 45-49M 14/38 118/313 64/180
197 25:39.1 0028 GEORGE BACHMAN PALM BEACH GARDENS FL M 56 08:16 55-59M 18/37 119/313 65/180
198 25:39.5 0231 EDWARD HASSE MONTVALE NJ M 52 08:16 50-54M 7/30 120/313 66/180
199 25:39.5 0579 JAMES WALKER MONTCLAIR NJ M 41 08:16 40-44M 12/28 121/313 67/180
200 25:40.4 0731 LAURIE WALLACE RINGWOOD NJ F 50 08:16 50-54F 14/54 79/393 37/215
201 25:41.1 0407 JOSEPH NIECE HARRINGTON PARK NJ M 47 08:17 45-49M 15/38 122/313 68/180
202 25:43.1 0618 LISA DAVENPORT LAKE HOPATCONG NJ F 53 08:17 50-54F 15/54 80/393 38/215 U
203 25:49.2 0196 AMANDA GALANTE HARRINGTON PARK NJ F 10 08:19 10-14F 5/43 81/393 H
204 25:50.5 0197 ANTHONY GALANTE HARRINGTON PARK NJ M 47 08:20 45-49M 16/38 123/313 69/180
205 25:50.6 0475 KEVIN RYU HARRINGTON PARK NJ M 13 08:20 10-14M 13/38 124/313 H
206 25:51.5 0030 REMY BARKER HARRINGTON PARK NJ F 11 08:20 10-14F 6/43 82/393 H
207 25:51.8 0623 KARL FENSKE MORRISTOWN NJ M 65 08:20 65-69M 5/13 125/313 70/180 U
208 25:53.5 0206 HILARY GIBBS WESTWOOD NJ F 30 08:20 30-34F 14/32 83/393
209 25:53.8 0285 COLIN KIM TENAFLY NJ M 50 08:20 50-54M 8/30 126/313 71/180
210 25:53.9 0575 BRIAN WALKER HARRINGTON PARK NJ M 14 08:20 10-14M 14/38 127/313
211 25:56.2 0293 JOHN JR. KING HARRINGTON PARK NJ M 11 08:21 10-14M 15/38 128/313 H
212 25:57.1 0783 DILLON TURNER FORT LEE NJ M 25 08:22 25-29M 5/10 129/313
213 26:00.7 0748 EDGAR TEJADA SOUTH AMBOY NJ M 31 08:23 30-34M 7/17 130/313
214 26:01.7 0542 WILLIAM TEETS NEW MILFORD NJ M 52 08:23 50-54M 9/30 131/313 72/180
215 26:02.8 0069 DEBBIE BRATHWAITE HAWTHORNE NJ F 56 08:23 55-59F 4/31 84/393 39/215 U
216 26:12.5 0754 DAVID NUGANT RIDGEFIELD PARK NJ M 28 08:27 25-29M 6/10 132/313
217 26:13.1 0234 MARTIN HAYES GLEN ROCK NJ M 52 08:27 50-54M 10/30 133/313 73/180 U
218 26:13.3 0254 ANDREAS JAEGER HARRINGTON PARK NJ M 38 08:27 35-39M 10/25 134/313
219 26:13.8 0107 SOPHIA (YE) CHEN FAIR LAWN NJ F 25 08:27 25-29F 14/30 85/393 U
220 26:16.3 0402 GREGG NICHOLAS HARRINGTON PARK NJ M 47 08:28 45-49M 17/38 135/313 74/180 H
221 26:19.8 0548 DANIEL TOPPLE OLD TAPPAN NJ M 38 08:29 35-39M 11/25 136/313
222 26:22.5 0653 SUSAN LAM CLOSTER NJ F 46 08:30 45-49F 12/57 86/393 40/215
223 26:22.8 0251 GLENN JACOBS ENGLEWOOD NJ M 67 08:30 65-69M 6/13 137/313 75/180 U
224 26:24.7 0556 BRIAN TYRRELL MAHWAH NJ M 57 08:30 55-59M 19/37 138/313 76/180
225 26:25.5 0056 FAITH BLACKINTON HARRINGTON PARK NJ F 16 08:31 15-19F 2/10 87/393
226 26:28.4 0726 ANGELA MEDILLA HICKSVILLE NY F 50 08:32 50-54F 16/54 88/393 41/215 U
227 26:29.0 0451 JULIANE RIST HAWORTH NJ F 47 08:32 45-49F 13/57 89/393 42/215
228 26:31.7 0352 LILLIANA MANGANO HARRINGTON PARK NJ F 10 08:33 10-14F 7/43 90/393 H
229 26:31.8 0303 SOFIE KRAVITZ NORWOOD NJ F 15 08:33 15-19F 3/10 91/393
230 26:34.4 0530 STEPHEN STYLIANOU DUMONT NJ M 18 08:34 15-19M 17/23 139/313
231 26:35.5 0540 ANNE TEETS NEW MILFORD NJ F 52 08:34 50-54F 17/54 92/393 43/215
232 26:37.4 0092 CRAIG CAPOANO CARLSTADT NJ M 34 08:35 30-34M 8/17 140/313 U
233 26:43.0 0120 ANN DANK CLOSTER NJ F 42 08:37 40-44F 7/42 93/393 44/215
234 26:47.3 0466 FROILAN RUBIN UNION CITY NJ M 31 08:38 30-34M 9/17 141/313
235 26:48.4 0666 NEIL BEST DUMONT NJ M 60 08:38 60-64M 11/21 142/313 77/180
236 26:51.3 0462 SUSAN ROSMARIN TENAFLY NJ F 61 08:39 60-64F 3/19 94/393 45/215
237 26:54.0 0052 WILLIAM BIERMAN EMERSON NJ M 53 08:40 50-54M 11/30 143/313 78/180
238 26:56.0 0781 PETER CHONG FORT LEE NJ M 26 08:41 25-29M 7/10 144/313
239 26:57.4 0161 EVELYN ESTRADA HARRISON NJ F 38 08:41 35-39F 5/30 95/393
240 26:58.7 0079 MELISSA BUDDHA HARRINGTON PARK NJ F 42 08:41 40-44F 8/42 96/393 46/215
