Soles for Harvest 5K
Cream Ridge Winery, Allentown, NJ
Race Date: October 25, 2014


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS - Soles for Harvest 5K                              
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    18:43.9 0133 DAVID HALLMAN            WRIGHTSTOWN          NJ M 46  06:02  40-49M 1/14     1/59      1/39          
   2    19:23.2 0151 MIKE HEINZ               CREAM RIDGE          NJ M 12  06:15   1-14M 1/11     2/59                    
   3    20:28.2 0160 DAVIS HALLMAN            WRIG                 NJ M 13  06:36   1-14M 2/11     3/59                    
   4    20:41.4 0124 NEIL VAN AARTRIJK        BURLINGTON           NJ M 53  06:40  50-59M 1/8      4/59      2/39          
   5    22:03.6 0023 MARK LACCETTI            ALLENTOWN            NJ M 47  07:06  40-49M 2/14     5/59      3/39          
   6    22:22.9 0034 DEVEN KINNEY             ALLENTOWN            NJ M 12  07:12   1-14M 3/11     6/59                    
   7    22:52.3 0145 JOHN DERASMO             CREAM RIDGE          NJ M 12  07:22   1-14M 4/11     7/59                    
   8    22:56.6 0108 BRIAN SMITH              HAMILTON             NJ M 45  07:23  40-49M 3/14     8/59      4/39          
   9    23:45.9 0082 DANIEL CLARKE            ALLENTOWN            NJ M 10  07:39   1-14M 5/11     9/59                    
  10    23:48.7 0144 JERRY KLOBY              CREAM RIDGE          NJ M 59  07:40  50-59M 2/8      10/59     5/39          
  11    24:23.8 0024 AMERIQUIN DALMASY-LACC   ALLENTOWN            NJ F 46  07:51  40-49F 1/23     1/76      1/53          
  12    24:33.1 0159 KAREN HALLMAN            WRIGHTSTOWN          NJ F 45  07:55  40-49F 2/23     2/76      2/53          
  13    24:35.1 0152 JONATHAN HUTCHINSON      MOUNT HOLLY          NJ M 31  07:55  30-39M 1/3      11/59                   
  14    24:52.2 0067 PATTI FERRIOLA           MILLSTONE            NJ F 51  08:01  50-59F 1/15     3/76      3/53          
  15    25:34.5 0112 CAMERON EVANS            MANALAPAN            NJ M 15  08:14  15-19M 1/2      12/59                   
  16    25:38.4 0096 CATHERINE AKRIDGE        TOMS RIVER           NJ F 62  08:16  60-69F 1/9      4/76      4/53          
  17    26:00.3 0149 VIJAY VASWANI            LUMBERTON            NJ M 45  08:23  40-49M 4/14     13/59     6/39          
  18    26:05.0 0117 NATALIE KLEK             LAWRENCEVILLE        NJ F 15  08:24  15-19F 1/2      5/76                    
  19    26:09.4 0164 FRANCESCA FUSCO          ROBBINSVILLE         NJ F 11  08:26   1-14F 1/5      6/76                    
  20    26:25.5 0086 ELIJAH BYRNES            ALLENTOWN            NJ M  9  08:31   1-14M 6/11     14/59                   
  21    26:30.8 0088 RACHEL MCGARVEY          MILLSTONE            NJ F 21  08:32  20-29F 1/5      7/76                    
  22    26:34.3 0102 GUY SCUTELLARO           CREAM RIDGE          NJ M 62  08:34  60-69M 1/10     15/59     7/39          
  23    26:43.5 0115 CARA DIGUISEPPE          ALLENTOWN            NJ F 15  08:37  15-19F 2/2      8/76                    
  24    27:27.8 0035 STEVE KINNEY             ALLENTOWN            NJ M 47  08:51  40-49M 5/14     16/59     8/39          
  25    27:38.3 0097 DAVID GROSS              MORGANVILLE          NJ M 73  08:54  70-99M 1/7      17/59     9/39          
  26    27:39.5 0143 TIM SCHLITZER            ALLENTOWN            NJ M 52  08:55  50-59M 3/8      18/59     10/39         
  27    27:45.3 0157 ALEX GREEMBAUM           ALLENTOWN            NJ M 10  08:57   1-14M 7/11     19/59                   
  28    27:53.3 0158 PETER GREENBAUM          ALLENTOWN            NJ M 43  08:59  40-49M 6/14     20/59     11/39         
  29    27:53.8 0043 RJ KANE                  ALLENTOWN            NJ M 44  08:59  40-49M 7/14     21/59     12/39         
  30    27:58.7 0121 BILL HOOVER              ALLENTOWN            NJ M 62  09:01  60-69M 2/10     22/59     13/39         
  31    28:05.3 0081 AYRTON DESAI             ALLENTOWN            NJ M  9  09:03   1-14M 8/11     23/59                   
  32    28:05.9 0154 LOU STALSWORTH           ALLENTOWN            NJ M 67  09:03  60-69M 3/10     24/59     14/39         
  33    28:18.1 0147 CRYSTAL ROMAN            NEW EGYPT            NJ F 36  09:07  30-39F 1/8      9/76                    
  34    28:24.4 0107 SHIRLEY SULLIVAN         JACKSON              NJ F 67  09:09  60-69F 2/9      10/76     5/53          
  35    28:42.4 0123 JAMES ROZANSKI           SECAUCUS             NJ M 62  09:15  60-69M 4/10     25/59     15/39         
  36    29:04.0 0111 CW EVANS                 MANALAPAN            NJ M 17  09:22  15-19M 2/2      26/59                   
  37    29:08.3 0114 REBECCA GARDNER          LAKE COMO            NJ F 47  09:23  40-49F 3/23     11/76     6/53          
  38    29:09.0 0050 LOGAN GILL               EAST WINDSOR         NJ M  9  09:24   1-14M 9/11     27/59                   
  39    29:31.6 0131 MATT BECKETT             NEW EGYPT            NJ M 24  09:31  20-29M 1/2      28/59                   
  40    29:35.4 0113 COLE EVANS               MANALAPAN            NJ M 12  09:32   1-14M 10/11    29/59                   
  41    29:49.8 0006 TRISHA THORME            PRINCETON            NJ F 47  09:37  40-49F 4/23     12/76     7/53          
  42    29:55.7 0153 DOUG DANTONIO            MONMOUM              NJ M 47  09:39  40-49M 8/14     30/59     16/39         
  43    29:59.2 0099 LORI GREGOR              ALLENTOWN            NJ F 54  09:40  50-59F 2/15     13/76     8/53          
  44    30:02.0 0055 ALYSE KREIG              CREAM RIDGE          NJ F 31  09:41  30-39F 2/8      14/76                   
  45    30:05.1 0090 OLIE NELSON              FARMINGDALE          NJ M 78  09:42  70-99M 2/7      31/59     17/39         
  46    30:06.0 0008 TROY GLADKOWSKI          ALLENTOWN            NJ M 43  09:42  40-49M 9/14     32/59     18/39         
  47    30:08.9 0064 HEATHER GLADKOWSKI       ALLENTOWN            NJ F 39  09:43  30-39F 3/8      15/76                   
  48    30:17.7 0017 JANINE ROY               ALLENTOWN            NJ F 52  09:46  50-59F 3/15     16/76     9/53          
  49    30:19.5 0057 LISA FRANCKOWIAK         ALLENTOWN            NJ F 45  09:46  40-49F 5/23     17/76     10/53         
  50    30:33.8 0084 GARRETT NIERODA          ALLENTOWN            NJ M 13  09:51   1-14M 11/11    33/59                   
  51    30:46.5 0104 MATTHEW CHILTON          HAMILTON             NJ M 38  09:55  30-39M 2/3      34/59                   
  52    30:48.4 0056 RICK FRANCKOWIAK         ALLENTOWN            NJ M 45  09:56  40-49M 10/14    35/59     19/39         
  53    30:48.9 0058 SHEENA POTTS             MEDFORD LAKES        NJ F 38  09:56  30-39F 4/8      18/76                   
  54    30:53.7 0077 ROBERT KWITKIN           ALLENTOWN            NJ M 70  09:57  70-99M 3/7      36/59     20/39         
  55    31:18.3 0109 AMY SMITH                HAMILTON             NJ F 43  10:05  40-49F 6/23     19/76     11/53         
  56    31:34.0 0053 COURTNEY ADELUNG         NEW EGYPT            NJ F 34  10:10  30-39F 5/8      20/76                   
  57    31:34.3 0054 MICHAEL ADELUNG          NEW EGYPT            NJ M 34  10:10  30-39M 3/3      37/59                   
  58    31:42.8 0080 TOSH DESAI               ALLENTOWN            NJ M 44  10:13  40-49M 11/14    38/59     21/39         
  59    31:44.4 0139 ROBYN MOZEIKA            ALLENTOWN            NJ F 47  10:14  40-49F 7/23     21/76     12/53         
  60    31:49.1 0026 DARLENE JACOBUS          ALLENTOWN            NJ F 52  10:15  50-59F 4/15     22/76     13/53         
  61    31:51.4 0146 ELSIE SHEIDLER           LAWRENCEVILLE        NJ F 60  10:16  60-69F 3/9      23/76     14/53         
  62    31:55.8 0046 IVANNA VISUIKI           ASTORIA              NY F 54  10:17  50-59F 5/15     24/76     15/53         
  63    32:12.8 0163 JEARETTE KOZAK           PERRINEVILLE         NJ F     10:23                  25/76                   
  64    32:13.3 0041 ARMMEL KANE              ALLENTOWN            NJ F 43  10:23  40-49F 8/23     26/76     16/53         
  65    32:13.8 0047 DIMITRA VISUIKI          CREAM RIDGE          NJ F 44  10:23  40-49F 9/23     27/76     17/53         
  66    32:14.2 0129 SHANTI LABETTI           CREAM RIDGE          NJ F 40  10:23  40-49F 10/23    28/76     18/53         
  67    32:14.5 0142 JACKIE SCHLITZER         ALLENTOWN            NJ F 48  10:23  40-49F 11/23    29/76     19/53         
  68    32:18.5 0161 GUIDO COLAMARINO         ROBBINSVILLE         NJ M 72  10:25  70-99M 4/7      39/59     22/39         
  69    32:57.5 0065 TARA GILL                EAST WINDSOR         NJ F 40  10:37  40-49F 12/23    30/76     20/53         
  70    33:05.2 0122 DEB ZUPKO                ALLENTOWN            NJ F 51  10:40  50-59F 6/15     31/76     21/53         
  71    33:08.8 0052 SHARON MOOTS             HAMILTON             NJ F 50  10:41  50-59F 7/15     32/76     22/53         
  72    33:10.2 0127 ELLEN KEHR               LONG BEACH TWP       NJ F 66  10:41  60-69F 4/9      33/76     23/53         
  73    33:19.2 0004 FRANCIS III KLEBER       BEACH HAVEN          NJ M 51  10:44  50-59M 4/8      40/59     23/39         
  74    33:31.4 0073 KAITLYN BORN             HAMILTON             NJ F  9  10:48   1-14F 2/5      34/76                   
  75    33:32.1 0155 CARLEY KRAJCSOVICS       ALLENTOWN            NJ F  9  10:49   1-14F 3/5      35/76                   
  76    33:35.2 0125 CLARE GOODWIN            ALLENTOWN            NJ F 44  10:50  40-49F 13/23    36/76     24/53         
  77    33:42.0 0148 GREG LEMON               EATONTOWN            NJ M     10:52                  41/59                   
  78    33:47.9 0074 MARIA PAPADAKIS          SKILLMAN             NJ F 39  10:53  30-39F 6/8      37/76                   
  79    33:57.6 0100 KIM GOSSELIN             BORDENTOWN           NJ F 49  10:57  40-49F 14/23    38/76     25/53         
  80    34:01.0 0071 ROBERT BORN              HAMILTON             NJ M 47  10:58  40-49M 12/14    42/59     24/39         
  81    34:06.7 0162 PAHRA SCOH               ALLENTOWN            NJ F     11:00                  39/76                   
  82    34:13.3 0132 LAUREN LUBNIEWSKI        SPOTSWOOD            NJ F 23  11:02  20-29F 2/5      40/76                   
  83    34:18.1 0138 JIM EVANS                MANALAPAN            NJ M 53  11:03  50-59M 5/8      43/59     25/39         
  84    34:26.6 0038 MEGAN WILSON             CREAM RIDGE          NJ F 21  11:06  20-29F 3/5      41/76                   
  85    35:11.1 0013 LINDSAY CORNELIUSEN      BRICK                NJ F 26  11:20  20-29F 4/5      42/76                   
  86    35:51.4 0103 LEONARD WEINSTEIN        ALLENTOWN            NJ M 71  11:33  70-99M 5/7      44/59     26/39         
  87    35:58.5 0020 MATTHEW GERBER           SEWELL               NJ M 24  11:36  20-29M 2/2      45/59                   
  88    35:58.8 0021 SHARICE THAYER           SEWELL               NJ F 23  11:36  20-29F 5/5      43/76                   
  89    36:08.9 0009 TERRY VEIGA              ALLENTOWN            NJ F 49  11:39  40-49F 15/23    44/76     26/53         
  90    36:09.6 0062 JANINE BRENNAN           CREAM RIDGE          NJ F     11:39                  45/76                   
  91    36:24.7 0091 BOB GOLDEN               ALLENTOWN            NJ M 76  11:44  70-99M 6/7      46/59     27/39         
  92    36:53.0 0007 MARIA VEIT               CREAM RIDGE          NJ F 54  11:53  50-59F 8/15     46/76     27/53         
  93    37:25.2 0014 TERRIE BASKO             JACKSON              NJ F 52  12:04  50-59F 9/15     47/76     28/53         
  94    37:36.2 0156 CATHY KRAJCSOVICS        ALLENTOWN            NJ F 41  12:07  40-49F 16/23    48/76     29/53         
  95    37:38.3 0092 CAROL GOLDEN             ALLENTOWN            NJ F 72  12:08  70-99F 1/6      49/76     30/53         
  96    38:34.6 0166                                                        12:26                                          
  97    39:46.4 0031 LOUIS CAVALIERE          CHERRY HILL          NJ M 64  12:49  60-69M 5/10     47/59     28/39         
  98    39:46.9 0032 HENRY STEWART            VILLANOVA            PA M 60  12:49  60-69M 6/10     48/59     29/39         
  99    40:32.0 0027 LISA CATON               PENNINGTON           NJ F 59  13:04  50-59F 10/15    50/76     31/53         
 100    40:32.4 0028 PHIL CATON               PENNINGTON           NJ M 63  13:04  60-69M 7/10     49/59     30/39         
 101    41:26.4 0044 TANYA FONT               CHESTERFIELD         NJ F 39  13:21  30-39F 7/8      51/76                   
 102    41:54.0 0025 CHARLENE MARIETTI        MEDFORD              NJ F 71  13:30  70-99F 2/6      52/76     32/53         
 103    43:18.1 0085 HALEY NIERODA            ALLENTOWN            NJ F 10  13:58   1-14F 4/5      53/76                   
 104    43:19.9 0083 CHRIS NIERODA            ALLENTOWN            NJ M 49  13:58  40-49M 13/14    50/59     31/39         
 105    44:37.8 0150 DEBORAH GUTTER           ALLENTOWN            NJ F 49  14:23  40-49F 17/23    54/76     33/53         
 106    44:48.8 0040 SAMANTHA SCHEPELENKO     CHESTERFIELD         NJ F 12  14:27   1-14F 5/5      55/76                   
 107    44:52.8 0039 SANDRA SCHEPELENKO       CHESTERFIELD         NJ F 43  14:28  40-49F 18/23    56/76     34/53         
 108    45:14.0 0059 JANA KEKESI              YARDVILLE            NJ F 43  14:35  40-49F 19/23    57/76     35/53         
 109    45:58.0 0045 BARBARA DALLIS           ASTORIA              NY F 40  14:49  40-49F 20/23    58/76     36/53         
 110    46:21.6 0110 KAROL EVANS              MANALAPAN            NJ F 50  14:57  50-59F 11/15    59/76     37/53         
 111    46:24.5 0060 BAYARD GARDINER          ALLENTOWN            NJ M 57  14:58  50-59M 6/8      51/59     32/39         
 112    46:35.8 0061 MARY GARDINER            ALLENTOWN            NJ F 55  15:01  50-59F 12/15    60/76     38/53         
 113    48:11.5 0051 RICK MOOTS               HAMILTON             NJ M 53  15:32  50-59M 7/8      52/59     33/39         
 114    49:25.4 0094 JOHN WALL                BEACH HAVEN          NJ M 48  15:56  40-49M 14/14    53/59     34/39         
 115    49:35.7 0095 MELISSA WALL             BEACH HAVEN          NJ F 70  15:59  70-99F 3/6      61/76     39/53         
 116    49:54.1 0063 DEBORAH FRY              NEW EGYPT            NJ F 51  16:05  50-59F 13/15    62/76     40/53         
 117    50:29.6 0075 LORRIE MARCUS            LAWRENCEVILLE        NJ F 45  16:17  40-49F 21/23    63/76     41/53         
 118    50:30.0 0076 VIRGINIA ARMSTRONG-WH    LAWRENCEVILLE        NJ F 63  16:17  60-69F 5/9      64/76     42/53         
 119    51:04.8 0134 MIKE MELEGA              BEACH HAVEN          NJ M 61  16:28  60-69M 8/10     54/59     35/39         
 120    53:20.3 0106 DANIEL BLAIR             HAMILTON             NJ M 65  17:12  60-69M 9/10     55/59     36/39         
 121    53:20.6 0105 MARJORIE BLAIR           HAMILTON             NJ F 70  17:12  70-99F 4/6      65/76     43/53         
 122    53:49.7 0069 LYNDA DICKSON            HAMILTON             NJ F 62  17:21  60-69F 6/9      66/76     44/53         
 123    54:06.4 0015 REBECCA NAZARIO          MILLSTONE            NJ F 45  17:27  40-49F 22/23    67/76     45/53         
 124    54:08.1 0048 JENEAN MILLER            MILLSTONE            NJ F 45  17:27  40-49F 23/23    68/76     46/53         
 125    54:27.3 0130 JAMES SOUTH              LONG BEACH TWP       NJ M 70  17:33  70-99M 7/7      56/59     37/39         
 126    54:29.4 0116 GAIL SOUTH               LONG BEACH TWP       NJ F 70  17:34  70-99F 5/6      69/76     47/53         
 127    54:55.4 0012 MARIA BOHN               NORTH RINGOES        NJ F 31  17:42  30-39F 8/8      70/76                   
 128    55:49.3 0018 LYN POWELL               HAMILTON             NJ F 56  18:00  50-59F 14/15    71/76     48/53         
 129    55:49.7 0070 ART POWELL               HAMILTON             NJ M 57  18:00  50-59M 8/8      57/59     38/39         
 130    57:41.2 0019 SUSAN CLOSSON            EDGEWATER            NJ F 66  18:36  60-69F 7/9      72/76     49/53         
 131    57:42.3 0033 WENDY SCHENK             THORNDALE            PA F 55  18:36  50-59F 15/15    73/76     50/53         
 132    58:25.1 0002 DOT SMITH                HAMILTON SQ          NJ F 76  18:50  70-99F 6/6      74/76     51/53         
 133    58:27.6 0140 REMINKTON LONDON         COLUMBUS             NJ M     18:51                  58/59                   
 134    59:29.4 0022 DENISE CAVALIERE         CHERRY HILL          NJ F 65  19:11  60-69F 8/9      75/76     52/53         
 135    59:30.1 0068 LEE GERHAUSER            MERCERVILLE          NJ F 60  19:11  60-69F 9/9      76/76     53/53         
 136  1:00:49.8 0128 WILLIAM KEHR             LONG BEACH TWP       NJ M 66  19:37  60-69M 10/10    59/59     39/39         


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES - Soles for Harvest 5K                              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    18:43.9 0133 DAVID HALLMAN            WRIGHTSTOWN          NJ M 46  06:02      
   2    19:23.2 0151 MIKE HEINZ               CREAM RIDGE          NJ M 12  06:15      
   3    20:28.2 0160 DAVIS HALLMAN            WRIG                 NJ M 13  06:36      
   4    20:41.4 0124 NEIL VAN AARTRIJK        BURLINGTON           NJ M 53  06:40      
   5    22:03.6 0023 MARK LACCETTI            ALLENTOWN            NJ M 47  07:06      
   6    22:22.9 0034 DEVEN KINNEY             ALLENTOWN            NJ M 12  07:12      
   7    22:52.3 0145 JOHN DERASMO             CREAM RIDGE          NJ M 12  07:22      
   8    22:56.6 0108 BRIAN SMITH              HAMILTON             NJ M 45  07:23      
   9    23:45.9 0082 DANIEL CLARKE            ALLENTOWN            NJ M 10  07:39      
  10    23:48.7 0144 JERRY KLOBY              CREAM RIDGE          NJ M 59  07:40      

TOP 10 FEMALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 24:23.8 0024 AMERIQUIN DALMASY-LACC ALLENTOWN NJ F 46 07:51 2 24:33.1 0159 KAREN HALLMAN WRIGHTSTOWN NJ F 45 07:55 3 24:52.2 0067 PATTI FERRIOLA MILLSTONE NJ F 51 08:01 4 25:38.4 0096 CATHERINE AKRIDGE TOMS RIVER NJ F 62 08:16 5 26:05.0 0117 NATALIE KLEK LAWRENCEVILLE NJ F 15 08:24 6 26:09.4 0164 FRANCESCA FUSCO ROBBINSVILLE NJ F 11 08:26 7 26:30.8 0088 RACHEL MCGARVEY MILLSTONE NJ F 21 08:32 8 26:43.5 0115 CARA DIGUISEPPE ALLENTOWN NJ F 15 08:37 9 28:18.1 0147 CRYSTAL ROMAN NEW EGYPT NJ F 36 09:07 10 28:24.4 0107 SHIRLEY SULLIVAN JACKSON NJ F 67 09:09

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS - Soles for Harvest 5K                              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    18:43.9 0133 DAVID HALLMAN            WRIGHTSTOWN          NJ M 46  06:02      
   2    20:41.4 0124 NEIL VAN AARTRIJK        BURLINGTON           NJ M 53  06:40      
   3    22:03.6 0023 MARK LACCETTI            ALLENTOWN            NJ M 47  07:06      
   4    22:56.6 0108 BRIAN SMITH              HAMILTON             NJ M 45  07:23      
   5    23:48.7 0144 JERRY KLOBY              CREAM RIDGE          NJ M 59  07:40      
   6    26:00.3 0149 VIJAY VASWANI            LUMBERTON            NJ M 45  08:23      
   7    26:34.3 0102 GUY SCUTELLARO           CREAM RIDGE          NJ M 62  08:34      
   8    27:27.8 0035 STEVE KINNEY             ALLENTOWN            NJ M 47  08:51      
   9    27:38.3 0097 DAVID GROSS              MORGANVILLE          NJ M 73  08:54      
  10    27:39.5 0143 TIM SCHLITZER            ALLENTOWN            NJ M 52  08:55      

TOP 10 FEMALES - MASTERS - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 24:23.8 0024 AMERIQUIN DALMASY-LACC ALLENTOWN NJ F 46 07:51 2 24:33.1 0159 KAREN HALLMAN WRIGHTSTOWN NJ F 45 07:55 3 24:52.2 0067 PATTI FERRIOLA MILLSTONE NJ F 51 08:01 4 25:38.4 0096 CATHERINE AKRIDGE TOMS RIVER NJ F 62 08:16 5 28:24.4 0107 SHIRLEY SULLIVAN JACKSON NJ F 67 09:09 6 29:08.3 0114 REBECCA GARDNER LAKE COMO NJ F 47 09:23 7 29:49.8 0006 TRISHA THORME PRINCETON NJ F 47 09:37 8 29:59.2 0099 LORI GREGOR ALLENTOWN NJ F 54 09:40 9 30:17.7 0017 JANINE ROY ALLENTOWN NJ F 52 09:46 10 30:19.5 0057 LISA FRANCKOWIAK ALLENTOWN NJ F 45 09:46

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        - Soles for Harvest 5K                              
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    19:23.2 0151 MIKE HEINZ               CREAM RIDGE          NJ M 12  06:15      
   2    20:28.2 0160 DAVIS HALLMAN            WRIG                 NJ M 13  06:36      
   3    22:22.9 0034 DEVEN KINNEY             ALLENTOWN            NJ M 12  07:12      
   4    22:52.3 0145 JOHN DERASMO             CREAM RIDGE          NJ M 12  07:22      
   5    23:45.9 0082 DANIEL CLARKE            ALLENTOWN            NJ M 10  07:39      
   6    26:25.5 0086 ELIJAH BYRNES            ALLENTOWN            NJ M  9  08:31      
   7    27:45.3 0157 ALEX GREEMBAUM           ALLENTOWN            NJ M 10  08:57      
   8    28:05.3 0081 AYRTON DESAI             ALLENTOWN            NJ M  9  09:03      
   9    29:09.0 0050 LOGAN GILL               EAST WINDSOR         NJ M  9  09:24      
  10    29:35.4 0113 COLE EVANS               MANALAPAN            NJ M 12  09:32      

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 26:09.4 0164 FRANCESCA FUSCO ROBBINSVILLE NJ F 11 08:26 2 33:31.4 0073 KAITLYN BORN HAMILTON NJ F 9 10:48 3 33:32.1 0155 CARLEY KRAJCSOVICS ALLENTOWN NJ F 9 10:49 4 43:18.1 0085 HALEY NIERODA ALLENTOWN NJ F 10 13:58 5 44:48.8 0040 SAMANTHA SCHEPELENKO CHESTERFIELD NJ F 12 14:27
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 25:34.5 0112 CAMERON EVANS MANALAPAN NJ M 15 08:14 2 29:04.0 0111 CW EVANS MANALAPAN NJ M 17 09:22
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 26:05.0 0117 NATALIE KLEK LAWRENCEVILLE NJ F 15 08:24 2 26:43.5 0115 CARA DIGUISEPPE ALLENTOWN NJ F 15 08:37
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD MALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 29:31.6 0131 MATT BECKETT NEW EGYPT NJ M 24 09:31 2 35:58.5 0020 MATTHEW GERBER SEWELL NJ M 24 11:36
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD FEMALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 26:30.8 0088 RACHEL MCGARVEY MILLSTONE NJ F 21 08:32 2 34:13.3 0132 LAUREN LUBNIEWSKI SPOTSWOOD NJ F 23 11:02 3 34:26.6 0038 MEGAN WILSON CREAM RIDGE NJ F 21 11:06 4 35:11.1 0013 LINDSAY CORNELIUSEN BRICK NJ F 26 11:20 5 35:58.8 0021 SHARICE THAYER SEWELL NJ F 23 11:36
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD MALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 24:35.1 0152 JONATHAN HUTCHINSON MOUNT HOLLY NJ M 31 07:55 2 30:46.5 0104 MATTHEW CHILTON HAMILTON NJ M 38 09:55 3 31:34.3 0054 MICHAEL ADELUNG NEW EGYPT NJ M 34 10:10
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD FEMALES - Soles for Harvest 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 28:18.1 0147 CRYSTAL ROMAN NEW EGYPT NJ F 36 09:07 2 30:02.0 0055 ALYSE KREIG CREAM RIDGE NJ F 31 09:41 3 30:08.9 0064 HEATHER GLADKOWSKI ALLENTOWN NJ F 39 09:43 4 30:48.9 0058 SHEENA POTTS MEDFORD LAKES NJ F 38 09:56 5 31:34.0 0053 COURTNEY ADELUNG NEW EGYPT NJ F 34 10:10 6 33:47.9 0074 MARIA PAPADAKIS SKILLMAN NJ F 39 10:53 7 41:26.4 0044 TANYA FONT CHESTERFIELD NJ F 39 13:21 8 54:55.4 0012 MARIA BOHN NORTH RINGOES NJ F 31 17:42
