Demarest 5K
Country Road School, Demarest, NJ
Race Date:
May 18, 2014
Please send questions about these result to
bill@bestrace.com
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - Demarest 5K
SPCL CODE: C/L/D SCHOOL, W=WALKER
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 17:00.0 0433 MICHAEL WHALEN CRESSKILL NJ M 19 05:29 14-19M 1/9 1/227
2 18:34.9 0530 JAMES PERLAS CRESSKILL NJ M 19 05:59 14-19M 2/9 2/227
3 18:44.9 0490 JOEL BENDER BEDFORD NY M 44 06:02 40-49M 1/56 3/227 1/85
4 19:02.7 0472 JONATHAN PANEHIER HARRINGTON PARK NJ M 29 06:08 20-29M 1/16 4/227
5 19:12.1 0547 AUSTIN PEREMEN CLOSTER NJ M 16 06:11 14-19M 3/9 5/227
6 19:12.9 0526 THOMAS ABBATE MAHWAH NJ M 37 06:11 30-39M 1/24 6/227
7 19:13.4 0345 JOSHUA MUNOZ CLOSTER NJ M 13 06:11 1-13M 1/92 7/227
8 19:15.1 0102 THEO DAVIS DEMAREST NJ M 11 06:12 1-13M 2/92 8/227 D
9 19:40.1 0323 ERIN MERRITT NEW YORK NY F 30 06:20 30-39F 1/42 1/223
10 20:04.1 0455 MARK SOWA M 45 06:28 40-49M 2/56 9/227 2/85
11 20:17.3 0535 JEREMY ZIRIN HAWORTH NJ M 44 06:32 40-49M 3/56 10/227 3/85
12 20:20.6 0270 ANDREW SHYONG DEMAREST NJ M 36 06:33 30-39M 2/24 11/227
13 20:21.9 0471 MARC MIZRAHI CLOSTER NJ M 51 06:33 50-59M 1/25 12/227 4/85
14 20:37.0 0514 MICHAEL KAVALER DEMAREST NJ M 15 06:39 14-19M 4/9 13/227
15 20:39.1 0483 JOHN WALSH RAMSEY NJ M 34 06:39 30-39M 3/24 14/227
16 20:57.5 0328 MARCO SILVEIRA YONKERS NY M 45 06:45 40-49M 4/56 15/227 5/85
17 20:58.7 0400 DOUGLAS LANDAU HERNDON VA M 53 06:45 50-59M 2/25 16/227 6/85
18 21:11.0 0520 LUKE COLLEY TARRYTOWN NY M 17 06:50 14-19M 5/9 17/227
19 21:14.8 0521 LENNY COTTRELL DEMAREST NJ M 46 06:50 40-49M 5/56 18/227 7/85
20 21:21.9 0484 EDWIN ROTICH NEW MILFORD NJ M 32 06:53 30-39M 4/24 19/227
21 21:26.3 0364 ROBERT HEGEDUS KEW GARDENS HILLS NY M 38 06:54 30-39M 5/24 20/227
22 21:27.5 0411 GIL LEVY DEMAREST NJ M 20 06:55 20-29M 2/16 21/227
23 21:30.5 0169 MICHAEL HALPER DEMAREST NJ M 34 06:56 30-39M 6/24 22/227
24 21:34.2 0499 ISABELLA UROUIOLA DEMAREST NJ F 13 06:57 1-13F 1/90 2/223 D
25 21:52.2 0423 THOMAS TABACCHI DEMAREST NJ M 29 07:03 20-29M 3/16 23/227
26 21:54.4 0076 NOAH WOODS-BANNAN DEMAREST NJ M 12 07:03 1-13M 3/92 24/227 D
27 22:05.4 0147 JACK BESNOY DEMAREST NJ M 12 07:07 1-13M 4/92 25/227 D
28 22:07.7 0097 ROEE MAOR DEMAREST NJ M 12 07:08 1-13M 5/92 26/227 D
29 22:17.1 0539 KIM ASPHOLM HAWORTH NJ F 44 07:11 40-49F 1/55 3/223 1/69
30 22:18.6 0007 AJAY KIRTANE DEMAREST NJ M 41 07:11 40-49M 6/56 27/227 8/85
31 22:18.7 0426 SAMUEL DESIND RIVER EDGE NJ M 21 07:11 20-29M 4/16 28/227
32 22:22.1 0436 JAN SIESS RIVER EDGE NJ M 20 07:12 20-29M 5/16 29/227
33 22:23.8 0371 BENJAMIN JACOBS DEMAREST NJ M 11 07:13 1-13M 6/92 30/227 D
34 22:40.3 0519 LAN COLLEY TARRYTOWN NY M 47 07:18 40-49M 7/56 31/227 9/85
35 22:49.1 0024 EZRA OLIFF-LIEBER DEMAREST NJ M 18 07:21 14-19M 6/9 32/227
36 22:52.5 0454 RONDA SOWA F 37 07:22 30-39F 2/42 4/223
37 22:59.0 0569 JASON KEINGSTEIN NYC NY M 27 07:24 20-29M 6/16 33/227
38 23:06.0 0495 MELISSA LOW DEMAREST NJ F 42 07:27 40-49F 2/55 5/223 2/69
39 23:26.7 0531 JENNIFER ROSS CLOSTER NJ F 21 07:33 20-29F 1/13 6/223
40 23:34.9 0464 ANIRUDH KIRTANE RIDGEWOOD NJ M 37 07:36 30-39M 7/24 34/227
41 23:35.9 0481 TARA KELLY WESTWOOD NJ F 27 07:36 20-29F 2/13 7/223
42 23:38.0 0506 ANNE SOPHIE GUEGUEN HAWORTH NJ F 49 07:37 40-49F 3/55 8/223 3/69
43 23:49.2 0466 JOHNNY KWON CRESSKILL NJ M 34 07:40 30-39M 8/24 35/227
44 23:49.3 0470 SAUMIL PARIKH ENGLEWOOD NJ M 38 07:40 30-39M 9/24 36/227
45 24:00.8 0082 JESSICA BERENBROICK DEMAREST NJ F 38 07:44 30-39F 3/42 9/223
46 24:06.5 0555 ANDREW KARALIAN SADDLE RIVER NJ M 36 07:46 30-39M 10/24 37/227
47 24:13.5 0489 TAKASHI TOMIOKA DEMAREST NJ M 53 07:48 50-59M 3/25 38/227 10/85
48 24:13.7 0512 GEMMA DUNHILL TENAFLY NJ F 37 07:48 30-39F 4/42 10/223
49 24:17.4 0525 SOPHIE HALPER DEMAREST NJ F 5 07:50 1-13F 2/90 11/223 W
50 24:18.4 0552 LEONARDO FERRIS FAIR LAWN NJ M 42 07:50 40-49M 8/56 39/227 11/85
51 24:20.3 0077 CALEB WOODS-BANNAN DEMAREST NJ M 10 07:50 1-13M 7/92 40/227 L
52 24:20.8 0078 JOHN BANNAN DEMAREST NJ M 51 07:50 50-59M 4/25 41/227 12/85
53 24:30.0 0522 ULAH SHANDEL DEMAREST NJ F 12 07:54 1-13F 3/90 12/223 D
54 24:34.0 0105 VICTORIA DAVIS DEMAREST NJ F 19 07:55 14-19F 1/7 13/223
55 24:34.5 0467 JEFF DALY CLOSTER NJ M 29 07:55 20-29M 7/16 42/227
56 24:37.1 0446 AVI KUPPERMAN DEMAREST NJ M 15 07:56 14-19M 7/9 43/227
57 24:37.5 0559 DENNIS MCNERNEY HO HO KUS NJ M 47 07:56 40-49M 9/56 44/227 13/85
58 24:45.7 0056 ETHAN ROTHSTEIN DEMAREST NJ M 12 07:59 1-13M 8/92 45/227 D
59 24:54.8 0325 CHRISTOPHER BONADIO-CAPP DEMAREST NJ M 11 08:01 1-13M 9/92 46/227 D
60 25:00.0 0494 SCOTT LAVIN DEMAREST NJ M 44 08:03 40-49M 10/56 47/227 14/85 L
61 25:01.7 0389 DAVE HALL HARRINGTON PARK NJ M 56 08:04 50-59M 5/25 48/227 15/85
62 25:08.5 0533 ANDY MINDEST NORWOOD NJ M 31 08:06 30-39M 11/24 49/227
63 25:20.0 0332 YOAV COHEN DEMAREST NJ M 42 08:10 40-49M 11/56 50/227 16/85
64 25:26.0 0465 MICHAEL MCNICHOLAS CRESSKILL NJ M 28 08:12 20-29M 8/16 51/227
65 25:30.1 0516 JOSH HIRSCHHORN CRESSKILL NJ M 32 08:13 30-39M 12/24 52/227
66 25:33.0 0103 LUKE DAVIS DEMAREST NJ M 7 08:14 1-13M 10/92 53/227 C
67 25:33.2 0333 EMILY COHEN DEMAREST NJ F 12 08:14 1-13F 4/90 14/223
68 25:38.0 0347 RICHARD BARRETTA CRESSKILL NJ M 53 08:16 50-59M 6/25 54/227 17/85
69 25:38.4 0219 SIMEON HYMAN DEMAREST NJ M 46 08:16 40-49M 12/56 55/227 18/85
70 25:38.9 0546 BRIDGETTE PEREMEN CLOSTER NJ F 19 08:16 14-19F 2/7 15/223
71 25:40.6 0127 CONNOR CHIN DEMAREST NJ M 11 08:16 1-13M 11/92 56/227 D
72 25:40.8 0295 OLIVIA KETCHIAN COO DEMAREST NJ F 7 08:16 1-13F 5/90 16/223 C
73 25:41.0 0498 MADELINE SONG HAWORTH NJ F 13 08:17 1-13F 6/90 17/223 C
74 25:56.9 0416 OLIVIA FREINDLICH CLOSTER NJ F 13 08:21 1-13F 7/90 18/223
75 26:02.2 0250 ITAMAR MOYAL DEMAREST NJ M 4 08:23 1-13M 12/92 57/227 W
76 26:07.5 0025 NOAH OLIFF-LIEBER DEMAREST NJ M 13 08:25 1-13M 13/92 58/227 D
77 26:08.9 0184 ANDREW SREBNIK DEMAREST NJ M 42 08:25 40-49M 13/56 59/227 19/85
78 26:09.1 0182 BRANDON SREBNIK DEMAREST NJ M 8 08:26 1-13M 14/92 60/227 L
79 26:09.9 0424 GRETA PAULUSKIATI CLIFFSIDE PARK NJ F 31 08:26 30-39F 5/42 19/223 W
80 26:11.0 0208 MYUNG CHOI DEMAREST NJ M 42 08:26 40-49M 14/56 61/227 20/85
81 26:18.6 0003 BRIAN WINTERS DEMAREST NJ M 10 08:29 1-13M 15/92 62/227 L
82 26:20.4 0263 EMILY OH DEMAREST NJ F 11 08:29 1-13F 8/90 20/223 D
83 26:21.9 0220 MAX ZIRIN-HYMAN DEMAREST NJ M 16 08:30 14-19M 8/9 63/227
84 26:22.0 0505 KRISTIN SCHWATZ CLOSTER NJ F 38 08:30 30-39F 6/42 21/223
85 26:23.5 0192 DIANA SHAARI DEMAREST NJ F 12 08:30 1-13F 9/90 22/223
86 26:25.6 0195 CHRIS SHAARI DEMAREST NJ M 46 08:31 40-49M 15/56 64/227 21/85
87 26:33.1 0386 VASANTI DHORAJIA CLOSTER NJ F 32 08:33 30-39F 7/42 23/223
88 26:34.0 0319 HAILEY ELDON DEMAREST NJ F 11 08:34 1-13F 10/90 24/223
89 26:41.5 0331 ISSA ABBASI PATERSON NJ M 28 08:36 20-29M 9/16 65/227
90 26:46.1 0561 MARILYN FOOTE ENGLEWOOD NJ M 53 08:38 50-59M 7/25 66/227 22/85
91 26:46.6 0096 IRIT MAOR DEMAREST NJ F 40 08:38 40-49F 4/55 25/223 4/69
92 26:46.6 0098 KAI MAOR DEMAREST NJ M 9 08:38 1-13M 16/92 67/227 L
93 26:58.6 0396 BRIAN TYRRELL MAHWAH NJ M 55 08:41 50-59M 8/25 68/227 23/85
94 27:00.5 0205 WILLIAM HAMILTON ENGLEWOOD CLIFFS NJ M 44 08:42 40-49M 16/56 69/227 24/85
95 27:00.9 0231 CAROLINE HU NEW YORK IN F 35 08:42 30-39F 8/42 26/223
96 27:03.5 0013 TINA SCHWEID DEMAREST NJ F 37 08:43 30-39F 9/42 27/223
97 27:07.2 0417 CARMINE DEMARCO DUMONT NJ M 53 08:44 50-59M 9/25 70/227 25/85
98 27:08.5 0061 MAYA BRISMAN DEMAREST NJ F 11 08:45 1-13F 11/90 28/223 D
99 27:09.5 0339 RICH DIONISIO PARAMUS NJ M 37 08:45 30-39M 13/24 71/227
100 27:12.2 0368 ANGEL SORIANO NORWOOD NJ M 50 08:46 50-59M 10/25 72/227 26/85
101 27:13.6 0361 BERNADETTE ASSANAH TEANECK NJ F 42 08:46 40-49F 5/55 29/223 5/69
102 27:15.4 0419 MICHAEL TABACCHI DEMAREST NJ M 26 08:47 20-29M 10/16 73/227
103 27:16.4 0434 DAN GUO DEMAREST NJ M 47 08:47 40-49M 17/56 74/227 27/85
104 27:29.2 0026 ISAAC OLIFF-LIEBER DEMAREST NJ M 12 08:51 1-13M 17/92 75/227 D
105 27:30.9 0409 ELIZABETH PARK DEMAREST NJ F 11 08:52 1-13F 12/90 30/223
106 27:32.9 0376 JONATHAN ROTH HARRINGTON PARK NJ M 55 08:52 50-59M 11/25 76/227 28/85
107 27:37.0 0456 STEVEN LASH DEMAREST NJ M 48 08:54 40-49M 18/56 77/227 29/85
108 27:39.7 0408 STEVE PARK DEMAREST NJ M 23 08:55 20-29M 11/16 78/227
109 27:41.0 0360 LORI COHEN HILLSDALE NJ F 45 08:55 40-49F 6/55 31/223 6/69
110 27:48.7 0106 STELLA DAVIS DEMAREST NJ F 46 08:58 40-49F 7/55 32/223 7/69
111 27:49.2 0370 SABRINA JACOBS DEMAREST NJ F 15 08:58 14-19F 3/7 33/223
112 27:53.1 0038 NIKI WOODS DEMAREST NJ F 10 08:59 1-13F 13/90 34/223 L
113 27:53.1 0507 MARIA ARGENZIANO CLOSTER NJ F 47 08:59 40-49F 8/55 35/223 8/69
114 27:53.6 0554 HOURIG KARELIAN SADDLE RIVER NJ F 35 08:59 30-39F 10/42 36/223
115 27:55.2 0122 CHRISTOPHER ALEVRONTAS DEMAREST NJ M 12 09:00 1-13M 18/92 79/227 D
116 27:55.8 0382 COLE SHEPPARD DEMAREST NJ M 11 09:00 1-13M 19/92 80/227 D
117 28:00.6 0300 ARIEL GOLDBERG DEMAREST NJ F 4 09:01 1-13F 14/90 37/223 L
118 28:01.0 0301 TARA GOLDBERG DEMAREST NJ F 38 09:02 30-39F 11/42 38/223
119 28:07.6 0435 KATHERINE GUO DEMAREST NJ F 15 09:04 14-19F 4/7 39/223
120 28:11.4 0422 MELISSA TABACCHI DEMAREST NJ F 24 09:05 20-29F 3/13 40/223
121 28:11.6 0441 SABRINA PEREZ DEMAREST NJ F 10 09:05 1-13F 15/90 41/223 D
122 28:11.8 0425 GLENN JACOBS ENGLEWOOD NJ M 65 09:05 60-69M 1/2 81/227 30/85
123 28:13.3 0482 SUSAN ROSMARIN TENAFLY NJ F 59 09:06 50-59F 1/9 42/223 9/69
124 28:14.8 0051 TIFFANY KAPLAN DEMAREST NJ F 38 09:06 30-39F 12/42 43/223
125 28:16.2 0125 THEODORE ALEVRONTAS DEMAREST NJ M 51 09:07 50-59M 12/25 82/227 31/85
126 28:20.1 0006 SACHIN KIRTANE DEMAREST NJ M 10 09:08 1-13M 20/92 83/227 L
127 28:22.3 0457 ALLY LASH DEMAREST NJ F 45 09:09 40-49F 9/55 44/223 10/69
128 28:29.7 0372 SAMANTHA JACOBS DEMAREST NJ F 8 09:11 1-13F 16/90 45/223 L
129 28:32.1 0496 REESE LOW DEMAREST NJ F 9 09:12 1-13F 17/90 46/223 L
130 28:36.2 0548 INGA PROSS CLOSTER NJ F 45 09:13 40-49F 10/55 47/223 11/69
131 28:36.6 0515 JANET FREINDLICH CLOSTER NJ F 51 09:13 50-59F 2/9 48/223 12/69
132 28:41.1 0380 BERNARD PARK DEMAREST NJ M 47 09:15 40-49M 19/56 84/227 32/85
133 28:43.1 0373 CHERYL JACO JACOBS DEMAREST NJ F 40 09:15 40-49F 11/55 49/223 13/69
134 28:48.9 0248 EITAN MOYAL DEMAREST NJ M 8 09:17 1-13M 21/92 85/227 L
135 28:49.3 0247 DOTAN MOYAL DEMAREST NJ M 40 09:17 40-49M 20/56 86/227 33/85
136 28:54.4 0575 JESSIE LAW ALPINE NJ F 10 09:19 1-13F 18/90 50/223
137 28:54.8 0005 JAHNAVI KIRTANE DEMAREST NJ F 12 09:19 1-13F 19/90 51/223 D
138 29:06.4 0542 CARMELO LATINA FAIR LAWN NJ M 53 09:23 50-59M 13/25 87/227 34/85
139 29:12.3 0367 AMY FISCHER DUMONT NJ F 54 09:25 50-59F 3/9 52/223 14/69
140 29:16.7 0378 LENNY PARK DEMAREST NJ M 8 09:26 1-13M 22/92 88/227 L
141 29:23.5 0326 ELLA BONADIO-CAPP DEMAREST NJ F 8 09:28 1-13F 20/90 53/223 L
142 29:24.2 0558 MIKE MOLNER DEMAREST NJ M 53 09:29 50-59M 14/25 89/227 35/85
143 29:50.2 0104 ALEXANDRIA DAVIS DEMAREST NJ F 20 09:37 20-29F 4/13 54/223
144 29:52.8 0305 DILLON FRANK DEMAREST NJ F 12 09:38 1-13F 21/90 55/223 D
145 30:05.7 0544 RYAN SHKLGAR DEMAREST NJ M 7 09:42 1-13M 23/92 90/227 L
146 30:07.9 0062 LUCY BRISMAN DEMAREST NJ F 8 09:42 1-13F 22/90 56/223 L
147 30:08.1 0452 DYLAN STEINOYL DEMAREST NJ F 8 09:43 1-13F 23/90 57/223 L
148 30:09.1 0451 MIKE MAVEL DEMAREST NJ M 57 09:43 50-59M 15/25 91/227 36/85
149 30:16.0 0194 MICHAEL SHAARI DEMAREST NJ M 12 09:45 1-13M 24/92 92/227 L
150 30:17.8 0440 CARLOS PEREZ DEMAREST NJ M 41 09:46 40-49M 21/56 93/227 37/85
151 30:19.4 0480 EUN CHOI DEMAREST NJ F 44 09:46 40-49F 12/55 58/223 15/69
152 30:22.2 0462 JAYAN FIBIGER M 10 09:47 1-13M 25/92 94/227
153 30:29.4 0155 JEFFREY JACOBSON DEMAREST NJ M 47 09:50 40-49M 22/56 95/227 38/85
154 30:39.2 0517 ANGELA CHRISTON RIDGEFIELD NJ F 34 09:53 30-39F 13/42 59/223
155 30:43.5 0563 MAX SWEETWOOD DEMAREST NJ M 9 09:54 1-13M 26/92 96/227 L
156 30:46.4 0293 SHEILA DENNIS DEMAREST NJ F 39 09:55 30-39F 14/42 60/223
157 30:46.5 0290 DYLAN DENNIS DEMAREST NJ M 6 09:55 1-13M 27/92 97/227 C
158 30:50.7 0352 DANNY LAX ENGLEWOOD NJ M 8 09:56 1-13M 28/92 98/227
159 30:51.0 0351 LISA LAX ENGLEWOOD NJ F 49 09:57 40-49F 13/55 61/223 16/69
160 30:53.0 0562 JENNIFER SUEETWOOD DEMAREST NJ F 44 09:57 40-49F 14/55 62/223 17/69
161 30:55.0 0412 DIMITRI LOURBAS DEMAREST NJ M 54 09:58 50-59M 16/25 99/227 39/85
162 31:00.0 0405 GAIL WARSHAW DEMAREST NJ F 58 10:00 50-59F 4/9 63/223 18/69
163 31:00.8 0410 YOSSEF LEVY DEMAREST NJ M 56 10:00 50-59M 17/25 100/227 40/85
164 31:06.7 0226 DANIEL AVITAL DEMAREST NJ M 8 10:01 1-13M 29/92 101/227 L
165 31:09.6 0047 COLIN FERENCE DEMAREST NJ M 8 10:02 1-13M 30/92 102/227 L
166 31:09.7 0046 MICHAEL FERENCE DEMAREST NJ M 44 10:02 40-49M 23/56 103/227 41/85
167 31:15.6 0390 DOMINICK TOMANELLI YONKERS NY M 28 10:04 20-29M 12/16 104/227
168 31:19.7 0450 MAUREEN OCONNOR DEMAREST NJ F 59 10:06 50-59F 5/9 64/223 19/69
169 31:22.7 0334 KEVIN SCHLIEM DEMAREST NJ M 8 10:07 1-13M 31/92 105/227 L
170 31:26.9 0475 KATHY ARGOBRIGHT TENAFLY NJ F 42 10:08 40-49F 15/55 65/223 20/69
171 31:27.9 0337 STEVE SCHLIEM DEMAREST NJ M 45 10:08 40-49M 24/56 106/227 42/85
172 31:29.0 0523 JON COOK ALPINE NJ M 44 10:09 40-49M 25/56 107/227 43/85
173 31:29.0 0524 PERI COOK ALPINE NJ F 12 10:09 1-13F 24/90 66/223
174 31:29.8 0239 DAVID COLLINS DEMAREST NJ M 12 10:09 1-13M 32/92 108/227
175 31:31.2 0234 ALEXA BARDIN DEMAREST NJ F 11 10:10 1-13F 25/90 67/223 D
176 31:31.6 0570 JESSICA PAGES CLIFTON NJ F 39 10:10 30-39F 15/42 68/223
177 31:36.6 0236 JAN BARDIN DEMAREST NJ F 43 10:11 40-49F 16/55 69/223 21/69
178 31:43.9 0173 SAM ABOUDI DEMAREST NJ M 8 10:13 1-13M 33/92 109/227 L
179 31:45.2 0029 MERRICK REISS DEMAREST NJ M 12 10:14 1-13M 34/92 110/227 D
180 31:46.4 0553 JESSE LAVIN DEMAREST NJ M 8 10:14 1-13M 35/92 111/227 L
181 31:48.3 0066 ORI KOBLENZ DEMAREST NJ M 7 10:15 1-13M 36/92 112/227 L
182 31:53.8 0460 RAMELLA CHAMAKI DEMAREST NJ F 46 10:17 40-49F 17/55 70/223 22/69
183 31:54.2 0329 JOY MCKEE SADDLE RIVER NJ F 35 10:17 30-39F 16/42 71/223
184 31:55.1 0491 JULIA MANCUSE DEMAREST NJ F 12 10:17 1-13F 26/90 72/223 D
185 31:56.9 0398 ANTHONY CARUSO DEMAREST NJ M 15 10:18 14-19M 9/9 113/227
186 31:58.8 0086 MATTHEW FREEMAN DEMAREST NJ M 9 10:18 1-13M 37/92 114/227 L
187 31:59.3 0087 TRACY FREEMAN DEMAREST NJ F 40 10:19 40-49F 18/55 73/223 23/69
188 32:01.1 0274 EILEEN TROKHAN CLOSTER NJ F 38 10:19 30-39F 17/42 74/223
189 32:01.5 0271 SHAWN TROKHAN CLOSTER NJ M 40 10:19 40-49M 26/56 115/227 44/85
190 32:02.1 0385 LAURYN LAGA WESTWOOD NJ F 24 10:20 20-29F 5/13 75/223
191 32:09.5 0350 PATRICK STEFANSKI DUMONT NJ M 29 10:22 20-29M 13/16 116/227
192 32:10.6 0443 JACOB KUPPERMAN DEMAREST NJ M 8 10:22 1-13M 38/92 117/227 L
193 32:10.8 0120 ALEXANDER JACOB DEMAREST NJ M 7 10:22 1-13M 39/92 118/227 L
194 32:12.4 0442 LARRY JACOB M 44 10:23 40-49M 27/56 119/227 45/85
195 32:12.7 0513 AMIT KEYNAN CRESSKILL NJ M 44 10:23 40-49M 28/56 120/227 46/85
196 32:13.3 0306 CATIE FRANK DEMAREST NJ F 11 10:23 1-13F 27/90 76/223 D
197 32:13.7 0307 LAWRENCE FRANK DEMAREST NJ M 43 10:23 40-49M 29/56 121/227 47/85
198 32:16.5 0148 WYATT BESNOY DEMAREST NJ M 9 10:24 1-13M 40/92 122/227 L
199 32:18.5 0497 LEO VELAZAQUEZ DUMONT NJ M 51 10:25 50-59M 18/25 123/227 48/85
200 32:20.0 0327 MARIA ELENA BONADIO DEMAREST NJ F 48 10:25 40-49F 19/55 77/223 24/69
201 32:20.3 0349 ABBY FOWLER DEMAREST NJ F 10 10:25 1-13F 28/90 78/223
202 32:22.2 0488 ELENA SPIVACK CLOSTER NJ F 19 10:26 14-19F 5/7 79/223
203 32:25.7 0315 JULIAN COHEN DEMAREST NJ M 7 10:27 1-13M 41/92 124/227 C
204 32:29.3 0397 NICOLAS CARUSO DEMAREST NJ M 12 10:28 1-13M 42/92 125/227 D
205 32:30.4 0362 BRANDAN HOGAN NORWOOD NJ M 28 10:29 20-29M 14/16 126/227
206 32:39.7 0518 ANTONIO CHRISTON RIDGEFIELD NJ M 10:31 127/227
207 32:41.4 0265 SUSAN HARRIS CRESSKILL NJ F 67 10:32 60-69F 1/5 80/223 25/69
208 32:50.5 0146 CRAIG BESNOY DEMAREST NJ M 46 10:35 40-49M 30/56 128/227 49/85
209 32:53.4 0330 PETER IOVINE DEMAREST NJ M 11 10:36 1-13M 43/92 129/227 D
210 32:59.8 0567 JENNIFER LAVIN DEMAREST NJ F 43 10:38 40-49F 20/55 81/223 26/69 L
211 33:04.3 0166 ANNABELLE HARRISON DEMAREST NJ F 8 10:40 1-13F 29/90 82/223 L
212 33:08.0 0168 TODD HARRISON DEMAREST NJ M 43 10:41 40-49M 31/56 130/227 50/85
213 33:08.4 0154 ELISABETH SCHWARTZ ENGLEWOOD NJ F 49 10:41 40-49F 21/55 83/223 27/69
214 33:09.1 0183 AMANDA SREBNIK DEMAREST NJ F 11 10:41 1-13F 30/90 84/223 D
215 33:20.5 0453 MICHELLE STEINER DEMAREST NJ F 45 10:45 40-49F 22/55 85/223 28/69
216 33:21.9 0008 LUKE LA PIRA DEMAREST NJ M 7 10:45 1-13M 44/92 131/227 C
217 33:28.2 0042 BEN MITLITSKI DEMAREST NJ M 8 10:47 1-13M 45/92 132/227 L
218 33:36.4 0388 TOM MAGNIFICO HASBROUCK HEIGHTS NJ M 29 10:50 20-29M 15/16 133/227
219 33:36.6 0538 HELENA CARTAS NORTH BERGEN NJ F 67 10:50 60-69F 2/5 86/223 29/69
220 33:36.9 0387 LAUREN MAGNIFICO WALLINGTON NJ F 29 10:50 20-29F 6/13 87/223
221 33:38.2 0528 ARCHIE VENDERLU M 10 10:50 1-13M 46/92 134/227 L
222 33:39.9 0128 ALISON CHIN DEMAREST NJ F 9 10:51 1-13F 31/90 88/223 L
223 33:59.6 0322 JACK HENRY CICIO DEMAREST NJ M 12 10:57 1-13M 47/92 135/227 D
224 34:01.0 0321 MARK CICIO DEMAREST NJ M 46 10:58 40-49M 32/56 136/227 51/85
225 34:03.3 0314 NOAH COHEN DEMAREST NJ M 11 10:59 1-13M 48/92 137/227 D
226 34:04.7 0034 MATTHEW SANDS DEMAREST NJ M 8 10:59 1-13M 49/92 138/227 L
227 34:11.9 0225 TAL AVITAL DEMAREST NJ M 9 11:01 1-13M 50/92 139/227 L
228 34:12.1 0186 FRANKIE MARROCCO DEMAREST NJ M 10 11:01 1-13M 51/92 140/227 D
229 34:19.6 0459 JACKSON DICKSLEIN DEMAREST NJ M 6 11:04 1-13M 52/92 141/227 C
230 34:19.6 0458 NICOLE DICKSTEIN DEMAREST NJ F 35 11:04 30-39F 18/42 89/223
231 34:20.5 0043 GAVIN MITLITSKI DEMAREST NJ M 6 11:04 1-13M 53/92 142/227 C
232 34:20.8 0252 EVAN PATNOI DEMAREST NJ M 40 11:04 40-49M 33/56 143/227 52/85
233 34:21.5 0255 BARI PATNOI DEMAREST NJ F 38 11:04 30-39F 19/42 90/223
234 34:22.0 0251 GABE PATNOI DEMAREST NJ M 7 11:05 1-13M 54/92 144/227 C
235 34:22.0 0257 JENNIFER TUROFF DEMAREST NJ F 36 11:05 30-39F 20/42 91/223
236 34:22.2 0258 RILEY TUROFF DEMAREST NJ M 6 11:05 1-13M 55/92 145/227 C
237 34:23.9 0197 LIHI COHEN DEMAREST NJ F 8 11:05 1-13F 32/90 92/223 L
238 34:24.9 0415 ALEXANDER LOURBAS DEMAREST NJ M 11 11:05 1-13M 56/92 146/227
239 34:25.9 0486 NOA MILLER DEMAREST NJ F 9 11:06 1-13F 33/90 93/223 L
240 34:46.4 0383 LUKE SHEPPARD DEMAREST NJ M 8 11:12 1-13M 57/92 147/227 L
241 34:48.9 0129 SUZANNE CHIN DEMAREST NJ F 43 11:13 40-49F 23/55 94/223 30/69
242 34:52.1 0131 ANAND BAKHRU DEMAREST NJ M 8 11:14 1-13M 58/92 148/227 L
243 34:58.0 0229 VALERIE ANOLIK DEMAREST NJ F 10 11:16 1-13F 34/90 95/223
244 35:03.4 0135 ELLA CHO DEMAREST NJ F 9 11:18 1-13F 35/90 96/223 L
245 35:07.2 0243 NIK BAFANA DEMAREST NJ M 36 11:19 30-39M 14/24 149/227
246 35:09.4 0245 SOHAM BAFANA DEMAREST NJ M 7 11:20 1-13M 59/92 150/227 C
247 35:11.6 0107 NOAM MILMAN DEMAREST NJ F 10 11:20 1-13F 36/90 97/223 L
248 35:18.5 0048 CASEY FERENCE DEMAREST NJ M 6 11:23 1-13M 60/92 151/227 C
249 35:27.2 0573 RAMAN MITTA TENAFLY NJ M 7 11:26 1-13M 61/92 152/227
250 35:34.6 0574 PRASHANT MITTA TENAFLY NJ M 42 11:28 40-49M 34/56 153/227 53/85
251 35:36.2 0136 ZOE LOBEL DEMAREST NJ F 9 11:29 1-13F 37/90 98/223 L
252 35:37.4 0139 GREGG LOBEL DEMAREST NJ M 48 11:29 40-49M 35/56 154/227 54/85
