Run the Palisades * 10k *
Cliffside Park High School, Cliffside Park, NJ
Race Date: May 19, 2013


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -              Run the Palisades * 10k *            
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    40:31.2 1048 CRAIG KOSTER             HOBOKEN              NJ M 38  06:32  30-39M 1/19     1/49                    
   2    40:58.6 1062 KEVIN MCAREE             FORT LEE             NJ M 43  06:36  40-49M 1/10     2/49      1/16          
   3    41:05.0 1064 CHRIS MESSINA            FAIR LAWN            NJ M 32  06:37  30-39M 2/19     3/49                    
   4    42:15.5 1070 JAMES F. OLESKEWICZ      NEW YORK             NY M 25  06:48  20-29M 1/11     4/49                    
   5    42:21.6 1125 BRAWEN                   HAMPTON BAYS         NY F 35  06:49  30-39F 1/29     1/62                    
   6    42:46.9 1131 MICHELE PEREZ            ANNAPOLIS            MD F     06:53                  2/62                    
   7    43:37.2 1079 EDWARD PIORKOWSKI        LINCOLN PARK         NJ M 37  07:02  30-39M 3/19     5/49                    
   8    43:38.3 1001 MATT AMMER               GARNERVILLE          NY M 36  07:02  30-39M 4/19     6/49                    
   9    43:39.0 1073 HALEY OSULLIVAN          NEW YORK             NY F 24  07:02  20-29F 1/15     3/62                    
  10    45:46.1 1121 MATTHEW MOREA            BRONX                NY M 30  07:22  30-39M 5/19     7/49                    
  11    45:49.5 1133 PHILLIP BUZZINI          TENAFLY              NJ M 43  07:23  40-49M 2/10     8/49      2/16          
  12    46:04.2 1021 JONAH FIELDS             MONTCLAIR            NJ M 13  07:25   1-14M 1/1      9/49                    
  13    46:18.5 1063 STEVEN MECK              KEARNY               NJ M 29  07:28  20-29M 2/11     10/49                   
  14    46:19.0 1117 MATT VANDERHAUF          GLEN RIDGE           NJ M 35  07:28  30-39M 6/19     11/49                   
  15    46:22.9 1029 KELLY HEATON             TWP OF WASHINGTON    NJ F 34  07:28  30-39F 2/29     4/62                    
  16    47:04.4 1126 ISAO OMURA               PALISADES PARK       NJ M     07:35                  12/49                   
  17    47:14.8 1098 WANDA WANG               FORT LEE             NJ F 45  07:37  40-49F 1/12     5/62      1/13          
  18    47:35.5 1017 DIDIER CONTRERAS         CLIFFSIDE PARK       NJ M 49  07:40  40-49M 3/10     13/49     3/16          
  19    47:54.5 1018 JESSELYNN CONTRERAS      CLIFFSIDE PARK       NJ F 20  07:43  20-29F 2/15     6/62                    
  20    48:29.2 1020 BASIA DUDYCZ             LINCOLN PARK         NJ F 37  07:49  30-39F 3/29     7/62                    
  21    48:37.1 1093 ROY STEIGER              HILLSDALE            NJ M 43  07:50  40-49M 4/10     14/49     4/16          
  22    48:42.5 1090 STEPHANIE SCULCO         EDGEWATER            NJ F 40  07:51  40-49F 2/12     8/62      2/13          
  23    48:58.6 1007 TERESA BRUNO             NEW YORK             NY F 27  07:53  20-29F 3/15     9/62                    
  24    49:10.9 1128 KATE SAMMON              MAPLEWOOD            NJ F 27  07:55  20-29F 4/15     10/62                   
  25    49:29.0 1074 NNENNA PASTOR            HACKETTSTOWN         NJ F 39  07:58  30-39F 4/29     11/62                   
  26    49:34.9 1028 AHMAD HAMDEH             CLIFTON              NJ M 23  07:59  20-29M 3/11     15/49                   
  27    49:36.0 1045 MOHAMED KHALIL           CLIFTON              NJ M 23  08:00  20-29M 4/11     16/49                   
  28    49:52.9 1066 ROSS MISTRETTA           WAYNE                NJ M 45  08:02  40-49M 5/10     17/49     5/16          
  29    50:14.5 1059 LINDITA LIMANI           HARRINGTON PARK      NJ F 34  08:06  30-39F 5/29     12/62                   
  30    50:19.6 1097 JESS VITALE              HASBROUCK HEIGHTS    NJ F 30  08:06  30-39F 6/29     13/62                   
  31    50:20.2 1096 RICH VITALE              HASBROUCK HEIGHTS    NJ M 31  08:07  30-39M 7/19     18/49                   
  32    51:02.4 1116 JUSTIN CURXTOM           JERSEY CITY          NJ M 29  08:13  20-29M 5/11     19/49                   
  33    51:10.8 1042 AMY KEICH                ALLENTOWN            PA F 37  08:15  30-39F 7/29     14/62                   
  34    51:17.1 1036 ANGELA JOHNSON           MANAHAWKIN           NJ F 26  08:16  20-29F 5/15     15/62                   
  35    51:51.0 1065 NINO MIHATOV             DURHAM               NC M 26  08:21  20-29M 6/11     20/49                   
  36    53:04.9 1010 IRIS CARDENAS            NORTH BERGEN         NJ F 26  08:33  20-29F 6/15     16/62                   
  37    53:40.4 1057 KATARZYNA LEWANDOWSKI    MASPETH              NY F 27  08:39  20-29F 7/15     17/62                   
  38    53:43.7 1106 MICHAEL BECKER           RIDGEWOOD            NJ M 39  08:39  30-39M 8/19     21/49                   
  39    53:51.4 1034 NELSON JIMINEZ           DPVER                NJ M 39  08:41  30-39M 9/19     22/49                   
  40    54:11.7 1129 JAMES OSSTAZEWSMI        WHITE PLAINS         NY M 29  08:44  20-29M 7/11     23/49                   
  41    54:44.4 1046 STEPHEN KIM              CLIFFSIDE PARK       NJ M 37  08:49  30-39M 10/19    24/49                   
  42    54:44.7 1047 JOSEPH KIM               FORT LEE             NJ M 37  08:49  30-39M 11/19    25/49                   
  43    54:52.9 1075 DAVID PASTOR             HACKETTSTOWN         NJ M 48  08:50  40-49M 6/10     26/49     6/16          
  44    55:20.5 1043 LAURIE KELLY             MORRISTOWN           NJ F 34  08:55  30-39F 8/29     18/62                   
  45    55:20.8 1044 MICHAEL KELLY            MORRISTOWN           NJ M 37  08:55  30-39M 12/19    27/49                   
  46    55:20.8 1004 LETICIA BIDO             NORTH BERGEN         NJ F 36  08:55  30-39F 9/29     19/62                   
  47    55:46.6 1040 MIA KABASAKALIS          NEW YORK             NY F 24  08:59  20-29F 8/15     20/62                   
  48    57:05.3 1013 VICKY CHAN               BASKING RIDGE        NJ F 35  09:12  30-39F 10/29    21/62                   
  49    57:05.4 1091 LYNNE SPIEGEL            PRINCETON            NJ F 38  09:12  30-39F 11/29    22/62                   
  50    57:15.3 1103 JEFF OLIVER              SUSSEX               NJ M 36  09:14  30-39M 13/19    28/49                   
  51    57:44.9 1055 LAURIE LENKEL            CHEVY CHASE          MD F 48  09:18  40-49F 3/12     23/62     3/13          
  52    57:45.6 1053 SAI LAM                  CLIFFSIDE PARK       NJ M 36  09:18  30-39M 14/19    29/49                   
  53    58:31.3 1069 HIROATSU NOBORU          FORT LEE             NJ M 36  09:26  30-39M 15/19    30/49                   
  54    58:32.0 1022 MELISSA FLETCHER         JERSEY CITY          NJ F 32  09:26  30-39F 12/29    24/62                   
  55    58:52.8 1056 MICHAEL LESSACK          CLIFFSIDE PARK       NJ M 65  09:29  60-69M 1/3      31/49     7/16          
  56    58:58.3 1006 JOHN BOYLE               FORT LEE             NJ M 37  09:30  30-39M 16/19    32/49                   
  57    59:36.7 1019 MICHAEL CRAIG            MORRISTOWN           NJ M     09:36                  33/49                   
  58    59:37.7 1041 MARINA KARAVANIC         CLIFFSIDE PARK       NJ F 32  09:36  30-39F 13/29    25/62                   
  59    59:38.4 1136 LAUREN WELLS             ENGLEWOOD            NJ F 10  09:37   1-14F 1/2      26/62                   
  60  1:00:14.8 1087 PETER ROONEY             JERSEY CITY          NJ M 29  09:42  20-29M 8/11     34/49                   
  61  1:00:28.7 1081 COLEEN POWERS            CRANFORD             NJ F 34  09:45  30-39F 14/29    27/62                   
  62  1:00:30.9 1083 SERGIO RIQUELME          NORTH BERGEN         NJ M 40  09:45  40-49M 7/10     35/49     8/16          
  63  1:00:51.6 1058 EUIKUUNG LIM             NORTH BERGEN         NJ F 29  09:48  20-29F 9/15     28/62                   
  64  1:01:11.8 1135 MICHELLE HARRIS          RED BANK             NJ F 45  09:52  40-49F 4/12     29/62     4/13          
  65  1:01:16.0 1061 NATALIE MANRIQUE         NEW YORK             NY F 36  09:52  30-39F 15/29    30/62                   
  66  1:01:24.1 1009 RICCI CAHILI             MORRISTOWN           NJ F 33  09:54  30-39F 16/29    31/62                   
  67  1:01:24.4 1095 BETH URBAN               POMPTON PLAINS       NJ F 45  09:54  40-49F 5/12     32/62     5/13          
  68  1:02:01.1 1114 JULIE KAVADLO            FORT LEE             NJ F 65  10:00  60-69F 1/1      33/62     6/13          
  69  1:02:12.7 1112 KAREN VALENCIA           BOGOTA               NJ F 34  10:01  30-39F 17/29    34/62                   
  70  1:02:16.1 1113 BLAIR BELTZER            WAYNE                NJ M 56  10:02  50-59M 1/3      36/49     9/16          
  71  1:02:28.1 1032 MICHAEL HOFMANN          NO. ARLINGTON        NJ M 46  10:04  40-49M 8/10     37/49     10/16         
  72  1:02:39.0 1052 ANGELA LAINHART          CLIFFSIDE PARK       NJ F 48  10:06  40-49F 6/12     35/62     7/13          
  73  1:02:39.9 1025 MANOLITA GOMEZ           FORT LEE             NJ F 39  10:06  30-39F 18/29    36/62                   
  74  1:03:23.1 1132 IVAN NG                  NORTH BERGEN         NJ M 42  10:13  40-49M 9/10     38/49     11/16         
  75  1:03:33.1 1123 KATLYN KARICH            HILLSDALE            NJ F 21  10:15  20-29F 10/15    37/62                   
  76  1:03:34.9 1124 STEPHEN KARICH           HILLSDALE            NJ M 53  10:15  50-59M 2/3      39/49     12/16         
  77  1:03:44.8 1080 OKSANA POLTAVETS         BROOKLYN             NY F 28  10:16  20-29F 11/15    38/62                   
  78  1:03:48.4 1110 ROMIDEL CONDE  JR.       MIDLAND PARK         NJ M 47  10:17  40-49M 10/10    40/49     13/16         
  79  1:03:48.7 1026 JESSICA HAFTEK           MIDLAND PARK         NJ F 34  10:17  30-39F 19/29    39/62                   
  80  1:03:53.0 1027 KRISTEN HAFTEK           WYCKOFF              NJ F 35  10:18  30-39F 20/29    40/62                   
  81  1:04:17.0 1008 LAURA CADDELL            PALISADES PARK       NJ F 42  10:22  40-49F 7/12     41/62     8/13          
  82  1:05:34.5 1068 MEGHAN NILAN             FRANKLIN             NJ F 28  10:34  20-29F 12/15    42/62                   
  83  1:05:44.5 1138 BELKIS DECASTRO          FORT LEE             NJ F 45  10:36  40-49F 8/12     43/62     9/13          
  84  1:06:11.9 1089 ERIC SCHATZ              PIERMONT             NY M 51  10:40  50-59M 3/3      41/49     14/16         
  85  1:06:32.2 1101 ARIDIA DESCHAMPS         NORTH BERGEN         NJ F 32  10:43  30-39F 21/29    44/62                   
  86  1:06:41.5 1014 JOSEPH CHECKLER          BROOKLYN             NY M 34  10:45  30-39M 17/19    42/49                   
  87  1:06:49.4 1005 ALISON BOYLE             FORT LEE             NJ F 37  10:46  30-39F 22/29    45/62                   
  88  1:07:00.6 1120 HARUYNNE LACK-LUPKIN     FAIR LAWN            NJ F 24  10:48  20-29F 13/15    46/62                   
  89  1:07:25.2 1012 JOSEPH CERRIGONE         FAIRFIELD            NJ M 36  10:52  30-39M 18/19    43/49                   
  90  1:07:53.6 1067 CYNDEE MURRAY            NEW YORK             NY F 28  10:56  20-29F 14/15    47/62                   
  91  1:07:54.2 1016 LINDSEY CLARK            NEW YORK             NY F 28  10:57  20-29F 15/15    48/62                   
  92  1:08:16.0 1092 JEFF STARR               PARSIPPANY           NJ M 33  11:00  30-39M 19/19    44/49                   
  93  1:09:34.1 1115 MARGARITA GROISMAN       FORT LEE             NJ F 13  11:13   1-14F 2/2      49/62                   
  94  1:09:54.8 1015 ANTHONY CHIOCCO          SPARTA               NJ M 62  11:16  60-69M 2/3      45/49     15/16         
  95  1:10:01.6 1030 TRICIA HERNANDEZ         UPPER SADDLE RIVER   NJ F 31  11:17  30-39F 23/29    50/62                   
  96  1:10:04.7 1118 AMY DUNCAN               MADISON              NJ F 45  11:18  40-49F 9/12     51/62     10/13         
  97  1:10:11.6 1011 GREGORY CECCHINI         HASBROUCK HEIGHTS    NJ M 29  11:19  20-29M 9/11     46/49                   
  98  1:10:17.9 1054 NICOLE LAVECCHIA         NUTLEY               NJ F 30  11:20  30-39F 24/29    52/62                   
  99  1:11:08.7 1050 DALJEET KUKREJA          WEST NEW YORK        NJ F 34  11:28  30-39F 25/29    53/62                   
 100  1:11:11.6 1127 JESUS COLON              WALLKILL             NY M 29  11:28  20-29M 10/11    47/49                   
 101  1:14:27.8 1109 MARGARET HANSON          BOULDER              CO F 39  12:00  30-39F 26/29    54/62                   
 102  1:17:47.1 1031 DENISE HOFMANN           NO. ARLINGTON        NJ F 47  12:32  40-49F 10/12    55/62     11/13         
 103  1:18:26.9 1082 KALPANA PRABHU           CLIFFSIDE PARK       NJ F     12:39                  56/62                   
 104  1:18:35.9 1130 JOHN ESTOK               GLEN ROCK            NJ M 29  12:40  20-29M 11/11    48/49                   
 105  1:20:39.6 1100 JANET WILSON             RAMSEY               NJ F 48  13:00  40-49F 11/12    57/62     12/13         
 106  1:21:32.9 1122 MAETHA ALVAREZ           BERGENFIELD          NJ M 64  13:09  60-69M 3/3      49/49     16/16         
 107  1:22:09.0 1142 MAYRA MORIERIA                                   F     13:15                  58/62                   
 108  1:23:08.1 1104 AMY GRANT                BASKING RIDGE        NJ F 40  13:24  40-49F 12/12    59/62     13/13         
 109  1:23:09.6 1077 ARLENE PENA              NORTH BRUNSWICK      NJ F 33  13:24  30-39F 27/29    60/62                   
 110  1:23:21.5 1076 JENNIFER PENA            NORTH BRUNSWICK      NJ F 38  13:26  30-39F 28/29    61/62                   
 111  1:23:22.8 1078 JESSICA PENA-THOMAS      NORTH BRUNSWICK      NJ F 38  13:26  30-39F 29/29    62/62                   


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES -              Run the Palisades * 10k *            
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    40:31.2 1048 CRAIG KOSTER             HOBOKEN              NJ M 38  06:32      
   2    40:58.6 1062 KEVIN MCAREE             FORT LEE             NJ M 43  06:36      
   3    41:05.0 1064 CHRIS MESSINA            FAIR LAWN            NJ M 32  06:37      
   4    42:15.5 1070 JAMES F. OLESKEWICZ      NEW YORK             NY M 25  06:48      
   5    43:37.2 1079 EDWARD PIORKOWSKI        LINCOLN PARK         NJ M 37  07:02      
   6    43:38.3 1001 MATT AMMER               GARNERVILLE          NY M 36  07:02      
   7    45:46.1 1121 MATTHEW MOREA            BRONX                NY M 30  07:22      
   8    45:49.5 1133 PHILLIP BUZZINI          TENAFLY              NJ M 43  07:23      
   9    46:04.2 1021 JONAH FIELDS             MONTCLAIR            NJ M 13  07:25      
  10    46:18.5 1063 STEVEN MECK              KEARNY               NJ M 29  07:28      

TOP 10 FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 42:21.6 1125 BRAWEN HAMPTON BAYS NY F 35 06:49 2 42:46.9 1131 MICHELE PEREZ ANNAPOLIS MD F 06:53 3 43:39.0 1073 HALEY OSULLIVAN NEW YORK NY F 24 07:02 4 46:22.9 1029 KELLY HEATON TWP OF WASHINGTON NJ F 34 07:28 5 47:14.8 1098 WANDA WANG FORT LEE NJ F 45 07:37 6 47:54.5 1018 JESSELYNN CONTRERAS CLIFFSIDE PARK NJ F 20 07:43 7 48:29.2 1020 BASIA DUDYCZ LINCOLN PARK NJ F 37 07:49 8 48:42.5 1090 STEPHANIE SCULCO EDGEWATER NJ F 40 07:51 9 48:58.6 1007 TERESA BRUNO NEW YORK NY F 27 07:53 10 49:10.9 1128 KATE SAMMON MAPLEWOOD NJ F 27 07:55

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -              Run the Palisades * 10k *            
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    40:58.6 1062 KEVIN MCAREE             FORT LEE             NJ M 43  06:36      
   2    45:49.5 1133 PHILLIP BUZZINI          TENAFLY              NJ M 43  07:23      
   3    47:35.5 1017 DIDIER CONTRERAS         CLIFFSIDE PARK       NJ M 49  07:40      
   4    48:37.1 1093 ROY STEIGER              HILLSDALE            NJ M 43  07:50      
   5    49:52.9 1066 ROSS MISTRETTA           WAYNE                NJ M 45  08:02      
   6    54:52.9 1075 DAVID PASTOR             HACKETTSTOWN         NJ M 48  08:50      
   7    58:52.8 1056 MICHAEL LESSACK          CLIFFSIDE PARK       NJ M 65  09:29      
   8  1:00:30.9 1083 SERGIO RIQUELME          NORTH BERGEN         NJ M 40  09:45      
   9  1:02:16.1 1113 BLAIR BELTZER            WAYNE                NJ M 56  10:02      
  10  1:02:28.1 1032 MICHAEL HOFMANN          NO. ARLINGTON        NJ M 46  10:04      

TOP 10 FEMALES - MASTERS - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 47:14.8 1098 WANDA WANG FORT LEE NJ F 45 07:37 2 48:42.5 1090 STEPHANIE SCULCO EDGEWATER NJ F 40 07:51 3 57:44.9 1055 LAURIE LENKEL CHEVY CHASE MD F 48 09:18 4 1:01:11.8 1135 MICHELLE HARRIS RED BANK NJ F 45 09:52 5 1:01:24.4 1095 BETH URBAN POMPTON PLAINS NJ F 45 09:54 6 1:02:01.1 1114 JULIE KAVADLO FORT LEE NJ F 65 10:00 7 1:02:39.0 1052 ANGELA LAINHART CLIFFSIDE PARK NJ F 48 10:06 8 1:04:17.0 1008 LAURA CADDELL PALISADES PARK NJ F 42 10:22 9 1:05:44.5 1138 BELKIS DECASTRO FORT LEE NJ F 45 10:36 10 1:10:04.7 1118 AMY DUNCAN MADISON NJ F 45 11:18

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        -              Run the Palisades * 10k *            
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    46:04.2 1021 JONAH FIELDS             MONTCLAIR            NJ M 13  07:25      

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 59:38.4 1136 LAUREN WELLS ENGLEWOOD NJ F 10 09:37 2 1:09:34.1 1115 MARGARITA GROISMAN FORT LEE NJ F 13 11:13
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 42:15.5 1070 JAMES F. OLESKEWICZ NEW YORK NY M 25 06:48 2 46:18.5 1063 STEVEN MECK KEARNY NJ M 29 07:28 3 49:34.9 1028 AHMAD HAMDEH CLIFTON NJ M 23 07:59 4 49:36.0 1045 MOHAMED KHALIL CLIFTON NJ M 23 08:00 5 51:02.4 1116 JUSTIN CURXTOM JERSEY CITY NJ M 29 08:13 6 51:51.0 1065 NINO MIHATOV DURHAM NC M 26 08:21 7 54:11.7 1129 JAMES OSSTAZEWSMI WHITE PLAINS NY M 29 08:44 8 1:00:14.8 1087 PETER ROONEY JERSEY CITY NJ M 29 09:42 9 1:10:11.6 1011 GREGORY CECCHINI HASBROUCK HEIGHTS NJ M 29 11:19 10 1:11:11.6 1127 JESUS COLON WALLKILL NY M 29 11:28
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 43:39.0 1073 HALEY OSULLIVAN NEW YORK NY F 24 07:02 2 47:54.5 1018 JESSELYNN CONTRERAS CLIFFSIDE PARK NJ F 20 07:43 3 48:58.6 1007 TERESA BRUNO NEW YORK NY F 27 07:53 4 49:10.9 1128 KATE SAMMON MAPLEWOOD NJ F 27 07:55 5 51:17.1 1036 ANGELA JOHNSON MANAHAWKIN NJ F 26 08:16 6 53:04.9 1010 IRIS CARDENAS NORTH BERGEN NJ F 26 08:33 7 53:40.4 1057 KATARZYNA LEWANDOWSKI MASPETH NY F 27 08:39 8 55:46.6 1040 MIA KABASAKALIS NEW YORK NY F 24 08:59 9 1:00:51.6 1058 EUIKUUNG LIM NORTH BERGEN NJ F 29 09:48 10 1:03:33.1 1123 KATLYN KARICH HILLSDALE NJ F 21 10:15
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 40:31.2 1048 CRAIG KOSTER HOBOKEN NJ M 38 06:32 2 41:05.0 1064 CHRIS MESSINA FAIR LAWN NJ M 32 06:37 3 43:37.2 1079 EDWARD PIORKOWSKI LINCOLN PARK NJ M 37 07:02 4 43:38.3 1001 MATT AMMER GARNERVILLE NY M 36 07:02 5 45:46.1 1121 MATTHEW MOREA BRONX NY M 30 07:22 6 46:19.0 1117 MATT VANDERHAUF GLEN RIDGE NJ M 35 07:28 7 50:20.2 1096 RICH VITALE HASBROUCK HEIGHTS NJ M 31 08:07 8 53:43.7 1106 MICHAEL BECKER RIDGEWOOD NJ M 39 08:39 9 53:51.4 1034 NELSON JIMINEZ DPVER NJ M 39 08:41 10 54:44.4 1046 STEPHEN KIM CLIFFSIDE PARK NJ M 37 08:49
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 42:21.6 1125 BRAWEN HAMPTON BAYS NY F 35 06:49 2 46:22.9 1029 KELLY HEATON TWP OF WASHINGTON NJ F 34 07:28 3 48:29.2 1020 BASIA DUDYCZ LINCOLN PARK NJ F 37 07:49 4 49:29.0 1074 NNENNA PASTOR HACKETTSTOWN NJ F 39 07:58 5 50:14.5 1059 LINDITA LIMANI HARRINGTON PARK NJ F 34 08:06 6 50:19.6 1097 JESS VITALE HASBROUCK HEIGHTS NJ F 30 08:06 7 51:10.8 1042 AMY KEICH ALLENTOWN PA F 37 08:15 8 55:20.5 1043 LAURIE KELLY MORRISTOWN NJ F 34 08:55 9 55:20.8 1004 LETICIA BIDO NORTH BERGEN NJ F 36 08:55 10 57:05.3 1013 VICKY CHAN BASKING RIDGE NJ F 35 09:12
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 40:58.6 1062 KEVIN MCAREE FORT LEE NJ M 43 06:36 2 45:49.5 1133 PHILLIP BUZZINI TENAFLY NJ M 43 07:23 3 47:35.5 1017 DIDIER CONTRERAS CLIFFSIDE PARK NJ M 49 07:40 4 48:37.1 1093 ROY STEIGER HILLSDALE NJ M 43 07:50 5 49:52.9 1066 ROSS MISTRETTA WAYNE NJ M 45 08:02 6 54:52.9 1075 DAVID PASTOR HACKETTSTOWN NJ M 48 08:50 7 1:00:30.9 1083 SERGIO RIQUELME NORTH BERGEN NJ M 40 09:45 8 1:02:28.1 1032 MICHAEL HOFMANN NO. ARLINGTON NJ M 46 10:04 9 1:03:23.1 1132 IVAN NG NORTH BERGEN NJ M 42 10:13 10 1:03:48.4 1110 ROMIDEL CONDE JR. MIDLAND PARK NJ M 47 10:17
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 47:14.8 1098 WANDA WANG FORT LEE NJ F 45 07:37 2 48:42.5 1090 STEPHANIE SCULCO EDGEWATER NJ F 40 07:51 3 57:44.9 1055 LAURIE LENKEL CHEVY CHASE MD F 48 09:18 4 1:01:11.8 1135 MICHELLE HARRIS RED BANK NJ F 45 09:52 5 1:01:24.4 1095 BETH URBAN POMPTON PLAINS NJ F 45 09:54 6 1:02:39.0 1052 ANGELA LAINHART CLIFFSIDE PARK NJ F 48 10:06 7 1:04:17.0 1008 LAURA CADDELL PALISADES PARK NJ F 42 10:22 8 1:05:44.5 1138 BELKIS DECASTRO FORT LEE NJ F 45 10:36 9 1:10:04.7 1118 AMY DUNCAN MADISON NJ F 45 11:18 10 1:17:47.1 1031 DENISE HOFMANN NO. ARLINGTON NJ F 47 12:32
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 1:02:16.1 1113 BLAIR BELTZER WAYNE NJ M 56 10:02 2 1:03:34.9 1124 STEPHEN KARICH HILLSDALE NJ M 53 10:15 3 1:06:11.9 1089 ERIC SCHATZ PIERMONT NY M 51 10:40
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 58:52.8 1056 MICHAEL LESSACK CLIFFSIDE PARK NJ M 65 09:29 2 1:09:54.8 1015 ANTHONY CHIOCCO SPARTA NJ M 62 11:16 3 1:21:32.9 1122 MAETHA ALVAREZ BERGENFIELD NJ M 64 13:09
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 1:02:01.1 1114 JULIE KAVADLO FORT LEE NJ F 65 10:00
TOP 10 IN AGE GROUP 70 AND OVER MALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 70 AND OVER FEMALES - Run the Palisades * 10k * PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Copyright © 1996 - 2013 Best Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Last Modified: 05-25-2013