CPL Breakfast Run
Cranford, NJ
Race Date:
October 20, 2012
Please send questions about these result to
bill@bestrace.com
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - CPL Breakfast Run
SPCL CODE: U=USA TF Member
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 18:24.6 0042 BRANDON GOEZ HACKENSACK NJ M 15 05:56 15-19M 1/3 1/74
2 19:00.4 0120 EMMANUEL BRODY ROSELLE NJ M 60 06:07 60-64M 1/15 2/74 1/51 U
3 19:36.4 0043 KEVIN GOEZ TEANECK NJ M 16 06:19 15-19M 2/3 3/74
4 20:00.0 0103 JAMES SEGAL HOLMDEL NJ M 62 06:27 60-64M 2/15 4/74 2/51
5 20:07.2 0165 SCOTT SNYDER COLONIA NJ M 44 06:29 40-44M 1/6 5/74 3/51
6 20:36.4 0147 REBEKAH DELATORRE ELIZABETH NJ F 28 06:38 25-29F 1/6 1/76
7 21:27.4 0099 ERIC ZIMMER PARLIN NJ M 61 06:55 60-64M 3/15 6/74 4/51
8 21:27.8 0110 BILL LAVELLE WESTFIELD NJ M 17 06:55 15-19M 3/3 7/74
9 21:41.0 0041 CRISTIAN GOEZ HACKENSACK NJ M 20 06:59 20-24M 1/4 8/74
10 21:48.7 0062 ANGELA LYNCH CRANFORD NJ F 47 07:01 45-49F 1/14 2/76 1/41 U
11 21:54.7 0077 BRIAN POTTEN CRANFORD NJ M 41 07:03 40-44M 2/6 9/74 5/51
12 22:00.5 0040 ALEJANDRO GOEZ HACKENSACK NJ M 25 07:05 25-29M 1/5 10/74
13 22:01.0 0139 KEVIN GLOVER NEW YORK NY M 58 07:06 55-59M 1/6 11/74 6/51
14 22:07.8 0095 MIKE WASHAKOWSKI OCEAN NJ M 60 07:08 60-64M 4/15 12/74 7/51
15 22:26.1 0130 CATHY MERSEREAU WATCHUNG NJ F 36 07:14 35-39F 1/13 3/76
16 22:37.6 0154 TONNY HUISACAYNA 07203 NJ M 35 07:17 35-39M 1/4 13/74
17 22:39.7 0126 GEORGE KOSCS METUCHEN NJ M 56 07:18 55-59M 2/6 14/74 8/51
18 22:43.3 0006 PHILIP BAIRD CRANFORD NJ M 54 07:19 50-54M 1/10 15/74 9/51
19 23:03.1 0131 MAXINE PRESTO MONTCLAIR NJ F 24 07:26 20-24F 1/5 4/76
20 23:22.2 0057 JOHN KISZKA COLONIA NJ M 42 07:32 40-44M 3/6 16/74 10/51
21 23:27.0 0021 JANE COLLINS WESTFIELD NJ F 48 07:33 45-49F 2/14 5/76 2/41
22 23:30.8 0056 MARION KELLEY CRANFORD NJ F 70 07:34 70-74F 1/3 6/76 3/41
23 23:33.4 0002 MARK ALIPERTI CLARK NJ M 35 07:35 35-39M 2/4 17/74
24 23:36.8 0112 WHITNEY MERRILL CRANFORD NJ M 49 07:36 45-49M 1/10 18/74 11/51
25 23:38.0 0036 EDWARD FEELEY CRANFORD NJ M 30 07:37 30-34M 1/3 19/74
26 23:43.4 0115 DANA RZEWNICKI PISCATAWAY NJ F 19 07:39 15-19F 1/1 7/76
27 24:01.6 0153 BRENDA BISHOP CRANFORD NJ F 44 07:44 40-44F 1/9 8/76 4/41
28 24:05.2 0023 PAUL CORRIGAN UNION NJ M 62 07:46 60-64M 5/15 20/74 12/51
29 24:07.3 0152 STEVE BARRETT METUCHEN NJ M 57 07:46 55-59M 3/6 21/74 13/51
30 24:10.4 0132 GAIL KOMM EAST BRUNSWICK NJ F 32 07:47 30-34F 1/8 9/76 U
31 24:17.6 0016 GERMAN CACERES-CARD WESTFIELD NJ M 13 07:50 1-14M 1/4 22/74
32 24:21.7 0124 LORNA DRAGON WESTFIELD NJ F 33 07:51 30-34F 2/8 10/76
33 24:24.7 0050 ROSEMARIE STRAWN PISCATAWAY NJ F 50 07:52 50-54F 1/4 11/76 5/41
34 24:29.5 0117 KYLE POLLOCK CRANFORD NJ M 14 07:53 1-14M 2/4 23/74
35 24:30.0 0063 LIAM LYNCH CRANFORD NJ M 11 07:54 1-14M 3/4 24/74 U
36 24:43.2 0142 CARLOS GONCALVES DENVILLE NJ M 51 07:58 50-54M 2/10 25/74 14/51
37 24:48.6 0004 JAMES ARGO SPRINGFIELD NJ M 31 08:00 30-34M 2/3 26/74
38 25:09.1 0108 KEVIN CAMPBELL CRANFORD NJ M 53 08:06 50-54M 3/10 27/74 15/51
39 25:10.8 0155 LEONARDO MUNOZ MORRISTOWN NJ M 30 08:07 30-34M 3/3 28/74
40 25:28.7 0156 AMANDA RYAN MORRIS PLAINS NJ F 24 08:12 20-24F 2/5 12/76
41 25:29.1 0166 PATRYH POTOK ROSELLE NJ M 28 08:13 25-29M 2/5 29/74
42 25:45.7 0114 MATT MCCABE WESTFIELD NJ M 41 08:18 40-44M 4/6 30/74 16/51
43 25:51.5 0065 FRANK MCGOVERN CRANFORD NJ M 24 08:20 20-24M 2/4 31/74
44 25:58.2 0145 ROBERT MAXWELL KENILWORTH NJ M 49 08:22 45-49M 2/10 32/74 17/51
45 26:03.7 0035 VICTOR ESTRELLA BOGOTA NJ M 48 08:24 45-49M 3/10 33/74 18/51
46 26:28.3 0064 ANGELA MACHUCA CRANFORD NJ F 37 08:32 35-39F 2/13 13/76
47 26:29.2 0051 GLEN JACOBS ENGLEWOOD NJ M 64 08:32 60-64M 6/15 34/74 19/51 U
48 26:33.6 0014 PADRE BURGESS SO PLAINFIELD NJ M 49 08:33 45-49M 4/10 35/74 20/51
49 26:34.3 0105 MICHAEL HAWKINS OLD BRIDGE NJ M 47 08:34 45-49M 5/10 36/74 21/51
50 26:36.7 0128 BENTO PINTO WESTFIELD NJ M 48 08:34 45-49M 6/10 37/74 22/51
51 26:44.4 0109 MARY CAMPBELL CRANFORD NJ F 53 08:37 50-54F 2/4 14/76 6/41
52 26:46.1 0125 HELENE SCARNEGI LITTLE FALLS NJ F 46 08:38 45-49F 3/14 15/76 7/41
53 26:53.4 0098 LYNETTE YURICK PLAINSBORO NJ F 38 08:40 35-39F 3/13 16/76
54 26:54.5 0007 VAL BALOGH AVENEL NJ M 56 08:40 55-59M 4/6 38/74 23/51
55 26:57.1 0116 ANNE POLLOCK CRANFORD NJ F 49 08:41 45-49F 4/14 17/76 8/41
56 27:02.2 0029 BRITTANIE DIMURA ELMWOOD PARK NJ F 25 08:43 25-29F 2/6 18/76
57 27:13.6 0143 LARRY RUSSO CRANFORD NJ M 60 08:46 60-64M 7/15 39/74 24/51
58 27:28.6 0140 PETER BARBANO KENILWORTH NJ M 62 08:51 60-64M 8/15 40/74 25/51
59 27:30.3 0127 FRANK BAUMAN SAYREVILLE NJ M 66 08:52 65-69M 1/3 41/74 26/51
60 27:31.5 0022 STACY COLLINS CALDWELL NJ F 36 08:52 35-39F 4/13 19/76
61 27:35.2 0045 BILL HICKEY CALDWELL NJ M 54 08:53 50-54M 4/10 42/74 27/51
62 27:41.1 0085 MARTY SLUTZKY EDISON NJ M 66 08:55 65-69M 2/3 43/74 28/51 U
63 27:41.6 0092 FERNANDO VISSANI UNION NJ M 64 08:55 60-64M 9/15 44/74 29/51
64 27:46.5 0164 SCOTT STEFANY WEST ORANGE NJ M 25 08:57 25-29M 3/5 45/74
65 27:57.7 0026 TOM DAVIS OLD BRIDGE NJ M 46 09:00 45-49M 7/10 46/74 30/51
66 28:00.8 0129 ALLISON SMITH CRANFORD NJ F 42 09:01 40-44F 2/9 20/76 9/41
67 28:02.1 0030 MELISSA DINAPOLI FANWOOD NJ F 35 09:02 35-39F 5/13 21/76
68 28:06.7 0083 LAURA SCHMITT CRANFORD NJ F 33 09:03 30-34F 3/8 22/76
69 28:13.8 0001 TOM ABRAMS WESTFIELD NJ M 52 09:06 50-54M 5/10 47/74 31/51
70 28:14.8 0078 RICHARD POWELL KENILWORTH NJ M 54 09:06 50-54M 6/10 48/74 32/51
71 28:34.4 0018 BOB CHAVEZ COLONIA NJ M 67 09:12 65-69M 3/3 49/74 33/51
72 28:45.3 0066 MARGARET MCHALE CRANFORD NJ F 59 09:16 55-59F 1/5 23/76 10/41 U
73 28:49.6 0013 BETHANY BRYANT BERKELEY HEIGHTS NJ F 31 09:17 30-34F 4/8 24/76
74 28:51.5 0003 JENNIFER ALLEN FANWOOD NJ F 35 09:18 35-39F 6/13 25/76
75 29:08.8 0053 JORDAN JOSEPH FRANKLIN PARK NJ M 11 09:23 1-14M 4/4 50/74
76 29:12.1 0020 ELIOT COLLINS RARITAN NJ M 60 09:25 60-64M 10/15 51/74 34/51 U
77 29:12.4 0015 SANDRA CACERES-CARD WESTFIELD NJ F 39 09:25 35-39F 7/13 26/76
78 29:19.1 0071 AMY MUFF MORRISTOWN NJ F 29 09:27 25-29F 3/6 27/76
79 29:19.6 0093 MATTHEW WACHTLER MORRISTOWN NJ M 28 09:27 25-29M 4/5 52/74
80 29:20.3 0069 MATTHEW MOLINARO ELMWOOD PARK NJ M 27 09:27 25-29M 5/5 53/74
81 29:23.8 0081 STEPHEN RAPSAS RUTHERFORD NJ M 23 09:28 20-24M 3/4 54/74
82 29:24.9 0094 JOHN WARD BELLEVILLE NJ M 61 09:29 60-64M 11/15 55/74 35/51
83 29:29.3 0123 ROSEANN MONTO UNION NJ F 62 09:30 60-64F 1/4 28/76 11/41
84 29:34.0 0090 CATHY TRUPPO LINDEN NJ F 34 09:32 30-34F 5/8 29/76
85 29:42.2 0037 MELISSA FERNANDES SPRINGFIELD NJ F 36 09:34 35-39F 8/13 30/76
86 29:51.4 0121 PHILIP SWITZER METUCHEN NJ M 48 09:37 45-49M 8/10 56/74 36/51
87 30:00.4 0079 JAY PRICE ROSELLE NJ M 41 09:40 40-44M 5/6 57/74 37/51
88 30:04.3 0138 GREGORY PUCHALSKI METUCHEN NJ M 60 09:41 60-64M 12/15 58/74 38/51
89 30:11.9 0055 DOUGLAS KABAK CRANFORD NJ M 54 09:44 50-54M 7/10 59/74 39/51
90 30:16.2 0157 STACEY ROBINSON ROSELLE PARK NJ F 25 09:45 25-29F 4/6 31/76
91 30:20.0 ** FINISHER HAD NO RUNNER NUMBER !!***
92 30:26.8 0135 TERRI NATALINE CRANFORD NJ F 42 09:49 40-44F 3/9 32/76 12/41
93 30:35.4 0137 OREST HRYCAK CRANFORD NJ M 50 09:51 50-54M 8/10 60/74 40/51
94 30:51.2 0044 JULI HIBBARD NORTH PLIAINFIELD NJ F 34 09:57 30-34F 6/8 33/76
95 30:53.1 0067 MICHAEL METZGER CRANFORD NJ M 57 09:57 55-59M 5/6 61/74 41/51 U
96 30:56.1 0141 JONATHAN REILLY BOGOTA NJ M 24 09:58 20-24M 4/4 62/74
97 31:29.6 0104 BARBARA BARBANO METUCHEN NJ F 62 10:09 60-64F 2/4 34/76 13/41
98 31:38.6 0097 EDWARD YENNIE LINCOLN PARK NJ M 53 10:12 50-54M 9/10 63/74 42/51
99 31:39.8 0096 SKIP WINTER CRANFORD NJ M 61 10:12 60-64M 13/15 64/74 43/51
100 31:44.2 0027 BRENDA DE JESUS KENILWORTH NJ F 21 10:14 20-24F 3/5 35/76
101 31:45.8 0076 ANGELLA O'REILLY ROSELLE NJ F 48 10:14 45-49F 5/14 36/76 14/41
102 31:46.7 0149 EILEEN MARTIN WESTFIELD NJ F 38 10:14 35-39F 9/13 37/76
103 31:50.3 0091 ARIEL VELEZ ELIZABETH NJ F 21 10:16 20-24F 4/5 38/76
104 31:59.2 0039 MARIA GIANNOBILE CRANFORD NJ F 47 10:19 45-49F 6/14 39/76 15/41
105 32:14.0 0151 MOLLY JACKSON WESTFIELD NJ F 12 10:23 1-14F 1/2 40/76
106 32:17.0 0024 MICHELE COYNE WESTFIELD NJ F 42 10:24 40-44F 4/9 41/76 16/41
107 32:31.1 0088 QUEEN TROTMAN HILLSIDE NJ F 63 10:29 60-64F 3/4 42/76 17/41
108 32:31.5 0134 AMY TOWERY CRANFORD NJ F 39 10:29 35-39F 10/13 43/76
109 32:41.9 0133 BLAIR MURDOCK WEST ORANGE NJ F 11 10:32 1-14F 2/2 44/76 U
110 32:49.9 0161 MIKE LAFORGE LIVINGSTON NJ M 56 10:35 55-59M 6/6 65/74 44/51
111 32:55.6 0113 SUE MERRILL CRANFORD NJ F 49 10:37 45-49F 7/14 45/76 18/41
112 33:03.2 0150 SHEILA DOHERTY WESTFIELD NJ F 43 10:39 40-44F 5/9 46/76 19/41
113 33:03.9 0144 JACK RYAN CRANFORD NJ M 48 10:39 45-49M 9/10 66/74 45/51
114 33:28.2 0146 DEBRA WEINSTEIN WESTFIELD NJ F 42 10:47 40-44F 6/9 47/76 20/41
115 33:40.8 0122 EILEEN SWITZER METUCHEN NJ F 47 10:51 45-49F 8/14 48/76 21/41
116 33:51.0 0038 ARLENE GALLENE SPOTSWOOD NJ F 63 10:55 60-64F 4/4 49/76 22/41
117 34:31.2 0073 LAURIE NEWSOME CLINTON NJ F 44 11:08 40-44F 7/9 50/76 23/41
118 34:47.0 0070 SUZI MORALES GARWOOD NJ F 34 11:13 30-34F 7/8 51/76
119 35:20.4 0034 JOSEPH DUBAS JAMESBURRY NJ M 63 11:23 60-64M 14/15 67/74 46/51
120 35:33.6 0049 CINDI HOUSE ROSELLE NJ F 55 11:28 55-59F 2/5 52/76 24/41
121 35:35.0 0160 LARISA KOVAL WESTFIELD NJ F 52 11:28 50-54F 3/4 53/76 25/41
122 35:39.2 0086 AIDA ST. JOHN RAHWAY NJ F 75 11:30 75-79F 1/1 54/76 26/41
123 35:50.7 0089 MICHAEL TRUPPO LINDEN NJ M 35 11:33 35-39M 3/4 68/74
124 36:20.2 0012 ALEXANDRA BRU RIDGEWOOD NJ F 70 11:43 70-74F 2/3 55/76 27/41 U
125 36:25.9 0075 ZIONABELLE ONDREY CRANFORD NJ F 72 11:44 70-74F 3/3 56/76 28/41
126 37:03.6 0032 JOE DOHERTY WESTFIELD NJ M 40 11:57 40-44M 6/6 69/74 47/51
127 37:08.9 0031 MARYBETH DOHERTY WESTFIELD NJ F 38 11:58 35-39F 11/13 57/76
128 37:11.8 0058 KRISTINE KOWALSKI UNION NJ F 21 11:59 20-24F 5/5 58/76
129 37:40.9 0111 ANGELA GUGLIEMELLI ROSELLE PARK NJ F 28 12:09 25-29F 5/6 59/76
130 37:52.2 0118 ROBERT KWIT NEW YORK NY M 80 12:12 80-84M 1/1 70/74 48/51
131 38:08.3 0148 CYRILLE MAY RAHWAY NJ F 29 12:18 25-29F 6/6 60/76
132 38:36.3 0080 DARWIN QUINTIN EDISON NJ M 51 12:27 50-54M 10/10 71/74 49/51
133 38:43.0 0100 ERIC ZIMMER JR. PARLIN NJ M 37 12:29 35-39M 4/4 72/74
134 38:43.9 0017 MARIA CEPERO ROSELLE PARK NJ F 47 12:29 45-49F 9/14 61/76 29/41
135 38:44.4 ** FINISHER HAD NO RUNNER NUMBER !!***
136 38:58.2 0061 VALERIE LIEBERMAN CRANFORD NJ F 55 12:34 55-59F 3/5 62/76 30/41
137 39:00.2 0082 KAREN RUSSELL MIDDLETOWN NJ F 54 12:34 50-54F 4/4 63/76 31/41
138 39:10.8 0019 MARLA CICCHINO SPRINGFIELD NJ F 35 12:38 35-39F 12/13 64/76
139 40:14.5 0101 CHRISTINE ZIMMER-SHEA PARLIN NJ F 34 12:58 30-34F 8/8 65/76
140 40:57.9 0009 BRIAN BORDEN NEPTUNE NJ M 48 13:12 45-49M 10/10 73/74 50/51
141 41:04.4 0084 DEBORAH SHAPIRO EDISON NJ F 46 13:14 45-49F 10/14 66/76 32/41
142 41:34.7 0025 EILEEN CRUMMY CRANFORD NJ F 59 13:24 55-59F 4/5 67/76 33/41 U
143 42:09.5 0119 JOHN MARTENS UNION NJ M 64 13:35 60-64M 15/15 74/74 51/51
144 46:02.3 0054 PAMELA JOSEPH- HARG FRANKLIN PARK NJ F 48 14:50 45-49F 11/14 68/76 34/41
145 47:57.6 0011 JUDY BROWNING SAYREVILLE NJ F 49 15:28 45-49F 12/14 69/76 35/41
146 47:59.2 0163 NORMA SIMONES COLONIA NJ F 44 15:28 40-44F 8/9 70/76 36/41
147 47:59.6 0162 COLLEEN LOGAN BOONTON NJ F 48 15:28 45-49F 13/14 71/76 37/41
148 52:46.9 0106 CATHY MIRENDA FANWOOD NJ F 38 17:01 35-39F 13/13 72/76
149 52:47.2 0107 CHRISTINE SKUPIEUSKI PARSIPPANY NJ F 46 17:01 45-49F 14/14 73/76 38/41
150 55:56.0 0072 MELVA MURRAY BEMINSTER NJ F 80 18:02 80-84F 1/1 74/76 39/41 U
151 58:26.2 0158 LISA JENNY WAYNE NJ F 43 18:50 40-44F 9/9 75/76 40/41
152 58:26.7 0159 LAURA ACKERMAN CALDWELL NJ F 58 18:50 55-59F 5/5 76/76 41/41
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
Top
Overall Men & Women
TOP 10 MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 18:24.6 0042 BRANDON GOEZ HACKENSACK NJ M 15 05:56
2 19:00.4 0120 EMMANUEL BRODY ROSELLE NJ M 60 06:07 U
3 19:36.4 0043 KEVIN GOEZ TEANECK NJ M 16 06:19
4 20:00.0 0103 JAMES SEGAL HOLMDEL NJ M 62 06:27
5 20:07.2 0165 SCOTT SNYDER COLONIA NJ M 44 06:29
6 21:27.4 0099 ERIC ZIMMER PARLIN NJ M 61 06:55
7 21:27.8 0110 BILL LAVELLE WESTFIELD NJ M 17 06:55
8 21:41.0 0041 CRISTIAN GOEZ HACKENSACK NJ M 20 06:59
9 21:54.7 0077 BRIAN POTTEN CRANFORD NJ M 41 07:03
10 22:00.5 0040 ALEJANDRO GOEZ HACKENSACK NJ M 25 07:05
TOP 10 FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 20:36.4 0147 REBEKAH DELATORRE ELIZABETH NJ F 28 06:38
2 21:48.7 0062 ANGELA LYNCH CRANFORD NJ F 47 07:01 U
3 22:26.1 0130 CATHY MERSEREAU WATCHUNG NJ F 36 07:14
4 23:03.1 0131 MAXINE PRESTO MONTCLAIR NJ F 24 07:26
5 23:27.0 0021 JANE COLLINS WESTFIELD NJ F 48 07:33
6 23:30.8 0056 MARION KELLEY CRANFORD NJ F 70 07:34
7 23:43.4 0115 DANA RZEWNICKI PISCATAWAY NJ F 19 07:39
8 24:01.6 0153 BRENDA BISHOP CRANFORD NJ F 44 07:44
9 24:10.4 0132 GAIL KOMM EAST BRUNSWICK NJ F 32 07:47 U
10 24:21.7 0124 LORNA DRAGON WESTFIELD NJ F 33 07:51
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
Top
Overall Master Men & Women
TOP 10 MALES - MASTERS - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 19:00.4 0120 EMMANUEL BRODY ROSELLE NJ M 60 06:07 U
2 20:00.0 0103 JAMES SEGAL HOLMDEL NJ M 62 06:27
3 20:07.2 0165 SCOTT SNYDER COLONIA NJ M 44 06:29
4 21:27.4 0099 ERIC ZIMMER PARLIN NJ M 61 06:55
5 21:54.7 0077 BRIAN POTTEN CRANFORD NJ M 41 07:03
6 22:01.0 0139 KEVIN GLOVER NEW YORK NY M 58 07:06
7 22:07.8 0095 MIKE WASHAKOWSKI OCEAN NJ M 60 07:08
8 22:39.7 0126 GEORGE KOSCS METUCHEN NJ M 56 07:18
9 22:43.3 0006 PHILIP BAIRD CRANFORD NJ M 54 07:19
10 23:22.2 0057 JOHN KISZKA COLONIA NJ M 42 07:32
TOP 10 FEMALES - MASTERS - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 21:48.7 0062 ANGELA LYNCH CRANFORD NJ F 47 07:01 U
2 23:27.0 0021 JANE COLLINS WESTFIELD NJ F 48 07:33
3 23:30.8 0056 MARION KELLEY CRANFORD NJ F 70 07:34
4 24:01.6 0153 BRENDA BISHOP CRANFORD NJ F 44 07:44
5 24:24.7 0050 ROSEMARIE STRAWN PISCATAWAY NJ F 50 07:52
6 26:44.4 0109 MARY CAMPBELL CRANFORD NJ F 53 08:37
7 26:46.1 0125 HELENE SCARNEGI LITTLE FALLS NJ F 46 08:38
8 26:57.1 0116 ANNE POLLOCK CRANFORD NJ F 49 08:41
9 28:00.8 0129 ALLISON SMITH CRANFORD NJ F 42 09:01
10 28:45.3 0066 MARGARET MCHALE CRANFORD NJ F 59 09:16 U
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team Results
Home Page
Age Group Results
TOP 10 IN AGE GROUP 14 AND UNDER MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 24:17.6 0016 GERMAN CACERES-CARD WESTFIELD NJ M 13 07:50
2 24:29.5 0117 KYLE POLLOCK CRANFORD NJ M 14 07:53
3 24:30.0 0063 LIAM LYNCH CRANFORD NJ M 11 07:54 U
4 29:08.8 0053 JORDAN JOSEPH FRANKLIN PARK NJ M 11 09:23
TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 32:14.0 0151 MOLLY JACKSON WESTFIELD NJ F 12 10:23
2 32:41.9 0133 BLAIR MURDOCK WEST ORANGE NJ F 11 10:32 U
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 18:24.6 0042 BRANDON GOEZ HACKENSACK NJ M 15 05:56
2 19:36.4 0043 KEVIN GOEZ TEANECK NJ M 16 06:19
3 21:27.8 0110 BILL LAVELLE WESTFIELD NJ M 17 06:55
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 23:43.4 0115 DANA RZEWNICKI PISCATAWAY NJ F 19 07:39
TOP 10 IN AGE GROUP 20 - 24 YEAR OLD MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 21:41.0 0041 CRISTIAN GOEZ HACKENSACK NJ M 20 06:59
2 25:51.5 0065 FRANK MCGOVERN CRANFORD NJ M 24 08:20
3 29:23.8 0081 STEPHEN RAPSAS RUTHERFORD NJ M 23 09:28
4 30:56.1 0141 JONATHAN REILLY BOGOTA NJ M 24 09:58
TOP 10 IN AGE GROUP 20 - 24 YEAR OLD FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 23:03.1 0131 MAXINE PRESTO MONTCLAIR NJ F 24 07:26
2 25:28.7 0156 AMANDA RYAN MORRIS PLAINS NJ F 24 08:12
3 31:44.2 0027 BRENDA DE JESUS KENILWORTH NJ F 21 10:14
4 31:50.3 0091 ARIEL VELEZ ELIZABETH NJ F 21 10:16
5 37:11.8 0058 KRISTINE KOWALSKI UNION NJ F 21 11:59
TOP 10 IN AGE GROUP 25 - 29 YEAR OLD MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 22:00.5 0040 ALEJANDRO GOEZ HACKENSACK NJ M 25 07:05
2 25:29.1 0166 PATRYH POTOK ROSELLE NJ M 28 08:13
3 27:46.5 0164 SCOTT STEFANY WEST ORANGE NJ M 25 08:57
4 29:19.6 0093 MATTHEW WACHTLER MORRISTOWN NJ M 28 09:27
5 29:20.3 0069 MATTHEW MOLINARO ELMWOOD PARK NJ M 27 09:27
TOP 10 IN AGE GROUP 25 - 29 YEAR OLD FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 20:36.4 0147 REBEKAH DELATORRE ELIZABETH NJ F 28 06:38
2 27:02.2 0029 BRITTANIE DIMURA ELMWOOD PARK NJ F 25 08:43
3 29:19.1 0071 AMY MUFF MORRISTOWN NJ F 29 09:27
4 30:16.2 0157 STACEY ROBINSON ROSELLE PARK NJ F 25 09:45
5 37:40.9 0111 ANGELA GUGLIEMELLI ROSELLE PARK NJ F 28 12:09
6 38:08.3 0148 CYRILLE MAY RAHWAY NJ F 29 12:18
TOP 10 IN AGE GROUP 30 - 34 YEAR OLD MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 23:38.0 0036 EDWARD FEELEY CRANFORD NJ M 30 07:37
2 24:48.6 0004 JAMES ARGO SPRINGFIELD NJ M 31 08:00
3 25:10.8 0155 LEONARDO MUNOZ MORRISTOWN NJ M 30 08:07
TOP 10 IN AGE GROUP 30 - 34 YEAR OLD FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 24:10.4 0132 GAIL KOMM EAST BRUNSWICK NJ F 32 07:47 U
2 24:21.7 0124 LORNA DRAGON WESTFIELD NJ F 33 07:51
3 28:06.7 0083 LAURA SCHMITT CRANFORD NJ F 33 09:03
4 28:49.6 0013 BETHANY BRYANT BERKELEY HEIGHTS NJ F 31 09:17
5 29:34.0 0090 CATHY TRUPPO LINDEN NJ F 34 09:32
6 30:51.2 0044 JULI HIBBARD NORTH PLIAINFIELD NJ F 34 09:57
7 34:47.0 0070 SUZI MORALES GARWOOD NJ F 34 11:13
8 40:14.5 0101 CHRISTINE ZIMMER-SHEA PARLIN NJ F 34 12:58
TOP 10 IN AGE GROUP 35 - 39 YEAR OLD MALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 22:37.6 0154 TONNY HUISACAYNA 07203 NJ M 35 07:17
2 23:33.4 0002 MARK ALIPERTI CLARK NJ M 35 07:35
3 35:50.7 0089 MICHAEL TRUPPO LINDEN NJ M 35 11:33
4 38:43.0 0100 ERIC ZIMMER JR. PARLIN NJ M 37 12:29
TOP 10 IN AGE GROUP 35 - 39 YEAR OLD FEMALES - CPL Breakfast Run
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE
1 22:26.1 0130 CATHY MERSEREAU WATCHUNG NJ F 36 07:14
2 26:28.3 0064 ANGELA MACHUCA CRANFORD NJ F 37 08:32
3 26:53.4 0098 LYNETTE YURICK PLAINSBORO NJ F 38 08:40
4 27:31.5 0022 STACY COLLINS CALDWELL NJ F 36 08:52
5 28:02.1 0030 MELISSA DINAPOLI FANWOOD NJ F 35 09:02
6 28:51.5 0003 JENNIFER ALLEN FANWOOD NJ F 35 09:18
