Susan G. Komen Central and South Jersey Race for the Cure 5K
Six Flags Great Adventure, Jackson, New Jersey
Race Date: October 4, 2009


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Survivor Finishers | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - Susan G. Komen Central and South Jersey Race for the Cure 5K
SPCL CODE: S=SURVIVOR                    
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    16:22.0 4726 GRAHAM ALIG              PRINCETON            NJ M 37  05:16  29-39M 1/140    1/562                   
   2    16:52.0 5036 BRIAN CROWLEY            HILLSBOROUGH         NJ M 44  05:26  40-49M 1/143    2/562     1/222         
   3    17:48.0 5422 BRANDON ELDERSHAW        JACKSON              NJ M 16  05:44  16-18M 1/29     3/562                   
   4    18:03.0 5206 THOMAS MCCAFFERTY        SHAMONG              NJ M 31  05:49  29-39M 2/140    4/562                   
   5    18:14.0 3127 MARK MELLEA              MANCHESTER           NJ M 47  05:52  40-49M 2/143    5/562     2/222         
   6    18:39.0 5140 STEVE SEMENUK            LAWRENCEVILLE        NJ M 43  06:00  40-49M 3/143    6/562     3/222         
   7    18:41.0 5006 KEVIN BROZYNA            PITTSBURGH           PA M 27  06:01  19-28M 1/107    7/562                   
   8    18:48.0 4899 GILLES MERCKX            PENNONGTON           NJ M 14  06:03   1-15M 1/61     8/562                   
   9    18:56.0 5352 SEAN BOLDEN              EWING                NJ M 39  06:06  29-39M 3/140    9/562                   
  10    19:17.0 4328 ED MULLIGAN              ORANGE               NJ M 27  06:13  19-28M 2/107    10/562                  
  11    19:35.0 3609 AMBER HART               BELMAR               NJ F 30  06:19  29-39F 1/278    1/1130                  
  12    19:38.0 3433 GEORGIOS TJOUMAKARIS     EWING                NJ M 29  06:20  29-39M 4/140    11/562                  
  13    19:52.0 4112 STEVEN LECKY             EDISON               NJ M 25  06:24  19-28M 3/107    12/562                  
  14    20:06.0 3328 JUSTIN TORRISI           MILLTOWN             NJ M 14  06:29   1-15M 2/61     13/562                  
  15    20:08.0 5139 PHILIP THOMPSON          BURLINGTON           NJ M 26  06:29  19-28M 4/107    14/562                  
  16    20:09.0 3859 STEVEN CHEN              HOLMDEL              NJ M 25  06:30  19-28M 5/107    15/562                  
  17    20:12.0 5184 D.J. MCCARTHY            MARLBORO             NJ M 19  06:30  19-28M 6/107    16/562                  
  18    20:15.0 5154 JOHN FEE                 DELRAN               NJ M 39  06:31  29-39M 5/140    17/562                  
  19    20:19.0 3697 NAIDONG WENG             PRINCETON            NJ M 47  06:33  40-49M 4/143    18/562    4/222         
  20    20:23.0 5725 CASSANDRA CULIMORE       JACKSON              NJ F 10  06:34   1-15F 1/143    2/1130                  
  21    20:28.0 3287 JIM SCHULZ               SUCCASUNNA           NJ M 43  06:36  40-49M 5/143    19/562    5/222         
  22    20:30.0 5731 RICHARD GEUTSEN          ROBBINSVILLE         NJ M 43  06:36  40-49M 6/143    20/562    6/222         
  23    20:37.0 4485 JAMES KALLIO             PRINCETON            NJ M 24  06:39  19-28M 7/107    21/562                  
  24    20:39.0 4464 CHRIS CONTILIANO         LUMBERTON            NJ M 13  06:39   1-15M 3/61     22/562                  
  25    20:43.0 5300 MIKE SELTZER             HAMILTON             NJ M 29  06:40  29-39M 6/140    23/562                  
  26    20:46.0 4454 KATHY KROPKE             AVON                 NJ F 44  06:41  40-49F 1/266    3/1130    1/401         
  27    20:54.0 5732 TOM RESCH                WEST CREEK           NJ M 60  06:44  60-69M 1/17     24/562    7/222         
  28    21:00.0 3788 ANDREW NEWCOMER          MILFORD              NJ M 22  06:46  19-28M 8/107    25/562                  
  29    21:03.0 3654 DANIEL WASSER            JACKSON              NJ M 47  06:47  40-49M 7/143    26/562    8/222         
  30    21:04.0 4547 DEONA DONAHUE            SHAMONG              NJ F 24  06:47  19-28F 1/240    4/1130                  
  31    21:09.0 4194 JON BERRIEN              HAMILTON             NJ M 21  06:49  19-28M 9/107    27/562                  
  32    21:17.0 4599 KEVIN MAA                PLIANSBORO           NJ F 15  06:51   1-15F 2/143    5/1130                  
  33    21:21.0 5287 DAN KAZANJIAN            HOWELL               NJ M 17  06:53  16-18M 2/29     28/562                  
  34    21:22.0 3608 TOM RENDE                HAMILTON             NJ M 20  06:53  19-28M 10/107   29/562                  
  35    21:25.0 3934 TERRY DAVIDSON           RANDOLPH             NJ M 38  06:54  29-39M 7/140    30/562                  
  36    21:26.0 5035 BRENDAN CROWLEY          HILLSBOROUGH         NJ M 14  06:54   1-15M 4/61     31/562                  
  37    21:36.0 3941 KATIE BROWN              TRENTON              NJ F 26  06:58  19-28F 2/240    6/1130                  
  38    21:43.0 4685 ALBERT SIUTA             TITUSVILLE           NJ M 49  07:00  40-49M 8/143    32/562    9/222         
  39    21:46.0 5094 LOUISE AGOSTON           BRICK                NJ F 30  07:01  29-39F 2/278    7/1130                  
  40    21:47.0 5419 FOTIS FOTIOU             CHALFONT             PA M 51  07:01  50-59M 1/60     33/562    10/222        
  41    21:49.0 4600 PETER MAA                PLIANSBORO           NJ M 19  07:02  19-28M 11/107   34/562                  
  42    21:50.0 4635 SARAH MUCHOWSKI          ROEBLING             NJ F 16  07:02  16-18F 1/64     8/1130                  
  43    21:51.0 4956 BRYAN KAFKA              BRIDGEWATER          NJ M 41  07:02  40-49M 9/143    35/562    11/222        
  44    21:52.0 3610 JENNIFER CROMBIE         BELMAR               NJ F 30  07:03  29-39F 3/278    9/1130                  
  45    21:56.0 4045 GEORGE COKENAKES         NEWTOWN              PA M 19  07:04  19-28M 12/107   36/562                  
  46    21:58.0 3025 MATTHEW VECCHIOLLA       LAWRENCEVILLE        NJ M 27  07:05  19-28M 13/107   37/562                  
  47    22:00.0 4198 LISA FODOR               BRIDGEWATER          NJ F 34  07:05  29-39F 4/278    10/1130                 
  48    22:00.0 5650 JOHN WNEK                HOPEVELL             NJ M 51  07:05  50-59M 2/60     38/562    12/222        
  49    22:01.0 4624 CARRIE TOTARO            FLEMINGTON           NJ F 32  07:06  29-39F 5/278    11/1130                 
  50    22:02.0 3551 INEZ CRISMALI            EAST WINDSOR         NJ F 32  07:06  29-39F 6/278    12/1130                 
  51    22:05.0 5747 RICK OTOOLE              PENNINGTON           NJ M 54  07:07  50-59M 3/60     39/562    13/222        
  52    22:06.0 3130 GREGORY PAGLIA           HOLMDEL              NJ M 35  07:07  29-39M 8/140    40/562                  
  53    22:18.0 3313 MICHELLE MAGLIONE        ROBBINSVILLE         NJ F 34  07:11  29-39F 7/278    13/1130                 
  54    22:20.0 3448 THOMAS KINST             HILLSBOROUGH         NJ M 39  07:12  29-39M 9/140    41/562                  
  55    22:22.0 5521 CONNOR ANDERSON          SOUTH AMBOY          NJ M 17  07:12  16-18M 3/29     42/562                  
  56    22:23.0 5345 JOSEPH MCGAHRAN          LAWRENCEVILLE        NJ M 48  07:13  40-49M 10/143   43/562    14/222        
  57    22:24.0 3858 ELAINE ACOSTA            RANDOLPH             NJ F 34  07:13  29-39F 8/278    14/1130                 
  58    22:25.0 3477 ROB COHEN                WARREN               NJ M 44  07:13  40-49M 11/143   44/562    15/222        
  59    22:26.0 5599 ROBERT MALLEY-BOEHM      HOWELL               NJ M 23  07:14  19-28M 14/107   45/562                  
  60    22:28.0 5612 ALYSSA SKIFF             WHIPPANY             NJ F 22  07:14  19-28F 3/240    15/1130                 
  61    22:31.0 4337 BRETT ANDERSON           HOBOKEN              NJ M 27  07:15  19-28M 15/107   46/562                  
  62    22:31.0 4747 KAREN SKILLINGS          FREEHOLD             NJ F 34  07:15  29-39F 9/278    16/1130                 
  63    22:33.0 3449 TRACI KINST              HILLSBOROUGH         NJ F 39  07:16  29-39F 10/278   17/1130                 
  64    22:34.0 3530 ERIK DIXON-ANDERS        PRINCETON JCT        NJ M 17  07:16  16-18M 4/29     47/562                  
  65    22:35.0 4204 STEFAN OCHALSKI          HOPEWELL             NJ M 40  07:17  40-49M 12/143   48/562    16/222        
  66    22:39.0 4871 YANA RODGERS             BELLE MEAD           NJ F 43  07:18  40-49F 2/266    18/1130   2/401         
  67    22:42.0 3419 CHRISTINA PEDERSEN       DAYTON               NJ F 24  07:19  19-28F 4/240    19/1130                 
  68    22:43.0 4371 MARK HULSMANN            NORTH BRUNSWICK      NJ M 36  07:19  29-39M 10/140   49/562                  
  69    22:44.0 4370 JAMES HULSMANN           NORTH BRUNSWICK      NJ M 33  07:20  29-39M 11/140   50/562                  
  70    22:47.0 5577 MICHAEL YOUNG            HAZLET               NJ M 24  07:20  19-28M 16/107   51/562                  
  71    22:48.0 3905 WILLIAM MCBRIDE JR       LAWRENCEVILLE        NJ M 42  07:21  40-49M 13/143   52/562    17/222        
  72    22:50.0 4644 DANIEL RUMIANOWSKI       YARDVILLE            NJ M 23  07:21  19-28M 17/107   53/562                  
  73    22:52.0 4463 ROSS CONTILIANO          LUMBERTON            NJ M 43  07:22  40-49M 14/143   54/562    18/222        
  74    22:53.0 3871 DEB TOWNSEND             SPRING HOUSE         PA F 48  07:22  40-49F 3/266    20/1130   3/401         
  75    22:54.0 3055 ERIC MAROWITZ            SOUTH AMBOY          NJ M 40  07:23  40-49M 15/143   55/562    19/222        
  76    22:56.0 3650 DANIEL KUNG              EDISON               NJ M 28  07:23  19-28M 18/107   56/562                  
  77    22:57.0 5039 PAUL SANTASIERI          BARNEGAT             NJ M 20  07:24  19-28M 19/107   57/562                  
  78    22:58.0 5476 WESLEY CELESTINO         PHILADELPHIA         PA M 29  07:24  29-39M 12/140   58/562                  
  79    22:58.0 4537 ADDISON HEBERT           CRANBURY             NJ M 15  07:24   1-15M 5/61     59/562                  
  80    23:00.0 4678 RYAN CULLEN              RED BANK             NJ M 24  07:25  19-28M 20/107   60/562                  
  81    23:02.0 3222 PATRICK RUMAKER          PITMAN               NJ M 46  07:25  40-49M 16/143   61/562    20/222        
  82    23:05.0 3939 BENJAMIN TREDER          LAWRENCEVILLE        NJ M 26  07:26  19-28M 21/107   62/562                  
  83    23:06.0 3042 AMANDA SCHMIDT           JERSEY CITY          NJ F 24  07:27  19-28F 5/240    21/1130                 
  84    23:07.0 5263 JONATHAN LUGO            EAST WINDSOR         NJ M 13  07:27   1-15M 6/61     63/562                  
  85    23:10.0 3398 MIKE SPECHT              JACKSON              NJ M 14  07:28   1-15M 7/61     64/562                  
  86    23:11.0 4611 MARY WOOD                BORDENTOWN           NJ F 40  07:28  40-49F 4/266    22/1130   4/401         
  87    23:12.0 4755 JAKE WIEST               CENTRE HALL          PA M 20  07:29  19-28M 22/107   65/562                  
  88    23:12.0 4863 DAVID RADVINSKY          HOBOKEN              NJ M 26  07:29  19-28M 23/107   66/562                  
  89    23:14.0 5642 LISA MILLER              BRICK                NJ F 20  07:29  19-28F 6/240    23/1130                 
  90    23:15.0 4315 KIMBERLY PINNIX          EWING                NJ F 29  07:30  29-39F 11/278   24/1130                 
  91    23:17.0 3341 BRIAN BORDEN             NEPTUNE              NJ M 45  07:30  40-49M 17/143   67/562    21/222        
  92    23:19.0 3836 MICHAEL MALTESE          FREEHOLD             NJ M 11  07:31   1-15M 8/61     68/562                  
  93    23:25.0 3132 MAYRON BARILLAS          PRINCETON            NJ M 46  07:33  40-49M 18/143   69/562    22/222        
  94    23:29.0 5579 DAVID BOSSIE             ROBBINSVILLE         NJ M 16  07:34  16-18M 5/29     70/562                  
  95    23:31.0 5455 BUD PHILLIPS             SHAWNEE ON DELAWARE  PA M 57  07:35  50-59M 4/60     71/562    23/222        
  96    23:32.0 5251 STEVE KEYER              MOUNT LAUREL         NJ M 38  07:35  29-39M 13/140   72/562                  
  97    23:34.0 4298 LISA JONES               JULIUSTOWN           NJ F 39  07:36  29-39F 12/278   25/1130                 
  98    23:34.0 4854 MARK SMITH               LAWRENCEVILLE        NJ M 41  07:36  40-49M 19/143   73/562    24/222        
  99    23:35.0 5479 SEAN CARTER              YARDVILLE            NJ M 26  07:36  19-28M 24/107   74/562                  
 100    23:36.0 4904 REBECCA HETRICK          MILLSTONE TWP.       NJ F 14  07:36   1-15F 3/143    26/1130                 
 101    23:37.0 0267 JO ANN COFFEE            SOMERSET             NJ F 60  07:37  60-69F 1/16     27/1130   5/401     S   
 102    23:38.0 3283 COLIN MERLO              HADDONFIELD          NJ M 35  07:37  29-39M 14/140   75/562                  
 103    23:39.0 4114 CATHERINE PIROLLO        PRINCETON            NJ F 14  07:37   1-15F 4/143    28/1130                 
 104    23:39.0 3526 AJ ELEFANTE              JACKSON              NJ M 15  07:37   1-15M 9/61     76/562                  
 105    23:42.0 3257 EMMA LAURASH             CRANBURY             NJ F 14  07:38   1-15F 5/143    29/1130                 
 106    23:44.0 4397 RYAN BYRNE               DOYLESTOWN           PA M 13  07:39   1-15M 10/61    77/562                  
 107    23:46.0 4331 ALEXANDRA KOWALSKI       BURLINGTON TWP.      NJ F 12  07:40   1-15F 6/143    30/1130                 
 108    23:47.0 3392 MATTHEW MAZZA            ROBBINSVILLE         NJ M 22  07:40  19-28M 25/107   78/562                  
 109    23:47.0 3529 IAN DIXON-ANDERS         PRINCETON JCT        NJ M 14  07:40   1-15M 11/61    79/562                  
 110    23:48.0 4718 ALBAN ALLENTOFF          FLEMINGTON           NJ M 47  07:40  40-49M 20/143   80/562    25/222        
 111    23:51.0 3885 BRIAN SCELZA             COLUMBUS             NJ M 43  07:41  40-49M 21/143   81/562    26/222        
 112    23:52.0 5529 NANCY CELANO             EAST BRUNSWICK       NJ F 49  07:41  40-49F 5/266    31/1130   6/401     S   
 113    23:52.0 4934 MARK CONROY              MIDDLETOWN           NJ M 50  07:41  50-59M 5/60     82/562    27/222        
 114    23:55.0 3851 MICHAEL FAHERTY          BALTIMORE            MD M 25  07:42  19-28M 26/107   83/562                  
 115    23:56.0 5421 ELENA FOTIOU             CHALFONT             PA F 26  07:43  19-28F 7/240    32/1130                 
 116    23:57.0 3689 JAMES RASCOE             DAYTON               NJ M 29  07:43  29-39M 15/140   84/562                  
 117    23:59.0 3096 RICARDO LEIRIAO          TOMS RIVER           NJ M 32  07:44  29-39M 16/140   85/562                  
 118    24:01.0 3432 ALOYSIUS RHO             PRINCETON            NJ M 42  07:44  40-49M 22/143   86/562    28/222        
 119    24:01.0 4938 AMY HOYER                CHESTERFIELD         NJ F 23  07:44  19-28F 8/240    33/1130                 
 120    24:02.0 3063 JON BROWNELL             NEW EGYPT            NJ M 29  07:45  29-39M 17/140   87/562                  
 121    24:03.0 4145 GILBERT VIRTUCIO         PLAINSBORO           NJ M 36  07:45  29-39M 18/140   88/562                  
 122    24:04.0 3361 LAURIE BERSHAD           WEST WINDSOR         NJ F 45  07:45  40-49F 6/266    34/1130   7/401         
 123    24:05.0 3538 ELAINE CORBETT           FREEHOLD             NJ F 30  07:46  29-39F 13/278   35/1130                 
 124    24:05.0 5526 JAMES RUDY               ROBBINSVILLE         NJ M 55  07:46  50-59M 6/60     89/562    29/222        
 125    24:07.0 3399 NICK SPECHT              JACKSON              NJ M 14  07:46   1-15M 12/61    90/562                  
 126    24:08.0 3830 STEVE HELLER             FLEMINGTON           NJ M 59  07:47  50-59M 7/60     91/562    30/222        
 127    24:09.0 4207 ALEX OCHALSKI            HOPEWELL             NJ M 12  07:47   1-15M 13/61    92/562                  
 128    24:12.0 0269 PATRICIA FERRIOLA        PERRINEVILLE         NJ F 46  07:48  40-49F 7/266    36/1130   8/401     S   
 129    24:14.0 4907 BRYAN SENKEL             EAST BRUNSWICK       NJ M 20  07:49  19-28M 27/107   93/562                  
 130    24:15.0 5730 SHEILA JOHNSON           BAYVILLE             NJ F 31  07:49  29-39F 14/278   37/1130                 
 131    24:16.0 3674 CHIANG YU                PENNINGTON           NJ M 47  07:49  40-49M 23/143   94/562    31/222        
 132    24:17.0 5313 RACHEL DULTZ             PENNINGTON           NJ F 44  07:50  40-49F 8/266    38/1130   9/401         
 133    24:17.0 3675 CHARLES YU               PENNINGTON           NJ M 16  07:50  16-18M 6/29     95/562                  
 134    24:18.0 3241 ERIN MURPHY              HILLSBOROUGH         NJ F 24  07:50  19-28F 9/240    39/1130                 
 135    24:18.0 3831 RYAN ALDRICH             WARREN               NJ M 24  07:50  19-28M 28/107   96/562                  
 136    24:19.0 5456 JAY PHILLIPS             SHAWNEE ON DELAWARE  PA M 27  07:50  19-28M 29/107   97/562                  
 137    24:20.0 4096 ROBERT MEIERJURGEN       NEW EGYPT            NJ M 46  07:50  40-49M 24/143   98/562    32/222        
 138    24:20.0 3071 AMY SNYDER               CRANFORD             NJ F 25  07:50  19-28F 10/240   40/1130                 
 139    24:23.0 5784 DANIEL TORRISI           NEW BRUNSWICK        NJ M 48  07:51  40-49M 25/143   99/562    33/222        
 140    24:24.0 3942 JOSEPH ORAVSKY           TRENTON              NJ M 24  07:52  19-28M 30/107   100/562                 
 141    24:26.0 4542 CARRIE WARD              BORDENTOWN           NJ F 35  07:52  29-39F 15/278   41/1130                 
 142    24:27.0 3917 DAN TODD                 EASTAMPTON           NJ M 57  07:53  50-59M 8/60     101/562   34/222        
 143    24:29.0 4667 MICHAEL CIABURRI         BAYVILLE             NJ M 39  07:53  29-39M 19/140   102/562                 
 144    24:30.0 5400 HEATHER FALCK            PHILADELPHIA         PA F 31  07:54  29-39F 16/278   42/1130                 
 145    24:31.0 3563 JOHN ANELLO              HOBOKEN              NJ M 27  07:54  19-28M 31/107   103/562                 
 146    24:37.0 3340 ROBERT TORRISI           MILLTOWN             NJ M 45  07:56  40-49M 26/143   104/562   35/222        
 147    24:39.0 3456 HOLLY BASILE             SEA GIRT             NJ F 39  07:57  29-39F 17/278   43/1130                 
 148    24:40.0 3984 KENT BOCKES              BRANCHBURG           NJ M 46  07:57  40-49M 27/143   105/562   36/222        
 149    24:40.0 5305 CHRISTINE ZISSLER        METUCHEN             NJ F 25  07:57  19-28F 11/240   44/1130                 
 150    24:41.0 5787 EMILY DELONG             DEAL                 NJ F 20  07:57  19-28F 12/240   45/1130                 
 151    24:42.0 5087 DAWN ROSS                NEW EGYPT            NJ F 33  07:58  29-39F 18/278   46/1130                 
 152    24:43.0 5547 THOMAS ELDERSHAW         JACKSON              NJ M 54  07:58  50-59M 9/60     106/562   37/222        
 153    24:43.0 3845 MARK PABERS              BLOOMFIELD           NJ M 28  07:58  19-28M 32/107   107/562                 
 154    24:45.0 3537 STEVE SLUSAK             JACKSON              NJ M 42  07:59  40-49M 28/143   108/562   38/222        
 155    24:47.0 4918 ANN GEDULDIG             HOPEWELL             NJ F 56  07:59  50-59F 1/114    47/1130   10/401        
 156    24:51.0 5024 GEORGE MILLER            BENSALEM             PA M 49  08:00  40-49M 29/143   109/562   39/222        
 157    24:51.0 4184 JAMES HENDERSHOT         HAMILTON             NJ M 25  08:00  19-28M 33/107   110/562                 
 158    24:52.0 5398 KAREN PESCE              BRICK                NJ F 37  08:01  29-39F 19/278   48/1130                 
 159    24:53.0 4186 RICHARD WESTHOUSE        PRINCETON            NJ M 45  08:01  40-49M 30/143   111/562   40/222        
 160    24:54.0 4201 CATHERINE FILIPPONE      SAN FRANCISCO        CA F 42  08:01  40-49F 9/266    49/1130   11/401        
 161    24:59.0 3326 ELIZABETH PETTI          AVENEL               NJ F 53  08:03  50-59F 2/114    50/1130   12/401        
 162    24:59.0 4822 ED KULICK                FLEMINGTON           NJ M 52  08:03  50-59M 10/60    112/562   41/222        
 163    25:03.0 3137 CHRISTI REGAN            PRINCETON JCT        NJ F 51  08:04  50-59F 3/114    51/1130   13/401        
 164    25:05.0 3992 JOSHUA KRAYGER           YARDLEY              PA M 32  08:05  29-39M 20/140   113/562                 
 165    25:05.0 5320 VICTOR CARDENAS          PENNINGTON           NJ M 36  08:05  29-39M 21/140   114/562                 
 166    25:06.0 3936 MONICA RODRIGUEZ         WARREN               NJ F 21  08:05  19-28F 13/240   52/1130                 
 167    25:06.0 4894 KEN ELLSWORTH            CRANBURY             NJ M 42  08:05  40-49M 31/143   115/562   42/222        
 168    25:08.0 3495 JESUS MONTERO            SPOTSWOOD            NJ M 48  08:06  40-49M 32/143   116/562   43/222        
 169    25:08.0 3994 HALEY MACRAE             BURLINGTON           NJ F 12  08:06   1-15F 7/143    53/1130                 
 170    25:08.0 3945 LORIANNE MEGILL          LONG BRANCH          NJ F 21  08:06  19-28F 14/240   54/1130                 
 171    25:09.0 3331 MATTHEW ANDERSON         BORDENTOWN           NJ M 34  08:06  29-39M 22/140   117/562                 
 172    25:10.0 3139 TAYZON SHERLOCK          BURLINGTON           NJ F 15  08:07   1-15F 8/143    55/1130                 
 173    25:10.0 3946 JENNY ZHANG              CRANBURY             NJ F 55  08:07  50-59F 4/114    56/1130   14/401        
 174    25:10.0 3138   ** RUNNER INFORMATION NOT IN COMPUTER !!***                        
 175    25:11.0 3919 ERIC TODD                EASTAMPTON           NJ M 29  08:07  29-39M 23/140   118/562                 
 176    25:12.0 3645 CHRISSA SULICH           HILLSBOROUGH         NJ F 16  08:07  16-18F 2/64     57/1130                 
 177    25:14.0 4631 DAZARAE FILLMYER         ROEBLING             NJ F 16  08:08  16-18F 3/64     58/1130                 
 178    25:15.0 5702 ELISE TATUM              PRINCETON            NJ F 14  08:08   1-15F 9/143    59/1130                 
 179    25:18.0 4417 GEORGE OSSMAN            HILLSBOROUGH         NJ M 48  08:09  40-49M 33/143   119/562   44/222        
 180    25:19.0 5001 RYAN KELLERMAN           HILLSBOROUGH         NJ M 13  08:10   1-15M 14/61    120/562                 
 181    25:20.0 3535 JOHN DAVID               NORTH BRUNSWICK      NJ M 47  08:10  40-49M 34/143   121/562   45/222        
 182    25:21.0 5182 CLAIRE JESSEMAN          WEST TRENTON         NJ F 13  08:10   1-15F 10/143   60/1130                 
 183    25:21.0 4238 KENNY GAN                HILLSBOROUGH         NJ M 16  08:10  16-18M 7/29     122/562                 
 184    25:22.0 4187 JOSHUA HENDERSHOT        HAMILTON             NJ M 20  08:10  19-28M 34/107   123/562                 
 185    25:22.0 4183 DAWN WESTHOUSE           PRINCETON            NJ F 44  08:10  40-49F 10/266   61/1130   15/401        
 186    25:23.0 4025 KATIE KERN               NEWTOWN              PA F 17  08:11  16-18F 4/64     62/1130                 
 187    25:27.0 3362 MARGOT SHARAPOVA         PRINCETON            NJ F 39  08:12  29-39F 20/278   63/1130                 
 188    25:28.0 5161 ROXANNE O'BYRNE          TRENTON              NJ F 42  08:12  40-49F 11/266   64/1130   16/401        
 189    25:28.0 4381 BRENDAN MCGANN           LITTLE SILVER        NJ M 16  08:12  16-18M 8/29     124/562                 
 190    25:28.0 4438 DANA TRIANTAFILLO        WESTAMPTON           NJ F 36  08:12  29-39F 21/278   65/1130                 
 191    25:31.0 4826 MARK WILLIAMS            TRENTON              NJ M 46  08:13  40-49M 35/143   125/562   46/222        
 192    25:32.0 4343 VICKI ROBB               BELLE MEAD           NJ F 37  08:14  29-39F 22/278   66/1130                 
 193    25:32.0 4922 ALISON LEVINE            FLEMINGTON           NJ F 35  08:14  29-39F 23/278   67/1130                 
 194    25:34.0 3074 KEVIN BAUER              JAYROON              NJ M 52  08:14  50-59M 11/60    126/562   47/222        
 195    25:35.0 3048 ALEXA APPIGNANI          MONROE TOWNSHIP      NJ F 16  08:15  16-18F 5/64     68/1130                 
 196    25:35.0 4494 ALEX VAN STEKELEN        PENNINGTON           NJ M 13  08:15   1-15M 15/61    127/562                 
 197    25:36.0 3473 ALEC TRAPANI             KENDALL PARK         NJ M 13  08:15   1-15M 16/61    128/562                 
 198    25:38.0 5567 JEAN-PIERRE BOISSEAUX    PLAINSBORO           NJ M 44  08:16  40-49M 36/143   129/562   48/222        
 199    25:38.0 3933 NOEL KINNEY              CRANBURY             NJ F 39  08:16  29-39F 24/278   69/1130                 
 200    25:40.0 4139 BEAUGWYNN SANDOR         COLUMBUS             NJ F 47  08:16  40-49F 12/266   70/1130   17/401        
 201    25:41.0 0202 LAURIE SCHNITZLEIN                            NJ F 48  08:17  40-49F 13/266   71/1130   18/401    S   
 202    25:42.0 5633 BART GALELLA             EDISON               NJ M 49  08:17  40-49M 37/143   130/562   49/222        
 203    25:43.0 5496 MIKE CASEY               YARDLEY              PA M 46  08:17  40-49M 38/143   131/562   50/222        
 204    25:44.0 3993 MONVAN HU                SOUTH PLAINFIELD     NJ M 22  08:18  19-28M 35/107   132/562                 
 205    25:44.0 4413 ANDY OSSMAN              HILLSBOROUGH         NJ M 16  08:18  16-18M 9/29     133/562                 
 206    25:44.0 5385 OLIVIA MORPETH           PENNINGTON           NJ F 13  08:18   1-15F 11/143   72/1130                 
 207    25:44.0 4413 ANDY OSSMAN              HILLSBOROUGH         NJ M 16  08:18  16-18M 10/29    134/562                 
 208    25:45.0 4964 ADAM KALETSKI            HILLSBOROUGH         NJ M 45  08:18  40-49M 39/143   135/562   51/222        
 209    25:45.0 4358 CURT ANDERSON            TRENTON              NJ M 57  08:18  50-59M 12/60    136/562   52/222        
 210    25:46.0 3380 PETE DOLAN               HILLSDALE            NJ M 44  08:18  40-49M 40/143   137/562   53/222        
 211    25:47.0 3040 DAVID ADIJOHN            TRENTON              NJ M 15  08:19   1-15M 17/61    138/562                 
 212    25:47.0 5117 ST JOHN HILL             ARLINGTON            VA M 31  08:19  29-39M 24/140   139/562                 
 213    25:48.0 3688 CLAIRE RASCOE            DAYTON               NJ F 27  08:19  19-28F 15/240   73/1130                 
 214    25:48.0 3232 BOB CHAVEZ               KEASBEY              NJ M 65  08:19  60-69M 2/17     140/562   54/222        
 215    25:48.0 4452 KEVIN STIMMEL            WEST WINDSOR         NJ M 16  08:19  16-18M 11/29    141/562                 
 216    25:52.0 5000 TOMMY KELLERMAN          HILLSBOROUGH         NJ M 14  08:20   1-15M 18/61    142/562                 
 217    25:52.0 0239 CAROL GILLARD            SOUTH PLAINFIELD     NJ F 56  08:20  50-59F 5/114    74/1130   19/401    S   
 218    25:54.0 5645 NICK CONDON              BRIELLE              NJ M 60  08:21  60-69M 3/17     143/562   55/222        
 219    25:57.0 3464 FRANK SPINILLO           TOMS RIVER           NJ M 25  08:22  19-28M 36/107   144/562                 
 220    26:01.0 3891 KELLIE MACRAE            BURLINGTON           NJ F 40  08:23  40-49F 14/266   75/1130   20/401        
 221    26:01.6 4039 CHRISTOPHER GICK         RED BANK             NJ M 39  08:23  29-39M 25/140   145/562                 
 222    26:02.0 5713 CAROL SULLIVAN           ALLENTOWN            NJ F 35  08:23  29-39F 25/278   76/1130                 
 223    26:02.0 4437 VICTORIA RAGUCCI         BLOOMFIELD           NJ F 34  08:23  29-39F 26/278   77/1130                 
 224    26:03.0 5042 RACHEL LIBFRAIND         PRINCETON JUNCTION   NJ F 16  08:24  16-18F 6/64     78/1130                 
 225    26:04.0 5606   ** RUNNER INFORMATION NOT IN COMPUTER !!***                        
 226    26:08.0 4347   ** RUNNER INFORMATION NOT IN COMPUTER !!***                        
 227    26:09.0 3151 MARY THROMPSON           BURLINGTON           NJ F 18  08:26  16-18F 7/64     79/1130                 
 228    26:11.0 4448 ISHAQUE HUSSAIN          EAST WINDSOR         NJ M 29  08:26  29-39M 26/140   146/562                 
 229    26:11.0 4758 VERONICA DICKINSON       MARLTON              NJ F 35  08:26  29-39F 27/278   80/1130                 
 230    26:13.0 5118 KAY HILL                 ARLINGTON            VA F 29  08:27  29-39F 28/278   81/1130                 
 231    26:13.0 4135 RICHARD GUDGEL           CLARKSBURG           NJ M 47  08:27  40-49M 41/143   147/562   56/222        
 232    26:14.0 5721 JOHN GOW                 PRINCETON            NJ M 13  08:27   1-15M 19/61    148/562                 
