Rumson Fair-Haven 3K Community Fun Run
Rumson, New Jersey
Race Date: May 3, 2009


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - Rumson Fair-Haven 3K Community Fun Run 
SPCL CODE: G=RFH GRADUATE                
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    12:23.6 0563 SCHUYLER DEBREE          FAIR HAVEN           NJ F 12  06:39   1-14F 1/44     1/65                    
   2    12:27.4 0613 FINI SATZKE              FAIR HAVEN           NJ F 10  06:41   1-14F 2/44     2/65                    
   3    12:55.9 0517 KYLIE REIMAN             RUMSON               NJ F 14  06:56   1-14F 3/44     3/65                    
   4    13:01.0 0640 MATTHEW GIANNOTTO        RUMSON               NJ M 13  06:59   1-14M 1/38     1/53                    
   5    13:05.0 0632 GRACE ECKSTEIN           MIDDLETOWN           NJ F 12  07:02   1-14F 4/44     4/65                    
   6    13:08.5 0623 AIDAN DURNEY             RUMSON               NJ M 12  07:03   1-14M 2/38     2/53                    
   7    13:11.0 0601 MICHAEL FOGGIA           RUMSON               NJ M 11  07:05   1-14M 3/38     3/53                    
   8    13:25.9 0678 RILEY CUSHING            RUMSON               NJ F 11  07:12   1-14F 5/44     5/65                    
   9    13:35.9 0648 BLAKE GOODWYN            RUMSON               NJ M     07:18                  4/53                    
  10    13:38.7 0611 BRIDGET CURRAN                                   F 13  07:19   1-14F 6/44     6/65                    
  11    13:40.1 0668 MICOLETTE DUNPHY         FAIR HAVEN           NJ F 13  07:20   1-14F 7/44     7/65                    
  12    13:49.3 0583 JACK HIGGINS             RUMSON               NJ M 10  07:25   1-14M 4/38     5/53                    
  13    13:53.2 0626 EZRA SWELL               RUMSON               NJ M  9  07:27   1-14M 5/38     6/53                    
  14    14:01.1 0540 ANDREW TORT              RUMSON               NJ M 13  07:32   1-14M 6/38     7/53                    
  15    14:05.0 0514 PAUL CRISCITIELLO        RUMSON               NJ M 12  07:34   1-14M 7/38     8/53                    
  16    14:09.5 0664 DAVID MANCUSO            FAIR HAVEN           NJ M 10  07:36   1-14M 8/38     9/53                    
  17    14:13.5 0667 PARTICK MURPHY           RUMSON               NJ M  8  07:38   1-14M 9/38     10/53                   
  18    14:15.2 0666 ARTHUR BEYER             RUMSON               NJ M 10  07:39   1-14M 10/38    11/53                   
  19    14:16.9 0593 ALEX RUSIS               RUMSON               NJ M  9  07:40   1-14M 11/38    12/53                   
  20    14:23.9 0558 ANDREW FERRETTI          RUMSON               NJ M 11  07:43   1-14M 12/38    13/53                   
  21    14:28.0 0580 EMMA HIGGINS             RUMSON               NJ F 12  07:46   1-14F 8/44     8/65                    
  22    14:30.4 0579 HOLLY HURST              RUMSON               NJ F 11  07:47   1-14F 9/44     9/65                    
  23    14:31.4 0625 SHISHANA SWELL           RUMSON               NJ F 11  07:48   1-14F 10/44    10/65                   
  24    14:35.0 0561 HANK ALDEROTY            RUMSON               NJ M 11  07:50   1-14M 13/38    14/53                   
  25    14:37.5 0669 COURTNEY DUNPHY          FAIR HAVEN           NJ F 13  07:51   1-14F 11/44    11/65                   
  26    14:49.9 0603 MYLES FISCHER            RUMSON               NJ M 10  07:57   1-14M 14/38    15/53                   
  27    14:53.2 0539 PETER LYDEN              RUMSON               NJ M 15  08:00  15-19M 1/1      16/53                   
  28    14:55.3 0630 NICHOLOS TURI            RUMSON               NJ M 10  08:01   1-14M 15/38    17/53                   
  29    14:56.1 0631                                                        08:01                                          
  30    15:02.7 0565 MCKENZIE HARRISON        FAIR HAVEN           NJ F 10  08:04   1-14F 12/44    12/65                   
  31    15:07.7 0643 ALEXANDRIA HOWLEY        RUMSON               NJ F 17  08:07  15-19F 1/3      13/65                   
  32    15:19.0 0656 ANDREW SINGLETON         FAIR HAVEN           NJ M  9  08:14   1-14M 16/38    18/53                   
  33    15:24.8 0645 JACK BALESTRE            RUMSON               NJ M     08:16                  19/53                   
  34    15:51.5 0594 ANDERW RUSIS             RUMSON               NJ M  8  08:31   1-14M 17/38    20/53                   
  35    15:52.0 0595 CYNTHIA RUSIS            RUMSON               NJ F 43  08:31  40-49F 1/10     14/65     1/13          
  36    15:56.5 0622 GRACE ALDEROTY           RUMSON               NJ F  9  08:33   1-14F 13/44    15/65                   
  37    15:57.5 0638 MICHAEL ROSSI            DAYTON               NJ M 12  08:34   1-14M 18/38    21/53                   
  38    15:58.2 0519 KYLE LOUGHRAN            RUMSON               NJ M  8  08:35   1-14M 19/38    22/53                   
  39    16:01.8 0602 MELODY CRISCITIELLO                              F     08:36                  16/65                   
  40    16:03.8 0639 ALISON ROSSI             DAYTON               NJ F 23  08:37  20-29F 1/1      17/65                   
  41    16:17.1 0665 WILLIAM BEYER            RUMSON               NJ M  7  08:45   1-14M 20/38    23/53                   
  42    16:22.5 0677 JP BURGESS               RUMSON               NJ M 10  08:47   1-14M 21/38    24/53                   
  43    16:23.5 0571 SYDNEY FERRETTI          RUMSON               NJ F  9  08:48   1-14F 14/44    18/65                   
  44    16:43.5 0661 WILLIS NANELSKI          FAIR HAVEN           NJ F 10  08:59   1-14F 15/44    19/65                   
  45    16:47.1 0628 ELIANA SWELL             RUMSON               NJ F  7  09:01   1-14F 16/44    20/65                   
  46    16:49.8 0542 PHOEBE SHORT             RUMSON               NJ F 11  09:02   1-14F 17/44    21/65                   
  47    16:50.9 0608 SARAH BAYER              FAIR HAVEN           NJ F 10  09:03   1-14F 18/44    22/65                   
  48    16:51.3 0543 CHARLES SHORT            RUMSON               NJ M 44  09:03  40-49M 1/8      25/53     1/9           
  49    17:02.2 0520 BILL LOUGHRAN            RUMSON               NJ M 42  09:09  40-49M 2/8      26/53     2/9           
  50    17:03.6 0614 CLAOPIA SATZKE           FAIR HAVEN           NJ F  7  09:10   1-14F 19/44    23/65                   
  51    17:06.9 0573 FRANCESCA FISCHER        RUMSON               NJ F 12  09:11   1-14F 20/44    24/65                   
  52    17:29.6 0676 ALEXANDRA BATSIS         RUMSON               NJ F 12  09:23   1-14F 21/44    25/65                   
  53    17:30.7 0500 JAKE BRUDER              BOUND BROOK          NJ M  9  09:24   1-14M 22/38    27/53                   
  54    17:32.9 0526 BENJAMIN COOPER          RUMSON               NJ M 10  09:25   1-14M 23/38    28/53                   
  55    17:33.8 0624 DR PRICOLI               RUMSON               NJ F 11  09:26   1-14F 22/44    26/65                   
  56    17:38.5 0544 BRIGID SCHUTSKY          RUMSON               NJ F 12  09:28   1-14F 23/44    27/65                   
  57    17:38.5 0635 BILLY KANER              BOUND BROOK          NJ M 10  09:28   1-14M 24/38    29/53                   
  58    17:38.5 0621 DOUG NEWSOME             RUMSON                  M 48  09:28  40-49M 3/8      30/53     3/9           
  59    17:38.5 0637 JACK SHANLEY             RUMSON               NJ M 10  09:28   1-14M 25/38    31/53                   
  60    17:38.5 0578 RYAN HURST               RUMSON               NJ M  8  09:28   1-14M 26/38    32/53                   
  61    17:39.2 0577 ERIC HURST               RUMSON               NJ M 42  09:29  40-49M 4/8      33/53     4/9           
  62    17:49.2 0569 LUCY ADAMS               FAIR HAVEN           NJ F  7  09:34   1-14F 24/44    28/65                   
  63    18:18.8 0647 ROBERT TRACY             RUMSON               NJ M     09:50                  34/53                   
  64    18:20.6 0646 GAVIN TRACY              RUMSON               NJ M     09:51                  35/53                   
  65    18:21.6 0607 ERIN BAYER               FAIR HAVEN           NJ F 11  09:51   1-14F 25/44    29/65                   
  66    18:22.0 0615 KIERA MCKAY              FAIR HAVEN           NJ F 11  09:52   1-14F 26/44    30/65                   
  67    18:23.0 0616 LEIGH FORSYTH            FAIR HAVEN           NJ F 11  09:53   1-14F 27/44    31/65                   
  68    18:24.2 0597 PAIGE WELLNER            OCEANPORT            NJ F 13  09:53   1-14F 28/44    32/65                   
  69    18:34.9 0620 ANDREW NEWSOME           RUMSON                  M 10  09:58   1-14M 27/38    36/53                   
  70    18:41.3 0599 ANNA HUNTER              POINT PLEASANT BEACH NJ F 13  10:02   1-14F 29/44    33/65                   
  71    18:58.4 0518 ANNIE FARLEY             RUMSON               NJ F 13  10:11   1-14F 30/44    34/65                   
  72    19:13.8 0535 CALLIE ZACKS             RUMSON               NJ F 13  10:19   1-14F 31/44    35/65                   
  73    19:14.1 0537 STEVE ZACKS              RUMSON               NJ M 48  10:20  40-49M 5/8      37/53     5/9           
  74    19:22.0 0644 MELISSA HANDA            EATONTOWN            NJ F 49  10:24  40-49F 2/10     36/65     2/13          
  75    19:23.1 0600 CASEY HUNTER             POINT PLEASANT BEACH NJ F 11  10:25   1-14F 32/44    37/65                   
  76    19:25.6 0598 AJ HUNTER                SPRING LAKE          NJ M 40  10:26  40-49M 6/8      38/53     6/9           
  77    19:27.2 0581 LAURA HIGGINS            RUMSON               NJ F  7  10:27   1-14F 33/44    38/65                   
  78    19:29.0 0582 JAMES HIGGINS            RUMSON               NJ M 43  10:28  40-49M 7/8      39/53     7/9           
  79    19:31.1 0636 BRENDAN SHANLEY          RUMSON               NJ M  8  10:29   1-14M 28/38    40/53                   
  80    19:40.3 0673 MATTHEW HUGHES           RUMSON               NJ M 11  10:34   1-14M 29/38    41/53                   
  81    19:52.5 0556 ALLISON CALVANICO        RUMSON               NJ F 10  10:40   1-14F 34/44    39/65                   
  82    19:57.1 0584 OLIVIA DISTEFANO         RUMSON               NJ F 11  10:43   1-14F 35/44    40/65                   
  83    20:03.1 0511 RYAN HOLLENDER           BRIDGEWATER          NJ M 13  10:46   1-14M 30/38    42/53                   
  84    20:06.2 0585 ALISON DISTEFANO         RUMSON               NJ F 42  10:48  40-49F 3/10     41/65     3/13          
  85    20:28.3 0634 BETH ANN KANER           BOUND BROOK          NJ F 38  11:00  30-39F 1/3      42/65                   
  86    20:31.3 0655 EMMA SINGLETON           FAIR HAVEN           NJ F  8  11:01   1-14F 36/44    43/65                   
  87    20:38.3 0657 RICHARD SINGLETON        FAIR HAVEN           NJ M 10  11:05   1-14M 31/38    43/53                   
  88    20:44.3 0641 ISABELLE SLAYIN          RUMSON               NJ F 11  11:08   1-14F 37/44    44/65                   
  89    20:47.0 0570 ALICE ADAMS              FAIR HAVEN           NJ F  8  11:10   1-14F 38/44    45/65                   
  90    20:47.7 0642 CHRISTINA TARDIFF        RUMSON               NJ F 11  11:10   1-14F 39/44    46/65                   
  91    20:53.0 0672 BRENNAN HUGHES           RUMSON               NJ M  8  11:13   1-14M 32/38    44/53                   
  92    20:58.3 0536 FORD ZACKS               RUMSON               NJ M  9  11:16   1-14M 33/38    45/53                   
  93    21:04.4 0534 TAMMY ZACKS              RUMSON               NJ F 48  11:19  40-49F 4/10     47/65     4/13          
  94    21:06.5 0617 LIZ FORSYTH              FAIR HAVEN           NJ F 39  11:20  30-39F 2/3      48/65               G   
  95    21:07.5 0606 KATHLEEN BAYER           FAIR HAVEN           NJ F 42  11:21  40-49F 5/10     49/65     5/13          
  96    21:09.7 0592 IAN BERMAN               RUMSON               NJ M  8  11:22   1-14M 34/38    46/53                   
  97    21:19.4 0633 ANNE MARIE SCHULTZ       PORT MONMOUTH        NJ F 40  11:27  40-49F 6/10     50/65     6/13          
  98    21:24.7 0629 LORI SWELL               RUMSON               NJ F 40  11:30  40-49F 7/10     51/65     7/13          
  99    21:29.9 0546 ROSIE LITWIN             RUMSON               NJ F 10  11:33   1-14F 40/44    52/65                   
 100    21:32.7 0651 JULLIAN TANGO            EATONTOWN            NJ M  8  11:34   1-14M 35/38    47/53                   
 101    21:50.3 0652 BEATRIZ BERNAL           JERSEY CITY          NJ F 66  11:44  60-69F 1/1      53/65     8/13          
 102    21:54.5 0547 CHRISTINA LITWIN         RUMSON               NJ F 45  11:46  40-49F 8/10     54/65     9/13          
 103    22:01.6 0525 DANIELLE COOPER          RUMSON               NJ F 13  11:50   1-14F 41/44    55/65                   
 104    22:02.3 0574 CHARLIE ECKSTEIN         RUMSON               NJ M  5  11:50   1-14M 36/38    48/53                   
 105    22:03.4 0576 IRA ECKSTEIN             RUMSON               NJ M 48  11:51  40-49M 8/8      49/53     8/9           
 106    22:15.0 0663 MEA MASTERSON            RUMSON               NJ F  7  11:57   1-14F 42/44    56/65                   
 107    24:42.8 0662 MICKEY MASTERSON         RUMSON               NJ M  9  13:16   1-14M 37/38    50/53                   
 108    24:43.2 0516 DYLAN HOLLENDER          BRIDGEWATER          NJ M 10  13:17   1-14M 38/38    51/53                   
 109    25:06.2 0512 SUSAN HOLLENDER          BRIDGEWATER          NJ F 39  13:29  30-39F 3/3      57/65                   
 110    25:30.3 0671 MARGOT WHITE             FAIR HAVEN           NJ F  7  13:42   1-14F 43/44    58/65                   
 111    25:39.6 0670 CARRIE WHITE             FAIR HAVEN           NJ F 41  13:47  40-49F 9/10     59/65     10/13         
 112    25:42.7 0554 ANNIE CALVANICO          RUMSON               NJ F 46  13:49  40-49F 10/10    60/65     11/13         
 113    25:46.3 0659 MADISON SULLIVAN         FAIR HAVEN           NJ F  7  13:51   1-14F 44/44    61/65                   
 114    26:25.0 0587 DEBRA NATOLI             RED BANK             NJ F 52  14:12  50-59F 1/1      62/65     12/13         
 115    27:11.7 0588 LAURA NATOLI             RED BANK             NJ F 19  14:36  15-19F 2/3      63/65                   
 116    27:12.1 0555 TOM CALVANICO            RUMSON               NJ M 53  14:37  50-59M 1/1      52/53     9/9           
 117    29:11.9 0564 CONOR WALKER             RUMSON               NJ M 24  15:41  20-29M 1/1      53/53                   
 118    30:15.2 0007 PATRICIA HILL            MIDDLETOWN           NJ F 71  16:15  70-99F 1/1      64/65     13/13     G   
 119    30:16.6 0203 MEGAN MCNAMARA           BASKING RIDGE        NJ F 19  16:16  15-19F 3/3      65/65                   


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Top Overall Men & Women

TOP 10 MALES - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    13:01.0 0640 MATTHEW GIANNOTTO        RUMSON               NJ M 13  06:59      
   2    13:08.5 0623 AIDAN DURNEY             RUMSON               NJ M 12  07:03      
   3    13:11.0 0601 MICHAEL FOGGIA           RUMSON               NJ M 11  07:05      
   4    13:35.9 0648 BLAKE GOODWYN            RUMSON               NJ M     07:18      
   5    13:49.3 0583 JACK HIGGINS             RUMSON               NJ M 10  07:25      
   6    13:53.2 0626 EZRA SWELL               RUMSON               NJ M  9  07:27      
   7    14:01.1 0540 ANDREW TORT              RUMSON               NJ M 13  07:32      
   8    14:05.0 0514 PAUL CRISCITIELLO        RUMSON               NJ M 12  07:34      
   9    14:09.5 0664 DAVID MANCUSO            FAIR HAVEN           NJ M 10  07:36      
  10    14:13.5 0667 PARTICK MURPHY           RUMSON               NJ M  8  07:38      

TOP 10 FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:23.6 0563 SCHUYLER DEBREE FAIR HAVEN NJ F 12 06:39 2 12:27.4 0613 FINI SATZKE FAIR HAVEN NJ F 10 06:41 3 12:55.9 0517 KYLIE REIMAN RUMSON NJ F 14 06:56 4 13:05.0 0632 GRACE ECKSTEIN MIDDLETOWN NJ F 12 07:02 5 13:25.9 0678 RILEY CUSHING RUMSON NJ F 11 07:12 6 13:38.7 0611 BRIDGET CURRAN F 13 07:19 7 13:40.1 0668 MICOLETTE DUNPHY FAIR HAVEN NJ F 13 07:20 8 14:28.0 0580 EMMA HIGGINS RUMSON NJ F 12 07:46 9 14:30.4 0579 HOLLY HURST RUMSON NJ F 11 07:47 10 14:31.4 0625 SHISHANA SWELL RUMSON NJ F 11 07:48

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    16:51.3 0543 CHARLES SHORT            RUMSON               NJ M 44  09:03      
   2    17:02.2 0520 BILL LOUGHRAN            RUMSON               NJ M 42  09:09      
   3    17:38.5 0621 DOUG NEWSOME             RUMSON                  M 48  09:28      
   4    17:39.2 0577 ERIC HURST               RUMSON               NJ M 42  09:29      
   5    19:14.1 0537 STEVE ZACKS              RUMSON               NJ M 48  10:20      
   6    19:25.6 0598 AJ HUNTER                SPRING LAKE          NJ M 40  10:26      
   7    19:29.0 0582 JAMES HIGGINS            RUMSON               NJ M 43  10:28      
   8    22:03.4 0576 IRA ECKSTEIN             RUMSON               NJ M 48  11:51      
   9    27:12.1 0555 TOM CALVANICO            RUMSON               NJ M 53  14:37      

TOP 10 FEMALES - MASTERS - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 15:52.0 0595 CYNTHIA RUSIS RUMSON NJ F 43 08:31 2 19:22.0 0644 MELISSA HANDA EATONTOWN NJ F 49 10:24 3 20:06.2 0585 ALISON DISTEFANO RUMSON NJ F 42 10:48 4 21:04.4 0534 TAMMY ZACKS RUMSON NJ F 48 11:19 5 21:07.5 0606 KATHLEEN BAYER FAIR HAVEN NJ F 42 11:21 6 21:19.4 0633 ANNE MARIE SCHULTZ PORT MONMOUTH NJ F 40 11:27 7 21:24.7 0629 LORI SWELL RUMSON NJ F 40 11:30 8 21:50.3 0652 BEATRIZ BERNAL JERSEY CITY NJ F 66 11:44 9 21:54.5 0547 CHRISTINA LITWIN RUMSON NJ F 45 11:46 10 25:39.6 0670 CARRIE WHITE FAIR HAVEN NJ F 41 13:47

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    13:01.0 0640 MATTHEW GIANNOTTO        RUMSON               NJ M 13  06:59      
   2    13:08.5 0623 AIDAN DURNEY             RUMSON               NJ M 12  07:03      
   3    13:11.0 0601 MICHAEL FOGGIA           RUMSON               NJ M 11  07:05      
   4    13:49.3 0583 JACK HIGGINS             RUMSON               NJ M 10  07:25      
   5    13:53.2 0626 EZRA SWELL               RUMSON               NJ M  9  07:27      
   6    14:01.1 0540 ANDREW TORT              RUMSON               NJ M 13  07:32      
   7    14:05.0 0514 PAUL CRISCITIELLO        RUMSON               NJ M 12  07:34      
   8    14:09.5 0664 DAVID MANCUSO            FAIR HAVEN           NJ M 10  07:36      
   9    14:13.5 0667 PARTICK MURPHY           RUMSON               NJ M  8  07:38      
  10    14:15.2 0666 ARTHUR BEYER             RUMSON               NJ M 10  07:39      

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:23.6 0563 SCHUYLER DEBREE FAIR HAVEN NJ F 12 06:39 2 12:27.4 0613 FINI SATZKE FAIR HAVEN NJ F 10 06:41 3 12:55.9 0517 KYLIE REIMAN RUMSON NJ F 14 06:56 4 13:05.0 0632 GRACE ECKSTEIN MIDDLETOWN NJ F 12 07:02 5 13:25.9 0678 RILEY CUSHING RUMSON NJ F 11 07:12 6 13:38.7 0611 BRIDGET CURRAN F 13 07:19 7 13:40.1 0668 MICOLETTE DUNPHY FAIR HAVEN NJ F 13 07:20 8 14:28.0 0580 EMMA HIGGINS RUMSON NJ F 12 07:46 9 14:30.4 0579 HOLLY HURST RUMSON NJ F 11 07:47 10 14:31.4 0625 SHISHANA SWELL RUMSON NJ F 11 07:48
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 14:53.2 0539 PETER LYDEN RUMSON NJ M 15 08:00
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 15:07.7 0643 ALEXANDRIA HOWLEY RUMSON NJ F 17 08:07 2 27:11.7 0588 LAURA NATOLI RED BANK NJ F 19 14:36 3 30:16.6 0203 MEGAN MCNAMARA BASKING RIDGE NJ F 19 16:16
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 29:11.9 0564 CONOR WALKER RUMSON NJ M 24 15:41
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 16:03.8 0639 ALISON ROSSI DAYTON NJ F 23 08:37
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 20:28.3 0634 BETH ANN KANER BOUND BROOK NJ F 38 11:00 2 21:06.5 0617 LIZ FORSYTH FAIR HAVEN NJ F 39 11:20 G 3 25:06.2 0512 SUSAN HOLLENDER BRIDGEWATER NJ F 39 13:29
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 16:51.3 0543 CHARLES SHORT RUMSON NJ M 44 09:03 2 17:02.2 0520 BILL LOUGHRAN RUMSON NJ M 42 09:09 3 17:38.5 0621 DOUG NEWSOME RUMSON M 48 09:28 4 17:39.2 0577 ERIC HURST RUMSON NJ M 42 09:29 5 19:14.1 0537 STEVE ZACKS RUMSON NJ M 48 10:20 6 19:25.6 0598 AJ HUNTER SPRING LAKE NJ M 40 10:26 7 19:29.0 0582 JAMES HIGGINS RUMSON NJ M 43 10:28 8 22:03.4 0576 IRA ECKSTEIN RUMSON NJ M 48 11:51
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 15:52.0 0595 CYNTHIA RUSIS RUMSON NJ F 43 08:31 2 19:22.0 0644 MELISSA HANDA EATONTOWN NJ F 49 10:24 3 20:06.2 0585 ALISON DISTEFANO RUMSON NJ F 42 10:48 4 21:04.4 0534 TAMMY ZACKS RUMSON NJ F 48 11:19 5 21:07.5 0606 KATHLEEN BAYER FAIR HAVEN NJ F 42 11:21 6 21:19.4 0633 ANNE MARIE SCHULTZ PORT MONMOUTH NJ F 40 11:27 7 21:24.7 0629 LORI SWELL RUMSON NJ F 40 11:30 8 21:54.5 0547 CHRISTINA LITWIN RUMSON NJ F 45 11:46 9 25:39.6 0670 CARRIE WHITE FAIR HAVEN NJ F 41 13:47 10 25:42.7 0554 ANNIE CALVANICO RUMSON NJ F 46 13:49
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 27:12.1 0555 TOM CALVANICO RUMSON NJ M 53 14:37
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 26:25.0 0587 DEBRA NATOLI RED BANK NJ F 52 14:12
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 21:50.3 0652 BEATRIZ BERNAL JERSEY CITY NJ F 66 11:44
TOP 10 IN AGE GROUP 70 AND OVER MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 70 AND OVER FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 30:15.2 0007 PATRICIA HILL MIDDLETOWN NJ F 71 16:15 G


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Copyright © 1996 - 2009 Best Racing Systems
This web page can not be copied without permission of BEST Racing Systems
Last Modified: 05-03-2009