Rumson Fair-Haven 3K Community Fun Run
Rumson, New Jersey
Race Date: May 4, 2008


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - Rumson Fair-Haven 3K Community Fun Run 
SPCL CODE: G=RFH GRADUATE                
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    12:37.8 1277 KIENAN DOHERTY           RUMSON               NJ M 11  06:46   1-14M 1/57     1/81                    
   2    12:42.7 1055 RYAN STRANG              RUMSON               NJ M 12  06:49   1-14M 2/57     2/81                    
   3    12:54.1 1067 FRANK LUBY               RUMSON               NJ M 15  06:56  15-19M 1/2      3/81                    
   4    12:54.8 1037 SCHUYLER DEBREE          FAIR HAVEN           NJ F 11  06:56   1-14F 1/42     1/84                    
   5    12:59.1 1217 AIDAN DURNEY             RUMSON               NJ M 11  06:58   1-14M 3/57     4/81                    
   6    13:05.2 1239 BILLY CUSA               RUMSON               NJ M 14  07:02   1-14M 4/57     5/81                    
   7    13:06.0 1084 MICHAEL HILL             RUMSON               NJ M 14  07:02   1-14M 5/57     6/81                    
   8    13:15.0 1113 KYLIE RIEMAN             RUMSON               NJ M     07:07                  7/81                    
   9    13:18.6 1149 BRIDGET CURRAN           FAIR HAVEN           NJ F 12  07:09   1-14F 2/42     2/84                    
  10    13:22.4 1096 BERNADETTE HOGAN         RUMSON               NJ F 13  07:11   1-14F 3/42     3/84                    
  11    13:33.8 1122 ANDREW FERRETTI          RUMSON               NJ M 10  07:17   1-14M 6/57     8/81                    
  12    13:34.3 1032 ANDREW TORT              RUMSON               NJ M 12  07:17   1-14M 7/57     9/81                    
  13    13:40.4 1268 ARTHUR BEYER             RUMSON               NJ M     07:20                  10/81                   
  14    13:42.0 1024 PAUL CRISCITIELLO        RUMSON               NJ M 11  07:21   1-14M 8/57     11/81                   
  15    13:42.7 1203 FINI SATZKE              FAIR HAVEN           NJ F 10  07:21   1-14F 4/42     4/84                    
  16    13:42.9 1127 MISSY TARDIFF            RUMSON               NJ F 14  07:21   1-14F 5/42     5/84                    
  17    13:47.7 1094 MATTHEW GIANNOTTO        RUMSON               NJ M 12  07:24   1-14M 9/57     12/81                   
  18    13:50.0 1068 JACK LUBY                RUMSON               NJ M 11  07:26   1-14M 10/57    13/81                   
  19    14:03.4 1230 CAROLINE HEINS           FAIR HAVEN           NJ F 12  07:33   1-14F 6/42     6/84                    
  20    14:04.4 1038 EMMETT DEBREE            FAIR HAVEN           NJ M  9  07:33   1-14M 11/57    14/81                   
  21    14:07.5 1205 CHARLOTTE MAGY           RUMSON               NJ F 12  07:35   1-14F 7/42     7/84                    
  22    14:26.7 1025 DEAN CRISCITIELLO        RUMSON               NJ M  9  07:45   1-14M 12/57    15/81                   
  23    14:28.3 1147 MICHAEL FOGGIA           RUMSON               NJ M 10  07:46   1-14M 13/57    16/81                   
  24    14:30.2 1228 SHESHANA SWELL           RUMSON               NJ F 10  07:47   1-14F 8/42     8/84                    
  25    14:34.1 1034 BRENNAN KOECHLIN         OCEANPORT            NJ M     07:49                  17/81                   
  26    14:34.3 1015 NICHOLAS TURI            RUMSON               NJ M  9  07:49   1-14M 14/57    18/81                   
  27    14:43.2 1270 CLARE MURPHY             RUMSON               NJ F  8  07:54   1-14F 9/42     9/84                    
  28    15:00.8 1245 JENNIFER FONTANELLA      ATLANTIC HIGHLANDS   NJ F 11  08:03   1-14F 10/42    10/84                   
  29    15:02.5 1273 ALEXANDRIA HOWLEY        RUMSON               NJ F 16  08:04  15-19F 1/7      11/84                   
  30    15:05.9 1263 RICH SUSSMAN             RUMSON               NJ M 50  08:06  50-59M 1/2      19/81     1/12          
  31    15:15.2 1250 CASEY OMARA              RUMSON               NJ F 18  08:11  15-19F 2/7      12/84                   
  32    15:15.6 1065 TIMMY WATSON             RUMSON               NJ M 11  08:11   1-14M 15/57    20/81                   
  33    15:24.2 1112 MATT BRONDI              RUMSON               NJ M 12  08:16   1-14M 16/57    21/81                   
  34    15:29.6 1028 SOPHIE LITWIN            RUMSON               NJ F 13  08:19   1-14F 11/42    13/84                   
  35    15:33.3 1131 EMILIE TARDIFF           RUMSON               NJ F 16  08:21  15-19F 3/7      14/84                   
  36    15:42.8 1071 JAKE MARRUS              RUMSON               NJ M 11  08:26   1-14M 17/57    22/81                   
  37    15:45.6 1146 DYLAN WELLNER            RUMSON               NJ M 14  08:28   1-14M 18/57    23/81                   
  38    15:47.3 1134 JAKE ZABALETA            RUMSON               NJ M 10  08:29   1-14M 19/57    24/81                   
  39    15:47.7 1019 HANK ALDEROTY            RUMSON               NJ M 10  08:29   1-14M 20/57    25/81                   
  40    15:51.1 1140 BRIDGET MILES            RUMSON               NJ F 12  08:31   1-14F 12/42    15/84                   
  41    15:51.4 1272 COURTNEY HOWLEY          RUMSON               NJ F 12  08:31   1-14F 13/42    16/84                   
  42    15:58.7 1023 MELODY CRISCITIELLO      RUMSON               NJ F     08:35                  17/84                   
  43    16:01.3 1227 EZRA SWELL               RUMSON               NJ M  8  08:36   1-14M 21/57    26/81                   
  44    16:01.5 1208 JACKSON MCCARTHY         FAIR HAVEN           NJ M  7  08:36   1-14M 22/57    27/81                   
  45    16:02.6 1209 MATT MCCARTHY            FAIR HAVEN           NJ M 40  08:37  40-49M 1/10     28/81     2/12          
  46    16:06.4 1224 MICHAEL SWELL            RUMSON               NJ M 41  08:39  40-49M 2/10     29/81     3/12          
  47    16:07.8 1092 JACK HORAN               FAIR HAVEN           NJ M 12  08:39   1-14M 23/57    30/81                   
  48    16:24.3 1128 MACKENZIE HARRISON       FAIR HAVEN           NJ F  9  08:49   1-14F 14/42    18/84                   
  49    16:28.0 1126 GEOFF HARRISON           FAIR HAVEN           NJ F 37  08:51  30-39F 1/12     19/84                   
  50    16:35.8 1133 VALERIE ZABALETA         RUMSON               NJ F 43  08:54  40-49F 1/12     20/84     1/16          
  51    16:39.5 1031 BECCA LEY                RUMSON               NJ F 10  08:57   1-14F 15/42    21/84                   
  52    16:40.0 1216 CONNOR MILES             RUMSON               NJ M 15  08:57  15-19M 2/2      31/81                   
  53    16:47.8 1139 PAIGE WELLNER            OCEANPORT            NJ F 12  09:01   1-14F 16/42    22/84                   
  54    16:50.3 1030 CHRIS LITWIN             RUMSON               NJ F 44  09:03  40-49F 2/12     23/84     2/16          
  55    16:52.5 1276 OWEN DOHERTY             RUMSON               NJ M  9  09:04   1-14M 24/57    32/81                   
  56    16:57.4 1265 BRIAN HILL               MIDDLETOWN           NJ M     09:06                  33/81                   
  57    16:59.9 1135 EMILY ZABALETA           RUMSON               NJ F 14  09:07   1-14F 17/42    24/84                   
  58    17:13.9 0239 CAROLINE TARDIFF         RUMSON               NJ F 47  09:15  40-49F 3/12     25/84     3/16      G   
  59    17:14.1 1219 JAKE D'AMELIO            RUMSON               NJ M 11  09:15   1-14M 25/57    34/81                   
  60    17:21.4 1098 REBECCA SANBORN          RUMSON               NJ F 17  09:19  15-19F 4/7      26/84                   
  61    17:21.7 1264                                                        09:19                                          
  62    17:28.0 1234 JACK BALESTRO                                    M  8  09:23   1-14M 26/57    35/81                   
  63    17:28.8 1233 LAURA BALESTRO                                   F 38  09:23  30-39F 2/12     27/84                   
  64    17:32.9 1145 MATT FAHEY               FAIR HAVEN           NJ M  8  09:25   1-14M 27/57    36/81                   
  65    17:33.6 1085 KYLE LOUGHRAN            RUMSON               NJ M  8  09:26   1-14M 28/57    37/81                   
  66    17:43.1 1221 JULIA MARASCIO           RUMSON               NJ F 10  09:31   1-14F 18/42    28/84                   
  67    17:43.8 1087 BILL LOUGHRAN            RUMSON               NJ M 41  09:31  40-49M 3/10     38/81     4/12          
  68    17:44.9 1152                                                        09:32                                          
  69    17:50.3 1236 ELISE DIXON              FAIR HAVEN           NJ F 13  09:35   1-14F 19/42    29/84                   
  70    17:50.7 1242 CAROLINE COX             FAIR HAVEN           NJ F 13  09:35   1-14F 20/42    30/84                   
  71    17:51.1 1111 JACKIE BRONDI            RUMSON               NJ F 14  09:35   1-14F 21/42    31/84                   
  72    17:56.1 1109 OLIVIA DISTEFANO         RUMSON               NJ F 10  09:38   1-14F 22/42    32/84                   
  73    17:57.4 1018 GRACE ALDEROTY           RUMSON               NJ F  8  09:39   1-14F 23/42    33/84                   
  74    17:57.7 1016 PAIGE ALDEROTY           RUMSON               NJ F 16  09:39  15-19F 5/7      34/84                   
  75    18:16.1 1108 DOUG DISTEFANO           RUMSON               NJ M 48  09:49  40-49M 4/10     39/81     5/12      G   
  76    18:17.7 1110 LUKE DISTEFANO           RUMSON               NJ M  8  09:49   1-14M 29/57    40/81                   
  77    18:18.4 1117 KAI MEVORACH             FAIR HAVEN           NJ M  8  09:50   1-14M 30/57    41/81                   
  78    18:21.8 1261                                                        09:51                                          
  79    18:22.8 1259                                                        09:52                                          
  80    18:25.1 1115 COLE LEE                 RUMSON               NJ M  6  09:54   1-14M 31/57    42/81                   
  81    18:27.3 1252 PATRICK KELLEHER         RUMSON               NJ M  9  09:55   1-14M 32/57    43/81                   
  82    18:31.4 1063 FORD ZACKS               RUMSON               NJ M  8  09:57   1-14M 33/57    44/81                   
  83    18:35.4 1070 KARIN ERICKSEN           NEW YORK             NY F 38  09:59  30-39F 3/12     35/84                   
  84    18:35.6 1099 TARA LEIBEE              RUMSON               NJ F 37  09:59  30-39F 4/12     36/84                   
  85    18:36.4 1064 TAMMY ZACKS              RUMSON               NJ F 47  10:00  40-49F 4/12     37/84     4/16          
  86    18:37.8 1249                                                        10:00                                          
  87    18:40.0 1267 MURPHY PARICK            RUMSON               NJ M     10:02                  45/81                   
  88    18:41.6 1212 JACK NEWSOME             RUMSON               NJ M 12  10:02   1-14M 34/57    46/81                   
  89    18:46.3 1223 JACK WHITELAW            FAIR HAVEN           NJ M  6  10:05   1-14M 35/57    47/81                   
  90    18:48.8 1104 TJ SULLIVAN              FAIR HAVEN           NJ M  8  10:06   1-14M 36/57    48/81                   
  91    18:49.4 1222 NEVIN WHITELAW           SHREWSBURY           NJ M 47  10:06  40-49M 5/10     49/81     6/12          
  92    18:52.3 1229 CARLY SWELL              RUMSON               NJ F 10  10:08   1-14F 24/42    38/84                   
  93    18:55.6 1081 KATHERINE HILL           RUMSON               NJ F 11  10:10   1-14F 25/42    39/84                   
  94    18:56.4 1089 HOLLY HURST              RUMSON               NJ F 10  10:10   1-14F 26/42    40/84                   
  95    19:07.2 1027 ADRIENNE LEY             RUMSON               NJ F 17  10:16  15-19F 6/7      41/84                   
  96    19:08.8 1256 RACHAEL KUSHCRA          RUMSON               NJ F     10:17                  42/84                   
  97    19:09.3 1257 BRIGITTE FITZSIMMONS     RUMSON               NJ F 12  10:17   1-14F 27/42    43/84                   
  98    19:15.9 1148 REBECCA FOGGIA           RUMSON               NJ F  9  10:20   1-14F 28/42    44/84                   
  99    19:16.5 1074 ALICIA SLAVIS            ASTORIA              NY F 30  10:21  30-39F 5/12     45/84                   
 100    19:21.5 1043 DIANA MAYETTE            SEA BRIGHT           NJ F 55  10:24  50-59F 1/4      46/84     5/16          
 101    19:24.5 1210 ANDREW NEWSOME           RUMSON               NJ M  9  10:25   1-14M 37/57    50/81                   
 102    19:24.8 1269 WILLIAM BEYER            RUMSON               NJ M  6  10:25   1-14M 38/57    51/81                   
 103    19:25.1 1000 JAKE BRUDER              BOUND BROOK          NJ M  8  10:26   1-14M 39/57    52/81                   
 104    19:25.4 1266 CHARLES BEYER            RUMSON               NJ M 38  10:26  30-39M 1/3      53/81                   
 105    19:28.3 1105 AMY SULLIVAN             FAIR HAVEN           NJ F 36  10:27  30-39F 6/12     47/84                   
 106    19:32.5 1062 CALLIE ZACKS             RUMSON               NJ F 12  10:30   1-14F 29/42    48/84                   
 107    19:39.1 1248 CHARLES LARSEN           RUMSON               NJ M  9  10:33   1-14M 40/57    54/81                   
 108    19:51.6 1137 LUKE REID                FAIR HAVEN           NJ M  6  10:40   1-14M 41/57    55/81                   
 109    19:52.2 1136 ED REID                  FAIR HAVEN           NJ M 38  10:40  30-39M 2/3      56/81                   
 110    19:53.2 1274 RYAN BERRY               RUMSON               NJ M 10  10:41   1-14M 42/57    57/81                   
 111    19:53.7 1048 LIAM WORTH               FAIR HAVEN           NJ M  8  10:41   1-14M 43/57    58/81                   
 112    19:54.3 1046 BILL WORTH               FAIR HAVEN           NJ M 39  10:41  30-39M 3/3      59/81                   
 113    19:55.0 1240 ELLIE HALFACRE           FAIR HAVEN           NJ F 13  10:42   1-14F 30/42    49/84                   
 114    20:13.7 1088 RYAN HURST               RUMSON               NJ M  7  10:52   1-14M 44/57    60/81                   
 115    20:14.1 1090 ERIC HURST               RUMSON               NJ M 41  10:52  40-49M 6/10     61/81     7/12          
 116    20:23.1 1275 QUINN DOHERTY            RUMSON               NJ M  7  10:57   1-14M 45/57    62/81                   
 117    20:23.9 1278 TERRY DOHERTY            RUMSON               NJ M 40  10:57  40-49M 7/10     63/81     8/12          
 118    20:27.3 1053 OLIVIA GOMEZ             RUMSON               NJ F  9  10:59   1-14F 31/42    50/84                   
 119    20:31.9 1232 DORIS CRUZ               AVENEL               NJ F 44  11:01  40-49F 5/12     51/84     6/16          
 120    20:32.6 1052 BEVERLY GOMEZ            RUMSON               NJ F 46  11:02  40-49F 6/12     52/84     7/16          
 121    20:54.4 1253 CAROLINE ADAMS           BRICK TOWN           NJ F 11  11:14   1-14F 32/42    53/84                   
 122    20:54.7 1251 KIMBERLY ADAMS           BRICK TOWN           NJ F 44  11:14  40-49F 7/12     54/84     8/16          
 123    21:17.4 1042 ROBBIE LIST              FAIR HAVEN           NJ M 10  11:26   1-14M 46/57    64/81                   
 124    21:25.9 1086 JOAN STAVISH             CHATHAM              NJ F 56  11:30  50-59F 2/4      55/84     9/16          
 125    21:35.4 1026 DEBORAH MASON            RUMSON               NJ F 42  11:36  40-49F 8/12     56/84     10/16         
 126    21:52.5 1220 MARK MARASCIO            RUMSON               NJ M 10  11:45   1-14M 47/57    65/81                   
 127    21:52.8 1246 JACK SHANLEY             RUMSON               NJ M  9  11:45   1-14M 48/57    66/81                   
 128    21:55.0 1247 BRENDAN SHANLEY          RUMSON               NJ M  7  11:46   1-14M 49/57    67/81                   
 129    21:55.2 1021 SUSAN HOLLENDER          BRIDGEWATER          NJ F 38  11:46  30-39F 7/12     57/84                   
 130    21:55.5 1020 RYAN HOLLENDER           BRIDGEWATER          NJ M 12  11:46   1-14M 50/57    68/81                   
 131    22:03.3 1279 MIA MASTERSON            RUMSON               NJ F  6  11:51   1-14F 33/42    58/84                   
 132    22:05.2 1280 MICKEY MASTERSON         RUMSON               NJ M  8  11:52   1-14M 51/57    69/81                   
 133    22:13.0 1061 RACHEL LEHNERT           FAIR HAVEN           NJ F 10  11:56   1-14F 34/42    59/84                   
 134    22:15.3 1060 JOHN LEHNERT             FAIR HAVEN           NJ M 42  11:57  40-49M 8/10     70/81     9/12      G   
 135    22:17.1 1013 BENJAMIN COOPER          RUMSON               NJ M  9  11:58   1-14M 52/57    71/81                   
 136    22:18.7 1143 EMMA BOYEJIEFF           RUMSON               NJ F  8  11:59   1-14F 35/42    60/84                   
 137    22:19.3 1211 BAILEY NEWSOME           RUMSON               NJ F  8  11:59   1-14F 36/42    61/84                   
 138    22:20.8 1141 HANNAH BOYAJIEFF         RUMSON               NJ F  7  12:00   1-14F 37/42    62/84                   
 139    22:21.3 1218 EMMA D'AMELIO            RUMSON               NJ F  8  12:00   1-14F 38/42    63/84                   
 140    22:23.6 1142 CHRISTINE BOYAJIEFF      RUMSON               NJ F 39  12:02  30-39F 8/12     64/84                   
 141    22:25.5 1226 ELIANA SWELL             RUMSON               NJ F  5  12:03   1-14F 39/42    65/84                   
 142    22:25.9 1225 LORI SWELL               RUMSON               NJ F     12:03                  66/84                   
 143    22:33.6 1014 BRAD COOPER              RUMSON               NJ M 42  12:07  40-49M 9/10     72/81     10/12         
 144    22:46.9 1153                                                        12:14                                          
 145    23:14.2 1116 BRYCE MEVORACH           FAIR HAVEN           NJ M  6  12:29   1-14M 53/57    73/81                   
 146    23:14.6 1123 RONEN MEVORACH           FAIR HAVEN           NJ M 42  12:29  40-49M 10/10    74/81     11/12         
 147    23:37.0 1206 ANNA GREELEY             RUMSON               NJ F 16  12:41  15-19F 7/7      67/84                   
 148    23:45.7 1103 JOAN HALL                FAIR HAVEN           NJ F     12:46                  68/84                   
 149    23:46.5 1082 STEFANIE CARACAPPA       RUMSON               NJ F 30  12:46  30-39F 9/12     69/84                   
 150    23:55.2 1083 LESLIE PECORARO          MONMOUTH BEACH       NJ F 28  12:51  20-29F 1/3      70/84                   
 151    24:47.0 1095 JAKE GIANNOTTO           RUMSON               NJ M  9  13:19   1-14M 54/57    75/81                   
 152    24:47.3 1231 OLIVER HEINS             FAIR HAVEN           NJ M  9  13:19   1-14M 55/57    76/81                   
 153    25:01.4 1150 CHARLIE CURRAN           FAIR HAVEN           NJ M  9  13:26   1-14M 56/57    77/81                   
 154    25:11.6 1011 DANIELLE COOPER          RUMSON               NJ F 12  13:32   1-14F 40/42    71/84                   
 155    25:13.0 1076 MARIANN LOUGHLIN         LITTLE SILVER        NJ F 53  13:33  50-59F 3/4      72/84     11/16         
 156    25:21.4 1045 ALYSON VAN STONE         NEW YORK             NY F 27  13:37  20-29F 2/3      73/84                   
 157    25:36.1 1035 BARBARA KOECHLIN         OCEANPORT            NJ F 42  13:45  40-49F 9/12     74/84     12/16         
 158    25:47.0 1022 KATIE MASON              RUMSON               NJ F 11  13:51   1-14F 41/42    75/84                   
 159    25:54.7 1260                                                        13:55                                          
 160    25:55.1 1258                                                        13:56                                          
 161    25:55.8 1012 BONNIE COOPER            RUMSON               NJ F 42  13:56  40-49F 10/12    76/84     13/16         
 162    26:03.8       ** FINISHER HAD NO RUNNER NUMBER !!***
 163    26:15.9 1271 LYNN SHAW                FAIR HAVEN           NJ F 40  14:06  40-49F 11/12    77/84     14/16         
 164    26:23.4 1044 DEBBY HARJES             RUMSON               NJ F 50  14:11  50-59F 4/4      78/84     15/16         
 165    26:29.0 1207 ELISE GREELEY            RUMSON               NJ F 20  14:14  20-29F 3/3      79/84               G   
 166    26:36.3 1254 MARGOT WHITE             FAIR HAVEN           NJ F  6  14:18   1-14F 42/42    80/84                   
 167    26:36.7 1255 CARRIE WHITE             FAIR HAVEN           NJ F 40  14:18  40-49F 12/12    81/84     16/16         
 168    27:15.2 1002 BEAU FRYDMAN             NEW YORK             NY M     14:39                  78/81                   
 169    27:18.2 1057 KEVIN SHIELS             RUMSON               NJ M  7  14:40   1-14M 57/57    79/81                   
 170    27:19.0 1056 MARAH SHIELS             RUMSON               NJ F 37  14:41  30-39F 10/12    82/84                   
 171    28:57.6 1101 MICHELE PITZER           PORT MONMOUTH        NJ F 36  15:33  30-39F 11/12    83/84                   
 172    29:04.8 1102 CONOR WALKER             RUMSON               NJ M 24  15:37  20-29M 1/1      80/81               G   
 173    33:19.9 1049 MARIAN HAWKEY            BRONX                NY M 52  17:54  50-59M 2/2      81/81     12/12         
 174    33:20.2 1120 SUSAN SCHNELL            RUMSON               NJ F 39  17:55  30-39F 12/12    84/84                   


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Top Overall Men & Women

TOP 10 MALES - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    12:37.8 1277 KIENAN DOHERTY           RUMSON               NJ M 11  06:46      
   2    12:42.7 1055 RYAN STRANG              RUMSON               NJ M 12  06:49      
   3    12:54.1 1067 FRANK LUBY               RUMSON               NJ M 15  06:56      
   4    12:59.1 1217 AIDAN DURNEY             RUMSON               NJ M 11  06:58      
   5    13:05.2 1239 BILLY CUSA               RUMSON               NJ M 14  07:02      
   6    13:06.0 1084 MICHAEL HILL             RUMSON               NJ M 14  07:02      
   7    13:15.0 1113 KYLIE RIEMAN             RUMSON               NJ M     07:07      
   8    13:33.8 1122 ANDREW FERRETTI          RUMSON               NJ M 10  07:17      
   9    13:34.3 1032 ANDREW TORT              RUMSON               NJ M 12  07:17      
  10    13:40.4 1268 ARTHUR BEYER             RUMSON               NJ M     07:20      

TOP 10 FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:54.8 1037 SCHUYLER DEBREE FAIR HAVEN NJ F 11 06:56 2 13:18.6 1149 BRIDGET CURRAN FAIR HAVEN NJ F 12 07:09 3 13:22.4 1096 BERNADETTE HOGAN RUMSON NJ F 13 07:11 4 13:42.7 1203 FINI SATZKE FAIR HAVEN NJ F 10 07:21 5 13:42.9 1127 MISSY TARDIFF RUMSON NJ F 14 07:21 6 14:03.4 1230 CAROLINE HEINS FAIR HAVEN NJ F 12 07:33 7 14:07.5 1205 CHARLOTTE MAGY RUMSON NJ F 12 07:35 8 14:30.2 1228 SHESHANA SWELL RUMSON NJ F 10 07:47 9 14:43.2 1270 CLARE MURPHY RUMSON NJ F 8 07:54 10 15:00.8 1245 JENNIFER FONTANELLA ATLANTIC HIGHLANDS NJ F 11 08:03

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    15:05.9 1263 RICH SUSSMAN             RUMSON               NJ M 50  08:06      
   2    16:02.6 1209 MATT MCCARTHY            FAIR HAVEN           NJ M 40  08:37      
   3    16:06.4 1224 MICHAEL SWELL            RUMSON               NJ M 41  08:39      
   4    17:43.8 1087 BILL LOUGHRAN            RUMSON               NJ M 41  09:31      
   5    18:16.1 1108 DOUG DISTEFANO           RUMSON               NJ M 48  09:49  G   
   6    18:49.4 1222 NEVIN WHITELAW           SHREWSBURY           NJ M 47  10:06      
   7    20:14.1 1090 ERIC HURST               RUMSON               NJ M 41  10:52      
   8    20:23.9 1278 TERRY DOHERTY            RUMSON               NJ M 40  10:57      
   9    22:15.3 1060 JOHN LEHNERT             FAIR HAVEN           NJ M 42  11:57  G   
  10    22:33.6 1014 BRAD COOPER              RUMSON               NJ M 42  12:07      

TOP 10 FEMALES - MASTERS - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 16:35.8 1133 VALERIE ZABALETA RUMSON NJ F 43 08:54 2 16:50.3 1030 CHRIS LITWIN RUMSON NJ F 44 09:03 3 17:13.9 0239 CAROLINE TARDIFF RUMSON NJ F 47 09:15 G 4 18:36.4 1064 TAMMY ZACKS RUMSON NJ F 47 10:00 5 19:21.5 1043 DIANA MAYETTE SEA BRIGHT NJ F 55 10:24 6 20:31.9 1232 DORIS CRUZ AVENEL NJ F 44 11:01 7 20:32.6 1052 BEVERLY GOMEZ RUMSON NJ F 46 11:02 8 20:54.7 1251 KIMBERLY ADAMS BRICK TOWN NJ F 44 11:14 9 21:25.9 1086 JOAN STAVISH CHATHAM NJ F 56 11:30 10 21:35.4 1026 DEBORAH MASON RUMSON NJ F 42 11:36

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        - Rumson Fair-Haven 3K Community Fun Run 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    12:37.8 1277 KIENAN DOHERTY           RUMSON               NJ M 11  06:46      
   2    12:42.7 1055 RYAN STRANG              RUMSON               NJ M 12  06:49      
   3    12:59.1 1217 AIDAN DURNEY             RUMSON               NJ M 11  06:58      
   4    13:05.2 1239 BILLY CUSA               RUMSON               NJ M 14  07:02      
   5    13:06.0 1084 MICHAEL HILL             RUMSON               NJ M 14  07:02      
   6    13:33.8 1122 ANDREW FERRETTI          RUMSON               NJ M 10  07:17      
   7    13:34.3 1032 ANDREW TORT              RUMSON               NJ M 12  07:17      
   8    13:42.0 1024 PAUL CRISCITIELLO        RUMSON               NJ M 11  07:21      
   9    13:47.7 1094 MATTHEW GIANNOTTO        RUMSON               NJ M 12  07:24      
  10    13:50.0 1068 JACK LUBY                RUMSON               NJ M 11  07:26      

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:54.8 1037 SCHUYLER DEBREE FAIR HAVEN NJ F 11 06:56 2 13:18.6 1149 BRIDGET CURRAN FAIR HAVEN NJ F 12 07:09 3 13:22.4 1096 BERNADETTE HOGAN RUMSON NJ F 13 07:11 4 13:42.7 1203 FINI SATZKE FAIR HAVEN NJ F 10 07:21 5 13:42.9 1127 MISSY TARDIFF RUMSON NJ F 14 07:21 6 14:03.4 1230 CAROLINE HEINS FAIR HAVEN NJ F 12 07:33 7 14:07.5 1205 CHARLOTTE MAGY RUMSON NJ F 12 07:35 8 14:30.2 1228 SHESHANA SWELL RUMSON NJ F 10 07:47 9 14:43.2 1270 CLARE MURPHY RUMSON NJ F 8 07:54 10 15:00.8 1245 JENNIFER FONTANELLA ATLANTIC HIGHLANDS NJ F 11 08:03
