New Jersey Race for the Cure - Women's 5K
Princeton, New Jersey
Race Date: October 29, 2006


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - New Jersey Race for the Cure - Women's 5K
SPCL CODE: R=5K RUN,W=5K WALK,H=1M,C=CHIL
                                                                                       AGE   GROUP     M/F     MASTER    SPCL
PLACE     TIME   BIB#  NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE     PLACE    M/F PLACE CODE
    1    18:56.3 02745 JODIE D'ARIANO           STANTON              NJ F 36  06:06  30-39F 1/329    1/1455              R   
    2    18:58.2 05616 KELLY THOMPSON           WHITE PLAINS         NY F 29  06:07  20-29F 1/305    2/1455              R   
    3    19:01.4 10356 SUSAN DOYLE-LINDRU       BASKING RIDGE        NJ F 39  06:08  30-39F 2/329    3/1455              C   
    4    19:19.6 05610 KATE ROSS                DOYLESTOWN           PA F 16  06:13  15-19F 1/156    4/1455              R   
    5    19:58.2 05333 KIM KIRKPATRICK          PITTSTOWN            NJ F 39  06:26  30-39F 3/329    5/1455              R   
    6    20:05.2 16832 ELIZABETH LITTEN         MORRESTOWN           NJ F 41  06:28  40-49F 1/367    6/1455    1/0       R   
    7    20:09.9 11111 INES SIMOES              NEWARK               NJ F 13  06:30   1-14F 1/106    7/1455              R   
    8    20:23.3 14835 MEGHAN CORLESS           MIDDLETOWN           NJ F 17  06:34  15-19F 2/156    8/1455              C   
    9    20:33.3 02787 KATHERINE DRANSFIELD     BRIDGEWATER          NJ F 16  06:37  15-19F 3/156    9/1455              R   
   10    20:52.7 17490 SARA BEST                HIGH BRIDGE          NJ F 20  06:43  20-29F 2/305    10/1455             R   
   11    21:04.2 05301 ANGIE PARKER             NEWTOWN              NJ F 22  06:47  20-29F 3/305    11/1455             R   
   12    21:08.3 04435 MEGAN PETERSON           HIGHTSTOWN           NJ F 34  06:49  30-39F 4/329    12/1455             W   
   13    21:16.5 12231 DEBORAH TOWNSEND         HATBORO              PA F 45  06:51  40-49F 2/367    13/1455   2/0       R   
   14    21:25.1 10734 CANDICE LONG             PRINCETON            NJ F 34  06:54  30-39F 5/329    14/1455             R   
   15    21:53.4 02673 AMY BUHOSKI              METUCHEN             NJ F 27  07:03  20-29F 4/305    15/1455             R   
   16    22:00.1 04895 MELISSA WHITLEY          SILVER SPRING        MD F 20  07:05  20-29F 5/305    16/1455             R   
   17    22:00.4 12295 BETH MULLEN              NEWTOWN              PA F 35  07:05  30-39F 6/329    17/1455             R   
   18    22:09.9 17502 LISA KOCH                OAK RIDGE            NJ F 20  07:08  20-29F 6/305    18/1455             R   
   19    22:12.4 05062 WHITNEY VANDENBERG       RANDOLPH             NJ F 20  07:09  20-29F 7/305    19/1455             R   
   20    22:19.3 12926 RAQUEL SCHWARZ           WHITE PLAINS         NY F 32  07:11  30-39F 7/329    20/1455             R   
   21    22:30.4 04904 AMANDA FERRANTI          MELVILLE             NY F 21  07:15  20-29F 8/305    21/1455             RN  
   22    22:35.1 11090 MEGAN SHERLOCK           NEWARK               NJ F 17  07:17  15-19F 4/156    22/1455             R   
   23    22:36.2 05504 LAUREN DAVIS             ARLINGTON            VA F 26  07:17  20-29F 9/305    23/1455             R   
   24    22:59.6 02859 JESSICA GEDULDIG         PLAINSBORO           NJ F 22  07:24  20-29F 10/305   24/1455             R   
   25    23:05.1 02980 TARA JENNINGS            PENNINGTON           NJ F 29  07:26  20-29F 11/305   25/1455             R   
   26    23:06.5 09167 GRACE CABANILLAS         HOPELAWN             NJ F 27  07:27  20-29F 12/305   26/1455             R   
   27    23:07.2 12106 LILIAN NGOBI             LAWRENCEVILLE        NJ F 21  07:27  20-29F 13/305   27/1455             W   
   28    23:10.9 02668 KATIE BROWN              TRENTON              NJ F 23  07:28  20-29F 14/305   28/1455             R   
   29    23:13.6 16005 CATHERINE FILIPPONE      SAN FRANCISCO        CA F 39  07:29  30-39F 8/329    29/1455             R   
   30    23:22.8 15763 MOLLY MITLAK             WEST WINDSOR         NJ F 49  07:32  40-49F 3/367    30/1455   3/0       R   
   31    23:31.9 17494 NICOLE DIAZ              EGG HARBOR TWP       NJ F 18  07:35  15-19F 5/156    31/1455             R   
   32    23:35.4 03514 BARBARA WESTLAKE         SHORT HLLS           NJ F 45  07:36  40-49F 4/367    32/1455   4/0       R   
   33    23:42.7 12046 HEATHER CASEY            METUCHEN             NJ F 33  07:38  30-39F 9/329    33/1455             R   
   34    23:51.9 18013   ** RUNNER INFORMATION NOT IN COMPUTER !!***                        
   35    23:52.8 05296 DEBRA D'ARCANGELO        TRENTON              NJ F 43  07:41  40-49F 5/367    34/1455   5/0       R   
   36    24:03.9 03172 MARIANNE MIANO           WESTAMPTON           NJ F 53  07:45  50-59F 1/162    35/1455   6/0       R   
   37    24:09.4 02914 LAURIE HARMON            PRINCETON            NJ F 37  07:47  30-39F 10/329   36/1455             R   
   38    24:16.4 12045 JESSICA CAPUZZI          YARDLEY              PA F 26  07:49  20-29F 15/305   37/1455             R   
   39    24:17.3 04907 CHRISTINA COSTANTINO     BURKE                VA F 20  07:50  20-29F 16/305   38/1455             R   
   40    24:18.6 13152 JANE HELSTROM            CRANBURY             NJ F 38  07:50  30-39F 11/329   39/1455             R   
   41    24:19.8 10763 MARTA MARQUES            NEWARK               NJ F 16  07:50  15-19F 6/156    40/1455             R   
   42    24:20.4 12020 JENNIFER SPRATLEY        YARDLEY              PA F 37  07:50  30-39F 12/329   41/1455             R   
   43    24:21.3 17493 BREANNE DEPKEN           ORADELL              NJ F 22  07:51  20-29F 17/305   42/1455             R   
   44    24:21.7 03416 KATHLEEN SNYDER          CRANFORD             NJ F 26  07:51  20-29F 18/305   43/1455             R   
   45    24:24.2 03366 EMILY SCHWIEDEREK        BRIDGEWATER          NJ F 12  07:52   1-14F 2/106    44/1455             R   
   46    24:32.3 03299 ALYSIA PUMA              FLEMINGTON           NJ F 34  07:54  30-39F 13/329   45/1455             R   
   47    24:34.2 09345 RACHEL FILO              EAST WINDSOR         NJ F 16  07:55  15-19F 7/156    46/1455             R   
   48    24:37.4 03290 KRISTEN PLANTZ           HOLLAND              PA F 14  07:56   1-14F 3/106    47/1455             R   
   49    24:39.2 03179 ROBIN MILLER             FRENCHTOWN           NJ F 44  07:57  40-49F 6/367    48/1455   7/0       R   
   50    24:43.5 15259 NATALIA WOODHALL         BELLE MEAD           NJ F 26  07:58  20-29F 19/305   49/1455             R   
   51    24:44.4 00170 JO ANN COFFEE            SOMERSET             NJ F 58  07:58  50-59F 2/162    50/1455   8/0       RS  
   52    24:45.0 14139 MARCI SCHWARTZ           EWING                NJ F 24  07:59  20-29F 20/305   51/1455             R   
   53    24:48.5 17503 KAREN LASSONI            E RUTHERFORD         NJ F 18  08:00  15-19F 8/156    52/1455             R   
   54    24:57.4 02659 EMILY BOYD               STOCKTON             NJ F 15  08:02  15-19F 9/156    53/1455             R   
   55    24:58.3 02699 ERIC CHIPIN              PENNINGTON           NJ M 16  08:03  15-19M 1/7      1/106               R   
   56    24:58.7 12414 LAURIE SALBERG           MANALAPAN            NJ F 49  08:03  40-49F 7/367    54/1455   9/0       R   
   57    25:00.2 05145 GYORGYI SZOKE            METUCHEN             NJ F 34  08:03  30-39F 14/329   55/1455             R   
   58    25:03.8 13469 JANA GERKEN              RIDGEWOOD            NJ F 37  08:04  30-39F 15/329   56/1455             R   
   59    25:04.2 03195 JEANNE MOSS              LINDEN               NJ F 36  08:05  30-39F 16/329   57/1455             R   
   60    25:06.0 17300 JULIE WEPPLO             PRINCETON            NJ F 24  08:05  20-29F 21/305   58/1455             R   
   61    25:07.4 12350 JOCELYN EBERLE           BALTIMORE            MD F 25  08:06  20-29F 22/305   59/1455             R   
   62    25:09.0 11401 LIZZY STANKIEWICZ        MORGANVILLE          NJ F 16  08:06  15-19F 10/156   60/1455             R   
   63    25:09.6 02956 KIMBERLY HREHA           WAYNE                NJ F 23  08:06  20-29F 23/305   61/1455             R   
   64    25:11.5 03302 MICHELLE PURVIS          EWING                NJ F 42  08:07  40-49F 8/367    62/1455   10/0      R   
   65    25:11.9 09484 CLAIRE REIN-WESTON       SEATTLE              WA F 21  08:07  20-29F 24/305   63/1455             R   
   66    25:12.2 03254 ANDREA PANAGAKIS         PRINCETON            NJ F 37  08:07  30-39F 17/329   64/1455             R   
   67    25:13.8 05612 KATE WARREN              WESTFIELD            NJ F 20  08:08  20-29F 25/305   65/1455             R   
   68    25:16.9 09487 AMANDA SIEBERT           GREENWICH            CT F 19  08:09  15-19F 11/156   66/1455             R   
   69    25:18.6 03079 RACHEL LIBFRAIND         PRINCETON JUNCTION   NJ F 13  08:09   1-14F 4/106    67/1455             R   
   70    25:19.0 11778 KRISTIN CUPIDO           BRIDGEWATER          NJ F 17  08:10  15-19F 12/156   68/1455             R   
   71    25:19.5 11994 PAULIEN NUYTS            BELLE MEAD           NJ F 14  08:10   1-14F 5/106    69/1455             R   
   72    25:20.3 13127 EMILY BUCKLEY            CRANBURY             NJ F 18  08:10  15-19F 13/156   70/1455             R   
   73    25:20.7 14592 JOHANNA HEINRICHS        PRINCETON            NJ F 25  08:10  20-29F 26/305   71/1455             R   
   74    25:22.4 00177 PATTI FERRIOLA           PERRINEVILLE         NJ F 43  08:10  40-49F 9/367    72/1455   11/0      RS  
   75    25:28.4 17505 STEPHANIE TRSTENSKY      EWING                NJ F 20  08:12  20-29F 27/305   73/1455             R   
   76    25:28.7 02623 HOLLY BASILE             SPRING LAKE HEIGHTS  NJ F 36  08:12  30-39F 18/329   74/1455             R   
   77    25:30.0 15613 LISA SILVERSHEIN         BASKING RIDGE        NJ F 44  08:13  40-49F 10/367   75/1455   12/0      R   
   78    25:30.9 12070 JESSIE HECHT             HILLSBORO            NJ F 16  08:13  15-19F 14/156   76/1455             R   
   79    25:31.6 02967 ANDREW IMMORDINO         HAMILTON             NJ M 14  08:13   1-14M 1/35     2/106               R   
   80    25:32.6 11906 NANCY SHER               DOYLESTOWN           PA F 47  08:14  40-49F 11/367   77/1455   13/0      R   
   81    25:34.1 17031 CHRISSA SULICH           HILLSBOROUGH         NJ F 13  08:14   1-14F 6/106    78/1455             R   
   82    25:35.3 17804 ALLISON KOPICKI                                  F 37  08:15  30-39F 19/329   79/1455             R   
   83    25:36.7 05135 SUZANNE FEIN             LIVINGSTON           NJ F 40  08:15  40-49F 12/367   80/1455   14/0      R   
   84    25:38.7 14458 ALLIE BODACK             SHORT HILLS          NJ F 17  08:16  15-19F 15/156   81/1455             R   
   85    25:38.9 14460 SARAH BRODY              SHORT HILLS          NJ F 16  08:16  15-19F 16/156   82/1455             R   
   86    25:39.2 14495 JESSICA SPAR             SHORT HILLS          NJ F 16  08:16  15-19F 17/156   83/1455             R   
   87    25:39.5 14499 HANNAH WESTLAKE          SHORT HLLS           NJ F 15  08:16  15-19F 18/156   84/1455             R   
   88    25:39.7 14465 JESSICA COHEN            SHORT HILLS          NJ F 16  08:16  15-19F 19/156   85/1455             R   
   89    25:40.0 14493 JACKIE SAN FILLIPO       SHORT HILLS          NJ F 15  08:16  15-19F 20/156   86/1455             R   
   90    25:40.2 14469 KIMIA GANJAEI            SHORT HILLS          NJ F 15  08:16  15-19F 21/156   87/1455             R   
   91    25:42.1 14466 AMY COHEN                SHORT HILLS          NJ F 45  08:17  40-49F 13/367   88/1455   15/0      R   
   92    25:44.6 05642 KAREN PETREI             NORRISTOWN           PA F 33  08:18  30-39F 20/329   89/1455             R   
   93    25:46.1 12319 NATASHA SIMKOVICH        NEWTOWN              PA F 38  08:18  30-39F 21/329   90/1455             R   
   94    25:47.0 17499 MEGAN HEUTER             LAWRENCEVILLE        NJ F 21  08:19  20-29F 28/305   91/1455             R   
   95    25:51.9 02652 JOANNA BOLAND            BASKING RIDGE        NJ F 19  08:20  15-19F 22/156   92/1455             R   
   96    25:55.1 05285 CARISSA HUNTER           PRINCETON JCT        NJ F 12  08:21   1-14F 7/106    93/1455             R   
   97    25:55.7 05315 ELAINE DIDARIO           BASKING RIDGE        NJ F 37  08:21  30-39F 22/329   94/1455             R   
   98    25:58.6 05555 LINDA SCHWIMMER          PRINCETON            NJ F 42  08:22  40-49F 14/367   95/1455   16/0      R   
   99    26:00.1 13445 GALINA CHERNAYA          PRINCETON            NJ F 46  08:23  40-49F 15/367   96/1455   17/0      R   
  100    26:03.2 09354 ALI KLIMENT              ROEBLING             NJ F 17  08:24  15-19F 23/156   97/1455             R   
  101    26:04.7 05789 NANA YANG                SOUTH AMBOY          NJ F 16  08:24  15-19F 24/156   98/1455             RN  
  102    26:07.0 12928 JUSTINE STAUFFER         WYNNEWOOD            PA F 22  08:25  20-29F 29/305   99/1455             R   
  103    26:08.5 17707 RACHEL DULTZ                                     F 41  08:25  40-49F 16/367   100/1455  18/0      R   
  104    26:10.8 05517 DIANA WEYMAR             PRINCETON            NJ F 37  08:26  30-39F 23/329   101/1455            R   
  105    26:11.4 15323 SANDRA SOFIA             ALLENTOWN            NJ F 36  08:26  30-39F 24/329   102/1455            R   
  106    26:11.9 03115 SHARON MALDONADO         PRINCETON            NJ F 30  08:26  30-39F 25/329   103/1455            R   
  107    26:12.3 03499 CATHERINE WALSH          DOYLESTOWN           PA F 52  08:27  50-59F 3/162    104/1455  19/0      R   
  108    26:13.6 03224 MICHELLE NOTO            MANALAPAN            NJ F 25  08:27  20-29F 30/305   105/1455            R   
  109    26:16.7 03118 KRISTEN MALLEN           HOLMDEL              NJ F 15  08:28  15-19F 25/156   106/1455            R   
  110    26:18.9 14373 CAROL CZUMBIL            WASHINGTON CROSSING  PA F 44  08:29  40-49F 17/367   107/1455  20/0      W   
  111    26:21.3 12301 ALEX OCHALSKI            HOPEWELL             NJ M  9  08:30   1-14M 2/35     3/106               C   
  112    26:22.2 03434 LAYLA STIRES             EWING                NJ F 30  08:30  30-39F 26/329   108/1455            R   
  113    26:26.8 05314 KARLA LATERRIEVE         BROWNSMILLS          NJ F 28  08:31  20-29F 31/305   109/1455            R   
  114    26:27.4 13842 EDITH PIENCIAK           FLEMINGTON           NJ F 40  08:31  40-49F 18/367   110/1455  21/0      R   
  115    26:27.7 03484 JANET VAN MOL            PRINCETON            NJ F 45  08:31  40-49F 19/367   111/1455  22/0      R   
  116    26:28.2 11970 SIGRID KEOUGH            PRINCETON            NJ F 39  08:32  30-39F 27/329   112/1455            R   
  117    26:29.0 05666 CAROLINE PASSANO         SKILLMAN             NJ F 16  08:32  15-19F 26/156   113/1455            R   
  118    26:30.7 09082 GIANNA RUSSO             YARDVILLE            NJ F 17  08:32  15-19F 27/156   114/1455            R   
  119    26:37.9 10078 KELLY BENNETT            SKILLMAN             NJ F 47  08:35  40-49F 20/367   115/1455  23/0      R   
  120    26:41.4 02840 BETH FROMMER             BELLE MEAD           NJ F 44  08:36  40-49F 21/367   116/1455  24/0      R   
  121    26:41.9 03223 MAUREEN NOSAL            YARDVILLE            NJ F 51  08:36  50-59F 4/162    117/1455  25/0      R   
  122    26:49.0 14883 TRIXIA CAMACHO           KENDALL PARK         NJ F 24  08:39  20-29F 32/305   118/1455            R   
  123    26:50.4 03234 AILEEN O'ROURKE          CEDAR GROVE          NJ F 42  08:39  40-49F 22/367   119/1455  26/0      R   
  124    26:53.9 16696 ALLISON BAKER            CREAM RIDGE          NJ F 44  08:40  40-49F 23/367   120/1455  27/0      R   
  125    26:54.3 10797 LISA MCCARTNEY           YARDLEY              PA F 29  08:40  20-29F 33/305   121/1455            R   
  126    26:55.5 16632 DEANNA BRUTNELL          COLUMBUS             NJ F 35  08:40  30-39F 28/329   122/1455            R   
  127    26:56.9 17491 MARGO BUCHALSKI          LAWRENCEVILLE        NJ F 20  08:41  20-29F 34/305   123/1455            R   
  128    26:58.4 04893 SCOTT CHAMP              PRINCETON            NJ M     08:41                  4/106               R   
  129    27:00.6 10546 JENNIFER HERRON          SKILLMAN             NJ F 36  08:42  30-39F 29/329   124/1455            R   
  130    27:02.9 00909 AMANDA SCHNITZLEIN       MONMOUTH JUNCTION    NJ F 45  08:43  40-49F 24/367   125/1455  28/0      WS  
  131    27:03.0 05289 DEBBIE SCHVIER           ABERDEEN             NJ F 36  08:43  30-39F 30/329   126/1455            R   
  132    27:07.7 03528 AMY WINSTON              YARDLEY              PA F 43  08:44  40-49F 25/367   127/1455  29/0      R   
  133    27:08.0 05271 MIKE DELEHANTY           TITUSVILLE           NJ M 52  08:45  50-59M 1/12     5/106     1/0       R   
  134    27:10.8 12661 STEFANIE LAMARCA         ANNANDALE            NJ F 27  08:45  20-29F 35/305   128/1455            R   
  135    27:11.1 09482 MAGGIE OTOOLE            SHOATLILLS           NJ F 19  08:46  15-19F 28/156   129/1455            R   
  136    27:11.5 11185 KHOON-YEN TAY            PHILADELPHIA         PA F 28  08:46  20-29F 36/305   130/1455            R   
  137    27:12.6 05140 KATIE LOPINTO            MATAWAN              NJ F 23  08:46  20-29F 37/305   131/1455            R   
  138    27:13.1 14446 BERNADETTE MORTEN        PENNINGTON           NJ F 48  08:46  40-49F 26/367   132/1455  30/0      R   
  139    27:13.7 03125 ANTOINETTE MARMORA       JERSEY CITY          NJ F 49  08:46  40-49F 27/367   133/1455  31/0      R   
  140    27:14.5 05603 MARIANNE ZIEGLER         LANG                 PA F 54  08:47  50-59F 5/162    134/1455  32/0      R   
  141    27:17.2 04980 COLLEEN SHERIDAN         LAWRENCEVILLE        NJ F 16  08:48  15-19F 29/156   135/1455            R   
  142    27:17.5 05731 SUSAN ROS                DOYLESTOWN           PA F 37  08:48  30-39F 31/329   136/1455            W   
  143    27:17.7 04979 CHRISTINE PONTECORVO     LAWRENCEVILLE        NJ F 16  08:48  15-19F 30/156   137/1455            R   
  144    27:19.1 03197 ERIN MURPHY              HILLSBOROUGH         NJ F 20  08:48  20-29F 38/305   138/1455            R   
  145    27:19.3 05737 KATIE ROCKWELL           PRINCETON            NJ F 29  08:48  20-29F 39/305   139/1455            R   
  146    27:19.6 10608 LORI KELLEY              PRINCETON            NJ F 31  08:48  30-39F 32/329   140/1455            R   
  147    27:20.9 02786 ELIZABETH DRANSFIELD     BRIDGEWATER          NJ F 42  08:49  40-49F 28/367   141/1455  33/0      R   
  148    27:22.1 10541 NANJUN HE                YARDLEY              PA F 44  08:49  40-49F 29/367   142/1455  34/0      R   
  149    27:23.1 02666 LESLIE BRITTON           MONMOUTH JUNCTION    NJ F 41  08:50  40-49F 30/367   143/1455  35/0      R   
  150    27:23.7 17489 CHRISTINE BEHA           WASHINGTON           NJ F 18  08:50  15-19F 31/156   144/1455            R   
  151    27:24.0 03321 REBECCA RICHARDS         FLEMINGTON           NJ F 38  08:50  30-39F 33/329   145/1455            R   
  152    27:28.3 16129 ALISA MOLBERT            MANALAPAN            NJ F 36  08:51  30-39F 34/329   146/1455            R   
  153    27:28.6 11667 DONATA LOMBARDI          FREEHOLD             NJ F 34  08:51  30-39F 35/329   147/1455            R   
  154    27:29.0 16132 ANNEMARIE SURTZ          EWING                NJ F 30  08:51  30-39F 36/329   148/1455            R   
  155    27:29.8 02854 MARYANNE GARCIA          WEST TRENTON         NJ F 45  08:51  40-49F 31/367   149/1455  36/0      R   
  156    27:30.3 03278 MARGARET PHILLIPS        BRANCHBURG           NJ F 40  08:52  40-49F 32/367   150/1455  37/0      R   
  157    27:30.6 09480 ANINIA NOLAN             NEW YORK             NY F 21  08:52  20-29F 40/305   151/1455            R   
  158    27:30.9 03371 MARYELLEN SEPELYA        FLEMINGTON           NJ F 26  08:52  20-29F 41/305   152/1455            R   
  159    27:31.4 09485 GENEVIEVE LESSARD        PRINCETON            NJ F     08:52                  153/1455            R   
  160    27:31.9 09481 ANNE ERDMAN              GREENWICH            CT F 21  08:52  20-29F 42/305   154/1455            R   
  161    27:32.2 04902 AARTI JAIN               ARCADIA              CA M 19  08:52  15-19M 2/7      6/106               R   
  162    27:32.6 04899 SARA PETERAT             HANOVER              NH F 19  08:52  15-19F 32/156   155/1455            R   
  163    27:33.0 04894 ALLISON WILLIAMS         MT LAUREL            NJ F 19  08:53  15-19F 33/156   156/1455            R   
  164    27:33.7 03355 AMANDA SCHAEFFER         NEWTOWN              PA F 22  08:53  20-29F 43/305   157/1455            R   
  165    27:34.5 15140 ELIZABETH JUST           PRINCETON            NJ F 24  08:53  20-29F 44/305   158/1455            R   
  166    27:36.0 15280 WENDY SIMPSON            LAWRENCEVILLE        NJ F 36  08:54  30-39F 37/329   159/1455            R   
  167    27:39.1 17560 JULIANNE WALSH           NEW BRUNSWICK        NJ F 19  08:55  15-19F 34/156   160/1455            R   
  168    27:39.7 17562 ANN HODULIK              MT. LAUREL           NJ F 19  08:55  15-19F 35/156   161/1455            R   
  169    27:40.0 17554 JESSICA FOX              PISCATAWAY           NJ F 19  08:55  15-19F 36/156   162/1455            R   
  170    27:40.2 12236 SUSAN BALSAMO            MERCERVILLE          NJ F 44  08:55  40-49F 33/367   163/1455  38/0      W   
  171    27:40.5 12353 ALEKSANDRA GALKOWSKA     EAST BRUNSWICK       NJ F 14  08:55   1-14F 8/106    164/1455            R   
  172    27:41.1 04908 ASHLEY BEYERS            DANVILLE             CA F 20  08:55  20-29F 45/305   165/1455            R   
  173    27:41.4 04896 MEREDITH WAU             CEDAR PK             TX F 20  08:55  20-29F 46/305   166/1455            R   
  174    27:41.6 11365 ROSE FLAHIVE             EAST BRUNSWICK       NJ F 16  08:55  15-19F 37/156   167/1455            R   
  175    27:42.1 16821 ANNE BANCROFT            PENNINGTON           NJ F 40  08:56  40-49F 34/367   168/1455  39/0      R   
  176    27:42.4 15235 JOSEPHINE MANERI         RUMSON               NJ F 43  08:56  40-49F 35/367   169/1455  40/0      R   
  177    27:43.1 15261 ALLISON ZARRA            ROCKY HILL           NJ M 41  08:56  40-49M 1/17     7/106     2/0       R   
  178    27:43.4 12105 GAIL NG                  FRANKLIN PARK        NJ F 30  08:56  30-39F 38/329   170/1455            R   
  179    27:47.2 11184 LIAN TAY                 NEW YORK             NY F 24  08:57  20-29F 47/305   171/1455            R   
  180    27:48.3 00674 LYNN BIRCSAK             WESTFIELD            NJ F 42  08:58  40-49F 36/367   172/1455  41/0      RS  
  181    27:50.0 15808 ALISON SIDES             NEWTOWN              PA F 28  08:58  20-29F 48/305   173/1455            R   
  182    27:51.5 13574 LAURIE BERSHAD           WEST WINDSOR         NJ F 42  08:59  40-49F 37/367   174/1455  42/0      R   
  183    27:52.0 02760 JOANNA DELVECCHIO        EWING                NJ F 21  08:59  20-29F 49/305   175/1455            R   
  184    27:52.5 03805 ELLEN CONDE              SHORT HILLS          NJ F 16  08:59  15-19F 38/156   176/1455            W   
  185    27:53.1 14472 LUCY JOHNSON             SHORT HILLS          NJ F 16  08:59  15-19F 39/156   177/1455            R   
  186    27:53.6 03357 SUSAN SCHLOW             BRIDGEWATER          NJ F 33  08:59  30-39F 39/329   178/1455            R   
  187    27:54.4 11373 VICKY KRUPNIK            EAST BRUNSWICK       NJ F 18  09:00  15-19F 40/156   179/1455            R   
  188    27:54.9 11361 RONI DEITZ               EAST BRUNSWICK       NJ F 16  09:00  15-19F 41/156   180/1455            R   
  189    27:55.4 12171 DONNA GIESLER            BRIDGEWATER          NJ F 40  09:00  40-49F 38/367   181/1455  43/0      R   
  190    27:55.7 03161 ANDREA MCLAUGHLIN        PRINCETON            NJ F 54  09:00  50-59F 6/162    182/1455  44/0      R   
  191    27:56.1 17500 KATIE HURLEY             HAMILTON             NJ F 19  09:00  15-19F 42/156   183/1455            R   
  192    27:56.4 11606 CYNTHIA SLAHETKA         PRINCETON            NJ F 43  09:00  40-49F 39/367   184/1455  45/0      R   
  193    27:56.7 10182 AMY CAVERS               PLAINSBORO           NJ F 40  09:00  40-49F 40/367   185/1455  46/0      R   
  194    27:57.3 02706 JANE COHEN               YARDLEY              PA F 47  09:00  40-49F 41/367   186/1455  47/0      R   
  195    27:57.6 02912 LAURA HARGRO             PLAINFIELD           NJ F 31  09:00  30-39F 40/329   187/1455            R   
  196    27:57.9 03412 JUDY SMITH               YARDLEY              PA F 45  09:00  40-49F 42/367   188/1455  48/0      R   
  197    27:58.2 02647 ISABELLE-AN BISSON       PRINCETON            NJ F 35  09:01  30-39F 41/329   189/1455            R   
  198    27:58.6 05505 LOUELA LIWANAG           PRINCETON            NJ F 26  09:01  20-29F 50/305   190/1455            R   
  199    27:59.3 00032 LINDA WELLS              FREEHOLD             NJ F 46  09:01  40-49F 43/367   191/1455  49/0      RY  
  200    27:59.7 05068 ROBERT VECERE            PENNINGTON           NJ M 47  09:01  40-49M 2/17     8/106     3/0       R   
  201    28:02.6 03441 JEANINE STUART           NEWARK               NJ F 45  09:02  40-49F 44/367   192/1455  50/0      R   
  202    28:03.0 10283 DENISE DALTON            YARDLEY              PA F 36  09:02  30-39F 42/329   193/1455            R   
  203    28:03.5 14589 PATRICIA BLESSING        PRINCETON            NJ F 24  09:02  20-29F 51/305   194/1455            R   
  204    28:03.9 05063                                                  M     09:02                  9/106               R   
  205    28:04.4 15666 KARIN TORCHIA            NEWTOWN              PA F 37  09:03  30-39F 43/329   195/1455            R   
  206    28:04.8 02876 CARLY GLICKMAN-COL       ROYERSFORD           PA F 31  09:03  30-39F 44/329   196/1455            R   
  207    28:05.2 03347 LYNDA SACHAROV           LANGHORNE            PA F 57  09:03  50-59F 7/162    197/1455  51/0      R   
  208    28:06.1 11666 CAROL LOMBARDI           MARLBORO             NJ F 39  09:03  30-39F 45/329   198/1455            R   
  209    28:07.2 13043 ANN BRUGGEWORTH          LAMBERTVILLE         NJ F 39  09:04  30-39F 46/329   199/1455            R   
  210    28:08.0 03064 CLARE LEINWEBER          HADDONFIELD          NJ F 41  09:04  40-49F 45/367   200/1455  52/0      R   
  211    28:08.3 17475 ALLISON ARNODE           EWING                NJ F 41  09:04  40-49F 46/367   201/1455  53/0      R   
  212    28:10.5 14411 KATHERINE MORROW         PRINCETON            NJ F 15  09:05  15-19F 43/156   202/1455            R   
  213    28:10.9 03379 KAI SHEA                 ELKRIDGE             MD F 39  09:05  30-39F 47/329   203/1455            R   
  214    28:11.5 03216 MARGARET NELSON          MANVILLE             NJ F 42  09:05  40-49F 47/367   204/1455  54/0      R   
  215    28:11.8 05286 JANET HUNTER             PRINCETON JCT.       NJ F 47  09:05  40-49F 48/367   205/1455  55/0      R   
  216    28:12.5 11741 JENNIFER KOMAIKO         FLEMINGTON           NJ F 16  09:05  15-19F 44/156   206/1455            R   
  217    28:14.8 11611 AMANDA SUN               NORTH BRUNSWICK      NJ F 25  09:06  20-29F 52/305   207/1455            R   
  218    28:15.3 03381 MAGGIE SHEPPARD          PRINCETON            NJ F 30  09:06  30-39F 48/329   208/1455            R   
  219    28:16.1 03331 LISA ROSSI               MATAWAN              NJ F 42  09:07  40-49F 49/367   209/1455  56/0      R   
  220    28:16.6 16926 ELISABETH HAUPTMAN       PRINCETON JCT        NJ F 38  09:07  30-39F 49/329   210/1455            R   
  221    28:16.9 05726 BROCK DEHAVEN            PRINCETON            NJ M 10  09:07   1-14M 3/35     10/106              R   
  222    28:17.4 11436 MADELINE SMITH           BLUE BELL            PA F 13  09:07   1-14F 9/106    211/1455            R   
  223    28:17.8 12825 ELISA HOLZBAUER          EAST WINDSOR         NJ F 28  09:07  20-29F 53/305   212/1455            R   
  224    28:18.3 14250 VICKI ROBB               BELLE MEAD           NJ F 34  09:07  30-39F 50/329   213/1455            R   
  225    28:19.4 17454 PATRICIA TOTEN           MEDFORD              NJ F 56  09:08  50-59F 8/162    214/1455  57/0      R   
