Rumson Fair-Haven 3K Community Fun Run
RumSon, New Jersey
Race Date: May 7, 2006


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - Rumson Fair-Haven 3K Community Fun Run
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    11:42.7 1322 ERIC BURDGE              RUMSON               NJ M 15  06:17  15-19M 1/2      1/138                   
   2    11:46.3 1148 PETE CORSI               RUMSON               NJ M 14  06:19   1-14M 1/94     2/138                   
   3    11:57.0 1246 HANA TOMOZAWA            RUMSON               NJ F 12  06:25   1-14F 1/76     1/139                   
   4    12:20.5 1233 JIMMY DENGLERT           RUMSON               NJ M 12  06:37   1-14M 2/94     3/138                   
   5    12:29.3 1251 MICHAEL VILLANE          RUMSON               NJ M 11  06:42   1-14M 3/94     4/138                   
   6    12:37.1 1247 TAI TOMOZAWA             RUMSON               NJ M 10  06:46   1-14M 4/94     5/138                   
   7    12:37.3 1175 CLAIRE SCARRONE          RUMSON               NJ F 11  06:46   1-14F 2/76     2/139                   
   8    12:53.2 1289 CONOR WALSH              RUMSON               NJ M 11  06:55   1-14M 5/94     6/138                   
   9    12:58.4 1123 HANNAH MILLER            RUMSON               NJ F 12  06:58   1-14F 3/76     3/139                   
  10    13:22.6 1178 BEN ALDEROTY             RUMSON               NJ M 12  07:11   1-14M 6/94     7/138                   
  11    13:33.7 1013 EVAN BENKERT             FAIR HAVEN           NJ M 13  07:17   1-14M 7/94     8/138                   
  12    13:34.0 1128 FRANK LUBY               RUMSON               NJ M 13  07:17   1-14M 8/94     9/138                   
  13    13:47.1 1124 AUSTIN MILLER            RUMSON               NJ M 13  07:24   1-14M 9/94     10/138                  
  14    13:50.3 1058 SCHULYER DEBREE          FAIR HAVEN           NJ F  9  07:26   1-14F 4/76     4/139                   
  15    13:56.0 1011 PATRICK HILL             RUMSON               NJ M 14  07:29   1-14M 10/94    11/138                  
  16    14:00.4 1025 JAKE RUE                 FAIR HAVEN           NJ M 40  07:31  40-44M 1/14     12/138    1/23          
  17    14:03.0 1031 MATTHEW GIANNOTTO        RUMSON               NJ M 10  07:33   1-14M 11/94    13/138                  
  18    14:03.4 1158 EMILY ELLIOTT            RUMSON               NJ F 10  07:33   1-14F 5/76     5/139                   
  19    14:03.7 1241 BERNADETTE HOGAN         RUMSON               NJ F 11  07:33   1-14F 6/76     6/139                   
  20    14:04.0 1234 MARYKATE DENGLER         RUMSON               NJ M 10  07:33   1-14M 12/94    14/138                  
  21    14:04.0 1087 KATE MILLER              RUMSON               NJ F 15  07:33  15-19F 1/3      7/139                   
  22    14:04.6 1245 MALIA TOMOZAWA           RUMSON               NJ F 14  07:33   1-14F 7/76     8/139                   
  23    14:05.2 1248 KAZ TOMOZAWA             RUMSON               NJ M  9  07:34   1-14M 13/94    15/138                  
  24    14:11.0 1055 TIM WATSON               RUMSON               NJ M  9  07:37   1-14M 14/94    16/138                  
  25    14:12.0 1077 ANDREW GAFFNEY           RUMSON               NJ M 11  07:38   1-14M 15/94    17/138                  
  26    14:12.3 1264 KIERAN DOHERTY           RUMSON               NJ M  9  07:38   1-14M 16/94    18/138                  
  27    14:13.1 1171 BRIDGET CURRAN           FAIR HAVEN           NJ F 10  07:38   1-14F 8/76     9/139                   
  28    14:14.0 1075 COOPER LEY               RUMSON               NJ M 13  07:39   1-14M 17/94    19/138                  
  29    14:17.0 1030 ANDREW GIANNOTTO         RUMSON               NJ M 13  07:40   1-14M 18/94    20/138                  
  30    14:37.4 1229 GRANGER JR WHITELAW      RUMSON               NJ M 10  07:51   1-14M 19/94    21/138                  
  31    14:37.8 1169 JACK CURRAN              FAIR HAVEN           NJ M 11  07:51   1-14M 20/94    22/138                  
  32    14:39.0 1037 COURTNEY HOWLEY          RUMSON               NJ F 10  07:52   1-14F 9/76     10/139                  
  33    14:39.6 1188 STEPHEN BRENNAN          RUMSON               NJ M 12  07:52   1-14M 21/94    23/138                  
  34    14:39.8 1076 BENJAMIN LEY             RUMSON               NJ M 11  07:52   1-14M 22/94    24/138                  
  35    14:46.4 1047 FRANCIS FARLEY           RUMSON               NJ M 12  07:56   1-14M 23/94    25/138                  
  36    14:57.8 0197 MATTHEW BROWN            OCEANPORT            NJ M 37  08:02  35-39M 1/7      26/138                  
  37    15:03.8 1211 WILLIAM MIELE            RUMSON               NJ M  7  08:05   1-14M 24/94    27/138                  
  38    15:10.6 1279 CHARLOTTE NAGY           RUMSON               NJ F 10  08:09   1-14F 10/76    11/139                  
  39    15:11.8 1232 THOMAS DENGLER           RUMSON               NJ M  9  08:09   1-14M 25/94    28/138                  
  40    15:14.9 1227 CHRISSY MELUM            RED BANK             NJ F 36  08:11  35-39F 1/13     12/139                  
  41    15:16.7 1065 KRISTINE HARJES          RUMSON               NJ F 14  08:12   1-14F 11/76    13/139                  
  42    15:19.1 1100 AMY CHANDLER             FAIR HAVEN           NJ F 37  08:14  35-39F 2/13     14/139                  
  43    15:29.4 1006 PAUL CRISCITIELLO        RUMSON               NJ M  9  08:19   1-14M 26/94    29/138                  
  44    15:31.1 1165 CAROLINE SABA            RUMSON               NJ F 13  08:20   1-14F 12/76    15/139                  
  45    15:33.7       ** FINISHER HAD NO RUNNER NUMBER !!***
  46    15:35.5 1127 JACK LUBY                RUMSON               NJ M  9  08:22   1-14M 27/94    30/138                  
  47    15:36.2 1203 MALLEY PATTWELL          RUMSON               NJ F 12  08:23   1-14F 13/76    16/139                  
  48    15:36.6 1205 THOMAS FAMULARY          RUMSON               NJ M  8  08:23   1-14M 28/94    31/138                  
  49    15:41.6 1007 MELODY CRISCITIELLO      RUMSON               NJ F 43  08:25  40-44F 1/16     17/139    1/33          
  50    15:50.7 1262 CONNOR BRIGGS            RUMSON               NJ M 11  08:30   1-14M 29/94    32/138                  
  51    15:53.5 1275 DAVEY HILLES             RUMSON               NJ M 10  08:32   1-14M 30/94    33/138                  
  52    15:55.0 1161 CARL GEIGER              RUMSON               NJ M 10  08:33   1-14M 31/94    34/138                  
  53    15:58.2 1141 HUGH WARD                RUMSON               NJ M 43  08:35  40-44M 2/14     35/138    2/23          
  54    16:00.5 1079 MICHAEL III SCHUTSKY     RUMSON               NJ M     08:36                  36/138                  
  55    16:03.7 1250 KEI TOMOZAWN             RUMSON               NJ M  6  08:37   1-14M 32/94    37/138                  
  56    16:04.5 1249 PETER TOMOZAWA           RUMSON               NJ M 44  08:38  40-44M 3/14     38/138    3/23          
  57    16:05.1 1005 DEAN CRISCITIELLO        RUMSON               NJ M  7  08:38   1-14M 33/94    39/138                  
  58    16:05.6 1140 KYLE WARD                RUMSON               NJ M 10  08:38   1-14M 34/94    40/138                  
  59    16:07.5 1231 MATTHEWS WATERS          RUMSON               NJ M  8  08:39   1-14M 35/94    41/138                  
  60    16:11.9 1118 MADHAVAN SRINIVASAN      FAIR HAVEN           NJ M 43  08:42  40-44M 4/14     42/138    4/23          
  61    16:18.8 1243 JOHN WIBBELSMAN          RUMSON               NJ M 40  08:45  40-44M 5/14     43/138    5/23          
  62    16:20.1 1086 MARIANN MILLER           RUMSON               NJ F 48  08:46  45-49F 1/9      18/139    2/33          
  63    16:21.3 1295 CASEY WOLFE              FAIR HAVEN           NJ F 10  08:47   1-14F 14/76    19/139                  
  64    16:21.5 1088 HANNAH MILLER            RUMSON               NJ F 11  08:47   1-14F 15/76    20/139                  
  65    16:22.5 1286 KEVIN CLAYTON            RUMSON               NJ M  9  08:47   1-14M 36/94    44/138                  
  66    16:22.7 1296 PATTY WOLFE              FAIR HAVEN           NJ F 41  08:47  40-44F 2/16     21/139    3/33          
  67    16:30.5 1097 JACOB RUE                FAIR HAVEN           NJ M 10  08:52   1-14M 37/94    45/138                  
  68    16:31.3 1239 NICK SALLA               OCEANPORT            NJ M     08:52                  46/138                  
  69    16:33.1       ** FINISHER HAD NO RUNNER NUMBER !!***
  70    16:34.1 1024 KAYLA HENSE              BRICK                NJ F 15  08:54  15-19F 2/3      22/139                  
  71    16:41.1 1157 ADDINGTON ELLIOTT        RUMSON               NJ F 12  08:58   1-14F 16/76    23/139                  
  72    16:45.7 1202 MICHAELLA IRVINE         RUMSON               NJ F 10  09:00   1-14F 17/76    24/139                  
  73    16:48.1 1009 BOB DEVINE               RUMSON               NJ M 53  09:01  50-54M 1/3      47/138    6/23          
  74    16:48.7 1042 PATRICK COYLE            FAIR HAVEN           NJ M 14  09:01   1-14M 38/94    48/138                  
  75    16:50.7 1213 ALEXANDNER KELLY         RUMSON               NJ M 11  09:03   1-14M 39/94    49/138                  
  76    16:57.0 1004 SCOTT DRUMMOND           FAIR HAVEN           NJ M 10  09:06   1-14M 40/94    50/138                  
  77    16:58.5 1200 ANDREW TORT              RUMSON               NJ M 10  09:07   1-14M 41/94    51/138                  
  78    16:59.1 1033 JAKE GIANNOTTO           RUMSON               NJ M  7  09:07   1-14M 42/94    52/138                  
  79    17:00.9 1212 KATHRYN MIELE            RUMSON               NJ F 10  09:08   1-14F 18/76    25/139                  
  80    17:01.8 1176 MARY SCARRONE            RUMSON               NJ F 10  09:08   1-14F 19/76    26/139                  
  81    17:02.5 1187 SHEA BRENNAN             RUMSON               NJ F  9  09:09   1-14F 20/76    27/139                  
  82    17:02.8 1181 FRANCESCA FISCHER        RUMSON               NJ F  9  09:09   1-14F 21/76    28/139                  
  83    17:11.6 1131 MYLES FISCHER            RUMSON               NJ M  7  09:14   1-14M 43/94    53/138                  
  84    17:21.4 1201 JOE TORT                 RUMSON               NJ M 48  09:19  45-49M 1/6      54/138    7/23          
  85    17:25.1 1029 BETH GIANNOTTO           RUMSON               NJ F 40  09:21  40-44F 3/16     29/139    4/33          
  86    17:31.1 1222 SARAH TURI               RUMSON               NJ F  9  09:25   1-14F 22/76    30/139                  
  87    17:32.8 1019 SARA BUCH                RUMSON               NJ F 33  09:25  30-34F 1/2      31/139                  
  88    17:35.1       ** FINISHER HAD NO RUNNER NUMBER !!***
  89    17:36.0 1028 BRIELLE HOWLEY           RUMSON               NJ F 12  09:27   1-14F 23/76    32/139                  
  90    17:37.4 1281 JAMES BALL               FFI AE                N M 10  09:28   1-14M 44/94    55/138                  
  91    17:37.8 1282 JIM BALL                 FAIR HAVEN           NJ M 39  09:28  35-39M 2/7      56/138                  
  92    17:41.5       ** FINISHER HAD NO RUNNER NUMBER !!***
  93    17:44.3 1035 KENDALL RADOVICH         RUMSON               NJ F 13  09:32   1-14F 24/76    33/139                  
  94    17:44.6 1138 JULIA MARASCIO           RUMSON               NJ F     09:32                  34/139                  
  95    17:46.0 1008 ELENA BAEZ               RUMSON               NJ F 11  09:33   1-14F 25/76    35/139                  
  96    17:46.9 1053 JOSEPH SLAVIN            RUMSON               NJ M 12  09:33   1-14M 45/94    57/138                  
  97    17:49.1 1223 NICHOLAS TURI            RUMSON               NJ M  7  09:34   1-14M 46/94    58/138                  
  98    17:50.4 1224 STEVE TURI               RUMSON               NJ M 41  09:35  40-44M 6/14     59/138    8/23          
  99    17:54.4 1258 SEAMUS WALSH             RUMSON               NJ M  9  09:37   1-14M 47/94    60/138                  
 100    17:59.8 1001 JACK DRUMMOND            FAIR HAVEN           NJ M 13  09:40   1-14M 48/94    61/138                  
 101    18:01.3 1259 MORGAN KNIGHTS           LONG BRANCH          NJ M 11  09:41   1-14M 49/94    62/138                  
 102    18:04.7 1139 LYNN WARD                RUMSON               NJ F 46  09:42  45-49F 2/9      36/139    5/33          
 103    18:06.9 1274 JAMES HILLES             RUMSON               NJ M 44  09:43  40-44M 7/14     63/138    9/23          
 104    18:08.5 1310 JOHN BRUNO               RUMSON               NJ M 11  09:44   1-14M 50/94    64/138                  
 105    18:09.0 1073 LUCAS SECKLER            RUMSON               NJ M  9  09:45   1-14M 51/94    65/138                  
 106    18:10.2 1267 CONNOR MILES             RUMSON               NJ M 13  09:46   1-14M 52/94    66/138                  
 107    18:10.9 1022 CHARLES MINNETIAN        RUMSON               NJ M  8  09:46   1-14M 53/94    67/138                  
 108    18:15.7 1089 EMMA MILLER              RUMSON               NJ F  9  09:48   1-14F 26/76    37/139                  
 109    18:16.4 1090 CHRIS MILLER             RUMSON               NJ M 17  09:49  15-19M 2/2      68/138                  
 110    18:19.4 1242 SIOBHAN HOGAN            RUMSON               NJ F     09:50                  38/139                  
 111    18:20.0 1268 JENN CROW                LOCUST               NJ F 34  09:51  30-34F 2/2      39/139                  
 112    18:20.8 1021 JULIA MINNETIAN          RUMSON               NJ F 10  09:51   1-14F 27/76    40/139                  
 113    18:21.2 1068 KRISTINA LIANG           RUMSON               NJ F 10  09:51   1-14F 28/76    41/139                  
 114    18:23.6 1020 MATTHEW MINNETIAN        RUMSON               NJ M 40  09:53  40-44M 8/14     69/138    10/23         
 115    18:24.6 1136 CAROLINE HEINS           FAIR HAVEN           NJ F  9  09:53   1-14F 29/76    42/139                  
 116    18:25.1 1130 VERONIKA FISCHER         RUMSON               NJ F 10  09:54   1-14F 30/76    43/139                  
 117    18:34.7 1023 BRIDGET MILES            RUMSON               NJ F 10  09:58   1-14F 31/76    44/139                  
 118    18:35.0 1135 OLIVER HEINS             FAIR HAVEN           NJ M  7  09:59   1-14M 54/94    70/138                  
 119    18:36.2 1199 SARAH DECELLE            RUMSON               NJ F 14  10:00   1-14F 32/76    45/139                  
 120    18:39.1 1221 RYAN DUNIGAN             LITTLE SILVER        NJ M 11  10:01   1-14M 55/94    71/138                  
 121    18:39.9 1308 EILEEN BURGES            RUMSON               NJ F 40  10:01  40-44F 4/16     46/139    6/33          
 122    18:40.4 1305 JOHN BURGESS             RUMSON               NJ M 42  10:02  40-44M 9/14     72/138    11/23         
 123    18:41.7 1204 REGHAN PATTWELL          RUMSON               NJ F  9  10:02   1-14F 33/76    47/139                  
 124    18:42.2 1309 ANDREW BRUDER            BOUND BROOK          NJ M  9  10:03   1-14M 56/94    73/138                  
 125    18:43.9 1167 JACK HORAN               FAIR HAVEN           NJ M 10  10:03   1-14M 57/94    74/138                  
 126    18:46.0 1026 MARLA HENSE              BRICK                NJ F 18  10:05  15-19F 3/3      48/139                  
 127    18:47.4 1254 DREW BOGLIOLI            MORRISTOWN           NJ M 12  10:05   1-14M 58/94    75/138                  
 128    18:48.9 1238 SOPHIA MINASSION         RUMSON               NJ F 13  10:06   1-14F 34/76    49/139                  
 129    18:50.7 1163 STEPHANIE SZAKATS        RUMSON               NJ F 12  10:07   1-14F 35/76    50/139                  
 130    18:52.0 1230 BRYNE CLARK              RUMSON               NJ M  8  10:08   1-14M 59/94    76/138                  
 131    18:56.8 1164 KITTY SABA               RUMSON               NJ F 12  10:10   1-14F 36/76    51/139                  
 132    18:58.1 1098 CAROLYN RUE              FAIR HAVEN           NJ F 39  10:11  35-39F 3/13     52/139                  
 133    19:07.7 1285 WILLIAM CLAYTON          RUMSON               NJ M     10:16                  77/138                  
 134    19:09.1 1061 BRIANNA LOMBINO          ATLANTIC HIGHLANDS   NJ F     10:17                  53/139                  
 135    19:22.4 1067 SUSAN SCHNELL            RUMSON               NJ F 37  10:24  35-39F 4/13     54/139                  
 136    19:59.5 1179 MATTHEW DAITER           RUMSON               NJ M 10  10:44   1-14M 60/94    78/138                  
 137    20:00.7 1302 JAMESON BORDEN           RUMSON               NJ M  9  10:45   1-14M 61/94    79/138                  
 138    20:01.1 1235 CHRISTOPHER CAROL        RUMSON               NJ M  9  10:45   1-14M 62/94    80/138                  
 139    20:01.3 1180 ERIC DAITER              RUMSON               NJ M 52  10:45  50-54M 2/3      81/138    12/23         
 140    20:02.3 1134 GAY LOWDEN               FAIR HAVEN           NJ F 45  10:46  45-49F 3/9      55/139    7/33          
 141    20:03.5 1303 CATHERINE ZIMEL          RUMSON               NJ F 10  10:46   1-14F 37/76    56/139                  
 142    20:09.4       ** FINISHER HAD NO RUNNER NUMBER !!***
 143    20:10.0 1177 PAIGE ALDEROTY           RUMSON               NJ F     10:50                  57/139                  
 144    20:12.6 1059 MACKENZIE HARRISON       FAIR HAVEN           NJ F  7  10:51   1-14F 38/76    58/139                  
 145    20:12.8 1060 GEOFF HARRISON           FAIR HAVEN           NJ M 35  10:51  35-39M 3/7      82/138                  
 146    20:13.6 1195 ZACHARY BEACHER          RUMSON               NJ M 11  10:52   1-14M 63/94    83/138                  
 147    20:15.1 1321 TREVOR HIGGINSON         RUMSON               NJ M 14  10:53   1-14M 64/94    84/138                  
 148    20:16.6 1263 TUCKER BRIGGS            RUMSON               NJ M  9  10:53   1-14M 65/94    85/138                  
 149    20:17.5 1072 SAM SAPNAR               RUMSON               NJ M  6  10:54   1-14M 66/94    86/138                  
 150    20:18.0 1216 MARAH SHIELS             RUMSON               NJ F 35  10:54  35-39F 5/13     59/139                  
 151    20:25.4 1057 IRENE KORFES             RUMSON               NJ F 49  10:58  45-49F 4/9      60/139    8/33          
 152    20:27.0 1210 GLEN WISE                RUMSON               NJ M 10  10:59   1-14M 67/94    87/138                  
 153    20:43.3 1063 RYAN HOLLENDER           BRIDGEWATER          NJ M 10  11:08   1-14M 68/94    88/138                  
 154    20:43.5 1186 ALEXANDRA LUNCH          RED BANK             NJ F 12  11:08   1-14F 39/76    61/139                  
 155    20:43.8 1074 REBECCA LEY              RUMSON               NJ F  8  11:08   1-14F 40/76    62/139                  
 156    20:50.9 1226 ELLIE HALFACRE           FAIR HAVEN           NJ F 11  11:12   1-14F 41/76    63/139                  
 157    20:52.5 1287 KYLE CLAYTON             RUMSON               NJ M 10  11:13   1-14M 69/94    89/138                  
 158    20:52.7 1292 CHARLES LOWE             RUMSON               NJ M 40  11:13  40-44M 10/14    90/138    13/23         
 159    20:56.5 1215 RYAN RAYNIS              RUMSON               NJ M 38  11:15  35-39M 4/7      91/138                  
 160    21:15.0 1168 THURGOLD KILPER          FAIR HAVEN           NJ M 11  11:25   1-14M 70/94    92/138                  
 161    21:15.4 1106 DAN KILPER               FAIR HAVEN           NJ M 38  11:25  35-39M 5/7      93/138                  
 162    21:17.2 1080 BRIGID SCHUTSKY          RUMSON               NJ F     11:26                  64/139                  
 163    21:20.3 1095 MOIRA STODDEN            RUMSON               NJ F 36  11:28  35-39F 6/13     65/139                  
 164    21:20.6 1096 MARK STODDEN             RUMSON               NJ M 32  11:28  30-34M 1/2      94/138                  
 165    21:21.0 1252 KARA CRAWFORD            FAIR HAVEN           NJ F 12  11:28   1-14F 42/76    66/139                  
 166    21:21.3 1043 KYLE MCMANUS             FAIR HAVEN           NJ M  9  11:28   1-14M 71/94    95/138                  
 167    21:21.7 1045 KEVIN MCMANUS            FAIR HAVEN           NJ M 42  11:28  40-44M 11/14    96/138    14/23         
 168    21:22.4 1194 PAIGE WELLNER            OCEANPORT            NJ F 10  11:29   1-14F 43/76    67/139                  
 169    21:22.8 1078 MICHAEL SCHUTSKY         RUMSON               NJ M     11:29                  97/138                  
 170    21:24.4 1044 JANNETJE MCMANUS         FAIR HAVEN           NJ F 41  11:30  40-44F 5/16     68/139    9/33          
 171    21:25.9 1052 TOM SLAVIN               RUMSON               NJ M 11  11:30   1-14M 72/94    98/138                  
 172    21:29.8       ** FINISHER HAD NO RUNNER NUMBER !!***
 173    21:34.8 1084 NICHOLAS SCHWARZKOFP     RUMSON               NJ M 11  11:35   1-14M 73/94    99/138                  
 174    21:36.7       ** FINISHER HAD NO RUNNER NUMBER !!***
 175    21:38.6 1255 ANDREW DOLLBERG          WHARTON              NJ M 11  11:37   1-14M 74/94    100/138                 
 176    21:45.5 1069 NEILAN SMITH             RUMSON               NJ M 10  11:41   1-14M 75/94    101/138                 
 177    21:46.1 1091 JACKIE BRONDI            RUMSON               NJ F 12  11:42   1-14F 44/76    69/139                  
 178    21:48.6       ** FINISHER HAD NO RUNNER NUMBER !!***
 179    21:54.4 1121 DOUGLAS MILLER           RUMSON               NJ M 48  11:46  45-49M 2/6      102/138   15/23         
 180    21:55.6 1122 HENRY MILLER             RUMSON               NJ M  9  11:46   1-14M 76/94    103/138                 
 181    22:03.5 1290 CHARLES SHORT            RUMSON               NJ M     11:51                  104/138                 
 182    22:03.8 1291 PHOEBE SHORT             RUMSON               NJ F     11:51                  70/139                  
 183    22:04.5 1104 ERIC HURST               RUMSON               NJ M 39  11:51  35-39M 6/7      105/138                 
 184    22:04.8 1103 LYNN HURST               RUMSON               NJ F 38  11:51  35-39F 7/13     71/139                  
 185    22:09.1 1214 PETER CAPONE             RED BANK             NJ M 10  11:54   1-14M 77/94    106/138                 
 186    22:09.4 1070 JOHN LIANG               RUMSON               NJ M  8  11:54   1-14M 78/94    107/138                 
 187    22:09.8 1054 KATHLEEN SLAVIN          RUMSON               NJ F 46  11:54  45-49F 5/9      72/139    10/33         
 188    22:10.1 1094 FORD ZACKS               RUMSON               NJ M  6  11:55   1-14M 79/94    108/138                 
 189    22:13.1 1038 KATHRYN STRANG           RUMSON               NJ F  7  11:56   1-14F 45/76    73/139                  
 190    22:13.4 1162 ALLIE GEIGER             RUMSON               NJ F  8  11:56   1-14F 46/76    74/139                  
 191    22:13.9 1278 CAROLYN GEIGER           RUMSON               NJ F 41  11:56  40-44F 6/16     75/139    11/33         
 192    22:15.6 1294 DANA EDWARDS             RUMSON               NJ F 59  11:57  55-59F 1/3      76/139    12/33         
 193    22:17.2 1174 ELIZABETH SCARRONE       RUMSON               NJ F  6  11:58   1-14F 47/76    77/139                  
 194    22:18.0 1156 PENELOPE ELLIOTT         RUMSON               NJ F  6  11:59   1-14F 48/76    78/139                  
 195    22:18.4 1293 KATE EDWAR               RUMSON               NJ F 10  11:59   1-14F 49/76    79/139                  
 196    22:18.7 1093 CALLIE ZACKS             RUMSON               NJ F 10  11:59   1-14F 50/76    80/139                  
 197    22:19.0 1092 TAMMY ZACKS              RUMSON               NJ F 45  11:59  45-49F 6/9      81/139    13/33         
 198    22:19.2       ** FINISHER HAD NO RUNNER NUMBER !!***
 199    22:19.7       ** FINISHER HAD NO RUNNER NUMBER !!***
 200    22:20.3       ** FINISHER HAD NO RUNNER NUMBER !!***
 201    23:06.1 1206 KRISTIN YORKE            RUMSON               NJ F  8  12:25   1-14F 51/76    82/139                  
 202    23:13.3 1151 HANK ALDEROTY            RUMSON               NJ M  8  12:28   1-14M 80/94    109/138                 
 203    23:13.6 1150 DANETTE ALDEROTY         RUMSON               NJ F 42  12:28  40-44F 7/16     83/139    14/33         
 204    23:14.0 1312 LAUREN ROSA              RUMSON               NJ F     12:29                  84/139                  
 205    23:30.0 1284 MARILYN BIRNBAUM          SILA                 N F 56  12:38  55-59F 2/3      85/139    15/33         
 206    23:33.3 1113 MJ BRUDER                VINEYARD HAVEN       MA F 50  12:39  50-54F 1/5      86/139    16/33         
 207    23:33.7 1318 NORA RYAN                FAIR HAVEN           NJ F     12:39                  87/139                  
 208    23:44.5 1155 DANIELLE COOPER          RUMSON               NJ F 10  12:45   1-14F 52/76    88/139                  
 209    23:44.9 1153 BRAD COOPER              RUMSON               NJ M 40  12:45  40-44M 12/14    110/138   16/23         
 210    23:45.2 1311 ISABELLE ROSA            RUMSON               NJ F  4  12:46   1-14F 53/76    89/139                  
 211    23:45.4 1313 DAN ROSA                 RUMSON               NJ M     12:46                  111/138                 
 212    23:46.3 1109 WILLIAM PELLIZZI         RUMSON               NJ M  7  12:46   1-14M 81/94    112/138                 
 213    23:46.6 1108 PATRICK PELLIZZI         RUMSON               NJ M 47  12:46  45-49M 3/6      113/138   17/23         
 214    23:56.5 1010 MAUREEN DEVINE           RUMSON               NJ F 50  12:52  50-54F 2/5      90/139    17/33         
 215    23:58.0 1307 ALFRED NARDI             KEANSBURG            NJ M 47  12:53  45-49M 4/6      114/138   18/23         
 216    23:59.9 1260 TATHIANA CARRASCO        LONG BRANCH          NJ F 37  12:53  35-39F 8/13     91/139                  
 217    24:12.2       ** FINISHER HAD NO RUNNER NUMBER !!***
 218    24:13.3 1257 COURTNEY SEEMAN          RUMSON               NJ F 11  13:01   1-14F 54/76    92/139                  
 219    24:13.6 1256 DIANE BRUNNER            RUMSON               NJ F 12  13:01   1-14F 55/76    93/139                  
 220    24:14.8 1320 MICKEY MASTERSON         RUMSON               NJ M     13:01                  115/138                 
 221    24:15.4 1319 MIKE MASTERSON           RUMSON               NJ M     13:02                  116/138                 
 222    24:15.6 1119 LEELA SRINIVASAN         FAIR HAVEN           NJ F 10  13:02   1-14F 56/76    94/139                  
 223    24:16.4 1236 GABRIELLE MINASSIAN      RUMSON               NJ F 11  13:02   1-14F 57/76    95/139                  
 224    24:21.3 1120 SYLAJA SRINIVASAN        FAIR HAVEN           NJ F 43  13:05  40-44F 8/16     96/139    18/33         
 225    24:21.7 1314 SOPHIA ROSA              RUMSON               NJ F  8  13:05   1-14F 58/76    97/139                  
 226    24:22.0 1228 LILI WHITELAW            RUMSON               NJ F  8  13:06   1-14F 59/76    98/139                  
 227    24:28.6 1112 JONATHAN BRYAN           RED BANK             NJ M 12  13:09   1-14M 82/94    117/138                 
 228    24:30.9 1014 BRIAN KLEMSER            FAIR HAVEN           NJ M  7  13:10   1-14M 83/94    118/138                 
 229    24:34.0 1016 CRISTA KLEMSER           FAIR HAVEN           NJ F 41  13:12  40-44F 9/16     99/139    19/33         
 230    24:35.3 1317 VICTORIA HEMPSTEAD       RUMSON               NJ F  7  13:13   1-14F 60/76    100/139                 
 231    24:41.8 1071 MAISIE SAPNAR            RUMSON               NJ F  7  13:16   1-14F 61/76    101/139                 
 232    24:51.4 1064 DEBBY HARJES             RUMSON               NJ F 48  13:21  45-49F 7/9      102/139   20/33         
 233    24:57.3 1283 KAREN BALL               FAIR HAVEN           NJ F 39  13:24  35-39F 9/13     103/139                 
 234    24:58.1 1280 ABIGAIL BALL             FAIR HAVEN           NJ F  6  13:25   1-14F 62/76    104/139                 
 235    25:06.5 1132 FRANK LAURIA             RUMSON               NJ M     13:29                  119/138                 
 236    25:07.2       ** FINISHER HAD NO RUNNER NUMBER !!***
 237    25:20.5 1102 RYAN HURST               RUMSON               NJ M  5  13:37   1-14M 84/94    120/138                 
