RUMSON RUN - 3K
Rumson, New Jersey
Race Date:
May 1, 2005
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team
Scoring
Home Page
OVERALL RESULTS
OVERALL RESULTS - RUMSON RUN - 3K
SPCL CODE: U=USA T&F
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 12:41.1 1343 CAROLYN FISHER BAYONNE NJ F 41 06:49 40-44F 1/22 1/145 1/36
2 12:53.5 1331 RYAN QUINN RUMSON NJ M 12 06:55 1-14M 1/99 1/151
3 13:00.3 1273 CLAIRE SCARONE RUMSON NJ F 10 06:59 1-14F 1/92 2/145
4 13:05.1 1029 BEN ALDEROTY RUMSON NJ M 11 07:02 1-14M 2/99 2/151
5 13:07.1 1320 CARLEY BISSETT RUMSON NJ F 12 07:03 1-14F 2/92 3/145
6 13:08.2 1345 DAVID HENDERSON RUMSON NJ M 51 07:03 50-54M 1/4 3/151 1/36
7 13:09.9 1197 NORMAN B NOE RED BANK NJ M 36 07:04 35-39M 1/14 4/151
8 13:32.3 1302 JAKE BEIM RUMSON NJ M 14 07:16 1-14M 3/99 5/151
9 13:33.0 1306 THOMAS SCAVIN RUMSON NJ M 10 07:17 1-14M 4/99 6/151
10 13:39.7 1031 MICHAEL MORALLE FAIR HAVEN NJ M 11 07:20 1-14M 5/99 7/151
11 13:40.2 1102 MICHAEL NOCIOLO FAIR HAVEN NJ M 11 07:20 1-14M 6/99 8/151
12 13:40.6 1028 EVAN AZZARO RUMSON NJ M 13 07:20 1-14M 7/99 9/151
13 13:40.8 1364 AJ HEAGNEY RUMSON NJ M 12 07:20 1-14M 8/99 10/151
14 13:43.2 1311 ALEXANDER KELLY RUMSON NJ M 11 07:22 1-14M 9/99 11/151
15 13:53.1 1023 ALLISON MACNEAL RUMSON NJ F 13 07:27 1-14F 3/92 4/145
16 13:56.2 1143 ANDREW GAFFNEY RUMSON NJ M 10 07:29 1-14M 10/99 12/151
17 13:57.6 1205 ANDREW GIANNOTTO RUMSON NJ M 12 07:30 1-14M 11/99 13/151
18 14:04.6 1298 JOHN CHECTON RUMSON NJ M 13 07:33 1-14M 12/99 14/151
19 14:06.5 1213 ALEX KORAJIANAKIS RUMSON NJ M 11 07:34 1-14M 13/99 15/151
20 14:10.1 1186 MORGAN BARRY FAIR HAVEN NJ F 10 07:36 1-14F 4/92 5/145
21 14:11.8 1195 EMILY ELLIOTT RUMSON NJ F 5 07:37 1-14F 5/92 6/145
22 14:12.9 1135 FRANK LUBY RUMSON NJ M 12 07:38 1-14M 14/99 16/151
23 14:14.0 1150 ALEX LAROSE RUMSON NJ M 10 07:39 1-14M 15/99 17/151
24 14:16.4 1020 MICHAEL HAYES FAIR HAVEN NJ M 11 07:40 1-14M 16/99 18/151
25 14:16.8 1011 NICOLE HANDA TINTON FALLS NJ F 10 07:40 1-14F 6/92 7/145
26 14:18.0 1005 ZACHARY FENDRICK RUMSON NJ M 11 07:41 1-14M 17/99 19/151
27 14:18.5 1365 SEAMUS OCONNOR FAIR HAVEN NJ M 11 07:41 1-14M 18/99 20/151
28 14:20.6 1292 KEVIN O'CONNOR FAIR HAVEN NJ M 11 07:42 1-14M 19/99 21/151
29 14:32.3 1192 NICOLE FERRETTI RUMSON NJ F 15 07:48 15-19F 1/2 8/145
30 14:32.6 1122 PATRICK LOFTUS LITTLE SILVER NJ M 11 07:48 1-14M 20/99 22/151
31 14:33.9 1056 EVAN BENKERT FAIR HAVEN NJ M 12 07:49 1-14M 21/99 23/151
32 14:46.9 1118 RYAN DENVER SHREWSBURY NJ M 11 07:56 1-14M 22/99 24/151
33 14:48.1 1001 ALEX FORST EAST WINDSOR NJ M 11 07:57 1-14M 23/99 25/151
34 14:49.8 1172 ANDREW GOERTZEN RUMSON NJ M 11 07:57 1-14M 24/99 26/151
35 14:58.2 1131 THOMAS LEY RUMSON NJ M 46 08:02 45-49M 1/12 27/151 2/36
36 15:02.8 1310 SCOTT LANHAM RUMSON NJ M 45 08:04 45-49M 2/12 28/151 3/36
37 15:04.8 1231 RILEY HERRMANN RUMSON NJ F 6 08:06 1-14F 7/92 9/145
38 15:12.1 1228 KYLIE RIEMAN RUMSON NJ F 10 08:10 1-14F 8/92 10/145
39 15:17.0 1180 PATRICK HILL RUMSON NJ M 13 08:13 1-14M 25/99 29/151
40 15:17.7 1176 EAMON KITSON RUMSON NJ M 9 08:13 1-14M 26/99 30/151
41 15:19.1 1035 PAUL CRISCITIELLO RUMSON NJ M 8 08:14 1-14M 27/99 31/151
42 15:22.4 1080 MIKE SAPNAR RUMSON NJ M 38 08:15 35-39M 2/14 32/151
43 15:24.4 1038 SCOTT LANHAM RUMSON NJ M 9 08:16 1-14M 28/99 33/151
44 15:24.7 1242 MICHAEL SCHUTSKY RUMSON NJ M 49 08:16 45-49M 3/12 34/151 4/36
45 15:29.3 1164 MICHAEL KELY HIGHLANDS NJ M 9 08:19 1-14M 29/99 35/151
46 15:31.1 1046 PERRY LITWIN RUMSON NJ M 8 08:20 1-14M 30/99 36/151
47 15:31.8 1267 MICHAEL KELLY HIGHLANDS NJ M 44 08:20 40-44M 1/15 37/151 5/36
48 15:33.1 1034 MELODY CRISCITIELLO RUMSON NJ F 42 08:21 40-44F 2/22 11/145 2/36
49 15:36.5 1251 CHASE CARUSO RUMSON NJ M 9 08:23 1-14M 31/99 38/151
50 15:39.5 1163 JAKE DAMELIO RUMSON NJ M 8 08:24 1-14M 32/99 39/151
51 15:44.9 1226 FRANCIS FARLEY RUMSON NJ M 11 08:27 1-14M 33/99 40/151
52 15:46.2 1127 BENJAMIN LEY RUMSON NJ M 10 08:28 1-14M 34/99 41/151
53 15:46.5 1136 JACK LUBY RUMSON NJ M 8 08:28 1-14M 35/99 42/151
54 15:47.2 1201 SADIE MATSON ATL HIGHLANDS NJ F 11 08:29 1-14F 9/92 12/145
55 15:49.5 1249 KYLE BURNETT RUMSON NJ M 9 08:30 1-14M 36/99 43/151
56 15:53.0 1003 JOSHUA FENDRICK RUMSON NJ M 13 08:32 1-14M 37/99 44/151
57 15:57.7 1004 FRANK LAURIA RUMSON NJ M 38 08:34 35-39M 3/14 45/151
58 16:00.8 ** FINISHER HAD NO RUNNER NUMBER !!***
59 16:01.1 1203 SAM SHAUD RUMSON NJ M 9 08:36 1-14M 38/99 46/151
60 16:07.3 1262 JACK SHANLEY RUMSON NJ M 10 08:39 1-14M 39/99 47/151
61 16:08.1 1088 BOB DEVINE RUMSON NJ M 52 08:40 50-54M 2/4 48/151 6/36
62 16:09.2 1126 DAVID CAPANO FAIR HAVEN NJ M 44 08:40 40-44M 2/15 49/151 7/36
63 16:10.2 1363 KELLY SCHMIDT LINCROFT NJ F 30 08:41 30-34F 1/2 13/145
64 16:12.4 1149 HANNAH LAROSE RUMSON NJ F 11 08:42 1-14F 10/92 14/145
65 16:15.4 1177 DENNIS LEE RUMSON NJ M 58 08:44 55-59M 1/3 50/151 8/36
66 16:15.6 1196 ADDIE ELLIOTT RUMSON NJ F 11 08:44 1-14F 11/92 15/145
67 16:15.9 1357 JULIA LISTA RUMSON NJ F 11 08:44 1-14F 12/92 16/145
68 16:23.2 1358 MARITSA TYUKODY FLEMINGTON NJ F 30 08:48 30-34F 2/2 17/145
69 16:26.3 1043 AMY ANDERSON RUMSON NJ F 12 08:50 1-14F 13/92 18/145
70 16:27.3 1206 JOHN GIANNOTTO RUMSON NJ M 39 08:50 35-39M 4/14 51/151
71 16:28.5 1170 GLYNN GOERTZEN RUMSON NJ M 39 08:51 35-39M 5/14 52/151
72 16:30.5 1171 IAN GOERTZEN RUMSON NJ M 9 08:52 1-14M 40/99 53/151
73 16:30.8 1117 EMILY GAFFNEY RUMSON NJ F 12 08:52 1-14F 14/92 19/145
74 16:31.4 1307 JANINE HUNT RUMSON NJ F 13 08:52 1-14F 15/92 20/145
75 16:33.2 1257 JOHN EDLER FAIR HAVEN NJ M 9 08:53 1-14M 41/99 54/151
76 16:33.6 1009 BRENNAN KOECHLIN OCEANPORT NJ M 9 08:53 1-14M 42/99 55/151
77 16:44.3 1312 ALEXANDRA LYNEH RUMSON NJ F 11 08:59 1-14F 16/92 21/145
78 16:46.2 1304 LEEANNE RIZZOTTO RUMSON NJ F 41 09:00 40-44F 3/22 22/145 3/36
79 16:47.0 1250 BILL BURNETT RUMSON NJ M 55 09:01 55-59M 2/3 56/151 9/36
80 16:48.6 1072 COURTNEY HOWLEY RUMSON NJ F 9 09:01 1-14F 17/92 23/145
81 16:49.1 1059 CHRISTINA HENNESSY OCEANPORT NJ F 12 09:02 1-14F 18/92 24/145
82 16:49.5 1344 ANDREW HENDERSON RUMSON NJ M 10 09:02 1-14M 43/99 57/151
83 16:55.8 1019 SCOTT DRUMMOND FAIR HAVEN NJ M 9 09:05 1-14M 44/99 58/151
84 16:56.1 1285 JONATHAN THUMAN RUMSON NJ M 13 09:06 1-14M 45/99 59/151
85 16:59.3 1303 JESSE BEIM RUMSON NJ M 09:07 60/151
86 16:59.6 1181 VERONIKA A. FISCHER RUMSON NJ F 9 09:07 1-14F 19/92 25/145
87 16:59.9 1064 RYAN STRANG RUMSON NJ M 9 09:07 1-14M 46/99 61/151
88 17:00.2 1193 ALEXANDRA FERRETTI RUMSON NJ F 13 09:08 1-14F 20/92 26/145
89 17:04.7 1133 KATHERINE CAPANO FAIR HAVEN NJ F 13 09:10 1-14F 21/92 27/145
90 17:09.5 1183 TRACI MCNEIL FAIR HAVEN NJ F 37 09:13 35-39F 1/8 28/145
91 17:11.9 1252 KATE HIGGINSON RUMSON NJ F 11 09:14 1-14F 22/92 29/145
92 17:15.3 1051 KRISTINE HARJES RUMSON NJ F 13 09:16 1-14F 23/92 30/145
93 17:16.6 1173 ELENA BAEZ RUMSON NJ F 10 09:16 1-14F 24/92 31/145
94 17:17.8 1010 AJAY HANDA TINTON FALLS NJ M 8 09:17 1-14M 47/99 62/151
95 17:18.3 1351 BILL WHITAKER TINTON FALLS NJ M 8 09:18 1-14M 48/99 63/151
96 17:23.1 1237 TROY MANGOLD FAIR HAVEN NJ M 10 09:20 1-14M 49/99 64/151
97 17:26.3 1261 THOMAS FAMULARY RUMSON NJ M 8 09:22 1-14M 50/99 65/151
98 17:27.4 1266 KELLY MCDONALD RUMSON NJ F 10 09:22 1-14F 25/92 32/145
99 17:32.5 1093 NICHOLAS TURI RUMSON NJ M 6 09:25 1-14M 51/99 66/151
100 17:33.0 1094 STEVEN TURI RUMSON NJ M 42 09:26 40-44M 3/15 67/151 10/36
101 17:34.6 1342 SHELBY SABAT FAIR HAVEN NJ F 9 09:26 1-14F 26/92 33/145
102 17:34.9 1341 PETER SABAT FAIR HAVEN NJ M 37 09:26 35-39M 6/14 68/151
103 17:42.0 1137 CLAUDIA RISPOLI RUMSON NJ F 12 09:30 1-14F 27/92 34/145
104 17:47.1 1157 ANDREW BRUNETTO RED BANK NJ M 9 09:33 1-14M 52/99 69/151
105 17:47.6 1139 JOSEPH SLAVIN RUMSON NJ M 11 09:33 1-14M 53/99 70/151
106 17:49.7 1148 ASHLEY BERTRAND RUMSON NJ F 10 09:34 1-14F 28/92 35/145
107 17:52.3 1230 SPENCER HERRMANN RUMSON NJ M 10 09:36 1-14M 54/99 71/151
108 17:54.9 1114 CHARLIE MINNETIAN RUMSON NJ M 7 09:37 1-14M 55/99 72/151
109 17:55.2 0235 JEREMY MINNETIAN RUMSEN NJ F 39 09:37 35-39F 2/8 36/145
110 17:55.8 1083 BRIDGET HARDING RUMSON NJ F 9 09:37 1-14F 29/92 37/145
111 18:01.1 1372 DOUGLAS LABRECQUE RUMSON NJ M 11 09:41 1-14M 56/99 73/151
112 18:03.0 1071 BRIELLE HOWLEY RUMSON NJ F 11 09:42 1-14F 30/92 38/145
113 18:11.1 1243 NICKI LIANG RUMSON NJ F 9 09:46 1-14F 31/92 39/145
114 18:15.7 1280 JACOB MARRUS RUMSON NJ M 9 09:48 1-14M 57/99 74/151
115 18:16.4 1048 LYNNE WARD RUMSON NJ F 45 09:49 45-49F 1/9 40/145 4/36
116 18:18.1 1013 ARUN HANDA TINTON FALLS NJ M 43 09:50 40-44M 4/15 75/151 11/36
117 18:19.4 1060 TIM WATSON RUMSON NJ M 44 09:50 40-44M 5/15 76/151 12/36
118 18:21.0 1229 LORI RIEMAN RUMSON NJ F 46 09:51 45-49F 2/9 41/145 5/36
119 18:22.3 1294 CAROLINE TARDIFF RUMSON NJ F 44 09:52 40-44F 4/22 42/145 6/36
120 18:23.4 1175 MICHAEL PLOSICA RUMSON NJ M 37 09:53 35-39M 7/14 77/151
121 18:24.9 1350 EMILY HIGGINS FREEHOLD NJ F 10 09:53 1-14F 32/92 43/145
122 18:25.2 1339 GARY CALI JR RUMSON NJ M 11 09:54 1-14M 58/99 78/151
123 18:27.1 1321 CAROLINE HEINS FAIR HAVEN NJ F 8 09:55 1-14F 33/92 44/145
124 18:27.4 1099 NANCY MARIE FELGENDREGER ATLANTIC HIGHLANDS NJ F 24 09:55 20-24F 1/3 45/145
125 18:33.7 1281 SAMMY MARRUS RUMSON NJ F 10 09:58 1-14F 34/92 46/145
126 18:39.5 1276 SAM CHANDLER RUMSON NJ M 7 10:01 1-14M 59/99 79/151
127 18:40.6 1282 LAUREN MARRUS RUMSON NJ F 43 10:02 40-44F 5/22 47/145 7/36
128 18:41.1 1277 JEFF CHANDLER RUMSON NJ M 43 10:02 40-44M 6/15 80/151 13/36
129 18:42.6 1329 RYAN DUNIGAN LITTLE SILVER NJ M 10 10:03 1-14M 60/99 81/151
130 18:43.2 1328 MICHAEL DUNIGAN LITTLE SILVER NJ M 47 10:03 45-49M 4/12 82/151 14/36
131 18:43.7 1347 SHANNAN KIRCHNER RUMSON NJ F 9 10:03 1-14F 35/92 48/145
132 18:44.2 1015 HALEY ROSSET RUMSON NJ F 12 10:04 1-14F 36/92 49/145
133 18:44.5 1299 CHRIS VEASEY RUMSON NJ M 12 10:04 1-14M 61/99 83/151
134 18:50.6 1182 VERONIKA M. FISCHER RUMSON NJ F 43 10:07 40-44F 6/22 50/145 8/36
135 18:51.1 1233 JACK HERRMANN RUMSON NJ M 8 10:08 1-14M 62/99 84/151
136 18:51.3 1232 ROBERT HERRMANN RUMSON NJ M 42 10:08 40-44M 7/15 85/151 15/36
137 18:52.0 1045 SOPHIE LITWIN RUMSON NJ F 10 10:08 1-14F 37/92 51/145
138 18:53.3 1291 BRIDGET MILES RUMSON NJ F 9 10:09 1-14F 38/92 52/145
139 18:54.9 1296 REGHAN PATTWELL RUMSON NJ F 8 10:09 1-14F 39/92 53/145
140 18:57.2 1081 THURGOOD KILPER RUMSON NJ M 10 10:11 1-14M 63/99 86/151
141 18:58.0 0238 JOE SLAVIN RUMSON NJ M 47 10:11 45-49M 5/12 87/151 16/36
142 18:59.5 1082 DANIEL KILPER RUMSON NJ M 37 10:12 35-39M 8/14 88/151
143 19:08.0 1006 DEBORAH MASON SEA BRIGHT NJ F 39 10:17 35-39F 3/8 54/145
144 19:19.6 1288 KYLE MCMANUS FAIR HAVEN NJ M 8 10:23 1-14M 64/99 89/151
145 19:19.9 1287 KEVIN MCMANUS FAIR HAVEN NJ M 41 10:23 40-44M 8/15 90/151 17/36
146 19:20.5 1057 MARC KORNUHK BAYONNE NJ M 43 10:23 40-44M 9/15 91/151 18/36
147 19:23.6 1184 BILLY CUSA FAIR HAVEN NJ M 11 10:25 1-14M 65/99 92/151
148 19:25.0 1263 JACK HORAN FAIR HAVEN NJ M 9 10:26 1-14M 66/99 93/151
149 19:27.6 1158 JOSEPH BRUNETTO RED BANK NJ M 11 10:27 1-14M 67/99 94/151
150 19:29.3 1096 SARAH TURI RUMSON NJ F 8 10:28 1-14F 40/92 55/145
151 19:33.9 1337 GABRIELLE CALI RUMSON NJ F 10 10:30 1-14F 41/92 56/145
152 19:34.3 1286 MATTHEW RYAN RUMSON NJ M 12 10:31 1-14M 68/99 95/151
153 19:37.6 1140 CHRISTINE SABA RUMSON NJ F 14 10:32 1-14F 42/92 57/145
154 19:41.6 1265 JOHN MCDONALD RUMSON NJ M 10 10:34 1-14M 69/99 96/151
155 19:44.2 1221 STEPHANIE SZAKATS RUMSON NJ F 11 10:36 1-14F 43/92 58/145
156 19:44.7 1141 CAROLINE SABA RUMSON NJ F 12 10:36 1-14F 44/92 59/145
157 19:52.8 1278 CLEARY SULLIVAN RUMSON NJ F 8 10:40 1-14F 45/92 60/145
158 19:53.1 1084 MATTHEW HARDING RUMSON NJ M 41 10:41 40-44M 10/15 97/151 19/36
159 20:02.0 1104 MARA BEY OCEANPORT NJ F 11 10:46 1-14F 46/92 61/145
160 20:02.3 1354 JACK EISENSTADT RUMSON NJ M 11 10:46 1-14M 70/99 98/151
161 20:02.6 1142 KITTY SABA RUMSON NJ F 10 10:46 1-14F 47/92 62/145
162 20:09.2 1044 CHRISTIMA LITWIN RUMSON NJ F 41 10:50 40-44F 7/22 63/145 9/36
163 20:18.2 1239 RJ MANGOLD FAIR HAVEN NJ M 10 10:54 1-14M 71/99 99/151
164 20:18.5 1268 ZACH BEACHER RUMSON NJ M 10 10:54 1-14M 72/99 100/151
165 20:19.3 1214 LISA SCHADE RUMSON NJ F 39 10:55 35-39F 4/8 64/145
166 20:25.0 1165 RYAN OEHLER FAIR HAVEN NJ M 9 10:58 1-14M 73/99 101/151
167 20:26.4 1166 HOLLY OEHLER FAIR HAVEN NJ F 43 10:59 40-44F 8/22 65/145 10/36
168 20:27.5 1121 GAY LOWDEN FAIR HAVEN NJ F 44 10:59 40-44F 9/22 66/145 11/36
169 20:29.4 1138 IRENE KORFES RUMSON NJ F 48 11:00 45-49F 3/9 67/145 12/36
170 20:29.8 1248 MATTHEW CALLAHAN RUMSON NJ M 10 11:00 1-14M 74/99 102/151
171 20:30.9 1244 KELSEY MALONE RUMSON NJ F 10 11:01 1-14F 48/92 68/145
172 20:32.6 1334 HAL SMITH FREEHOLD NJ M 75 11:02 70-99M 1/1 103/151 20/36
173 20:40.9 1361 JAMESON BORDEN RUMSON NJ M 8 11:06 1-14M 75/99 104/151
174 20:42.6 1301 KATIE VEASEY RUMSON NJ F 9 11:07 1-14F 49/92 69/145
175 20:43.2 1300 ANDY VEASEY RUMSON NJ M 46 11:08 45-49M 6/12 105/151 21/36
176 20:43.6 1336 AINSLEY ROBERTSON RUMSON NJ F 13 11:08 1-14F 50/92 70/145
177 20:43.8 1030 PAIGE ALDEROTY RUMSON NJ F 13 11:08 1-14F 51/92 71/145
178 20:58.5 1210 SARAH DELANEY RUMSON NJ F 11 11:16 1-14F 52/92 72/145
179 21:03.4 1202 CHRISTOPHER BRODSKY RUMSON NJ M 9 11:19 1-14M 76/99 106/151
180 21:03.7 1371 COURTNEY LABRECQUE RUMSON NJ M 8 11:19 1-14M 77/99 107/151
181 21:07.9 1274 TESS CHANDLER RUMSON NJ F 7 11:21 1-14F 53/92 73/145
182 21:08.4 1275 KERRY CHANDLER RUMSON NJ F 43 11:21 40-44F 10/22 74/145 13/36
183 21:11.4 1036 MARYBETH BRUDER BOUND BROOK NJ F 40 11:23 40-44F 11/22 75/145 14/36
184 21:14.3 1047 BUFF ANDERSON RUMSON NJ M 10 11:24 1-14M 78/99 108/151
185 21:19.7 1101 SHANE CUNNEFF FAIR HAVEN NJ M 13 11:27 1-14M 79/99 109/151
186 21:23.6 1124 NICK KAFAF FAIR HAVEN NJ M 10 11:29 1-14M 80/99 110/151
187 21:28.0 1189 ERIC HURST RUMSON NJ M 38 11:32 35-39M 9/14 111/151
188 21:28.4 1188 LYNN HURST RUMSON NJ F 37 11:32 35-39F 5/8 76/145
189 21:31.6 1332 MAKALA TIERNEY RUMSON NJ F 10 11:34 1-14F 54/92 77/145
190 21:33.8 1153 SIERRA CALLAHAN FAIR HAVEN NJ F 11 11:35 1-14F 55/92 78/145
191 21:35.9 1110 CHRISTINA KALINOWSKI MONMOUTH BEACH NJ F 9 11:36 1-14F 56/92 79/145
192 21:36.1 1113 JULIA MINNETIAN RUMSON NJ F 9 11:36 1-14F 57/92 80/145
193 21:36.7 0205 MATT MINNETIAN RUMSON NJ M 39 11:36 35-39M 10/14 112/151
194 21:38.2 1100 DAVID CUNNEFF FAIR HAVEN NJ M 44 11:37 40-44M 11/15 113/151 22/36
195 21:48.7 1289 BEAU FRYDMAN NEW YORK NY M 6 11:43 1-14M 81/99 114/151
196 21:51.7 1295 EMILIE TARDIFF RUMSON NJ F 13 11:44 1-14F 58/92 81/145
197 21:52.0 1309 TAYLOR BARTEL RUMSON NJ F 12 11:45 1-14F 59/92 82/145
198 21:54.9 1185 AMANDA CUSA FAIR HAVEN NJ F 12 11:46 1-14F 60/92 83/145
199 22:05.7 1335 DENISE CALI RUMSON NJ F 41 11:52 40-44F 12/22 84/145 15/36
200 22:14.5 1130 REBECCA LEY RUMSON NJ F 7 11:57 1-14F 61/92 85/145
201 22:14.7 1073 KATHERINE KUSTERA RUMSON NJ F 12 11:57 1-14F 62/92 86/145
202 22:15.2 1128 ADRIENNE LEY RUMSON NJ F 14 11:57 1-14F 63/92 87/145
203 22:16.6 1283 JORDAN THUMAN RUMSON NJ M 11 11:58 1-14M 82/99 115/151
204 22:17.7 1284 ANDREW THUMAN RUMSON NJ M 38 11:58 35-39M 11/14 116/151
205 22:19.2 1322 OLIVER HEINS FAIR HAVEN NJ M 8 11:59 1-14M 83/99 117/151
206 22:21.2 1014 MELISSA HANDA TINTON FALLS NJ F 44 12:00 40-44F 13/22 88/145 16/36
207 22:37.8 1017 JOHN DRUMMOND FAIR HAVEN NJ M 40 12:09 40-44M 12/15 118/151 23/36
208 22:54.2 1089 MAUREEN DEVINE RUMSON NJ F 49 12:18 45-49F 4/9 89/145 17/36
209 23:01.1 1319 MORGAN TUCKER RUMSON NJ F 8 12:22 1-14F 64/92 90/145
210 23:01.5 1318 ANDY TUCKER RUMSON NJ F 8 12:22 1-14F 65/92 91/145
211 23:01.8 1317 MAUREEN TUCKER ATLANTIC HIGHLANDS NJ F 40 12:22 40-44F 14/22 92/145 18/36
212 23:02.2 1156 MELANIE CALLAHAN FAIR HAVEN NJ F 15 12:23 15-19F 2/2 93/145
213 23:09.5 1194 SEAMUS WALSH RUMSON NJ M 7 12:26 1-14M 84/99 119/151
214 23:09.7 1308 JILLIAN HUNT RUMSON NJ F 9 12:26 1-14F 66/92 94/145
215 23:15.0 1123 VINCENT GALLAGHER FAIR HAVEN NJ M 9 12:30 1-14M 85/99 120/151
216 23:15.2 1373 SEAN MATTIS RUMSON NJ M 11 12:30 1-14M 86/99 121/151
217 23:15.6 1042 CAROLINE KORNUHK BAYONNE NJ F 40 12:30 40-44F 15/22 95/145 19/36
218 23:20.5 1079 KAREN VARANO RUMSON NJ F 46 12:32 45-49F 5/9 96/145 20/36
219 23:33.9 1327 MJ BRUDER VINEYARD HAVEN MA F 49 12:39 45-49F 6/9 97/145 21/36
220 23:37.9 1074 RACHEL KUSTERA RUMSON NJ F 8 12:41 1-14F 67/92 98/145
221 23:38.7 1075 STEPHEN KUSTERA RUMSON NJ M 45 12:42 45-49M 7/12 122/151 24/36
222 23:43.6 1362 ALFRED NARDI KEANSBURG NJ M 46 12:45 45-49M 8/12 123/151 25/36
223 24:05.3 1367 CAROLYNN DIAKON RUMSON NJ F 12:56 99/145
224 24:13.1 1061 TIM WATSON JR RUMSON NJ M 8 13:01 1-14M 87/99 124/151
225 24:18.7 1305 MARILYN BIRNBAUM SKILLMAN NJ F 55 13:03 55-59F 1/1 100/145 22/36
226 24:53.9 1225 ANNIE FARLEY RUMSON NJ F 9 13:22 1-14F 68/92 101/145
227 24:54.1 1218 NATALIE PELLIZZI RUMSON NJ F 8 13:23 1-14F 69/92 102/145
228 24:54.4 1227 KEVIN FARLEY RUMSON NJ M 46 13:23 45-49M 9/12 125/151 26/36
229 25:12.9 1105 OLIVIA BEY OCEANPORT NJ F 8 13:32 1-14F 70/92 103/145
230 25:13.2 1108 CASSANDRA KALINOWSKI MONMOUTH BEACH NJ F 7 13:33 1-14F 71/92 104/145
231 25:35.3 1270 JOSHUA BEACHER RUMSON NJ M 6 13:45 1-14M 88/99 126/151
232 25:38.9 1254 LILY SCOTT RUMSON NJ F 6 13:46 1-14F 72/92 105/145
233 25:40.8 1052 DEBBY HARJES RUMSON NJ F 47 13:47 45-49F 7/9 106/145 23/36
234 25:43.2 1049 BRAD COOPER RUMSON NJ M 39 13:49 35-39M 12/14 127/151
235 25:58.4 1240 ERIC D'AMICO FAIR HAVEN NJ M 9 13:57 1-14M 89/99 128/151
236 26:03.5 1272 PENELOPE ELLIOTT RUMSON NJ F 6 14:00 1-14F 73/92 107/145
237 26:17.1 1008 BARBARA KOECHLIN OCEANPORT NJ F 39 14:07 35-39F 6/8 108/145
238 26:25.4 1219 WILLIAM PELLIZZI RUMSON NJ M 6 14:12 1-14M 90/99 129/151
239 26:25.7 1217 PATRICK PELLIZZI RUMSON NJ M 46 14:12 45-49M 10/12 130/151 27/36
240 26:26.6 1316 EMILY BURNS RUMSON NJ F 5 14:12 1-14F 74/92 109/145
241 26:27.0 1314 OWEN BURNS RUMSON NJ M 40 14:13 40-44M 13/15 131/151 28/36
242 26:29.9 1016 KATIE MASON SEA BRIGHT NJ F 8 14:14 1-14F 75/92 110/145
243 26:31.2 1255 GRACE SCOTT RUMSON NJ F 9 14:15 1-14F 76/92 111/145
244 26:37.3 1352 COURTNEY MARSH MONMOUTH BEACH NJ F 20 14:18 20-24F 2/3 112/145
245 26:38.9 1355 BEN EISENSTADT RUMSON NJ M 8 14:19 1-14M 91/99 132/151
246 26:39.4 1356 SAM EISENSTADT RUMSON NJ M 8 14:19 1-14M 92/99 133/151
247 26:56.6 1353 CHARLOTTE EISENSTADT RUMSON NJ F 9 14:28 1-14F 77/92 113/145
248 27:17.8 1315 JACOB BURNS RUMSON NJ M 7 14:40 1-14M 93/99 134/151
249 27:18.3 1313 AMY ZEMAK ALLENHURST NJ F 25 14:40 25-29F 1/1 114/145
250 27:20.9 1063 KATHRYN STRANG RUMSON NJ F 6 14:41 1-14F 78/92 115/145
251 27:21.6 1112 JULIA KLEM RUMSON NJ F 6 14:42 1-14F 79/92 116/145
252 27:23.7 1062 MAUREEN STRANG RUMSON NJ F 42 14:43 40-44F 16/22 117/145 24/36
253 27:28.8 1155 EVAN CALLAHAN FAIR HAVEN NJ M 9 14:46 1-14M 94/99 135/151
254 27:29.8 1154 DIANA CALLAHAN FAIR HAVEN NJ F 46 14:46 45-49F 8/9 118/145 25/36
255 27:33.0 1085 JOAN STAVISH NEW PROVIDENCE NJ F 53 14:48 50-54F 1/3 119/145 26/36
256 27:36.1 1111 MEGAN KLEM RUMSON NJ F 7 14:50 1-14F 80/92 120/145
257 27:42.9 1050 BONNIE COOPER RUMSON NJ F 39 14:53 35-39F 7/8 121/145
258 27:43.2 ** FINISHER HAD NO RUNNER NUMBER !!***
259 28:01.8 1293 JACKIE RICE RUMSON NJ F 10 15:03 1-14F 81/92 122/145
260 28:03.6 1368 GABRIELLE DIAKON RUMSON NJ F 10 15:04 1-14F 82/92 123/145
261 28:04.6 1366 ROBERT DIAKON RUMSON NJ M 52 15:05 50-54M 3/4 136/151 29/36
262 28:14.2 1359 BRIDGET BORDEN RUMSON NJ F 7 15:10 1-14F 83/92 124/145
263 28:14.5 1258 STEPHEN EDLER FAIR HAVEN NJ M 5 15:10 1-14M 95/99 137/151
264 28:16.3 1360 DOUG BORDEN RUMSON NJ M 45 15:11 45-49M 11/12 138/151 30/36
