1st Day 5K
Fair Lawn, New Jersey
Race Date: January 1, 2005


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -      1st Day 5K     
SPCL CODE: U=USA TF MEMBER               
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    15:39.8 0442 ATILLA SABAHOGLU         RUTHERFORD           NJ M 27  05:02  19-29M 1/4      1/157               U   
   2    17:12.2 0441 OMAR SOW                 LEONIA               NJ M 17  05:32  15-18M 1/7      2/157                   
   3    17:37.5 0474 JOHN SABATINO            MORRIS PLAINS        NJ M 38  05:40  30-39M 1/29     3/157               U   
   4    17:41.2 0445 ALEX ANOLIK              CLIFTON              NJ M 16  05:42  15-18M 2/7      4/157                   
   5    17:46.7 0434 CLIFF GERBER             EAST BRUNSWICK       NJ M 20  05:43  19-29M 2/4      5/157                   
   6    17:57.8 0340 NICKOLAS JOANNIDIS       FAIR LAWN            NJ M 35  05:47  30-39M 2/29     6/157               U   
   7    18:17.5 0391 MARK SNYDER              PROSPECT PARK        NJ M 31  05:53  30-39M 3/29     7/157               U   
   8    18:17.8 0517 ERIC JOHNSON             RIDGEWOOD            NJ M 43  05:53  40-49M 1/47     8/157     1/110         
   9    18:32.6 0302 DAVID APPALUCIO          WAYNE                NJ M 44  05:58  40-49M 2/47     9/157     2/110     U   
  10    18:37.3 0529 LONIG TAFANTO            WARWICK              NY M 17  06:00  15-18M 3/7      10/157                  
  11    18:39.7 0387 PAUL SANZONE             GOSHEN               NY M 25  06:00  19-29M 3/4      11/157                  
  12    18:40.0 0506 BETH OCONNOR             FRANKLIN LAKES       NJ F 39  06:01  30-39F 1/17     1/63                U   
  13    18:49.3 0436 DORIS FEGO               CLIFTON              NJ F 37  06:04  30-39F 2/17     2/63                U   
  14    18:51.3 0518 ANGEL JIMSNEZ            FRANKLIN LAKES       NJ M 44  06:04  40-49M 3/47     12/157    3/110         
  15    18:56.3 0400 MIKE VIGIL               BLAUVELT             NY M 20  06:06  19-29M 4/4      13/157                  
  16    19:03.4 0456 JORGE LOSCH              WYCKOFF              NJ M 45  06:08  40-49M 4/47     14/157    4/110     U   
  17    19:03.9 0359 GREGORY MENKEN           WYCKOFF              NJ M 48  06:08  40-49M 5/47     15/157    5/110     U   
  18    19:20.4 0421 DAVID WILLIAMS           HACKENSACK           NJ M 47  06:14  40-49M 6/47     16/157    6/110         
  19    19:38.2 0494 TOM EICKELBERG           LEONIA               NJ M 15  06:20  15-18M 4/7      17/157                  
  20    19:39.4 0418 BEN TEIXEIRA             KEARNY               NJ M 42  06:20  40-49M 7/47     18/157    7/110     U   
  21    19:39.9 0463 MICHAEL BEAUDON          GLEN ROCK            NJ M 36  06:20  30-39M 4/29     19/157              U   
  22    19:46.5 0304 MICHAEL BARONE           NEWTON               NJ M 43  06:22  40-49M 8/47     20/157    8/110         
  23    19:47.3 0496 DAVID ROSENFELD          RIDGEWOOD            NJ M 42  06:22  40-49M 9/47     21/157    9/110         
  24    19:57.9 0377 ANDREW OPALKA            BELLEVILLE           NJ M 50  06:26  50-59M 1/47     22/157    10/110    U   
  25    20:03.6 0513 JIM PARKS                NORTH HALEDON        NJ M 35  06:28  30-39M 5/29     23/157                  
  26    20:06.4 0422 PETER MOLYNEUX           PARAMUS              NJ M 52  06:29  50-59M 2/47     24/157    11/110    U   
  27    20:06.8 0335 JAMES HUBER              VERONA               NJ M 46  06:29  40-49M 10/47    25/157    12/110    U   
  28    20:08.3 0346 CHRISTOPHER KUNKEL       ORADELL              NJ M 48  06:29  40-49M 11/47    26/157    13/110    U   
  29    20:12.2 0489 TED MORRIS               HAMPTON              NH M 40  06:30  40-49M 12/47    27/157    14/110        
  30    20:12.9 0483 RUDI TRIVIGRO            WOOD RIDGE           NJ M 35  06:30  30-39M 6/29     28/157                  
  31    20:17.6 0505 ANTONIO MAIA             ELIZABETH            NJ M 52  06:32  50-59M 3/47     29/157    15/110        
  32    20:20.5 0430 TIM NESTLER              WALDWICK             NJ M 52  06:33  50-59M 4/47     30/157    16/110        
  33    20:29.2 0481 LISA SWAIN               FAIR LAWN            NJ F 46  06:36  40-49F 1/24     3/63      1/38      U   
  34    20:39.3 0495 BILL EICKELBERG          LEONIA               NJ M 51  06:39  50-59M 5/47     31/157    17/110        
  35    20:39.8 0453 DAN STEELE               CLIFTON              NJ M 55  06:39  50-59M 6/47     32/157    18/110        
  36    20:46.0 0413 JANATHAN WAOLLEY         FORT LEE             NJ M 35  06:41  30-39M 7/29     33/157                  
  37    20:49.9 0488 JOSE VALLEJO             CLIFTON              NJ M 56  06:42  50-59M 7/47     34/157    19/110    U   
  38    20:52.3 0409 GAVIN BANNAT             BLOOMINGDALE         NJ M 40  06:43  40-49M 13/47    35/157    20/110    U   
  39    20:55.4 0385 STEPHEN RUTKOWSKI        RIDGEFIELD PARK      NJ M 51  06:44  50-59M 8/47     36/157    21/110    U   
  40    20:56.1 0344 AARON KLEINBAUM          RUTHERFORD           NJ M 50  06:45  50-59M 9/47     37/157    22/110    U   
  41    20:58.5 0521 JOHN WIDIVIE             WAYNE                NJ M 41  06:45  40-49M 14/47    38/157    23/110        
  42    20:59.2 0365 MICHAEL MOLES            RIVER EDGE           NJ M 47  06:46  40-49M 15/47    39/157    24/110    U   
  43    21:04.9 0343 KRIS KINSCHERF           RAMSEY               NJ M 44  06:47  40-49M 16/47    40/157    25/110    U   
  44    21:07.8 0366 TOM MONAHAN              PARK RIDGE           NJ M 54  06:48  50-59M 10/47    41/157    26/110        
  45    21:14.9 0402 STEVE WEISFELD           RIVER VALE           NJ M 39  06:50  30-39M 8/29     42/157                  
  46    21:20.4 0411 ANTONIO CRUZ             KEARNY               NJ M 60  06:52  60-69M 1/14     43/157    27/110    U   
  47    21:21.2 0458 FRANCIS BEIDEMAN         POMPTON LAKES        NJ M 54  06:53  50-59M 11/47    44/157    28/110        
  48    21:21.2 0464 THOMAS ALLEN             UPPER MONTCLAIR      NJ M 52  06:53  50-59M 12/47    45/157    29/110        
  49    21:23.1 0454 RODRIGO ALVANEZ          PATERSON             NJ M 53  06:53  50-59M 13/47    46/157    30/110        
  50    21:34.8 0452 JOHN BURROWS             TITUSVILLE           NJ M 40  06:57  40-49M 17/47    47/157    31/110        
  51    21:51.9 0382 BRENDAN RESKAKIS         TEANECK              NJ M 16  07:02  15-18M 5/7      48/157                  
  52    21:55.5 0389 PAUL SEMENDINGER         WYCKOFF              NJ M 36  07:04  30-39M 9/29     49/157                  
  53    21:57.0 0425 CRAIG BERNIER            BLOOMINGDALE         NJ M 33  07:04  30-39M 10/29    50/157                  
  54    22:02.5 0471 TOMMY GORDON             WYCKOFF              NJ M  9  07:06   1-14M 1/6      51/157                  
  55    22:02.7 0470 TOM GORDON               WYCKOFF              NJ M 42  07:06  40-49M 18/47    52/157    32/110        
  56    22:03.2 0469 SANDY GORDON             PARK RIDGE           NJ F 38  07:06  30-39F 3/17     4/63                    
  57    22:05.8 0332 EDWARD HASSE             MONTVALE             NJ M 41  07:07  40-49M 19/47    53/157    33/110    U   
  58    22:08.2 0435 JOE FEGO                 CLIFTON              NJ M 50  07:08  50-59M 14/47    54/157    34/110    U   
  59    22:15.6 0369 RYAN MORAN               NEW MILFORD          NJ M 16  07:10  15-18M 6/7      55/157                  
  60    22:29.1 0429 TOM DENA                 PATERSON             NJ M 61  07:15  60-69M 2/14     56/157    35/110        
  61    22:34.4 0417 WILLIAM ASH              HEWITT               NJ M 62  07:16  60-69M 3/14     57/157    36/110    U   
  62    22:35.5 0349 MATT LALUMIA             CLIFTON              NJ M 65  07:17  60-69M 4/14     58/157    37/110    U   
  63    22:36.4 0353 STEPHEN LYNAUGH          TEANECK              NJ M 55  07:17  50-59M 15/47    59/157    38/110        
  64    22:39.3 0431 FELIX RODRIGUEZ          PATERSON             NJ M 38  07:18  30-39M 11/29    60/157              U   
  65    22:56.6 0477 CHARLES MOUNTENOT        MORRISTOWN           NJ M 59  07:23  50-59M 16/47    61/157    39/110        
  66    22:56.6 0509 JERRY OCONNOR            FRANKLIN LAKES       NJ M 48  07:23  40-49M 20/47    62/157    40/110        
  67    23:03.1 0386 JOE SALEY                TEANECK              NJ M 64  07:26  60-69M 5/14     63/157    41/110    U   
  68    23:06.1 0462 PAUL CORDERO             BOGOTA               NJ M 50  07:27  50-59M 17/47    64/157    42/110    U   
  69    23:08.3 0531 LOUIS TAFUTO             WARWICK              NY M     07:27                  65/157                  
  70    23:09.2 0530 BARBARA PARKS            WARWICK              NY F 36  07:28  30-39F 4/17     5/63                    
  71    23:10.3 0392 AL SWAN                  CLIFTON              NJ M 64  07:28  60-69M 6/14     66/157    43/110    U   
  72    23:21.5 0510 RENOLD BIENSTEIN         FAIR LAWN            NJ M 49  07:31  40-49M 21/47    67/157    44/110        
  73    23:27.3 0334 LUIS HERNANDEZ           RINGWOOD             NJ M 45  07:33  40-49M 22/47    68/157    45/110        
  74    23:28.5 0535 WILLIAM FRASSE           PARK RIDGE           NJ M 43  07:34  40-49M 23/47    69/157    46/110        
  75    23:29.1 0363 BRETT MILLER             FAIR LAWN            NJ M 34  07:34  30-39M 12/29    70/157                  
  76    23:34.3 0448 ANNA THORNHILL           NEW YORK             NY F 64  07:36  60-69F 1/3      6/63      2/38      U   
  77    23:40.4 0503 BARDIA AKBARI            LEDGEWOOD            NJ M 35  07:38  30-39M 13/29    71/157                  
  78    23:46.1 0519 DAVID FINLAY             CLIFTON              NJ M 38  07:40  30-39M 14/29    72/157                  
  79    24:01.7 0410 HOWARD GOLDBERG          WAYNE                NJ M 47  07:44  40-49M 24/47    73/157    47/110        
  80    24:02.3 0514 GREG GOMBASH             LINCOLN PARK         NJ M 53  07:45  50-59M 18/47    74/157    48/110        
  81    24:09.2 0323 JOSEPH FOCARACCIO        RINGWOOD             NJ M 44  07:47  40-49M 25/47    75/157    49/110    U   
  82    24:11.2 0415 FRED CANIPAGUA           WOODCLIFF LAKE       NJ M 57  07:48  50-59M 19/47    76/157    50/110        
  83    24:11.2 0465 BRUCE GOLDMAN            ROCKAWAY             NJ M 43  07:48  40-49M 26/47    77/157    51/110    U   
  84    24:12.8 0525 GEORGE BOGNAR            RIDGEWOOD            NJ M 42  07:48  40-49M 27/47    78/157    52/110        
  85    24:13.3 0450 MATT SIEGEL              RINGWOOD             NJ M 32  07:48  30-39M 15/29    79/157                  
  86    24:16.2 0449 SAL MASFROENI            DUMONT               NJ M 30  07:49  30-39M 16/29    80/157                  
  87    24:17.8 0351 STEVE LORENZ             BELLEVILLE           NJ M 48  07:50  40-49M 28/47    81/157    53/110        
  88    24:20.0 0321 JACO-LOUIS ENGLEBRECHT   RINGWOOD             NJ M 38  07:50  30-39M 17/29    82/157                  
  89    24:24.3 0316 ANTHONY CRAWFORD         FAIR LAWN            NJ M 39  07:52  30-39M 18/29    83/157                  
  90    24:25.4 0412 JOHN MAZZEI              NORTH HALEDON        NJ M 40  07:52  40-49M 29/47    84/157    54/110        
  91    24:27.4 0476 SARAH COHEN              FAIR LAWN            NJ F 37  07:53  30-39F 5/17     7/63                    
  92    24:28.3 0432 ART LENTZ                PARAMUS              NJ M 39  07:53  30-39M 19/29    85/157                  
  93    24:31.7 0439 NANCYANNE THOMAS         CLIFTON              NJ F 44  07:54  40-49F 2/24     8/63      3/38      U   
  94    24:32.2 0487 KARA FALVEY              POMPTON LAKES        NJ F 14  07:54   1-14F 1/2      9/63                    
  95    24:32.4 0390 JASON SNYDER             WALLINGTON           NJ M 35  07:54  30-39M 20/29    86/157                  
  96    24:39.3 0303 JOHN ARNELL              RINGWOOD             NJ M 54  07:57  50-59M 20/47    87/157    55/110        
  97    24:41.4 0500 MICHAEL KAFER            CLOSTER              NJ M 50  07:57  50-59M 21/47    88/157    56/110        
  98    25:00.8 0398 JOHN VANOLDEN            FAIR LAWN            NJ M 48  08:03  40-49M 30/47    89/157    57/110    U   
  99    25:02.7 0337 BILL INDEK               BLOOMFIELD           NJ M 58  08:04  50-59M 22/47    90/157    58/110    U   
 100    25:05.4 0401 VIJAY VIRMANI            RAMSEY               NJ M 15  08:05  15-18M 7/7      91/157                  
 101    25:10.0 0520 RICK BYQUIST             UPPER MONTCLAIR      NJ M 50  08:07  50-59M 23/47    92/157    59/110    U   
 102    25:10.8 0301 OSCAR ACOSTA             PATERSON             NJ M 47  08:07  40-49M 31/47    93/157    60/110        
 103    25:14.9 0338 DAVID JAMES              GLEN ROCK            NJ M 65  08:08  60-69M 7/14     94/157    61/110    U   
 104    25:17.8 0399 EUGENE VATER             LYNDHURST            NJ M 55  08:09  50-59M 24/47    95/157    62/110    U   
 105    25:20.7 0416 ANDREW BOYAJIAN          CRANBURY             NJ M 63  08:10  60-69M 8/14     96/157    63/110    U   
 106    25:22.6 0451 JAMES GROVE              LITTLE FALLS         NJ M 37  08:10  30-39M 21/29    97/157                  
 107    25:23.9 0472 BARBARA BRANNON          KEARNY               NJ F 50  08:11  50-59F 1/11     10/63     4/38      U   
 108    25:25.7 0325 RICHARD GARCIA           PEQUANNOCK           NJ M 34  08:11  30-39M 22/29    98/157              U   
 109    25:29.1 0404 EDWARD YENNIE            LINCOLN PARK         NJ M 46  08:13  40-49M 32/47    99/157    64/110    U   
 110    25:34.8 0468 JOHN TORRY               MIDLAND PARK         NJ M 34  08:14  30-39M 23/29    100/157                 
 111    25:36.3 0379 RONALD PECCI             FAIR LAWN            NJ M 54  08:15  50-59M 25/47    101/157   65/110        
 112    25:45.4 0440 BRUCE GLADSTONE          WESTFIELD            NJ M 57  08:18  50-59M 26/47    102/157   66/110    U   
 113    25:49.1 0354 MIKE MACHUCA             RIVER EDGE           NJ M 65  08:19  60-69M 9/14     103/157   67/110    U   
 114    25:50.7 0447 CHUCK BLUMENSTOCK        RUTHERFORD           NJ M 48  08:20  40-49M 33/47    104/157   68/110        
 115    25:56.4 0350 CARMELO LATINA           FAIR LAWN            NJ M 44  08:21  40-49M 34/47    105/157   69/110    U   
 116    26:00.6 0320 MICHELE DEVITO           MONTVILLE            NJ F 38  08:23  30-39F 6/17     11/63               U   
 117    26:04.2 0426 BILL CAMARDA             RAMSEY               NJ M 48  08:24  40-49M 35/47    106/157   70/110        
 118    26:06.7 0384 JOE RUSHEN               PASSAIC              NJ M 62  08:25  60-69M 10/14    107/157   71/110    U   
 119    26:12.0 0492 DOUGLAS GOLDMAN          WYCKOFF              NJ M 41  08:27  40-49M 36/47    108/157   72/110        
 120    26:13.0 0524 LEWIS MINTZER            FAIR LAWN            NJ M 48  08:27  40-49M 37/47    109/157   73/110        
 121    26:15.9 0490 BARBARA MARTY            MONTVALE             NJ F 46  08:28  40-49F 3/24     12/63     5/38          
 122    26:16.8 0342 YOSHI KIMURA             FAIR LAWN            NJ M 31  08:28  30-39M 24/29    110/157                 
 123    26:18.6 0423 JARQUELINE CHOI          LEONIA               NJ F 24  08:29  19-29F 1/5      13/63                   
 124    26:21.7 0394 JANINE THOMSON           N. WHITE PLAINS      NY F 37  08:30  30-39F 7/17     14/63                   
 125    26:21.9 0322 DAVID FEIBUSCH           THEILLS              NY M 38  08:30  30-39M 25/29    111/157                 
 126    26:27.9 0473 STEVE TUPPER             KEARNY               NJ M 58  08:31  50-59M 27/47    112/157   74/110        
 127    26:32.2 0313 JOHN CIMINS              RINGWOOD             NJ M 48  08:33  40-49M 38/47    113/157   75/110        
 128    26:42.9 0512 SAL SASSANO              WYCKOFF              NJ M 11  08:36   1-14M 2/6      114/157                 
 129    26:43.2 0376 PAULA O BRIEN            KEARNY               NJ F 41  08:37  40-49F 4/24     15/63     6/38      U   
 130    26:57.5 0502 JOAN STEIN               DEMAREST             NJ F 42  08:41  40-49F 5/24     16/63     7/38          
 131    26:59.0 0511 ZACH CHELRALIS           FRANKLIN LAKES       NJ M 11  08:42   1-14M 3/6      115/157                 
 132    27:09.9 0362 SUSAN MILLER             FAIR LAWN            NJ F 30  08:45  30-39F 8/17     17/63                   
 133    27:14.1 0414 ANDREW SHINE             OAKLAND              NJ M 46  08:47  40-49M 39/47    116/157   76/110        
 134    27:14.4 0491 PAM KIRG                 HARRINGTON PARK      NJ F 31  08:47  30-39F 9/17     18/63                   
 135    27:14.5 0484 DENIS DILALLO            LEONIA               NJ M 52  08:47  50-59M 28/47    117/157   77/110        
 136    27:23.7 0330 ARTHUR HASKINS           HILLSDALE            NJ M 45  08:50  40-49M 40/47    118/157   78/110        
 137    27:36.5 0467 BRIAN PEOPLES            POMPTON PLAINS       NJ M 39  08:54  30-39M 26/29    119/157                 
 138    27:37.4 0508 BOB HANSEN               CARLSTADT            NJ M 58  08:54  50-59M 29/47    120/157   79/110        
 139    27:38.0 0433 HEATHER REID             BLOOMFIELD           NJ F 29  08:54  19-29F 2/5      19/63                   
 140    27:39.0 0443 GARY ANOLIK              CLIFTON              NJ M 47  08:55  40-49M 41/47    121/157   80/110        
 141    27:40.2 0372 MICHAEL MULLEN           KINNELON             NJ M 50  08:55  50-59M 30/47    122/157   81/110    U   
 142    27:41.3 0486 MICHAEL FALVEY           POMPTON LAKES        NJ M 45  08:55  40-49M 42/47    123/157   82/110        
 143    27:48.9 0345 MARK KLYPKA              WAYNE                NJ M 50  08:58  50-59M 31/47    124/157   83/110        
 144    27:51.9 0457 RS MONTOLPO              RAMSEY               NJ M 56  08:59  50-59M 32/47    125/157   84/110        
 145    27:54.9 0480 DAVE LYNAUGH             OAKLAND              CA M 50  09:00  50-59M 33/47    126/157   85/110        
 146    28:22.7 0341 BUTCH KEATING            HAWTHORNE            NJ M 54  09:09  50-59M 34/47    127/157   86/110        
 147    28:24.2 0534 COLETTE FRASSE           PARK RIDGE           NJ F 32  09:09  30-39F 10/17    20/63                   
 148    28:25.7 0381 JESSICA PRUZINSKY        GARFIELD             NJ F 21  09:10  19-29F 3/5      21/63                   
 149    28:29.8 0498 EKREM GEZGIN             HOPATCONG            NJ M 57  09:11  50-59M 35/47    128/157   87/110        
 150    28:32.4 0419 MICHAEL FOLKMAN          FAIR LAWN            NJ M 51  09:12  50-59M 36/47    129/157   88/110        
 151    28:36.6 0523 COLLEEN LUPO             FLORHAM PARK         NJ F 33  09:13  30-39F 11/17    22/63                   
 152    28:37.0 0522 DAN ENGELHAROT           HOBOKEN              NJ M 33  09:13  30-39M 27/29    130/157                 
 153    28:38.9 0360 MARYANNE MENY            BERGENFIELD          NJ F 43  09:14  40-49F 6/24     23/63     8/38          
 154    28:59.5 0479 MARTIN COURTNEY          RIDGEWOOD            NJ M 59  09:20  50-59M 37/47    131/157   89/110        
 155    29:01.1 0475 TOM LYNAUGH              BILLINGS             MT M 60  09:21  60-69M 11/14    132/157   90/110        
 156    29:02.1 0319 KATHLEEN DEFILIPPIS      NEW MILFORD          NJ F 55  09:21  50-59F 2/11     24/63     9/38      U   
 157    29:07.0 0493 ANGELA GRIPPO            FAIR LAWN            NJ F 47  09:23  40-49F 7/24     25/63     10/38         
 158    29:14.8 0339 WENDY JEAN               HILLSIDE             NJ F 27  09:25  19-29F 4/5      26/63                   
 159    29:36.5 0333 MELISSA HASSE            MONTVALE             NJ F 40  09:32  40-49F 8/24     27/63     11/38         
 160    29:38.8 0352 JOYCE LUIKEN             MONTCLAIR            NJ F 51  09:33  50-59F 3/11     28/63     12/38         
 161    29:52.6 0482 THEROSA TRIVIARO         WOOD RIDGE           NJ F 33  09:38  30-39F 12/17    29/63                   
 162    29:57.0 0307 RONALD BURGESS           CLIFTON              NJ M 52  09:39  50-59M 38/47    133/157   91/110    U   
 163    30:06.8 0438 GEORGIANNA GLADSTONE     WESTFIELD            NJ F 56  09:42  50-59F 4/11     30/63     13/38     U   
 164    30:09.6 0336 KENNETH IACOBACCI        FAIR LAWN            NJ M 51  09:43  50-59M 39/47    134/157   92/110        
 165    30:10.8 0499 WALTER DESIND            PARAMUS              NJ M 73  09:43  70-99M 1/2      135/157   93/110    U   
 166    30:11.6 0328 DORIS HAFEMANN           CLIFTON              NJ F 65  09:44  60-69F 2/3      31/63     14/38     U   
 167    30:12.5 0497 LORI BRAUNSTEIN          FAIR LAWN            NJ F 45  09:44  40-49F 9/24     32/63     15/38         
 168    30:13.0 0478 TRAVIS STOLLER           SADDLE RIVER         NJ M  9  09:44   1-14M 4/6      136/157                 
 169    30:19.0 0309 SALVATORE CARRETTA JR.   YONKERS              NY M 48  09:46  40-49M 43/47    137/157   94/110    U   
 170    30:26.2 0461 RUTH RESTIVO             RIDGEWOOD            NJ F 49  09:49  40-49F 10/24    33/63     16/38         
 171    30:29.1 0459 JOSEPH TURNER            JERSEY CITY          NJ M 57  09:50  50-59M 40/47    138/157   95/110        
 172    30:32.4 0460 GLORIA VANDYK            HAWTHORNE            NJ F 52  09:50  50-59F 5/11     34/63     17/38         
 173    30:52.8 0455 JOE BAGLIERY             RIVER EDGE           NJ M 57  09:57  50-59M 41/47    139/157   96/110        
 174    30:59.8 0397 ROBERT VADOVIC           TEANECK              NJ M 31  09:59  30-39M 28/29    140/157             U   
 175    31:05.5 0367 TOM MONARQUE             HAWTHORNE            NJ M 52  10:01  50-59M 42/47    141/157   97/110        
 176    31:14.6 0348 JANE LAFATA              FAIR LAWN            NJ F 44  10:04  40-49F 11/24    35/63     18/38         
 177    31:16.5 0357 JIM MCGRATH              BERGENFIELD          NJ M 51  10:05  50-59M 43/47    142/157   98/110    U   
 178    31:32.4 0380 ANN PRUZINSKY            GARFIELD             NJ F 46  10:10  40-49F 12/24    36/63     19/38         
 179    31:35.1 0329 LISA HANNA               PATERSON             NJ F 39  10:11  30-39F 13/17    37/63                   
 180    31:35.8 0355 WILLIAM MALONE           FAIR LAWN            NJ M 72  10:11  70-99M 2/2      143/157   99/110        
 181    31:46.5 0310 JOSEPH CASA              WAYNE                NJ M 54  10:14  50-59M 44/47    144/157   100/110       
 182    31:52.8 0444 KARYL GOLDSACK           NUTLEY               NJ F 45  10:16  40-49F 13/24    38/63     20/38     U   
 183    32:12.4 0408 BRUCE SILBERMAN          FAIR LAWN            NJ M 51  10:23  50-59M 45/47    145/157   101/110       
 184    32:19.3 0485 JILL STROLLER            SADDLE RIVER         NJ F 44  10:25  40-49F 14/24    39/63     21/38         
 185    32:32.3 0504 ROSEMARIE AKBARI         LEDGEWOOD            NJ F 31  10:29  30-39F 14/17    40/63                   
 186    32:33.2 0516 COLIN FARRELL            CONGERS              NY M  9  10:30   1-14M 5/6      146/157                 
 187    32:33.6 0515 TOM FARRELL              CONGERS              NY M 41  10:30  40-49M 44/47    147/157   102/110       
 188    32:35.7 0420 JACQUELYN MULLINS        PATERSON             NJ F 49  10:30  40-49F 15/24    41/63     22/38     U   
 189    32:40.6 0324 ROSE FOCARACCIO          RINGWOOD             NJ F 45  10:32  40-49F 16/24    42/63     23/38     U   
 190    32:50.6 0306 BARBARA BOYDSTON         PROSPECT PARK        NJ F 48  10:35  40-49F 17/24    43/63     24/38         
 191    32:52.5 0326 EMILY GINDER             BLOOMFIELD           NJ F 51  10:36  50-59F 6/11     44/63     25/38     U   
 192    32:55.4 0501 CHLOE STEIN              DEMAREST             NJ F 10  10:37   1-14F 2/2      45/63                   
 193    33:00.1 0368 JOANNE MONARQUE          HAWTHORNE            NJ F 50  10:38  50-59F 7/11     46/63     26/38         
 194    33:02.9 0526 DAVID GORDON             FRANKLIN LAKES       NJ M 37  10:39  30-39M 29/29    148/157                 
 195    34:23.5 0527 MARIA MORONEZOTTO        FAIR LAWN            NJ F 41  11:05  40-49F 18/24    47/63     27/38         
 196    34:47.3 0466 JOHN FALCOM              FAIR LAWN            NJ M 58  11:13  50-59M 46/47    149/157   103/110       
 197    34:53.5 0383 PATRICIA RINDGE          FAIR LAWN            NJ F 40  11:15  40-49F 19/24    48/63     28/38         
 198    35:14.6 0528 LORRIE BRNIC             PLAINFIELD           NJ F 63  11:21  60-69F 3/3      49/63     29/38     U   
 199    35:56.5 0364 LINDA MODICA             WEST ORANGE          NJ F 38  11:35  30-39F 15/17    50/63                   
 200    36:33.3 0317 LAUREN D ESPOSITO        TEANECK              NJ F 16  11:47  15-18F 1/1      51/63                   
 201    36:37.2 0356 EVANGELINE MARCELIN      FAIR LAWN            NJ F 28  11:48  19-29F 5/5      52/63                   
 202    36:40.8 0361 LINDA MEYER              FAIR LAWN            NJ F 51  11:49  50-59F 8/11     53/63     30/38         
 203    43:35.1 0446 ROBERT ROURKE            ORANGE               NJ M 67  14:03  60-69M 12/14    150/157   104/110       
 204    43:37.0 0437 MARY MCKAY               FAIR LAWN            NJ F 44  14:04  40-49F 20/24    54/63     31/38         
 205    45:18.3 0395 KAZ UMEHARA              WEST ORANGE          NJ M 42  14:36  40-49M 45/47    151/157   105/110       
 206    45:35.9 0374 WENDY NAPOLIELLO         CLIFTON              NJ F 36  14:42  30-39F 16/17    55/63                   
 207    45:36.7 0375 DANIEL NAPOLIELLO        CLIFTON              NJ M 64  14:42  60-69M 13/14    152/157   106/110   U   
