JOEL P. SPECTOR 10K
Washington Township, New Jersey
Race Date:
September 12, 2004
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Masters Age Graded | Team
Scoring
Home Page
OVERALL RESULTS
OVERALL RESULTS - JOEL P. SPECTOR 10K
SPCL CODE: U=USA T&F, M=YJCC MEMBER
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 31:12.9 0233 STEPHEN ONDIEKI HACKENSACK NJ M 29 05:01 25-29M 1/7 1/159
2 31:31.6 0211 ERIC TOO NEW MILFORD NJ M 24 05:05 20-24M 1/5 2/159
3 32:51.8 0180 ELLIOT FRIEDER BLOOMFIELD NJ M 33 05:17 30-34M 1/10 3/159 U
4 32:52.7 0134 LOU PALMA GLADSTONE NJ M 23 05:18 20-24M 2/5 4/159 U
5 33:02.6 0202 JESUS RESENDIZ PERTH AMBOY NJ M 29 05:19 25-29M 2/7 5/159 U
6 33:03.5 0131 MIKE KAIRIS WASHINGTON TWP NJ M 35 05:19 35-39M 1/17 6/159
7 33:36.2 0171 KEN ROLEK EASTON PA M 42 05:25 40-44M 1/37 7/159 1/118 U
8 33:39.4 0445 MARK ZAMEK MACUNGIE PA M 41 05:25 40-44M 2/37 8/159 2/118 U
9 33:55.8 0470 JUAN TORREALBA-GR CALDWELL NJ M 38 05:28 35-39M 2/17 9/159 U
10 34:30.4 0165 CLARANCE TOBIAS JERSEY CITY NJ M 30 05:33 30-34M 2/10 10/159
11 34:31.0 0140 ED KURI HASBROUCK HGTS. NJ M 42 05:34 40-44M 3/37 11/159 3/118 U
12 34:32.1 0073 OLIVER KNOWLTON MONTCLAIR NJ M 46 05:34 45-49M 1/26 12/159 4/118 U
13 34:48.4 0443 DANIEL FEDER PRINCETON NJ M 41 05:36 40-44M 4/37 13/159 5/118 U
14 35:21.4 0141 RANDALL WHITE U. SADDLE RIVER NJ M 49 05:42 45-49M 2/26 14/159 6/118 U
15 35:33.7 0152 RICK PINGITORE WESTFIELD NJ M 46 05:44 45-49M 3/26 15/159 7/118 U
16 36:03.7 0159 ROGER PRICE PISCATAWAY NJ M 55 05:48 55-59M 1/15 16/159 8/118 U
17 36:12.2 0027 HUGO VADILLO CARLSTADT NJ M 36 05:50 35-39M 3/17 17/159
18 36:16.0 0200 DOUG FITZHENRY EDISON NJ M 44 05:50 40-44M 5/37 18/159 9/118 U
19 36:45.0 0173 KENNETH ELLIS HIGHLAND PARK NJ M 33 05:55 30-34M 3/10 19/159 U
20 36:48.8 0013 SERGIO CANO UNION CITY NJ M 40 05:56 40-44M 6/37 20/159 10/118 U
21 37:45.9 0224 SERGIO PINZON WEST NEW YORK NJ M 33 06:05 30-34M 4/10 21/159
22 37:50.9 0099 BILL BOSMANN SPARTA NJ M 53 06:06 50-54M 1/20 22/159 11/118 U
23 37:59.9 0156 MARK DOHERTY WEST MILFORD NJ M 41 06:07 40-44M 7/37 23/159 12/118 U
24 38:10.3 0201 ROBINSON SORIANO PASSAIC NJ M 25 06:09 25-29M 3/7 24/159
25 38:11.3 0181 BILL LEONARD GLEN ROCK NJ M 44 06:09 40-44M 8/37 25/159 13/118 U
26 38:12.0 0168 DONIS FEGO CLIFTON NJ F 37 06:09 35-39F 1/9 1/81 U
27 38:17.3 0111 JOHN PAPP EDISON NJ M 44 06:10 40-44M 9/37 26/159 14/118 U
28 38:31.5 0126 ADAM HARTMAN SHORT HILLS NJ M 33 06:12 30-34M 5/10 27/159 U
29 38:34.2 0077 BILL HAGMAN MORRIS PLAINS NJ M 61 06:13 60-64M 1/14 28/159 15/118 U
30 38:53.3 0120 BILL TRENGOVE WHARTON NJ M 50 06:16 50-54M 2/20 29/159 16/118 U
31 38:53.8 0177 GENE GUGLIOTTA M 45 06:16 45-49M 4/26 30/159 17/118 U
32 38:56.9 0137 DAVIS GATES SUMMITT NJ M 41 06:16 40-44M 10/37 31/159 18/118 U
33 39:02.4 0101 MICHAEL LOS CLIFTON NJ M 41 06:17 40-44M 11/37 32/159 19/118 U
34 39:07.5 0226 GREGORY MENKEN WYCKOFF NJ M 48 06:18 45-49M 5/26 33/159 20/118 U
35 39:17.0 0199 JENNIFER MALAVOTTA REEDERS PA F 33 06:20 30-34F 1/9 2/81 U
36 39:30.7 0112 CHARLES CASTIGLIONI LAKE HOPATCONG NJ M 45 06:22 45-49M 6/26 34/159 21/118 U
37 39:40.8 0410 CHRISTOPHER LEHMAN SOMERSET NJ M 54 06:23 50-54M 3/20 35/159 22/118 U
38 39:50.2 0049 GARY PETERS BERKELEY HEIGHTS NJ M 49 06:25 45-49M 7/26 36/159 23/118 U
39 39:54.3 0084 SCOTT BUCKLEY GREEN NJ M 43 06:26 40-44M 12/37 37/159 24/118 U
40 40:06.5 0248 BILL DAY HAWORTH NJ M 40 06:28 40-44M 13/37 38/159 25/118
41 40:07.5 0210 JENNIFER KIRSCH MORGANVILLE NJ F 34 06:28 30-34F 2/9 3/81 U
42 40:15.8 0110 BRUCE LANGENKAMP WHARTON NJ M 55 06:29 55-59M 2/15 39/159 26/118 U
43 40:17.8 0125 JENNIFER DELCOLLE MONTCLAIR NJ F 31 06:29 30-34F 3/9 4/81 U
44 40:20.5 0174 MATTHEW TOSCANO CEDAR GROVE NJ M 24 06:30 20-24M 3/5 40/159
45 40:21.7 0188 DENNIS SULLIVAN GLEN ROCK NJ M 28 06:30 25-29M 4/7 41/159
46 40:25.7 0098 THOMAS FITZGERALD LONG VALLEY NJ M 50 06:31 50-54M 4/20 42/159 27/118 U
47 40:29.1 0130 DOUGLAS BROWN E. BRUNSWICK NJ M 59 06:31 55-59M 3/15 43/159 28/118 U
48 40:31.3 0225 ANDREW OPALKA BELLEVILLE NJ M 49 06:32 45-49M 8/26 44/159 29/118 U
49 40:38.1 0244 BO PETKOVICK HILLSDALE NJ M 37 06:33 35-39M 4/17 45/159
50 40:42.9 0107 DARRYL STEPHENSON VESTAL NY M 38 06:33 35-39M 5/17 46/159
51 40:43.5 0229 GLENN TRIMBOLI BLOOMFIELD NJ M 42 06:34 40-44M 14/37 47/159 30/118
52 40:49.5 0192 PETER ENGLEHARDT PATERSON NJ M 48 06:35 45-49M 9/26 48/159 31/118 U
53 40:52.9 0123 WAYNE BELL RANDOLPH NJ M 56 06:35 55-59M 4/15 49/159 32/118 U
54 40:55.8 0031 DANIEL LABOV OLD TAPPAN NJ M 40 06:35 40-44M 15/37 50/159 33/118
55 41:03.1 0235 HERMAN PATINO PATERSON NJ M 57 06:37 55-59M 5/15 51/159 34/118
56 41:05.3 0094 PHILLIP COFFIN BLOOMFIELD NJ M 51 06:37 50-54M 5/20 52/159 35/118 U
57 41:09.0 0009 BETH MORAS RIDGEWOOD NJ F 45 06:38 45-49F 1/8 5/81 1/57 U
58 41:18.1 0138 JAMES HUBER VERONA NJ M 46 06:39 45-49M 10/26 53/159 36/118 U
59 41:34.4 0114 KEVIN HICKMAN MONTCLAIR NJ M 43 06:42 40-44M 16/37 54/159 37/118 U
60 41:35.2 0209 GARY WALLACE ROCKAWAY NJ M 55 06:42 55-59M 6/15 55/159 38/118 U
61 41:57.9 0075 JEFFREY MASON SOMERSET NJ M 28 06:45 25-29M 5/7 56/159 U
62 42:11.5 0195 PETER MOLYNEOU PARAMUS NJ M 52 06:48 50-54M 6/20 57/159 39/118 U
63 42:13.0 0213 SALLY SIMEONE FAIRVIEW NJ F 43 06:48 40-44F 1/18 6/81 2/57 U
64 42:20.5 0241 JOHN KELLENYI MAPLEWOOD NJ M 57 06:49 55-59M 7/15 58/159 40/118
65 42:39.2 0002 KEIGO MATSUMURA PARK RIDGE NJ M 45 06:52 45-49M 11/26 59/159 41/118
66 42:43.2 0207 ANGIE DELLO WHIPPANY NJ F 42 06:53 40-44F 2/18 7/81 3/57 U
67 42:43.9 0208 TRACY SWENSON ROCKAWAY NJ F 41 06:53 40-44F 3/18 8/81 4/57
68 42:49.4 0197 JAIME MAITARI ELMWOOD PARK NJ M 36 06:54 35-39M 6/17 60/159 U
69 42:58.8 0113 JOSEPH LANZALOTTO KENDALL PARK NJ M 52 06:55 50-54M 7/20 61/159 42/118 U
70 43:02.5 0227 JENNIFER ALLEN SOMERSET NJ F 41 06:56 40-44F 4/18 9/81 5/57 U
71 43:03.3 0167 RON AYRE RANDOLPH NJ M 62 06:56 60-64M 2/14 62/159 43/118 U
72 43:09.9 0196 JODY-LYNN REICHER MIDLAND PARK NJ F 41 06:57 40-44F 5/18 10/81 6/57 U
73 43:12.0 0115 PAMELA FALES BOONTON NJ F 44 06:58 40-44F 6/18 11/81 7/57 U
74 43:21.3 0121 AARON KLEINBAUM RUTHERFORD NJ M 50 06:59 50-54M 8/20 63/159 44/118 U
75 43:23.6 0204 PETER TUMMEY RANDOLPH NJ M 41 06:59 40-44M 17/37 64/159 45/118 U
76 43:24.4 0069 CHRIS KUNKEL ORADELL NJ M 47 07:00 45-49M 12/26 65/159 46/118 U
77 43:25.4 0087 JOHN NOWATKOWSKI SPOTSWOOD NJ M 60 07:00 60-64M 3/14 66/159 47/118 U
78 43:27.0 0261 BRIAN HUTCHINSON DUMONT NJ M 24 07:00 20-24M 4/5 67/159
79 43:37.0 0157 CEASAR PEREZ BLOOMFIELD NJ M 40 07:02 40-44M 18/37 68/159 48/118 UM
80 43:38.9 0088 JOHN LEONARD CLIFFWOOD BEACH NJ M 67 07:02 65-69M 1/4 69/159 49/118 U
81 43:43.1 0129 HUGH SWEENY JERSEY CITY NJ M 60 07:03 60-64M 4/14 70/159 50/118 U
82 43:44.0 0175 KATHY ROCKER METUCHEN NJ F 39 07:03 35-39F 2/9 12/81 U
83 43:48.6 0078 VINCENT MADISON MOUNTAIN LAKES NJ M 61 07:03 60-64M 5/14 71/159 51/118 U
84 43:55.3 0144 JANE PARKS MORRISTOWN NJ F 51 07:05 50-54F 1/12 13/81 8/57 U
85 43:59.6 0045 HEDWIG SCHUETTE-MEL WCL NJ F 43 07:05 40-44F 7/18 14/81 9/57 U
86 44:16.7 0219 GEORGE CARLSON KEARNY NJ M 43 07:08 40-44M 19/37 72/159 52/118
87 44:17.4 0017 JAMES LEITZ BAYONNE NJ M 65 07:08 65-69M 2/4 73/159 53/118 U
88 44:22.5 0070 SHAWN BUCHANAN HILLSDALE NJ M 29 07:09 25-29M 6/7 74/159
89 44:23.2 0250 KRIS KINSHERF RAMSEY NJ M 43 07:09 40-44M 20/37 75/159 54/118
90 44:24.9 0212 SUSAN JURONICS HIGHTSTOWN NJ F 56 07:09 55-59F 1/7 15/81 10/57 U
91 44:35.1 0189 DENNIS MAY SECAUCUS NJ M 54 07:11 50-54M 9/20 76/159 55/118
92 44:38.6 0060 EDWARD NEIGHBOUR SPARTA NJ M 41 07:11 40-44M 21/37 77/159 56/118 U
93 44:40.8 0052 ANDREW GEHMAN S. BOUND BROOK NJ M 42 07:12 40-44M 22/37 78/159 57/118 U
94 44:47.4 0251 CHARLIE REDMOND DEMAREST NJ M 55 07:13 55-59M 8/15 79/159 58/118
95 44:55.8 0203 MYRNA ROSAL WEST ORANGE NJ F 42 07:14 40-44F 8/18 16/81 11/57
96 45:01.0 0050 LORRAINE MCPHILLIPS BASKING RIDGE NJ F 50 07:15 50-54F 2/12 17/81 12/57 U
97 45:08.2 0086 BRETT AVERY MORRISTOWN NJ M 47 07:16 45-49M 13/26 80/159 59/118 U
98 45:22.0 0182 SUSAN MUHAW MONTVILLE NJ F 47 07:19 45-49F 2/8 18/81 13/57 U
99 45:27.5 0245 STEPHEN KATZ WOODCLIFF LAKE NJ M 37 07:19 35-39M 7/17 81/159
100 45:33.1 0014 LISA TRATTNER USR NJ F 37 07:20 35-39F 3/9 19/81 M
101 45:34.7 0169 JOE FEGO CLIFTON NJ M 50 07:20 50-54M 10/20 82/159 60/118 U
102 45:38.1 0016 ERIC TANSKY WASHINGTON TWP NJ M 35 07:21 35-39M 8/17 83/159
103 45:43.6 0170 MICHAEL CLOSE CEDAR GROVE NJ M 53 07:22 50-54M 11/20 84/159 61/118 U
104 45:45.9 0072 MICHELLE PHAM SADDLE BROOK NJ F 37 07:22 35-39F 4/9 20/81 U
105 45:54.8 0108 DAVID CAMPBELL DUMONT NJ M 36 07:24 35-39M 9/17 85/159
106 45:55.9 0043 RUSSELL LONG OLD TAPPAN NJ M 44 07:24 40-44M 23/37 86/159 62/118
107 45:58.4 0143 DICK HILL MIDDLETOWN NJ M 67 07:24 65-69M 3/4 87/159 63/118 U
108 46:11.4 0117 JOHN MIHALIO DUMONT NJ M 46 07:26 45-49M 14/26 88/159 64/118 U
109 46:14.7 0074 JANE DORA REILLY ISELIN NJ F 44 07:27 40-44F 9/18 21/81 14/57 U
110 46:17.4 0237 JEFFREY ST JOHN PARK RIDGE NJ M 46 07:27 45-49M 15/26 89/159 65/118 U
111 46:31.3 0080 ELENI DEBORD MARIETTA GA F 36 07:30 35-39F 5/9 22/81
112 46:37.8 0103 GERMAN DUENOS ELMWOOD PARK NJ M 41 07:31 40-44M 24/37 90/159 66/118
113 46:43.2 0234 DANIEL FISHBIEN RIDGEWOOD NJ M 43 07:32 40-44M 25/37 91/159 67/118
114 46:47.8 0082 SHERRIE FELTON BEDMINSTER NJ F 43 07:32 40-44F 10/18 23/81 15/57 U
115 46:51.0 0146 CHERYL SCHER E. BRUNSWICK NJ F 40 07:33 40-44F 11/18 24/81 16/57 U
116 46:55.1 0136 BETTY SHONTS MORRIS TWP. NJ F 55 07:34 55-59F 2/7 25/81 17/57 U
117 46:55.9 0042 HOWARD RADOW WCL NJ M 61 07:34 60-64M 6/14 92/159 68/118 M
118 46:59.1 0176 ANNA THORNHILL NEW YORK NY F 64 07:34 60-64F 1/6 26/81 18/57 U
119 47:00.8 0029 KATHLEEN HIGGINS EDISON NJ F 40 07:34 40-44F 12/18 27/81 19/57 U
120 47:06.7 0162 BAXTER BROOKS SOUTH PLAINFIELD NJ M 54 07:35 50-54M 12/20 93/159 69/118 U
121 47:07.0 0151 AL SWAN CLIFTON NJ M 64 07:35 60-64M 7/14 94/159 70/118 U
122 47:16.6 0255 MICHAEL LESSAUK CLIFFSIDE PARK NJ M 52 07:37 50-54M 13/20 95/159 71/118
123 47:23.5 0019 MARIA GAVALAS-PHIL WAYNE NJ F 41 07:38 40-44F 13/18 28/81 20/57
124 47:23.8 0214 JAN FARRUNG-KRAU DUNELLEN NJ F 50 07:38 50-54F 3/12 29/81 21/57 U
125 47:25.0 0135 RUSSELL STALLONE AVENEL NJ M 60 07:38 60-64M 8/14 96/159 72/118 U
126 47:33.8 0222 DON HURLEY MORRIS PLAINS NJ M 07:40 97/159
127 47:36.0 0040 RODRIGO ALVAREZ PATERSON NJ M 52 07:40 50-54M 14/20 98/159 73/118 U
128 47:58.8 0116 MARY FOLEY NEW EGYPT NJ F 48 07:44 45-49F 3/8 30/81 22/57 U
129 48:03.1 0100 THOMAS MILLER CHATHAM NJ M 57 07:45 55-59M 9/15 99/159 74/118 U
130 48:10.3 0128 CARLTON REED FRANKLIN NJ M 46 07:46 45-49M 16/26 100/159 75/118 U
131 48:29.1 0085 JENNIFER MCGRUTHER CALDWELL NJ F 31 07:49 30-34F 4/9 31/81
132 48:34.3 0223 HARVEY STRAUSS NEW YORK NY M 60 07:50 60-64M 9/14 101/159 76/118
133 48:37.2 0220 KUNIKO HURLEY MORRIS PLAINS NJ F 53 07:50 50-54F 4/12 32/81 23/57 U
134 48:46.7 0139 WALT SKRINSKI NEW PROVIDENCE NJ M 40 07:51 40-44M 26/37 102/159 77/118 U
135 48:50.1 0064 VERA STEK SOMERSET NJ F 52 07:52 50-54F 5/12 33/81 24/57 U
136 49:08.2 0057 GREGG LAUBER HILLSDALE NJ M 38 07:55 35-39M 10/17 103/159 M
137 49:09.0 0230 RYAN HERMANSON MONSEY NY M 30 07:55 30-34M 6/10 104/159
138 49:14.1 0068 LIZ PIRINGER DUMONT NJ F 34 07:56 30-34F 5/9 34/81
139 49:16.1 0119 PAUL KRENTAR PISCATAWAY NJ M 61 07:56 60-64M 10/14 105/159 78/118 U
140 49:41.6 0232 SIXTO RIOS BROOKLYN NY M 60 08:00 60-64M 11/14 106/159 79/118
141 49:46.5 0259 JOSEPH PATTI HILLSDALE NJ M 38 08:01 35-39M 11/17 107/159
142 49:49.7 0122 MARTY SLUTZKY EDISON NJ M 58 08:02 55-59M 10/15 108/159 80/118 U
143 49:54.6 0150 DEAN SHONTS MORRIS TWP. NJ M 57 08:02 55-59M 11/15 109/159 81/118 U
144 49:55.5 0054 CHRIS LILIENTHAL RUTHERFORD NJ M 36 08:03 35-39M 12/17 110/159
145 49:58.9 0021 IMME DYSON PRINCETON NJ F 67 08:03 65-69F 1/5 35/81 25/57 U
146 50:02.6 0205 EDWARD KELLY LIVINGSTON NJ M 43 08:04 40-44M 27/37 111/159 82/118 U
147 50:09.0 0242 CHRISTOPHER JAWORSKI BLOOMFIELD NJ M 46 08:05 45-49M 17/26 112/159 83/118 U
148 50:33.2 0172 NEIL TIPOGRAPH WOODCLIFF LAKE NJ M 47 08:09 45-49M 18/26 113/159 84/118
149 50:36.5 0166 EILEEN HOLZMAN SUFFERN NY F 60 08:09 60-64F 2/6 36/81 26/57 U
150 50:42.8 0079 DOROTHY LITTLE HOPEWELL NJ F 65 08:10 65-69F 2/5 37/81 27/57 U
151 50:57.4 0104 EUGENE VATER LYNDHURST NJ M 55 08:13 55-59M 12/15 114/159 85/118 U
152 51:06.6 0179 PAUL HILGER PARK RIDGE NJ M 44 08:14 40-44M 28/37 115/159 86/118
153 51:11.2 0258 TED CHRISTIE PARK RIDGE NJ M 46 08:15 45-49M 19/26 116/159 87/118
154 51:18.8 0089 LAURA THELANDER PRINCETON NJ F 35 08:16 35-39F 6/9 38/81
155 51:30.1 0240 STAN KOWALSKI WALDWICK NJ M 08:18 117/159
156 51:35.5 0193 CAMILLA NUNEZ NORTH BERGEN NJ F 33 08:19 30-34F 6/9 39/81
157 51:48.1 0056 LEN DIPAOLA STANHOPE NJ M 50 08:21 50-54M 15/20 118/159 88/118 U
158 51:57.5 0228 LINDA FERRARO RIDGEWOOD NJ F 49 08:22 45-49F 4/8 40/81 28/57 U
159 52:08.5 0024 MARGARET MCHALE CRANFORD NJ F 50 08:24 50-54F 6/12 41/81 29/57 U
160 52:14.2 0032 MITCHELL CAPLAN RIDGEWOOD NJ M 44 08:25 40-44M 29/37 119/159 89/118 M
161 52:21.9 0236 JESS CARY PARK RIDGE NJ M 35 08:26 35-39M 13/17 120/159
162 52:29.2 0246 MARY CONNOLLY PARAMUS NJ F 39 08:27 35-39F 7/9 42/81 U
163 52:31.5 0095 JOE RUSHEN PASSAIC NJ M 62 08:28 60-64M 12/14 121/159 90/118 U
164 52:38.8 0010 JAMES HENRY RIVER VALE NJ M 47 08:29 45-49M 20/26 122/159 91/118
165 52:40.3 0102 ROBERT BOYD COLONIA NJ M 57 08:29 55-59M 13/15 123/159 92/118 U
166 52:49.2 0018 ANDREW DEMBER MONTVALE NJ M 50 08:31 50-54M 16/20 124/159 93/118 M
167 53:03.6 0092 DENISE HINKLE WESTFIELD NJ F 51 08:33 50-54F 7/12 43/81 30/57 U
168 53:16.9 0247 PETER KOFITSAP MAHWAH NJ M 34 08:35 30-34M 7/10 125/159
169 53:35.3 0231 EHA FRANKEL TENAFLY NJ F 58 08:38 55-59F 3/7 44/81 31/57
170 53:36.1 0149 STEVEN FINKEL FAIRLAWN NJ M 34 08:38 30-34M 8/10 126/159
171 53:36.8 0164 WALT CAWLET RIDGEWOOD NJ M 33 08:38 30-34M 9/10 127/159
172 53:48.1 0005 ROBERT MCGILL S. PLAINFIELD NJ M 44 08:40 40-44M 30/37 128/159 94/118 U
173 53:52.8 0160 CHRISTINE ANGE ROCKAWAY NJ F 56 08:41 55-59F 4/7 45/81 32/57 U
174 53:56.2 0124 DANIEL MACK WHIPPANY NJ M 61 08:41 60-64M 13/14 129/159 95/118 U
175 53:58.8 0221 WENDY BUCHANAN HILLSDALE NJ F 28 08:42 25-29F 1/4 46/81
176 54:14.9 0155 CRIAG SPECTOR WOODCLIFF LAKE NJ M 42 08:44 40-44M 31/37 130/159 96/118 M
177 54:38.1 0190 FRANCISCO GRANA NEWARK NJ M 42 08:48 40-44M 32/37 131/159 97/118
178 54:42.4 0148 MICHAEL METZGER ELIZABETH NJ M 49 08:49 45-49M 21/26 132/159 98/118 U
179 54:45.9 0215 ROBERT KRAUSE DUNELLEN NJ M 48 08:49 45-49M 22/26 133/159 99/118 U
180 54:55.5 0051 CHARLES FINLEY TEANECK NJ M 61 08:51 60-64M 14/14 134/159 100/118 U
181 54:58.2 0096 TOSHIKO DELIA RIDGEWOOD NJ F 74 08:51 70-74F 1/1 47/81 33/57 U
182 54:58.5 0133 JOHN STEWART MAHWAH NJ M 35 08:51 35-39M 14/17 135/159
183 54:59.8 0041 JEAN HAGER PARAMUS NJ F 42 08:52 40-44F 14/18 48/81 34/57
184 55:01.4 0206 KEVIN QUINN SPARTA NJ M 54 08:52 50-54M 17/20 136/159 101/118
185 55:17.4 0035 JAMES NAGLIERI N. BERGEN NJ M 56 08:55 55-59M 14/15 137/159 102/118 U
186 55:30.4 0253 TIAN STUART UPPER SADDLE RIVER NJ M 36 08:57 35-39M 15/17 138/159
187 55:38.8 0055 ANNEMARIE UEBBING JERSEY CITY NJ F 45 08:58 45-49F 5/8 49/81 35/57 U
188 55:52.3 0218 PAULA OBRIEN KEARNY NJ F 41 09:00 40-44F 15/18 50/81 36/57 U
189 55:56.9 0044 RACHEL MANNING WESTFIELD NJ F 53 09:01 50-54F 8/12 51/81 37/57 U
190 56:25.0 0158 GIVEN CONSOF RIVER EDGE NJ F 29 09:05 25-29F 2/4 52/81
191 56:28.6 0081 ANDREA COLLIER HILLSDALE NJ F 35 09:06 35-39F 8/9 53/81 M
192 56:36.2 0426 RICHARD TULLO ENGLEWOOD CLIFFS NJ M 43 09:07 40-44M 33/37 139/159 103/118
193 57:00.9 0109 BETTY LANGENKAMP WHARTON NJ F 54 09:11 50-54F 9/12 54/81 38/57 U
194 57:04.6 0185 ROSEANNE LEMONGELLO BASKING RIDGE NJ F 42 09:12 40-44F 16/18 55/81 39/57 U
195 57:06.7 0118 KELLY TINDALL WYCKOFF NJ F 29 09:12 25-29F 3/4 56/81
196 57:29.1 0161 GARY DADIAN CRESSKILL NJ M 53 09:16 50-54M 18/20 140/159 104/118
197 57:47.7 0249 LARRIS FRANKEL TARRYTOWN NY M 44 09:19 40-44M 34/37 141/159 105/118
198 57:50.9 0260 PAULA GOULD WOODCLIFF LAKE NJ F 48 09:19 45-49F 6/8 57/81 40/57
199 57:51.5 0034 LOIS BROWN KLEIN PRINCETON JUNCT. NJ F 58 09:19 55-59F 5/7 58/81 41/57 U
200 57:52.7 0003 JOHN PRIETO RIDGEWOOD NJ M 43 09:20 40-44M 35/37 142/159 106/118
201 58:17.5 0474 SUSAN JANSSENS SUCCASUNNA NJ F 44 09:24 40-44F 17/18 59/81 42/57 U
202 58:40.8 0238 CHAIM LEVIN WOODCLIFF LAKE NJ M 47 09:27 45-49M 23/26 143/159 107/118
203 58:48.9 0183 RAFAEL MARTINEZ NEWARK NJ M 48 09:29 45-49M 24/26 144/159 108/118
204 59:00.3 0217 MEGAN TINDALL SADDLE RIVER NJ F 21 09:30 20-24F 1/2 60/81
205 59:45.7 0498 KATHLEEN DEFILIPPIS NEW MILFORD NJ F 55 09:38 55-59F 6/7 61/81 43/57 U
206 01:01:09.5 0254 LARISA POVENSKY CLIFFSIDE PARK NJ F 36 09:51 35-39F 9/9 62/81
207 01:01:16.7 0090 GEORGE BISHOP BUDD LAKE NJ M 40 09:52 40-44M 36/37 145/159 109/118 U
208 01:01:17.3 0257 MICHAEL HERZAN WOODCLIFF LAKE NJ M 47 09:53 45-49M 25/26 146/159 110/118
209 01:01:17.9 0256 STEWART SILVERSTEIN WOODCLIFF LAKE NJ M 48 09:53 45-49M 26/26 147/159 111/118
210 01:02:14.3 0033 DORIS HAFEMAN CLIFTON NJ F 64 10:02 60-64F 3/6 63/81 44/57 U
211 01:02:26.5 0186 KEVIN SCHLUSSEL WOODCLIFF LAKE NJ M 52 10:04 50-54M 19/20 148/159 112/118
212 01:02:31.6 0187 NATALIE LOIS FORT LEE NJ F 26 10:05 25-29F 4/4 64/81
213 01:02:32.2 0184 GREG LOIS FORT LEE NJ M 29 10:05 25-29M 7/7 149/159
214 01:03:35.2 0008 MARGO BERG HO-HO-KUS NJ F 62 10:15 60-64F 4/6 65/81 45/57 M
215 01:03:36.9 0022 VERNA ANDERSON ST. ALBANS NY F 33 10:15 30-34F 7/9 66/81
216 01:03:50.7 0243 KARYL GOLDSACK NUTLEY NJ F 45 10:17 45-49F 7/8 67/81 46/57 U
217 01:04:25.5 0091 REBECCA MALANDRA SUFFERN NJ F 33 10:23 30-34F 8/9 68/81
218 01:04:28.8 0252 MAI BROWNE NEW YORK NY F 47 10:23 45-49F 8/8 69/81 47/57
219 01:04:45.5 0020 BARBARA DEJONG DUMONT NJ F 53 10:26 50-54F 10/12 70/81 48/57
220 01:04:47.1 0063 WILLIAM SCHAEFER SOMERSET NJ M 67 10:26 65-69M 4/4 150/159 113/118 U
221 01:05:04.1 0025 NOREEN ROSS ORADELL NJ F 41 10:29 40-44F 18/18 71/81 49/57
222 01:05:15.0 0053 PATRICE MANDAW NEW MILFORD NJ F 53 10:31 50-54F 11/12 72/81 50/57
223 01:06:08.4 0216 AL SHABANG HILLSBOROUGH NJ M 33 10:40 30-34M 10/10 151/159
224 01:07:15.5 0028 HOWARD JAKOB PARK RIDGE NJ M 57 10:50 55-59M 15/15 152/159 114/118 M
225 01:07:51.0 0036 MARY WILHELM N. BERGEN NJ F 50 10:56 50-54F 12/12 73/81 51/57 U
226 01:09:00.6 0046 ELLE LEVENSON DENVILLE NJ F 66 11:07 65-69F 3/5 74/81 52/57 U
227 01:09:36.8 0039 LIGIA VALLEJO PATERSON NJ M 40 11:13 40-44M 37/37 153/159 115/118 U
228 01:09:41.4 0001 BARBARA SPECTOR PARK RIDGE NJ F 67 11:14 65-69F 4/5 75/81 53/57 M
229 01:10:19.6 0262 ANDREW VACCARO WESTWOOD NJ M 35 11:20 35-39M 16/17 154/159
230 01:10:28.5 0127 NICHOLAS CAGGIA CLIFTON NJ M 24 11:21 20-24M 5/5 155/159 U
231 01:11:11.2 0071 MARY TURK HO-HO-KUS NJ F 23 11:28 20-24F 2/2 76/81
232 01:11:35.4 0093 HARRY ALKIRE WALLINGTON NJ M 54 11:32 50-54M 20/20 156/159 116/118
233 01:12:01.0 0145 ELLEN REILLY WALDWICK NJ F 61 11:36 60-64F 5/6 77/81 54/57
234 01:13:31.6 0059 RACHEL SOBEL TEANECK NJ F 34 11:51 30-34F 9/9 78/81
235 01:13:32.3 0058 PHILLIP SCHECHTER TEANECK NJ M 37 11:51 35-39M 17/17 157/159
236 01:21:06.0 0105 JANE VANEEUWEN WAYNE NJ F 63 13:04 60-64F 6/6 79/81 55/57 U
237 01:22:47.4 0147 ANNETTE JOHNSON SOMERSET NJ F 67 13:21 65-69F 5/5 80/81 56/57 U
238 01:25:46.4 0163 LAURA WESTBY SUFFERN NY F 58 13:50 55-59F 7/7 81/81 57/57
239 01:32:10.2 0047 BILL WELSH STATEN ISLAND NY M 75 14:51 75-99M 1/2 158/159 117/118 U
