RUMSON RUN - 3K
Rumson, New Jersey
Race Date:
May 6, 2001
Fax these results from your computer for free
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results | Special Categories | Team
Scoring
Home Page
OVERALL RESULTS
OVERALL RESULTS - RUMSON RUN - 3K
SPCL CODE: U=USA T&F
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 12:07.8 0822 RYAN KRYSTOPOWICZ RUMSON NJ M 12 06:30 1-14M 1/112 1/184 3
2 12:08.5 1238 SETH LANE NEW YORK NY M 32 06:31 30-34M 1/3 2/184
3 12:28.0 1192 KEVIN QUINN RUMSON NJ M 40 06:42 40-44M 1/29 3/184 1/50
4 12:29.3 1166 JEFF WOODWORTH RUMSON NJ M 17 06:42 15-19M 1/3 4/184
5 12:51.2 1028 JOHN CONNOR RUMSON NJ M 40 06:54 40-44M 2/29 5/184 2/50 3
6 13:07.3 1060 JASON SENA FAIR HAVEN NJ M 14 07:03 1-14M 2/112 6/184 3
7 13:13.6 0971 SAMANTHA MARINKO FAIR HAVEN NJ F 12 07:06 1-14F 1/121 1/199 3
8 13:27.0 0780 MATTY KOMAR RUMSON NJ M 11 07:13 1-14M 3/112 7/184 3
9 13:31.2 1081 MICHAEL DEE RUMSON NJ M 11 07:16 1-14M 4/112 8/184 3
10 13:43.6 0766 EDWARD MOIR FAIR HAVEN NJ M 58 07:22 55-59M 1/3 9/184 3/50 3
11 13:46.6 0895 EDDIE RYAN RUMSON NJ M 13 07:24 1-14M 5/112 10/184 3
12 13:48.7 1208 SHAWN SMITH OCEANPORT NJ M 10 07:25 1-14M 6/112 11/184
13 13:49.4 1218 CHRISTOPHER TROYENO WOODBRIDGE NJ M 47 07:25 45-49M 1/13 12/184 4/50 U
14 13:50.2 0888 BRIAN SHARKEY FAIR HAVEN NJ M 12 07:26 1-14M 7/112 13/184 3
15 13:50.4 0846 KEVIN FITZGERALD SOUTH WELLFLEET MA M 10 07:26 1-14M 8/112 14/184 3
16 13:50.7 1043 SHAUN LYNCH FAIR HAVEN NJ M 12 07:26 1-14M 9/112 15/184 3
17 13:55.0 1104 THOMAS MATTIMORE RUMSON NJ M 11 07:28 1-14M 10/112 16/184 3
18 13:56.0 1067 BRIAN CAMPANELLA FAIR HAVEN NJ M 07:29 17/184 3
19 14:06.3 0900 RICHARD JANOSKO RUMSON NJ M 42 07:34 40-44M 3/29 18/184 5/50 3
20 14:07.1 0920 MICHAEL DIFIGLIA RUMSON NJ M 11 07:35 1-14M 11/112 19/184 3
21 14:07.7 0949 TERRY POTTER RUMSON NJ M 42 07:35 40-44M 4/29 20/184 6/50 3
22 14:10.0 1195 COLIN QUINN RUMSON NJ M 9 07:36 1-14M 12/112 21/184
23 14:10.4 1193 KEVIN QUINN RUMSON NJ M 13 07:36 1-14M 13/112 22/184
24 14:15.3 1201 KELLY WOJCIEHOWSKI RUMSON NJ F 14 07:39 1-14F 2/121 2/199
25 14:18.8 0816 JAMDREW BOWE RUMSON NJ M 50 07:41 50-54M 1/4 23/184 7/50 3
26 14:19.8 0815 TUCKER BOWE RUMSON NJ M 12 07:41 1-14M 14/112 24/184 3
27 14:20.1 0842 JAMES MOIR FAIR HAVEN NJ M 12 07:42 1-14M 15/112 25/184 3
28 14:25.0 1013 RUSTY JOHNSON FAIR HAVEN NJ M 13 07:45 1-14M 16/112 26/184 3
29 14:32.0 1170 KEVIN ALTER RUMSON NJ M 8 07:48 1-14M 17/112 27/184
30 14:38.2 0813 MICHAEL BOWE RUMSON NJ M 12 07:52 1-14M 18/112 28/184 3
31 14:39.0 1205 JAMES HODGE RED BANK NJ M 45 07:52 45-49M 2/13 29/184 8/50
32 14:41.7 1206 TOM BARTEL RUMSON NJ M 35 07:53 35-39M 1/11 30/184
33 14:42.7 1240 07:54
34 14:43.0 1172 BRIAN BIGA FAIR HAVEN NJ M 11 07:54 1-14M 19/112 31/184
35 14:43.2 0923 ANN-MARIE MCNUTLEY RUMSON NJ F 45 07:54 45-49F 1/20 3/199 1/39 3
36 14:46.5 1087 ERIC COHEN FAIR HAVEN NJ M 11 07:56 1-14M 20/112 32/184 3
37 14:47.0 1164 AJ HEAGNEY RUMSON NJ M 8 07:56 1-14M 21/112 33/184
38 14:48.7 0791 HAYDEN RADOVICH RUMSON NJ M 8 07:57 1-14M 22/112 34/184 3
39 14:49.3 0818 MELODY CRISCITIELLO RUMSON NJ F 38 07:57 35-39F 1/18 4/199 3
40 14:49.5 1176 DAVE PEDERSEN ATLANTIC HIGHLANDS NJ M 37 07:57 35-39M 2/11 35/184
41 14:52.7 0796 CHRIS MILLER RUMSON NJ M 12 07:59 1-14M 23/112 36/184 3
42 14:56.3 1182 LOUIS CARTER RUMSON NJ M 10 08:01 1-14M 24/112 37/184
43 15:00.3 0836 KATHERINE O'MEALIA RUMSON NJ F 11 08:03 1-14F 3/121 5/199 3
44 15:00.6 1139 KEITH MAZUREK RUMSON NJ M 12 08:03 1-14M 25/112 38/184 3
45 15:04.2 1229 VICTORIA ALPERT BRICK NJ F 28 08:06 25-29F 1/8 6/199
46 15:05.2 1018 08:06
47 15:05.5 0892 JOHN O'KEEFE RUMSON NJ M 9 08:06 1-14M 26/112 39/184 3
48 15:05.8 ** FINISHER HAD NO RUNNER NUMBER !!***
49 15:07.0 0943 CHRIS RAUSO RUMSON NJ M 11 08:07 1-14M 27/112 40/184 3
50 15:08.9 1102 ROBIN MATTIMORE RUMSON NJ F 36 08:08 35-39F 2/18 7/199 3
51 15:09.2 1050 JANNELLE AZZARO ROMSON NJ F 14 08:08 1-14F 4/121 8/199 3
52 15:09.5 0865 SARA ROBINSON RUMSON NJ F 12 08:08 1-14F 5/121 9/199 3
53 15:11.1 1007 JORDAN FARBER RUMSON NJ M 12 08:09 1-14M 28/112 41/184 3
54 15:11.4 1044 MICHAEL PHILLIPS RUMSON NJ M 12 08:09 1-14M 29/112 42/184 3
55 15:12.1 1197 CHRIS FINAN FAIR HAVEN NJ M 10 08:10 1-14M 30/112 43/184
56 15:13.0 0866 AMBER HESSENKEMPER BRICK NJ F 11 08:10 1-14F 6/121 10/199 3
57 15:18.1 0894 DYLAN ABEL RUMSON NJ M 12 08:13 1-14M 31/112 44/184 3
58 15:21.0 0799 CHRISTIAN PETTINEO RUMSON NJ M 10 08:15 1-14M 32/112 45/184 3
59 15:27.4 0855 ZACH MCCUE RUMSON NJ M 12 08:18 1-14M 33/112 46/184 3
60 15:29.3 0934 JAMIE REAVIS FAIR HAVEN NJ M 12 08:19 1-14M 34/112 47/184 3
61 15:30.9 0760 BRYAN FROST RUMSON NJ M 12 08:20 1-14M 35/112 48/184 3
62 15:33.8 0065 KATE MILLER RUMSON NJ F 10 08:21 1-14F 7/121 11/199 5
63 15:35.8 0826 JACK WISE RUMSON NJ M 8 08:22 1-14M 36/112 49/184 3
64 15:37.7 1093 ROBERT KELLY RUMSON NJ M 9 08:23 1-14M 37/112 50/184 3
65 15:38.0 1175 AMANDA YACCARINO RUMSON NJ F 9 08:24 1-14F 8/121 12/199
66 15:40.6 0809 JOE FORNAROTTO CLIFTON NJ M 44 08:25 40-44M 5/29 51/184 9/50 3
67 15:43.7 0924 GRANT MCNUTLEY RUMSON NJ M 8 08:26 1-14M 38/112 52/184 3
68 15:46.7 0848 PHILIP LOSPINUSO RUMSON NJ M 11 08:28 1-14M 39/112 53/184 3
69 15:50.7 1063 ALEXANDRA BERTRAND RUMSON NJ F 9 08:30 1-14F 9/121 13/199 3
70 15:54.8 1212 WILLIAM SHINE RUMSON NJ M 12 08:32 1-14M 40/112 54/184
71 15:56.2 0897 JULIE RYAN RUMSON NJ F 10 08:33 1-14F 10/121 14/199 3
72 15:56.6 0896 ED RYAN RUMSON NJ M 38 08:33 35-39M 3/11 55/184 3
73 15:58.5 0970 08:35
74 16:03.4 1100 TREVOR HIGGINSON RUMSON NJ M 9 08:37 1-14M 41/112 56/184 3
75 16:08.0 1210 COLLEEN WARD FREEHOLD NJ F 23 08:40 20-24F 1/1 15/199
76 16:08.3 0801 TIM SHARKEY RUMSON NJ M 13 08:40 1-14M 42/112 57/184 3
77 16:08.5 1065 MURPHY O'DONNELL RUMSON NJ M 10 08:40 1-14M 43/112 58/184 3
78 16:08.8 1194 BRIDGET QUINN RUMSON NJ F 11 08:40 1-14F 11/121 16/199
79 16:09.0 0876 SUZANNE PEARSALL RUMSON NJ F 11 08:40 1-14F 12/121 17/199 3
80 16:09.7 1079 JACK DEE RUMSON NJ M 13 08:40 1-14M 44/112 59/184 3
81 16:10.1 0960 LAURA BEEBE RUMSON NJ F 12 08:41 1-14F 13/121 18/199 3
82 16:10.8 1088 KEVIN WALSH FAIR HAVEN NJ M 10 08:41 1-14M 45/112 60/184 3
83 16:12.0 1122 MATTHEW SIMPSON RUMSON NJ M 9 08:42 1-14M 46/112 61/184 3
84 16:20.1 1029 MICHAEL CONNOR RUMSON NJ M 10 08:46 1-14M 47/112 62/184 3
85 16:20.4 0767 THOMAS GEHRET RUMSON NJ M 9 08:46 1-14M 48/112 63/184 3
86 16:20.6 1053 MARSHALL JUNCOSA RUMSON NJ M 12 08:46 1-14M 49/112 64/184 3
87 16:21.6 1121 PETER SIMPSON RUMSON NJ M 49 08:47 45-49M 3/13 65/184 10/50 3
88 16:22.7 1142 BRIAN OLSON RUMSON NJ M 10 08:47 1-14M 50/112 66/184 3
89 16:23.0 0909 MARGARET LICK HOPKINS MN F 8 08:48 1-14F 14/121 19/199 3
90 16:25.7 0891 JOHN LEMBECK RUMSON NJ M 11 08:49 1-14M 51/112 67/184 3
91 16:26.5 1066 JAKE O'DONNELL RUMSON NJ M 9 08:50 1-14M 52/112 68/184 3
92 16:27.8 1126 BRETT THOMPSON RUMSON NJ M 11 08:50 1-14M 53/112 69/184 3
93 16:28.1 1041 CAROLINE FRIEDRICH RUMSON NJ F 10 08:51 1-14F 15/121 20/199 3
94 16:28.8 1157 CATHLEEN BACHMAN RUMSON NJ F 37 08:51 35-39F 3/18 21/199 3
95 16:29.1 0104 BILL BERGIN RUMSON NJ M 49 08:51 45-49M 4/13 70/184 11/50 5
96 16:29.7 0950 TREY POTTER RUMSON NJ M 10 08:51 1-14M 54/112 71/184 3
97 16:34.5 0919 PETER TROYNOUSKY RUMSON NJ M 10 08:54 1-14M 55/112 72/184 3
98 16:34.8 0984 08:54
99 16:35.2 0751 TARA DEVINE RUMSON NJ F 12 08:54 1-14F 16/121 22/199 3
100 16:35.7 1010 LUCIE TURNER RUMSON NJ F 11 08:54 1-14F 17/121 23/199 3
101 16:37.6 1042 JOHN TUCKER ATLANTIC HIGHLANDS NJ M 38 08:56 35-39M 4/11 73/184 3
102 16:39.1 1078 EMILY DECELLE RUMSON NJ F 12 08:57 1-14F 18/121 24/199 3
103 16:41.9 0849 ALISON LOSPINUSO RUMSON NJ F 9 08:58 1-14F 19/121 25/199 3
104 16:42.4 0968 JEFFREY SUSSMAN RUMSON NJ M 10 08:58 1-14M 56/112 74/184 3
105 16:42.8 1196 RYAN QUINN RUMSON NJ M 8 08:58 1-14M 57/112 75/184
106 16:43.9 0064 TONY MILLER RUMSON NJ M 42 08:59 40-44M 6/29 76/184 12/50 5
107 16:44.5 0830 CAROLINE BERGIN RUMSON NJ F 10 08:59 1-14F 20/121 26/199 3
108 16:45.3 0884 JOAN BOGLIOLI COLTS NECK NJ F 47 09:00 45-49F 2/20 27/199 2/39 3
109 16:55.1 1133 ANTHONY FOGLIO JACKSON NJ M 34 09:05 30-34M 2/3 77/184 3
110 16:55.9 ** FINISHER HAD NO RUNNER NUMBER !!***
111 16:56.2 0879 NANCY KEGELMAN RUMSON NJ F 48 09:06 45-49F 3/20 28/199 3/39 3
112 16:56.5 0869 REGINA ARNOLD OLD BRIDGE NJ F 28 09:06 25-29F 2/8 29/199 3
113 17:05.7 1111 ZACHARY SPAKOWSKI RUMSON NJ M 10 09:11 1-14M 58/112 78/184 3
114 17:10.3 0825 JUSTINE DURDACK FAIR HAVEN NJ F 32 09:13 30-34F 1/7 30/199 3
115 17:12.7 0790 NATASHA GIFTOS FAIR HAVEN NJ F 9 09:14 1-14F 21/121 31/199 3
116 17:15.1 0959 ELIZABETH MCHEFFEY RUMSON NJ F 11 09:16 1-14F 22/121 32/199 3
117 17:15.3 0779 CAITLYN MATENA RUMSON NJ F 11 09:16 1-14F 23/121 33/199 3
118 17:16.5 0754 ALEX FORST E. WINDSOR NJ M 09:16 79/184 3
119 17:17.5 0759 ARLEN FROST EAST WINDSOR NJ M 38 09:17 35-39M 5/11 80/184 3
120 17:19.4 0839 DAVID ROBBINS RUMSON NJ M 9 09:18 1-14M 59/112 81/184 3
121 17:19.6 0840 BRIAN ROBBINS RUMSON NJ M 43 09:18 40-44M 7/29 82/184 13/50 3
122 17:24.4 1144 DENNISJ.SR. OLSON RUMSON NJ M 38 09:21 35-39M 6/11 83/184 3
123 17:25.7 0996 JOHNC BRODSKY RUMSON NJ M 44 09:21 40-44M 8/29 84/184 14/50 5
124 17:25.9 1001 ALLISON BITTERLY RUMSON NJ F 11 09:21 1-14F 24/121 34/199 3
125 17:26.2 1072 KATHI CRONIN MIDDLETOWN NJ F 50 09:22 50-54F 1/4 35/199 4/39 3
126 17:29.4 1180 SARAH LAMAGDELAINE RUMSON NJ F 11 09:23 1-14F 25/121 36/199
127 17:32.4 1110 KELLI MCCARTHY RUMSON NJ F 12 09:25 1-14F 26/121 37/199 3
128 17:33.2 1125 MARK THOMPSON RUMSON NJ M 14 09:26 1-14M 60/112 85/184 3
129 17:33.4 0773 SCHUYLER THOMPSON RUMSON NJ M 15 09:26 15-19M 2/3 86/184 3
130 17:33.7 1159 KRISTIN MUMMA RUMSON NJ F 9 09:26 1-14F 27/121 38/199
131 17:34.0 0956 STEVEN MUMMA RUMSON NJ M 42 09:26 40-44M 9/29 87/184 15/50 3
132 17:34.3 0847 BRION FITZGERALD FAIRFIELD PA M 12 09:26 1-14M 61/112 88/184 3
133 17:38.8 1008 BEN FARBER RUMSON NJ M 26 09:28 25-29M 1/2 89/184 3
134 17:40.4 0800 LEAH PETTINEO RUMSON NJ F 13 09:29 1-14F 28/121 39/199 3
135 17:41.3 1002 MEREDITH MODLIN LANCASTER PA F 10 09:30 1-14F 29/121 40/199 3
136 17:42.2 1204 KELLY CALLAHAN WEST WINDSOR NJ F 10 09:30 1-14F 30/121 41/199
137 17:42.4 1047 DIANA CALLAHAN FAIR HAVEN NJ F 42 09:30 40-44F 1/13 42/199 5/39 3
138 17:42.7 0820 FRANK AZZATO WEST LONG BRANCH NJ M 54 09:30 50-54M 2/4 90/184 16/50 3
139 17:43.0 0966 BLAIREJR. POTTER RUMSON NJ M 9 09:31 1-14M 62/112 91/184 3
140 17:43.4 0834 PATRICK O'MEALIA RUMSON NJ M 8 09:31 1-14M 63/112 92/184 3
141 17:44.0 0874 JACQUELINE KIRWAN RUMSON NJ F 12 09:32 1-14F 31/121 43/199 3
142 17:44.3 0889 SARAH CUJE RUMSON NJ F 12 09:32 1-14F 32/121 44/199 3
143 17:44.7 1107 MALLEY PATTWELL RUMSON NJ F 7 09:32 1-14F 33/121 45/199 3
144 17:45.7 0899 DANIEL JANOSKO RUMSON NJ M 10 09:32 1-14M 64/112 93/184 3
145 17:46.2 0957 JANET WHEELER RUMSON NJ F 10 09:33 1-14F 34/121 46/199 3
146 17:47.9 1162 SHANNON ROWAN FAIR HAVEN NJ F 13 09:33 1-14F 35/121 47/199
147 17:49.2 0843 NAOMI MOIR FAIR HAVEN NJ F 15 09:34 15-19F 1/5 48/199 3
148 17:49.5 1106 MARTIN PATTWELL RUMSON NJ M 48 09:34 45-49M 5/13 94/184 17/50 3
149 17:49.8 1068 KATIE POTTER RUMSON NJ F 12 09:34 1-14F 36/121 49/199 3
150 17:50.1 0963 BLAIR POTTER RUMSON NJ M 41 09:35 40-44M 10/29 95/184 18/50 3
151 17:50.4 ** FINISHER HAD NO RUNNER NUMBER !!***
152 17:52.4 ** FINISHER HAD NO RUNNER NUMBER !!***
153 17:59.5 0925 ALEX HALL RUMSON NJ M 12 09:40 1-14M 65/112 96/184 3
154 18:01.3 1128 PETER HUGHES RUMSON NJ M 50 09:41 50-54M 3/4 97/184 19/50 3
155 18:03.6 1080 CAITLIN DEE RUMSON NJ F 8 09:42 1-14F 37/121 50/199 3
156 18:04.5 1038 DYLAN PRITCHARD RUMSON NJ M 10 09:42 1-14M 66/112 98/184 3
157 18:07.8 0792 KELSEY PETERSEN SHREWSBURY NJ F 9 09:44 1-14F 38/121 51/199 3
158 18:09.5 0940 DAVID WILT RUMSON NJ M 9 09:45 1-14M 67/112 99/184 3
159 18:11.0 0988 JOHN WHEELER RUMSON NJ M 13 09:46 1-14M 68/112 100/184 3
160 18:14.8 0873 JONATHAN MILLER RUMSON NJ M 9 09:48 1-14M 69/112 101/184 3
161 18:15.1 ** FINISHER HAD NO RUNNER NUMBER !!***
162 18:15.4 1165 PEDRO DIAZ BRICK NJ M 09:48 102/184
163 18:17.7 1154 LIAM MCCABE ATLANTIC HIGHLANDS NJ M 8 09:49 1-14M 70/112 103/184 3
164 18:18.1 0901 JR JANOSKO RUMSON NJ M 12 09:50 1-14M 71/112 104/184 3
165 18:18.4 1177 LAURIE OKEEFE FAIR HAVEN NJ F 36 09:50 35-39F 4/18 52/199
166 18:20.5 1014 ALEXANDRA SCHROEDER FAIR HAVEN NJ F 10 09:51 1-14F 39/121 53/199 3
167 18:23.1 1179 COURTNEY OKEEFE FAIR HAVEN NJ F 12 09:53 1-14F 40/121 54/199
168 18:25.8 1011 CHERYL TURNER RUMSON NJ F 45 09:54 45-49F 4/20 55/199 6/39 3
169 18:26.4 0765 09:54
170 18:32.3 ** FINISHER HAD NO RUNNER NUMBER !!***
171 18:35.6 1009 AMY GAYNOR RUMSON NJ F 27 09:59 25-29F 3/8 56/199 3
172 18:37.2 1031 GREGORY TETTER RUMSON NJ M 10 10:00 1-14M 72/112 105/184 3
173 18:39.8 1178 THOMAS OKEEFE FAIR HAVEN NJ M 7 10:01 1-14M 73/112 106/184
174 18:40.2 0930 CHRISTOPHER RAEVIS FAIR HAVEN NJ M 11 10:02 1-14M 74/112 107/184 3
175 18:41.0 1190 REBECCA LUBOT-CONK BLOOMFIELD NJ F 25 10:02 25-29F 4/8 57/199
176 18:41.3 1124 HOWIE GITTELSON RUMSON NJ M 53 10:02 50-54M 4/4 108/184 20/50 3
177 18:42.1 0775 CASEY O'MARA RUMSON NJ F 11 10:03 1-14F 41/121 58/199 3
178 18:42.5 0992 LEAH THOMPSON RUMSON NJ F 13 10:03 1-14F 42/121 59/199 3
179 18:45.1 1219 KENDALL AXT RUMSON NJ F 9 10:04 1-14F 43/121 60/199
180 18:46.4 0953 ALEXANDRA SZAKATS RUMSON NJ F 10 10:05 1-14F 44/121 61/199 3
181 18:47.9 1113 ELISE GREELEY RUMSON NJ F 13 10:05 1-14F 45/121 62/199 3
182 18:49.3 1082 SARAH TURNER RUMSON NJ F 16 10:06 15-19F 2/5 63/199 3
183 18:50.1 0785 TOM O'MARA RUMSON NJ M 38 10:07 35-39M 7/11 109/184 3
184 18:54.2 0405 ERIC LANGILLE RUMSON NJ M 42 10:09 40-44M 11/29 110/184 21/50
185 18:59.5 0778 ERNEST BERGMAN MONMOUTH JUNCTION NJ M 55 10:12 55-59M 2/3 111/184 22/50 3
186 19:00.6 0914 10:12
187 19:02.6 0915 MATTHEW DOUTY FAIR HAVEN NJ M 8 10:13 1-14M 75/112 112/184 3
188 19:02.9 0913 SEAN DOUTY FAIR HAVEN NJ M 13 10:13 1-14M 76/112 113/184 3
189 19:03.2 0929 ERIC LEWIN FAIR HAVEN NJ M 10 10:14 1-14M 77/112 114/184 3
190 19:04.2 0862 ZACHARY SHING RUMSON NJ M 11 10:15 1-14M 78/112 115/184 3
191 19:04.9 0906 LISA WALSH WESTFIELD NJ F 27 10:15 25-29F 5/8 64/199 3
192 19:05.4 0905 KEVIN WALSH FAIR HAVEN NJ M 28 10:15 25-29M 2/2 116/184 3
193 19:05.9 0882 WADE BAKER JAMESBURG NJ M 43 10:15 40-44M 12/29 117/184 23/50 3
194 19:06.3 1116 CAROLINE SILVA LITTLE SILVER NJ F 12 10:16 1-14F 46/121 65/199 3
195 19:08.1 1237 KYLE SPENCER NEW YORK NY F 30 10:17 30-34F 2/7 66/199
196 19:09.1 0059 KENDALL RADOVICH RUMSON NJ F 9 10:17 1-14F 47/121 67/199 5
197 19:10.6 1025 PENNY DUNCAN FAIR HAVEN NJ F 39 10:18 35-39F 5/18 68/199 3
198 19:11.7 0976 NINA SUSSMAN RUMSON NJ F 14 10:18 1-14F 48/121 69/199 3
199 19:14.3 1086 LINDSAY DORAN RUMSON NJ F 11 10:20 1-14F 49/121 70/199 3
200 19:18.2 0941 TIMOTHY WILT RUMSON NJ M 7 10:22 1-14M 79/112 118/184 3
201 19:20.4 0938 LARRY WILT RUMSON NJ M 39 10:23 35-39M 8/11 119/184 3
202 19:20.9 1131 BEN ALDEROTY RUMSON NJ M 7 10:23 1-14M 80/112 120/184 3
203 19:22.1 1049 MELANIE CALLAHAN FAIR HAVEN NJ F 11 10:24 1-14F 50/121 71/199 3
204 19:22.4 0824 AMANDA DURDACK FAIR HAVEN NJ F 11 10:24 1-14F 51/121 72/199 3
205 19:22.7 1117 FRANCIS BITTERLY RUMSON NJ M 40 10:24 40-44M 13/29 121/184 24/50 3
206 19:25.4 1185 MICHAEL WU RUMSON NJ M 46 10:26 45-49M 6/13 122/184 25/50
207 19:27.2 0764 MICHELLE BARATTA RUMSON NJ F 36 10:27 35-39F 6/18 73/199 3
208 19:27.7 0870 JOHN PEARSALL RUMSON NJ M 49 10:27 45-49M 7/13 123/184 26/50 3
209 19:29.1 1160 SAMANTHA DRAZIN FAIR HAVEN NJ F 14 10:28 1-14F 52/121 74/199
210 19:32.5 1019 SARAH HEALY RUMSON NJ F 8 10:30 1-14F 53/121 75/199 3
211 19:33.1 1027 KIMBERLY DUNCAN FAIR HAVEN NJ F 14 10:30 1-14F 54/121 76/199 3
212 19:36.4 1092 GABRIELLA KELLY RUMSON NJ F 11 10:32 1-14F 55/121 77/199 3
213 19:36.8 0991 GRETCHEN ZENGEL HIGHLAND PARK NJ F 27 10:32 25-29F 6/8 78/199 3
214 19:37.1 1040 ROMAN FRIEDRICH RUMSON NJ M 55 10:32 55-59M 3/3 124/184 27/50 3
215 19:37.6 1214 TAYLOR TUCKER RUMSON NJ F 10 10:32 1-14F 56/121 79/199
216 19:38.1 1213 GAYLE SEMLIATSCHE FAIR HAVEN NJ F 49 10:33 45-49F 5/20 80/199 7/39
217 19:38.4 0878 MARK PEARSALL RUMSON NJ M 8 10:33 1-14M 81/112 125/184 3
218 19:39.1 1221 10:33
219 19:44.3 0768 10:36
220 19:45.5 1085 VERONIKA FISCHER RUMSON NJ F 39 10:37 35-39F 7/18 81/199 3
221 19:45.8 1135 BROOKE HOPKINS RUMSON NJ F 8 10:37 1-14F 57/121 82/199 3
222 19:46.3 1239 ALLY BOGLIOLI COLTS NECK NJ F 10 10:37 1-14F 58/121 83/199 3
223 19:47.6 0961 ANDREA QUINCY MORRISTOWN NJ F 28 10:38 25-29F 7/8 84/199 3
224 19:47.9 0985 PATRICK PELIZZI RUMSON NJ M 12 10:38 1-14M 82/112 126/184 3
225 19:48.8 0944 JAMIE RAUSO RUMSON NJ F 9 10:38 1-14F 59/121 85/199 3
226 19:50.0 1096 10:39
227 19:50.3 1134 CHARLES HOPKINS RUMSON NJ M 47 10:39 45-49M 8/13 127/184 28/50 3
228 19:57.1 0907 CHRISTINA SABA RUMSON NJ F 10 10:43 1-14F 60/121 86/199 3
229 20:01.6 ** FINISHER HAD NO RUNNER NUMBER !!***
230 20:04.4 0958 DAVE BALLATORI FAIR HAVEN NJ M 12 10:47 1-14M 83/112 128/184 3
231 20:04.7 0948 PAULJANES RAIA RUMSON NJ M 7 10:47 1-14M 84/112 129/184 3
232 20:05.6 1167 10:47
233 20:05.8 1202 KELSEY GUTTORMSEN MIDDLETOWN NJ F 10 10:47 1-14F 61/121 87/199
234 20:10.7 1203 ASHLEY MCCROSSIN RUMSON NJ F 12 10:50 1-14F 62/121 88/199
235 20:11.3 0982 ALMANDA CACCAVO RUMSON NJ F 11 10:51 1-14F 63/121 89/199 3
236 20:20.1 0947 DEBBIE RAIA RUMSON NJ F 45 10:55 45-49F 6/20 90/199 8/39 3
237 20:21.3 0875 CLAUDIA RISPOLI RUMSON NJ F 8 10:56 1-14F 64/121 91/199 3
238 20:25.4 1099 LAURA HIGGINSON RUMSON NJ F 37 10:58 35-39F 8/18 92/199 3
239 20:33.4 0784 ZACHARY FENDRICK RUMSON NJ M 7 11:02 1-14M 85/112 130/184 3
240 20:33.7 0770 ALAN FENDRICK RUMSON NJ M 37 11:02 35-39M 9/11 131/184 3
241 20:34.9 0969 ALISON MACNEAL RUMSON NJ F 9 11:03 1-14F 65/121 93/199 3
242 20:35.2 1076 JONATHAN DECELLE RUMSON NJ M 6 11:03 1-14M 86/112 132/184 3
243 20:35.6 0955 WILSON BEEBE RUMSON NJ M 46 11:03 45-49M 9/13 133/184 29/50 3
244 20:35.8 1143 DANIELLE OLSON RUMSON NJ F 10 11:03 1-14F 66/121 94/199 3
245 20:44.6 0783 EMILY TORCIVIA RUMSON NJ F 8 11:08 1-14F 67/121 95/199 3
246 20:45.3 0782 CATIE TORCIVIA RUMSON NJ F 10 11:09 1-14F 68/121 96/199 3
247 20:45.5 1132 COURTNEY HOPKINS RUMSON NJ F 16 11:09 15-19F 3/5 97/199 3
248 20:47.0 1153 KERRY MCCABE ATLANTIC HIGHLANDS NJ M 6 11:10 1-14M 87/112 134/184 3
249 20:49.8 0964 BLAKE POTTER RUMSON NJ M 7 11:11 1-14M 88/112 135/184 3
250 20:57.3 1171 STEPHEN BIGA FAIR HAVEN NJ M 9 11:15 1-14M 89/112 136/184
251 20:57.7 1173 TOM BIGA FAIR HAVEN NJ M 42 11:15 40-44M 14/29 137/184 30/50
252 20:59.6 1073 DEIRDRE GAFFNEY RUMSON NJ F 43 11:16 40-44F 2/13 98/199 9/39 3
253 21:05.0 1211 MICHAEL VILLAPIANO RUMSON NJ M 8 11:20 1-14M 90/112 138/184
254 21:05.6 1230 11:20
255 21:07.3 1216 MEGAN KUGELMAN RUMSON NJ F 7 11:21 1-14F 69/121 99/199
256 21:10.2 0872 JEN BRODERICK RUMSON NJ F 39 11:22 35-39F 9/18 100/199 3
257 21:15.7 0867 SHAUN BRODERICK RUMSON NJ M 42 11:25 40-44M 15/29 139/184 31/50 3
258 21:15.7 1069 LAURA RAIA RUMSON NJ F 11 11:25 1-14F 70/121 101/199 3
259 21:21.2 1149 11:28
260 21:23.5 1169 STEPHANIE PRETTY TOMS RIVER NJ F 11 11:29 1-14F 71/121 102/199
261 21:24.2 1168 JEFFERY PRETTY TOMS RIVER NJ M 43 11:30 40-44M 16/29 140/184 32/50
262 21:27.2 0973 JODI SUSSMAN RUMSON NJ F 7 11:31 1-14F 72/121 103/199 3
263 21:35.9 0845 MARGARET MOIR FAIR HAVEN NJ F 52 11:36 50-54F 2/4 104/199 10/39 3
