RACE FOR THE CURE - MENS 5K RUN
Princeton, New Jersey
Race Date:
October 29, 2000
Fax these results from your computer for free
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men | Top
Masters Men
Age
Group Results | Wheelchair | Team
Scoring
Home Page
OVERALL RESULTS
OVERALL RESULTS - RACE FOR THE CURE - MENS 5K RUN
SPCL CODE: R=5K RUN,W=5K WALK,H=1M,C=CHIL
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 15:24.1 09053 GENE MITCHELL PRINCETON NJ M 33 04:58 30-39M 1/348 1/1155 R
2 15:28.9 09051 ERIK KEAN HAMILTON TOWNSHIP NJ M 23 04:59 20-29M 1/168 2/1155 R
3 15:40.3 09803 KARL PARANYA BOONTON NJ M 25 05:03 20-29M 2/168 3/1155 R
4 15:42.7 02190 CHRIS CALLINAN HADDONFIELD NJ M 30 05:03 30-39M 2/348 4/1155 R
5 15:54.2 11078 MARK LINDRUD BASKING RIDGE NJ M 32 05:07 30-39M 3/348 5/1155 R
6 16:07.5 12112 JONATHAN PEREIRA PARSIPPANY NJ M 18 05:11 15-19M 1/75 6/1155 R
7 16:22.0 12113 JOHN OLIVEIRA AVENEL NJ M 20 05:16 20-29M 3/168 7/1155 R
8 16:33.0 04629 BEN CAMMARATA EWING NJ M 34 05:20 30-39M 4/348 8/1155 R
9 16:37.3 11703 JEFF KNOLL PENNINGTON NJ M 38 05:21 30-39M 5/348 9/1155 R
10 16:47.4 16160 DONALD MARTENZ MARLTON NJ M 24 05:24 20-29M 4/168 10/1155 R
11 17:04.6 04974 MICHAEL J SULLIVAN MILLBURN NJ M 38 05:30 30-39M 6/348 11/1155 R
12 17:04.8 04979 LOYOLA RAMIREZ TRENTON NJ M 34 05:30 30-39M 7/348 12/1155 R
13 17:22.1 04972 ADAM WALKER RINGOES NJ M 16 05:36 15-19M 2/75 13/1155 R
14 17:24.3 04711 JOHN C PARKER TITUSVILLE NJ M 42 05:36 40-49M 1/323 14/1155 1/492 R
15 17:27.4 01082 KEVIN COOKE LAWRENCEVILLE NJ M 31 05:37 30-39M 8/348 15/1155 R
16 17:28.6 05132 DENNIS CONTOIS LAWRENCEVILLE NJ M 39 05:38 30-39M 9/348 16/1155 R
17 17:30.0 10482 JOSHUA FINGER LAMBERTVILLE NJ M 27 05:38 20-29M 5/168 17/1155 R
18 17:32.5 04060 DAVID FOGLESONG PRINCETON NJ M 42 05:39 40-49M 2/323 18/1155 2/492 R
19 17:37.7 13965 RYAN KOMAIKO FLEMINGTON NJ M 16 05:40 15-19M 3/75 19/1155 R
20 17:40.0 09057 JUSTIN FEIL PRINCETON NJ M 36 05:41 30-39M 10/348 20/1155 R
21 17:45.7 10754 JOHN ODELL ALLENTOWN NJ M 46 05:43 40-49M 3/323 21/1155 3/492 R
22 17:51.6 11837 JEFF STREETER LAWRENCEVILLE NJ M 25 05:45 20-29M 6/168 22/1155 R
23 17:54.0 05769 THOMAS HANSON MCGUIRE AFB NJ M 15 05:46 15-19M 4/75 23/1155 RN
24 17:57.2 12119 LICINIO OLIVEIRA UNION NJ M 18 05:47 15-19M 5/75 24/1155 R
25 18:07.6 05315 MALCOLM KENNETT PRINCETON NJ M 24 05:50 20-29M 7/168 25/1155 R
26 18:13.2 07683 CHRIS POZNICK HAMILTON SQUARE NJ M 18 05:52 15-19M 6/75 26/1155 R
27 18:16.4 07847 THOMAS BOELTER FLEMINGTON NJ M 36 05:53 30-39M 11/348 27/1155 R
28 18:17.4 12126 DANNY SANTOS NEWARK NJ M 14 05:53 1-14M 1/59 28/1155 R
29 18:18.2 10124 GRAHAM HILL HAMILTON SQUARE NJ M 34 05:54 30-39M 12/348 29/1155 R
30 18:18.8 12047 BOB NELSON PRINCETON NJ M 12 05:54 1-14M 2/59 30/1155 W
31 18:19.6 16578 DAVID M ROSENBLATT ROBBINSVILLE NJ M 33 05:54 30-39M 13/348 31/1155 R
32 18:19.9 11196 KURT YANAGIMACHI PLAINSBORO NJ M 26 05:54 20-29M 8/168 32/1155 R
33 18:21.1 03067 MAHESH SAMBASIVAM PRINCETON NJ M 33 05:55 30-39M 14/348 33/1155 R
34 18:23.7 14085 ADAM RING SEEKONK MA M 20 05:55 20-29M 9/168 34/1155 R
35 18:25.0 05557 PATRICK SMITH YARDLEY PA M 38 05:56 30-39M 15/348 35/1155 R
36 18:30.6 16503 IAN HEFFERNAN GLEN GARDNER NJ M 24 05:58 20-29M 10/168 36/1155 R
37 18:32.7 04630 DAVID MOULTON PRINCETON NJ M 33 05:58 30-39M 16/348 37/1155 R
38 18:33.7 12291 ROBERT BEERS LONG VALLEY NJ M 31 05:59 30-39M 17/348 38/1155 R
39 18:37.9 12132 GEORDANO ALVES KEARNY NJ M 39 06:00 30-39M 18/348 39/1155 R
40 18:43.9 04591 JOHN WALSH RAMSEY NJ M 20 06:02 20-29M 11/168 40/1155 R
41 18:46.9 14115 THOMAS RAZLER LEVITTOWN PA M 24 06:03 20-29M 12/168 41/1155 R
42 18:47.6 04786 KYLE STEINNAGEL PRINCETON NJ M 14 06:03 1-14M 3/59 42/1155 R
43 19:03.9 07963 JUPITER BRIDGE PRINCETON NJ M 28 06:08 20-29M 13/168 43/1155 R
44 19:04.4 03050 SIMON KELLER PRINCETON NJ M 26 06:09 20-29M 14/168 44/1155 R
45 19:10.1 16524 CHRIS M HELMSTETTER BRIDGEWATER NJ M 38 06:10 30-39M 19/348 45/1155 R
46 19:11.0 04967 MARK W SMITH STOCKTON NJ M 47 06:11 40-49M 4/323 46/1155 4/492 R
47 19:13.3 02691 ROBERT MIRABILE PRINCETON NJ M 24 06:11 20-29M 15/168 47/1155 R
48 19:18.1 10490 JOHN FRANC NEWTOWN PA M 37 06:13 30-39M 20/348 48/1155 W
49 19:19.6 09367 DAVID BROWN NORTH BRUNSWICK NJ M 33 06:13 30-39M 21/348 49/1155 R
50 19:25.0 12191 PAUL BOJCZUK YARDLEY PA M 26 06:15 20-29M 16/168 50/1155 R
51 19:26.5 04520 06:16
52 19:29.6 04928 06:17
53 19:32.2 06291 JOHN VANSTEKELNBG PENNINGTON NJ M 37 06:18 30-39M 22/348 51/1155 R
54 19:32.7 04218 ALEX MAYBURY PENNINGTON NJ M 15 06:18 15-19M 7/75 52/1155 R
55 19:36.7 11417 GREGORY LYON PLAINSBORO NJ M 40 06:19 40-49M 5/323 53/1155 5/492 R
56 19:37.4 10119 KEN HALLOWS WYNNEWOOD PA M 35 06:19 30-39M 23/348 54/1155 R
57 19:37.7 07958 WILLIAM HAHN UNION NJ M 23 06:19 20-29M 17/168 55/1155 R
58 19:38.5 01265 JAMES MCGOLDRICK ISELIN NJ M 35 06:20 30-39M 24/348 56/1155 R
59 19:39.4 01731 ZAREEF AHMED PRINCETON JUNCTION NJ M 17 06:20 15-19M 8/75 57/1155 R
60 19:41.4 11231 DAVID BRIENZA PLAINSBORO NJ M 39 06:20 30-39M 25/348 58/1155 W
61 19:42.0 06022 GORDON WARD FRENCHTOWN NJ M 41 06:21 40-49M 6/323 59/1155 6/492 R
62 19:43.7 12380 DANIEL CAMPBELL LINCROFT NJ M 26 06:21 20-29M 18/168 60/1155 R
63 19:46.5 01034 JAMES STEIN WASH CROSSING PA M 43 06:22 40-49M 7/323 61/1155 7/492 R
64 19:48.0 10549 ILENE HOFFMAN NEWTOWN PA F 38 06:23 30-39F 1/27 1/96 H
65 19:49.1 07444 BRIAN DUNDALE HAMILTON TOWNSHIP NJ M 24 06:23 20-29M 19/168 62/1155 R
66 19:51.6 07456 KARL HORAN TRENTON NJ M 37 06:24 30-39M 26/348 63/1155 R
67 19:52.9 14069 GERARD COLONEL NESHANIC STATION NJ M 43 06:24 40-49M 8/323 64/1155 8/492 R
68 19:53.6 02930 VINCE PHILLIPS LAWRENCEVILLE NJ M 52 06:24 50-59M 1/139 65/1155 9/492 R
69 19:59.1 13867 ROBERT DODEMAIDE LAWRENCEVILLE NJ M 53 06:26 50-59M 2/139 66/1155 10/492 W
70 20:01.0 02017 DOUGLAS RESNICK LAWRENCEVILLE NJ M 38 06:27 30-39M 27/348 67/1155 R
71 20:01.6 11686 DAVID FREUND TOMS RIVER NJ M 42 06:27 40-49M 9/323 68/1155 11/492 R
72 20:02.5 13797 MATTHEW WHATLEY MEDFORD NJ M 29 06:27 20-29M 20/168 69/1155 R
73 20:03.2 05202 FRANK GABRIELE NEWTOWN PA M 37 06:28 30-39M 28/348 70/1155 R
74 20:03.5 05335 GREGORY LARKIN PRINCETON NJ M 20 06:28 20-29M 21/168 71/1155 R
75 20:04.1 07479 GORDON RUITERMAN BRIDGEWATER NJ M 41 06:28 40-49M 10/323 72/1155 12/492 R
76 20:07.8 09920 TOM JR OSTROSKI EAST BRUNSWICK NJ M 16 06:29 15-19M 9/75 73/1155 R
77 20:11.0 05322 LANCE KOVAC CRANBURY NJ M 25 06:30 20-29M 22/168 74/1155 R
78 20:12.3 14077 ANDREW MAHAN CHALFONT PA M 30 06:30 30-39M 29/348 75/1155 R
79 20:14.3 12124 MARCO FIGUEIRA KEARNY NJ M 16 06:31 15-19M 10/75 76/1155 R
80 20:15.9 13777 RALPH TRABACHZNO DOYLESTOWN PA M 34 06:31 30-39M 30/348 77/1155 R
81 20:16.2 04665 BRIAN PINNEY EAST WINDSOR NJ M 15 06:32 15-19M 11/75 78/1155 R
82 20:19.0 01902 GREGORY GRACE WASHINGTON CROSSING PA M 44 06:33 40-49M 11/323 79/1155 13/492 R
83 20:21.4 11294 NEAL DUNN PLAINSBORO NJ M 06:33 80/1155 R
84 20:22.7 03895 MATT MCINERNEY PRINCETON NJ M 14 06:34 1-14M 4/59 81/1155 R
85 20:25.3 04870 EDWARD A FURFEY EWING NJ M 37 06:35 30-39M 31/348 82/1155 R
86 20:26.1 11396 RICK LANE PLAINSBORO NJ F 37 06:35 30-39F 2/27 2/96 H
87 20:26.6 01188 TIM RILEY NORTH BRUNSWICK NJ M 13 06:35 1-14M 5/59 83/1155 R
88 20:28.7 01489 TOD THOMAS PHILLIPSBURG NJ M 37 06:36 30-39M 32/348 84/1155 R
89 20:29.3 02966 STEVE LOY SOMERSET NJ M 48 06:36 40-49M 12/323 85/1155 14/492 R
90 20:33.3 01753 PHILIP BLYSKAL PRINCETON NJ M 50 06:37 50-59M 3/139 86/1155 15/492 R
91 20:35.2 13688 BRIAN BOURQUIN FLEMINGTON NJ M 17 06:38 15-19M 12/75 87/1155 R
92 20:37.2 08559 DAVE HANKLE MERCERVILLE NJ M 34 06:39 30-39M 33/348 88/1155 R
93 20:39.3 05456 PETER PALAITIS THREE BRIDGES NJ M 34 06:39 30-39M 34/348 89/1155 R
94 20:41.0 10675 BRUCE MAYER LANGHORNE PA M 38 06:40 30-39M 35/348 90/1155 R
95 20:42.8 10831 ALVIN SCHMIDT WEEHAWKEN NJ M 31 06:40 30-39M 36/348 91/1155 R
96 20:44.1 07859 KEVIN DELANEY PRINCETON JUNCTION NJ M 16 06:41 15-19M 13/75 92/1155 R
97 20:48.2 02835 DANIEL SHIELDS MONMOUTH BEACH NJ M 39 06:42 30-39M 37/348 93/1155 R
98 20:48.4 04594 JULIO DAVILA PRINCETON NJ M 20 06:42 20-29M 23/168 94/1155 R
99 20:50.2 09497 GERALD TALLON PLAINSBORO NJ M 52 06:43 50-59M 4/139 95/1155 16/492 R
100 20:50.6 12115 JORDAN INACIO HILLSIDE NJ M 11 06:43 1-14M 6/59 96/1155 R
101 20:50.8 14002 FRANCIS FARRELL DOYLESTOWN PA M 40 06:43 40-49M 13/323 97/1155 17/492 R
102 20:51.1 02960 PETER LEDERER LANGHORNE PA M 33 06:43 30-39M 38/348 98/1155 R
103 20:53.3 03846 CHRIS CLARK PRINCETON JUNCTION NJ M 14 06:44 1-14M 7/59 99/1155 R
104 20:54.2 01339 SAT JAGTAP WEST WINDSOR NJ M 33 06:44 30-39M 39/348 100/1155 R
105 20:59.0 11242 BRIAN CALLAHAN PLAINSBORO NJ M 48 06:46 40-49M 14/323 101/1155 18/492 W
106 21:00.3 03532 MARC CAHILL EWING NJ M 49 06:46 40-49M 15/323 102/1155 19/492 R
107 21:01.0 05307 MANISH KARNIK HIGHTSTOWN NJ M 24 06:46 20-29M 24/168 103/1155 R
108 21:01.3 12833 ROBERT KENNY PLAINSBORO NJ M 53 06:46 50-59M 5/139 104/1155 20/492 R
109 21:01.6 07664 ESTEBAN IV GARCIA HAMILTON SQUARE NJ M 14 06:46 1-14M 8/59 105/1155 R
110 21:02.3 01247 MIGUEL LOPEZ LEVITTOWN PA M 52 06:47 50-59M 6/139 106/1155 21/492 R
111 21:02.6 05337 ANDREW LASTOWKA SPRINGFIELD PA M 21 06:47 20-29M 25/168 107/1155 R
112 21:03.1 02186 SAMUEL OLESKY WARREN NJ M 15 06:47 15-19M 14/75 108/1155 R
113 21:03.6 09561 LLOYD SANDERS PEAPACK NJ M 42 06:47 40-49M 16/323 109/1155 22/492 R
114 21:05.1 07912 PETER READ MORRISVILLE PA M 40 06:48 40-49M 17/323 110/1155 23/492 R
115 21:05.5 04710 HERBERT J LORENZ MT LAUREL NJ M 61 06:48 60-69M 1/27 111/1155 24/492 R
116 21:05.7 04681 JEREMIAH FRAZIER PRINCETON NJ M 30 06:48 30-39M 40/348 112/1155 R
117 21:08.7 06342 RONALD FLEWELLEN WOODBRIDGE NJ M 45 06:49 40-49M 18/323 113/1155 25/492 R
118 21:09.0 07284 KEVIN BROWN MERCERVILLE NJ M 25 06:49 20-29M 26/168 114/1155 R
119 21:15.0 01774 DENNIS KUNTZ EDISON NJ M 48 06:51 40-49M 19/323 115/1155 26/492 R
120 21:17.2 13107 DAVIS WALP BRIDGEWATER NJ M 30 06:51 30-39M 41/348 116/1155 R
121 21:17.7 02459 FLOYD MCSWEENEY MARLTON NJ M 31 06:51 30-39M 42/348 117/1155 R
122 21:18.2 04706 MAYRON E BARILLAS PRINCETON NJ M 37 06:52 30-39M 43/348 118/1155 R
123 21:19.6 01732 TAMIZ AHMED PRINCETON JUNCTION NJ M 15 06:52 15-19M 15/75 119/1155 R
124 21:20.0 13541 DANIEL BARTON BELLE MEAD NJ M 21 06:52 20-29M 27/168 120/1155 R
125 21:20.3 13974 BOB MARKIEWICZ PISCATAWAY NJ M 33 06:52 30-39M 44/348 121/1155 R
126 21:21.0 13982 CHRIS HOUSE GLENSIDE PA M 29 06:53 20-29M 28/168 122/1155 R
127 21:21.4 11554 CHRIS SERAFINO ROBBINSVILLE NJ M 34 06:53 30-39M 45/348 123/1155 R
128 21:21.7 08711 GLENN SWEET LAWRENCEVILLE NJ M 35 06:53 30-39M 46/348 124/1155 R
129 21:24.5 02012 STEPHEN HILDEBRAND ROBINSVILLE NJ M 37 06:54 30-39M 47/348 125/1155 R
130 21:26.6 08016 JOHN CASSIMATIS NESHANIC STATION NJ M 43 06:54 40-49M 20/323 126/1155 27/492 R
131 21:30.2 08270 ALEX RUSSO PENNINGTON NJ M 15 06:56 15-19M 16/75 127/1155 W
132 21:30.6 03987 VANCE MENNELLA BALTIMORE MD M 42 06:56 40-49M 21/323 128/1155 28/492 R
133 21:32.6 12093 ROSS SHANKEN AMBLER PA M 30 06:56 30-39M 48/348 129/1155 R
134 21:34.6 12120 CHARLES NUNEZ BAYONNE NJ M 16 06:57 15-19M 17/75 130/1155 R
135 21:34.9 01473 THOMAS WHITE PISCATAWAY NJ M 40 06:57 40-49M 22/323 131/1155 29/492 R
136 21:35.4 12069 RANDY WEINTRAUB WEST WINDSOR NJ M 42 06:57 40-49M 23/323 132/1155 30/492 R
137 21:36.0 12114 BRIAN BARROQUEIRO NEWARK NJ M 11 06:58 1-14M 9/59 133/1155 R
138 21:36.3 12118 RICHARD MINISTRO NEWARK NJ M 10 06:58 1-14M 10/59 134/1155 R
139 21:38.1 09909 ED SADOWSKI COLUMBUS NJ M 29 06:58 20-29M 29/168 135/1155 R
140 21:38.8 01901 JIM MORLEY NESHANIC STATION NJ M 15 06:58 15-19M 18/75 136/1155 R
141 21:43.2 01198 JOHN WNEK HOPEWELL NJ M 42 07:00 40-49M 24/323 137/1155 31/492 R
142 21:44.3 07966 BRANDON FONG HILLSBOROUGH NJ M 22 07:00 20-29M 30/168 138/1155 R
143 21:45.0 04569 THOMAS H EHRHARDT COLLINGSWOOD NJ M 38 07:00 30-39M 49/348 139/1155 R
144 21:45.6 05016 DOUGLAS AULD CRANBURY NJ M 37 07:00 30-39M 50/348 140/1155 R
145 21:45.8 02273 PHIL MACIAS PRINCETON NJ M 40 07:00 40-49M 25/323 141/1155 32/492 R
146 21:46.8 07883 CHRISTOPHER KMIEC LAWRENCEVILLE NJ M 46 07:01 40-49M 26/323 142/1155 33/492 R
147 21:48.4 16161 FRED ALLEN PRINCETON JCT NJ M 43 07:01 40-49M 27/323 143/1155 34/492 R
148 21:48.8 10907 DAVID TORTOLANI SKILLMAN NJ M 39 07:01 30-39M 51/348 144/1155 R
149 21:49.0 05385 DENNIS MAY SECAUCUS NJ M 50 07:02 50-59M 7/139 145/1155 35/492 R
150 21:49.9 04560 REHMAN JALIL KENDALL PARK NJ M 24 07:02 20-29M 31/168 146/1155 R
151 21:50.1 04535 DARREL PEARCE KENDALL PARK NJ M 19 07:02 15-19M 19/75 147/1155 R
152 21:51.9 10181 CHRISTOPHER MURPHY EAST WINDSOR NJ M 37 07:02 30-39M 52/348 148/1155 R
153 21:52.6 05037 PAUL BEINSTEIN HOBOKEN NJ M 31 07:03 30-39M 53/348 149/1155 R
154 21:52.9 13260 KEVIN SMITH KENILWORTH NJ M 45 07:03 40-49M 28/323 150/1155 36/492 R
155 21:54.1 04541 BOB GRECO BRIDGEWATER NJ M 37 07:03 30-39M 54/348 151/1155 R
156 21:54.5 13636 CRAIG NESGOOD BELLE MEAD NJ F 17 07:03 15-19F 1/14 3/96 R
157 21:55.8 09465 KEITH FLOWERS HOPEWELL NJ M 38 07:04 30-39M 55/348 152/1155 R
158 21:56.6 13705 JEAN-PIERRE MITTAZ NEW YORK NY M 34 07:04 30-39M 56/348 153/1155 R
159 21:57.3 07858 JOHN DELANEY PRINCETON JUNCTION NJ M 51 07:04 50-59M 8/139 154/1155 37/492 R
160 21:59.2 09305 RICHARD CIUBA COLUMBUS NJ M 34 07:05 30-39M 57/348 155/1155 R
161 21:59.7 10324 WILLIAM BARNETT, JR. NEWARK NJ M 28 07:05 20-29M 32/168 156/1155 R
162 21:59.9 03161 MICHAEL DUNNE RANDOLPH NJ M 47 07:05 40-49M 29/323 157/1155 38/492 R
163 22:00.9 10100 DENNIS FREY LAWRENCEVILLE NJ M 31 07:05 30-39M 58/348 158/1155 R
164 22:01.2 13557 ERIC HAMBLET PRINCETON NJ M 33 07:06 30-39M 59/348 159/1155 R
165 22:01.6 02905 DENNIS MCGILL BELLE MEADE NJ M 41 07:06 40-49M 30/323 160/1155 39/492 R
166 22:01.9 02236 WILLIAM SCOTT TABERNACLE NJ M 50 07:06 50-59M 9/139 161/1155 40/492 R
167 22:02.4 12128 HORACIO SANTOS NEWARK NJ M 48 07:06 40-49M 31/323 162/1155 41/492 R
168 22:03.0 12131 CARLOS BEIRAO HILLSIDE NJ M 35 07:06 30-39M 60/348 163/1155 R
169 22:04.7 08063 MARC MEYER HOBOKEN NJ M 25 07:07 20-29M 33/168 164/1155 R
170 22:05.9 03638 STEVE KIBLER PRINCETON NJ M 43 07:07 40-49M 32/323 165/1155 42/492 R
171 22:06.2 11018 ROBERT DE VRIES MILLTOWN NJ M 49 07:07 40-49M 33/323 166/1155 43/492 R
172 22:07.5 01560 OLIVER WENDEL PRINCETON NJ M 33 07:08 30-39M 61/348 167/1155 R
173 22:08.4 16627 DAVE MISSELHORN MEDFORD NJ M 31 07:08 30-39M 62/348 168/1155 R
174 22:09.3 05607 DANIEL WASSER JACKSON NJ M 38 07:08 30-39M 63/348 169/1155 R
175 22:12.3 01946 TEBOGO ANDERSON HAMILTON NJ M 17 07:09 15-19M 20/75 170/1155 R
176 22:13.1 13067 BRIAN KIBITLEWSKI BRICK NJ M 24 07:10 20-29M 34/168 171/1155 R
177 22:14.1 16711 PHILIP CURRY HAMILTON NJ M 16 07:10 15-19M 21/75 172/1155 R
178 22:15.3 13955 JAMES SPIELMANN EDISON NJ M 44 07:10 40-49M 34/323 173/1155 44/492 R
179 22:16.3 05869 JOSEPH MCGAHRAN LAWRENCEVILLE NJ M 39 07:10 30-39M 64/348 174/1155 R
180 22:17.1 04436 ISMAEL DVILA PRINCETON NJ M 25 07:11 20-29M 35/168 175/1155 R
181 22:19.1 07253 BRIAN SALAY MANSFIELD NJ M 36 07:11 30-39M 65/348 176/1155 R
182 22:20.6 14028 JOHN ZIOBROWSKI PRINCETON NJ M 29 07:12 20-29M 36/168 177/1155 R
183 22:22.7 03896 PETER MCINERNEY PRINCETON NJ M 11 07:12 1-14M 11/59 178/1155 R
184 22:23.0 13680 WILL PIWTORATSKY SOMERSET NJ M 35 07:13 30-39M 66/348 179/1155 R
185 22:23.4 02829 MICHAEL FURDA ALLENTOWN NJ M 43 07:13 40-49M 35/323 180/1155 45/492 R
186 22:23.7 09499 MATTHEW TOLL DOYLESTOWN PA M 34 07:13 30-39M 67/348 181/1155 R
187 22:24.0 10534 STEVEN HAYDEN NEWTOWN PA M 14 07:13 1-14M 12/59 182/1155 H
188 22:24.3 10529 DON HAYDEN NEWTOWN PA M 44 07:13 40-49M 36/323 183/1155 46/492 R
189 22:24.9 12944 JAMES CORDINGLEY LAWRENCEVILLE NJ M 50 07:13 50-59M 10/139 184/1155 47/492 R
190 22:25.6 11416 ROB LYNCH LAWRENCEVILLE NJ M 32 07:13 30-39M 68/348 185/1155 R
191 22:25.9 04289 PETER GIBSON PRINCETON NJ M 36 07:13 30-39M 69/348 186/1155 R
192 22:26.2 01498 GUILLERMO PINZON NORTH BERGEN NJ M 28 07:14 20-29M 37/168 187/1155 R
193 22:27.1 01189 JOHN DELP WARMINSTER PA M 24 07:14 20-29M 38/168 188/1155 R
194 22:27.5 12273 MICHAEL FERNER SOMERSET NJ M 38 07:14 30-39M 70/348 189/1155 R
195 22:27.8 02696 SAM MORGENSTERN BELLE MEAD NJ M 46 07:14 40-49M 37/323 190/1155 48/492 R
196 22:28.4 12165 DANIEL KAMINIECKI FORT DIX NJ M 41 07:14 40-49M 38/323 191/1155 49/492 R
197 22:28.7 12801 EDWARD SNYDER PENNINGTON NJ M 43 07:14 40-49M 39/323 192/1155 50/492 R
198 22:28.9 06269 SCOTT BORDEN YARDLEY PA M 37 07:14 30-39M 71/348 193/1155 R
199 22:29.2 11747 PAUL RYBINSKI LAWRENCEVILLE NJ M 35 07:15 30-39M 72/348 194/1155 R
200 22:30.9 04517 AVERIL RINGHEIM SKILLMAN NJ M 12 07:15 1-14M 13/59 195/1155 R
201 22:31.6 08838 KEN JACOB HOPEWELL NJ M 29 07:15 20-29M 39/168 196/1155 R
202 22:32.7 03717 CLIFF O'BRIEN ALLENTOWN NJ M 54 07:16 50-59M 11/139 197/1155 51/492 R
203 22:33.4 12070 DAVID KEIFER SKILLMAN NJ M 54 07:16 50-59M 12/139 198/1155 52/492 R
204 22:35.5 05772 WILLIAM KENDALL HIGHTSTOWN NJ M 50 07:17 50-59M 13/139 199/1155 53/492 RN
205 22:35.8 00889 HELEN COZZARELLI NUTLEY NJ F 54 07:17 50-59F 1/7 4/96 1/31 HS
206 22:36.6 12067 DONALD GIBILISCO MERCERVILLE NJ M 49 07:17 40-49M 40/323 200/1155 54/492 R
207 22:36.9 08029 MICHAEL OGRADY HOWELL NJ M 50 07:17 50-59M 14/139 201/1155 55/492 R
208 22:38.0 07277 GAVIN HEFFERNAN FLORENCE NJ M 34 07:18 30-39M 73/348 202/1155 R
209 22:38.4 07315 JOHN ORROK STOCKTON NJ M 42 07:18 40-49M 41/323 203/1155 56/492 R
210 22:39.0 10184 CHRISTOPHER NALBONE ALLENTOWN NJ M 36 07:18 30-39M 74/348 204/1155 R
211 22:39.7 01178 TODD PERLMAN HOBOKEN NJ M 26 07:18 20-29M 40/168 205/1155 R
212 22:41.7 08264 PETER KELLY LAWRENCEVILLE NJ M 29 07:19 20-29M 41/168 206/1155 R
213 22:42.0 05249 PATRICK GUTSICK SOMERSET NJ M 49 07:19 40-49M 42/323 207/1155 57/492 R
214 22:43.0 12117 DAVID ANTUNES NEWARK NJ M 12 07:19 1-14M 14/59 208/1155 R
215 22:43.3 02466 JEFFREY RODNEY PENNINGTON NJ M 37 07:19 30-39M 75/348 209/1155 R
216 22:43.5 07265 CRAIG NIXON YARDLEY PA M 40 07:19 40-49M 43/323 210/1155 58/492 R
217 22:43.8 02188 TIMM DARCEY SUMMIT NJ M 41 07:19 40-49M 44/323 211/1155 59/492 R
218 22:44.1 13755 LEE JR LOY PRINCETON NJ M 46 07:20 40-49M 45/323 212/1155 60/492 R
219 22:45.1 04114 KENNETH SKIDMORE GLEN RIDGE NJ M 34 07:20 30-39M 76/348 213/1155 R
220 22:46.6 01310 CRAIG MOFFITT STRATFORD NJ M 23 07:20 20-29M 42/168 214/1155 R
221 22:49.7 13707 PAUL MULLEN NEWTOWN PA M 30 07:21 30-39M 77/348 215/1155 W
222 22:50.1 08364 ANDREW HARE HOLLAND PA M 27 07:21 20-29M 43/168 216/1155 R
223 22:53.1 04589 RICHARD R BURKERT RINGOES NJ M 19 07:22 15-19M 22/75 217/1155 R
224 22:54.0 03273 GEORGE HORAN COLLINGSWOOD NJ M 45 07:23 40-49M 46/323 218/1155 61/492 R
225 22:54.4 08249 BUTCH THORNTON LAMBERTVILLE NJ M 53 07:23 50-59M 15/139 219/1155 62/492 R
226 22:54.7 03272 STEPHEN MAHOOD BAYONNE NJ M 47 07:23 40-49M 47/323 220/1155 63/492 R
227 22:55.1 03868 JEFFREY BURNS TRENTON NJ M 29 07:23 20-29M 44/168 221/1155 R
228 22:55.5 06261 JOHN PAUL PHILADELPHIA PA M 34 07:23 30-39M 78/348 222/1155 R
229 22:55.8 04540 STEPHEN M SKROCKI HOWELL NJ M 24 07:23 20-29M 45/168 223/1155 R
230 22:57.2 10351 MATTHEW BLISCHAK LAWRENCEVILLE NJ M 38 07:24 30-39M 79/348 224/1155 R
231 22:57.7 16618 TOM ARNOLD MENDREY COURT NJ M 48 07:24 40-49M 48/323 225/1155 64/492 R
232 23:02.8 05239 CHRISTOPHER GREGG SOMERSET NJ M 31 07:25 30-39M 80/348 226/1155 R
233 23:03.2 10659 THOMAS LYON MERCERVILLE NJ M 42 07:26 40-49M 49/323 227/1155 65/492 R
234 23:05.8 00037 INGRID BERGMAN SAYREVILLE NJ F 54 07:26 50-59F 2/7 5/96 2/31 HS
235 23:06.1 10250 MARK SMITH LAWRENCEVILLE NJ M 32 07:27 30-39M 81/348 228/1155 R
236 23:10.1 04729 GARRY WHALEN EWING NJ M 49 07:28 40-49M 50/323 229/1155 66/492 R
237 23:11.0 09944 SEAN OGRADY PHILADELPHIA PA M 40 07:28 40-49M 51/323 230/1155 67/492 R
238 23:11.7 04584 SEAN CASE LAWRENCEVILLE NJ M 30 07:28 30-39M 82/348 231/1155 R
239 23:12.0 09925 MICHAEL KULBACKI EAST BRUNSWICK NJ M 17 07:29 15-19M 23/75 232/1155 R
