Philadelphia Race for the Cure
Philadelphia, PA

Race Date: May 11, 2008


Results Last Updated: June 21, 2008

 

Race Scored By: BEST Racing Systems

Overall Race Results

Place Time Bib # Name   City State Age Age Group Place Age Group
1 15:35.9 22178 KHATTABI ELARBI WEST CHESTER PA 40 1 40-49 M
2 15:55.2 21606 HATCH MICHAEL PHILADELPHIA PA 25 1 20-29 M
3 16:01.3 29618 DAIGEAUN MICHAEL PHILADELPHIA PA 28 2 20-29 M
4 16:07.9 38059 BONNEVIE ED LAFAYETTE HILL PA 18 1 15-19 M
5 16:14.5 19654 MACK JIM MALVERN PA 32 1 30-39 M
6 16:27.8 40524 KELLY KEVIN WEST CHESTER PA 43 2 40-49 M
7 16:43.6 30810 REINHOLD DEREK NORTH WALES PA 28 3 20-29 M
8 16:45.6 42989 ELLENBY SEAN BEL AIR MD 17 2 15-19 M
9 17:25.1 33926 GARVIN RYAN MT LAUREL NJ 16 3 15-19 M
10 17:27.9 32585 GIANTISCO DAVE MILFORD NJ 25 4 20-29 M
11 17:30.3 22250 CIOCIOLA MATTHEW CLEMENTON NJ 24 5 20-29 M
12 17:30.7 45714 HAMER BOB PHOENIXVILLE PA 36 2 30-39 M
13 17:33.3 42907 KOCHISS JOE NEWARK DE 22 6 20-29 M
14 17:46.2 14712 CHRISTIANSEN ARON MOHRSVILLE PA 19 4 15-19 M
15 17:47.3 35594 GREEN MARK VALLEY FORGE PA 41 3 40-49 M
16 17:50.2 46208 DUNCAN CLAIRE PHILA PA 24 1 20-29 F
17 17:51.5 63489 SEELEY MATTHEW HARLEYSVILLE PA 17 5 15-19 M
18 18:03.2 43730 KAY BILL PHIL PA 38 3 30-39 M
19 18:13.0 36739 MCGRATH LIAM HAVERTOWN PA 17 6 15-19 M
20 18:26.5 35365 DALEY CHRIS WOODBURY NJ 42 4 40-49 M
21 18:28.2 33333 VITALI GREG HAVERTOWN PA 51 1 50-59 M
22 18:33.9 63490 SEELEY TIM HARLEYSVILLE PA 23 7 20-29 M
23 18:34.6 14670 MARTIN ANNE PHILADELPHIA PA 25 2 20-29 F
24 18:41.6 25122 GASSMANN JUSTIN CHURCHVILLE PA 31 4 30-39 M
25 18:44.5 37123 WEISER ELLIOT MERION PA 17 7 15-19 M
26 18:45.2 36047 CVALL DEREK DOWNINGTOWN PA 21 8 20-29 M
27 18:46.2 42988 MORSE PETER WILMINGTON DE
28 18:53.9 17881 TSOULOUFAS STEVEN PHILADELPHIA PA 33 5 30-39 M
29 18:57.7 11407 MAERZ MICHAEL CHESTER SPRINGS PA 17 8 15-19 M
30 18:59.3 32697 SMITH SYLVIA HADDONFIELD NJ 41 1 40-49 F
31 19:09.1 34250 MCGUIGAN JAMES PHILADELPHIA PA 21 9 20-29 M
32 19:09.5 24095 ODHNER JACE BRYN ATHYN PA 19 9 15-19 M
33 19:09.8 29589 ULMER JUSTIN MEDIA PA 18 10 15-19 M
34 19:14.2 45465 EFREMOV DANILA PHILADELPHIA PA 17 11 15-19 M
35 19:14.6 09765 BERMUDEZ EDMUNDO STROUDSBURG PA 51 2 50-59 M
36 19:15.7 33296 PETRAKIS MICHAEL WAYNE PA
37 19:16.8 46463 HURFORD DONALD GLEN MILLS PA 48 5 40-49 M
38 19:17.3 18823 DEYLE ALEX PHILADELPHIA PA 23 10 20-29 M
39 19:18.1 43657 BORDOGNA RAY WYNNEWOOD PA 37 6 30-39 M
40 19:23.6 25441 WALSH PATRICK COLLINGSWOOD NJ 19 12 15-19 M
41 19:25.8 21989 PUDLIN JULIA PHILADELPHIA PA 23 3 20-29 F
42 19:26.3 29588 HULBERT JOSHUA CHERRY HILL NJ 20 11 20-29 M
43 19:26.9 41882 PAVEL MAX BRYN MAWR PA 16 13 15-19 M
44 19:27.2 23893 CALDWELL JARED PHILADELPHIA PA 32 7 30-39 M
45 19:27.5 37828 SIMILA JOHN WARMINSTER PA 14 1 14&U M
46 19:32.5 05331 KELLER CHRISTOPHER HAVERTOWN PA 32 8 30-39 M
47 19:34.4 15022 SMITH HUNTER RICHBORO PA 14 2 14&U M
48 19:39.5 14188 BASELICE CRAIG MAPLE SHADE NJ
49 19:41.4 44484 JORVIG JENNIFER PHILADELPHIA PA 24 4 20-29 F
50 19:43.2 23953 BESSMAN NICK PHILADELPHIA PA 23 12 20-29 M
51 19:44.6 38319 DONG AL PHILADELPHIA PA 52 3 50-59 M
52 19:45.9 05112 ANDROS CLAY LYNDA EDWARDS CO 32 1 30-39 F
53 19:46.6 08143 WILLIAMS DAN WEST CHESTER PA 19 14 15-19 M
54 19:47.0 20857 BOGLE TOM VOORHEES NJ 24 13 20-29 M
55 19:48.9 07040 GROTTINI CHRIS AUDUBON NJ 37 9 30-39 M
56 19:50.6 36872 ZIGA KAREN WAYNE PA 30 2 30-39 F
57 19:52.5 38518 POHLIG STEPHEN LANSDOWNE PA 17 15 15-19 M
58 19:53.6 34332 DEVLIN COURTENAY BRYN MAWR PA 17 1 15-19 F
59 19:55.0 06065 SAMOCKI BRETT MOORESTOWN NJ 15 16 15-19 M
60 19:56.1 18084 TABBUTT SARAH PHILADELPHIA PA 48 2 40-49 F
61 19:56.9 42001 CHRISTY DUANE HAVRE GE GRACE MD
62 19:58.8 32362 PALLADINO JOSEPH WOODBURY NJ 35 10 30-39 M
63 20:01.4 30568 CONNER SEAN NEWTOWN SQ PA
64 20:02.4 39383 BARDO LARRY ROYERSFORD PA 42 6 40-49 M
65 20:03.0 08172 DEYLE ERIC NEW YORK NY 26 14 20-29 M
66 20:07.1 45617 HILL MORGAN AMBLER PA 18 2 15-19 F
67 20:13.0 45915 SCHNEIDER ERIC PHILADELPHIA PA 53 4 50-59 M
68 20:13.8 15406 KASAL JAN MALVERNE NY 45 7 40-49 M
69 20:14.9 34017 BERGHOF ZACHARY VINELAND NJ 17 17 15-19 M
70 20:16.0 20788 CRIST RYAN POTTSTOWN PA 22 15 20-29 M
71 20:17.2 32780 RUCHALSKI CHARLES PHIL PA
72 20:20.1 07673 EYLER SEAN MEDIA PA 19 18 15-19 M
73 20:22.3 11440 HILL ROBERT MOORESTOWN NJ 49 8 40-49 M
74 20:23.0 10877 KLEIN MICHAEL PLYMOUTH MEETING PA 17 19 15-19 M
75 20:24.3 44415 FLUCK ANTHONY ALDAN PA 16 20 15-19 M
76 20:26.4 30621 MOSS JIM PHILA PA 38 11 30-39 M
77 20:27.1 22694 AMIDON JEFF NEW HARTFORD NY 43 9 40-49 M
78 20:31.4 31343 GENNARO PAUL ABINGTON PA 14 3 14&U M
79 20:34.6 23188 WELTE MATTHEW PHILADELPHIA PA 12 4 14&U M
80 20:35.1 26394 HENDERSON RICHARD PHILA PA 56 5 50-59 M
81 20:37.7 08963 HAMMERQUIST RYAN BLACKWOOD NJ 13 5 14&U M
82 20:38.9 45788 PHILLIPS MATTHEW U MONTCLAIR NJ
83 20:39.3 37217 WRIGHT HAYDEW PHILADELPHIA PA
84 20:40.0 15372 KURISH MICHAEL COLLEGEVILLE PA 18 21 15-19 M
85 20:40.5 14574 LEVERMORE DON MAHWAH NJ 51 6 50-59 M
86 20:40.9 37025 TYCIAK MICHAELL BENSALEM PA 28 16 20-29 M
87 20:45.4 15374 KURISH JEFFREY COLLEGEVILLE PA 16 22 15-19 M
88 20:45.6 18361 CLARK KIM EGG HARBOR TWP. NJ 27 5 20-29 F
89 20:48.9 22080 CAPELLI JASON WESTAMPTON NJ 31 12 30-39 M
90 20:49.5 06475 GOLDSWORTHY WILLIAM BELLMAWR NJ 53 7 50-59 M
91 20:50.2 46243 MANTA NICK NORTH WALES PA 18 23 15-19 M
92 20:50.5 46244 BASCH DANNY ELKINS PARK PA 17 24 15-19 M
93 20:51.5 29182 PALMER SHANNON AUDUBON PA 14 1 14&U F
94 20:51.9 10084 RADFORD TIFFANIE PHOENIXVILLE PA 30 3 30-39 F
95 20:52.4 09621 BONNER MARK SELLERSVILLE PA 29 17 20-29 M
96 20:53.1 08061 WEIGAND ANDREW ELVERSON PA 18 25 15-19 M
97 20:54.8 33962 LIS RYAN HAVERTOWN PA 19 26 15-19 M
98 20:55.9 14662 JONAS JOSEPH ALLENTOWN NJ 17 27 15-19 M
99 20:56.2 17935 HAAG MAGGIE COATESVILLE PA 27 6 20-29 F
100 20:57.2 22533 LOUV BILL PHILADELPHIA PA 56 8 50-59 M
101 20:58.1 21158 FRANCISCO MARK CLARKSBURG NJ 44 10 40-49 M
102 20:59.4 34727 SCOLA CHRIS COLLINGSWOOD NJ 53 9 50-59 M
103 21:01.9 34197 CAMPION PATRICK PHIL PA
104 21:02.2 14669 MARTIN MARY AUBURN ME 20 7 20-29 F
105 21:04.9 10881 KLEIN GRANT PLYMOUTH MEETING PA 17 28 15-19 M
106 21:07.6 11369 BYRNE KEVIN CHESTER MD 31 13 30-39 M
107 21:08.5 09381 CARPENTER MICHAEL COLLEGEVILLE PA 20 18 20-29 M
108 21:09.3 43811 MALONEY JOHN WILLINGBORO NJ
109 21:10.1 27031 HISTAND LAURA LANGHONE PA 16 3 15-19 F
110 21:11.0 34837 LUENGO EMMA PHOENIXVILLE PA 14 2 14&U F
111 21:12.5 24077 SERLIN MAREC BALA CYNWYD PA 15 29 15-19 M
112 21:14.0 39190 LUDMIR DANIEL PENN VALLEY 1P 20 19 20-29 M
113 21:15.0 43812 MALONEY JOHN WILLINGBORO NJ
114 21:15.6 34408 ROTEN ROHEEM CHESTER PA 12 3 14&U F
115 21:18.4 27251 FONDER MICHAEL RIVER EDGE NJ 22 20 20-29 M
116 21:19.2 43520 GARROUJ HICHAM EL COLLEGEVILLE PA 15 30 15-19 M
117 21:22.8 62592 MCGANN PAUL HAVERTOWN PA 12 6 14&U M
118 21:26.3 33448 FASY VALERIE GLENSIDE PA 48 3 40-49 F
119 21:27.0 31406 THOMPSON ROBERT DREXELHILL PA 48 11 40-49 M
120 21:27.4 05088 BONNER CHRISTIAN SELLERSVILLE PA 32 14 30-39 M
121 21:27.7 42276 TROMBELLO PAUL ARDMORE PA 28 21 20-29 M
122 21:28.3 10053 GAZDA ANDREW DOYLESTOWN PA 15 31 15-19 M
123 21:29.3 19237 GROTTINI KRISTY AUDUBON NJ 28 8 20-29 F
124 21:29.9 23780 JEFFERS KIEL COLLEGEVILLE PA 14 7 14&U M
125 21:31.1 20223 MASTASCUSA MARTIN PHILADELPHIA PA 45 12 40-49 M
126 21:31.7 14661 JONAS GORDON ALLENTOWN NJ 19 32 15-19 M
127 21:32.3 42091 GIORDANO NICK PHILADELPHIA PA
128 21:32.7 27250 FONDER GREGORY RIVER EDGE NJ 24 22 20-29 M
129 21:34.3 19835 DENTE LESLEY PHOENIXVILLE PA 32 4 30-39 F
130 21:34.8 39158 ODONNELL PHILIP PHILADELPHIA PA 21 9 20-29 F
131 21:35.3 23532 MCDERMOTT KATIE GLENOLDEN PA 12 4 14&U F
132 21:36.6 34749 ALEXANDER MARK PENNSAUKEN NJ 19 33 15-19 M
133 21:37.1 07239 PRICE STEVE BENSALEM PA 48 13 40-49 M
134 21:37.6 43834 LUKACH CARL NEW YORK NY
135 21:38.8 28708 EDELBLUT PAUL PHILADELPHIA PA
136 21:39.7 19003 MCHENRY SUZANNE PHILADELPHIA PA 22 10 20-29 F
137 21:40.2 20174 HOM RYAN LAFAYETTE HILL PA 16 34 15-19 M
138 21:40.7 27030 BERNHARD JORDAN LEVITTOWN PA 15 4 15-19 F
139 21:41.1 22066 CURRAN MATTI LANGHORNE PA 16 5 15-19 F
140 21:42.5 06143 BORAH THOMAS GLENSIDE PA 29 23 20-29 M
141 21:45.0 07907 RIGGS MATTHEW SIMPSONVILLE SC 14 8 14&U M
142 21:45.5 20608 KATZ BENJAMIN PHILADELPHIA PA 30 15 30-39 M
143 21:51.1 18859 WHITMORE BOB STONEHAM MA 57 10 50-59 M
144 21:51.6 32681 BURKE MEREDITH ARLINGTON VA
145 21:52.9 06423 RIGGS BARB SIMPSONVILLE SC 41 4 40-49 F
146 21:53.9 43964 PARKER CHUCKIE PHILADELPHIA PA
147 21:54.4 24161 PEIFER TIM NORTH WALES PA 16 35 15-19 M
148 21:55.1 42929 LUBECKI CHET RIDLEY PARK PA
149 21:56.0 19839 DENTE CHRISTOPHER PHOENIXVILLE PA 34 16 30-39 M
150 21:56.5 60004 PESTELL RICHARD PHILADELPHIA PA 51 11 50-59 M
151 21:57.3 34531 VORASINGHA ARNOND WALLINGFORD PA 24 24 20-29 M
152 21:58.4 32408 COSTA MATEUS CHELTENHAM PA
153 22:00.5 40540 HOSTETLER ZACHARY GARNET VALLEY PA 18 36 15-19 M
154 22:01.3 37841 LEONARD RAYMOND HORSHAM PA 26 25 20-29 M
155 22:01.6 43499 MCGANN DENNIS HAVERTOWN PA
156 22:02.7 38896 SINDONI JOHN PHILADELPHIA PA 29 11 20-29 F
157 22:03.6 43614 GILLESPIE SEAN N WALES PA 17 37 15-19 M
158 22:04.1 29525 GOLDBERG COREY PHILA PA 23 26 20-29 M
159 22:05.1 29523 CAREY KATHLEEN PHILA PA 23 12 20-29 F
160 22:05.5 34175 BRIGHAM ALLISON PORTLAND ME 27 13 20-29 F
161 22:06.7 24631 DEANGLIS JOEY FURLONG PA 1 9 14&U M
162 22:08.6 08424 BOOK KAREN COATESVILLE PA 25 14 20-29 F
163 22:09.8 21021 HOFFMANN JASON PHILADELPHIA PA 24 27 20-29 M
164 22:11.8 44861 MCCLURKIN JOHN COLLEGEVILLE PA 19 38 15-19 M
165 22:13.0 09181 CHOBERT MICHAEL PHILADELPHIA PA 45 14 40-49 M
166 22:13.7 31339 STRAUSS GABE MELROSE PARK PA 21 28 20-29 M
167 22:14.3 17858 KING AMANDA PHILADELPHIA PA 18 6 15-19 F
168 22:14.7 06569 MARTINEZ DANIEL LANSDOWNE PA 33 17 30-39 M
169 22:15.2 06280 LEAHY PATRICK COLLEGEVILLE PA 15 39 15-19 M
170 22:15.8 14016 RODGERS KEVIN BLUE BELL PA 24 29 20-29 M
171 22:19.0 29467 BLEIMAN SOLL SUSAN WYNNEWOOD PA
172 22:19.7 38559 SMITH KIRK ACWORTH GA 40 15 40-49 M
173 22:20.1 30501 GRONLIE JUSTIN SPRINGFIELD PA 26 30 20-29 M
174 22:20.6 38060 BONNEVIE PAUL LAFAYETTE HILL PA 20 31 20-29 M
175 22:21.2 11880 OWEN MARK WOODBURY NJ 32 18 30-39 M
176 22:21.8 33949 MOORE TOM GLENSIDE PA 41 16 40-49 M
177 22:22.4 37273 BROPHY SEAN BLUE BELL PA 15 40 15-19 M
178 22:23.1 36489 RALSTON STEPHEN BENSALEM PA 36 19 30-39 M
179 22:23.6 36046 CALL LAURA DOWNINGTON PA 18 7 15-19 F
180 22:24.2 36570 ARMBRUSTER REBECCA BENSLAEM PA 36 5 30-39 F
181 22:25.4 20376 ARNOLD JOSEPH PHILADELPHIA PA 29 15 20-29 F
182 22:25.8 11635 CROCE CHRISTINA PHILADELPHIA PA 34 6 30-39 F
183 22:26.3 10670 RITZ MELISSA SUGARLOAF PA 29 16 20-29 F
184 22:26.8 07822 WIGGINS JOHN PHILADELPHIA PA 42 17 40-49 M
185 22:27.2 23776 JEFFERS KOLIN COLLEGEVILLE PA 15 41 15-19 M
186 22:27.7 44404 COLAHAN RYAN CHERRY HILL NJ 25 32 20-29 M
187 22:28.2 20455 STEIN HARVEY PHILA PA 50 12 50-59 M
188 22:28.6 14373 SCHMITT GERARD HARLEYSVILLE PA 49 18 40-49 M
189 22:29.1 38865 ZASTRON ANDREW PHILADELPHIA PA 34 20 30-39 M
190 22:34.9 39137 OBRIEN TERRI PHILADELPHIA PA 31 7 30-39 F
191 22:35.5 14938 MCMENAMIN ALAN DOWNINGTOWN PA 26 33 20-29 M
192 22:36.0 07397 WELTE MICHAEL PHILADELPHIA PA 20 34 20-29 M
193 22:36.5 20757 LAURI TAYLOUR PHILADELPHIA PA
194 22:36.9 07839 ELLIS ELIZABETH PHILADELPHIA PA 15 8 15-19 F
195 22:37.3 18756 DELP JOHN HORSHAM PA 31 21 30-39 M
196 22:37.8 00392 ZUCCOTTI MARGARET JENKINTOWN PA 39 8 30-39 F
197 22:38.5 36502 DEANE JOSH PHILADELPHIA PA 24 35 20-29 M
198 22:38.9 38221 FALLON MEGAN LANSDOWNE PA 29 17 20-29 F
199 22:39.4 07473 SCHMIDT MICHAEL LEVITTOWN PA 17 42 15-19 M
200 22:39.8 38859 MAGARGEE SCOTT MERION STATION PA 41 19 40-49 M
201 22:40.3 26393 SPEECE STACI LEVITTOWN PA 17 9 15-19 F
202 22:40.8 11520 TEVIS WILLIAM BLACKWOOD NJ 26 36 20-29 M
203 22:41.4 45832 MANTA ALEXANDER NORTH WALES PA 16 43 15-19 M
204 22:42.1 11089 QUINTILIANI VINCENT WEST CHESTER PA 15 44 15-19 M
205 22:42.6 23819 SCHWARTZ STEPHEN MOUNT LAUREL NJ 15 45 15-19 M
206 22:43.8 18656 MCCORMICK MICHAEL ORELAND PA 26 37 20-29 M
207 22:45.1 38779 HELLER JESSE ELKINS PARK PA 20 18 20-29 F
208 22:46.3 26717 TOFANI CHRIS NORTH WALES PA 12 10 14&U M
209 22:47.6 31249 KOLAR DUANE ABINGTON PA 31 22 30-39 M
210 22:48.8 38778 HOFFMAN ADAM ELKINS PARK PA 19 46 15-19 M
211 22:50.0 10769 CLIFFORD JONATHAN MOORESTOWN NJ 19 47 15-19 M
212 22:51.3 25140 ALBERT MARK PHILADELPHIA PA 28 38 20-29 M
213 22:52.8 08129 MULLEN REBECCA COCHRANVILLE PA 24 19 20-29 F
214 22:53.6 27207 SYNDER AMY LANSDALE PA 49 5 40-49 F
215 22:54.4 35648 JOHNSON DANIELLE BELLMAWR NJ 15 10 15-19 F
216 22:54.9 42849 PANZER KYLE MEDIA PA 15 48 15-19 M
217 22:55.4 32726 CLARK MICHELLE PHIL PA
218 22:56.4 41271 MAYER NATHAN CINNAMINSON NJ 17 49 15-19 M
219 22:56.8 34745 PELOSE GREGORY HADDONFIELD NJ
220 22:57.5 33378 SWEENEY BRENDAN PHILA PA 25 39 20-29 M
221 22:58.1 14014 PAPPAL KRISTIE BLUE BELL PA 29 20 20-29 F
222 22:58.5 25442 RODRIGUEZ CHRISTOPHER COLLINGSWOOD NJ 19 50 15-19 M
223 22:58.9 14762 CHRISTIANSEN KYLE MOHRSVILLE PA 17 51 15-19 M
224 22:59.7 13094 COFFEY AMANDA SPRING CITY PA 18 11 15-19 F
225 23:00.4 22782 GIBBON PHILIP BALA CYNWYD PA 38 23 30-39 M
226 23:00.8 38842 WILSON REUBEN PHILADELPHIA PA 16 52 15-19 M
227 23:01.7 32232 DE  SIPIO PAUL NORRISTOWN PA 39 24 30-39 M
228 23:03.0 40517 SCHWARTZ MARC RICHBORO PA
229 23:05.6 15596 LOWRY MICHAEL VOORHEES NJ 26 40 20-29 M
230 23:08.3 29183 PALMER KAITLYN AUDUBON PA 12 5 14&U F
231 23:08.6 06264 GORMISKY PAUL BLUE BELL PA 21 41 20-29 M
232 23:09.0 23981 FREEMAN KIMBERLY WYNDMOOR PA 37 9 30-39 F
233 23:09.1 21059 HOPKINS RYAN AMBLER PA 15 53 15-19 M
234 23:09.2 31628 OBRIEN COLIN MARLTON NJ 16 12 15-19 F
235 23:09.3 33019 HOWLING ROBERT AMBLER PA 56 13 50-59 M
236 23:09.4 37552 BOND ELIZABETH PA 18 24 21 20-29 F
237 23:09.5 26720 TOFANI MATT NORTH WALES PA 15 54 15-19 M
238 23:09.6 20912 BRUCE JASON WAYNE PA 12 11 14&U M
239 23:09.7 36946 LAMORTE DANIEL YARDLEY PA 16 13 15-19 F
240 23:09.8 34735 SKILES BRAD HADDONFIELD NJ 40 20 40-49 M
241 23:10.0 19766 GARRETT KATIE WILLOW GROVE PA 22 22 20-29 F
242 23:10.0 13232 CATALINE PATRICK PHILADELPHIA PA 22 42 20-29 M
243 23:10.2 19765 POTESTIO GREG WILLOW GROVE PA 22 43 20-29 M
244 23:10.3 08680 SCHMIDT JERRY KUNKLETOWN PA 44 21 40-49 M
245 23:10.4 43051 FRIEDMAN KEN STRATFORD NJ 55 14 50-59 M
246 23:11.2 22228 CLARKE STEPHEN HAVERTOWN PA 49 22 40-49 M
247 23:11.3 35805 MCCLOSKEY BRENNA NEWARK DE 12 6 14&U F
248 23:11.3 42246 HALLMAN MICHAEL WILMINGTON DE 41 23 40-49 M
249 23:11.4 13396 WILKIE DOUG PENNSAUKEN NJ
250 23:11.4 33020 HOWLING CAITLYN AMBLER PA 19 14 15-19 F
251 23:11.4 23933 SCHOENDORFER BRIAN ABINGTON PA 19 55 15-19 M
252 23:11.5 17874 SCZEPANSKI ERIC MARLTON NJ 22 44 20-29 M
253 23:11.5 37830 SIMILA ANTHONY WARMINSTER PA 14 12 14&U M
254 23:11.5 15232 PUGH BILL ERDENHEIM PA 46 24 40-49 M
255 23:11.6 33372 HUDAK VICTORIA HARLEYSVILLE PA 14 7 14&U F
256 23:11.6 41261 HILLARD DOM NEWFIELD NJ 15 56 15-19 M
257 23:11.7 33642 ELMER RITA PHILADELPHIA PA 24 23 20-29 F
258 23:11.7 33643 ELMER DENNIS PHILADELPHIA PA 31 25 30-39 M
259 23:11.7 15269 FINN JENNILEE PHILADELPHIA PA 24 24 20-29 F
260 23:11.8 37944 MCFADDEN PATRICK NORTH WALES PA 14 13 14&U M
261 23:11.8 07001 KOTSATOS JOHN BETHLEHEM PA 32 26 30-39 M
262 23:11.9 15136 LENGEL THOMAS WEST CHESTER PA 37 27 30-39 M
263 23:11.9 11695 HELLER SARAH SCHNECKSVILLE PA 20 25 20-29 F
264 23:12.0 11356 HOWARD MICHAEL LOWER GWYNEDD PA 48 25 40-49 M
265 23:12.0 15421 LOR LENG ROYERSFORD PA 27 26 20-29 F
266 23:12.1 36760 LAZARUS ELISE CHERRY HILL NJ 39 10 30-39 F
267 23:12.1 18867 SWIKER EVAN PHILADELPHIA PA 23 45 20-29 M
268 23:12.6 45229 STEIN RICHARD LEDERACH PA 53 15 50-59 M
269 23:13.2 08142 WILLIAMS JAY WEST CHESTER PA 56 16 50-59 M
270 23:13.6 46084 NILES MICHAEL PHILADELPHIA PA 21 27 20-29 F
271 23:13.9 18794 MANUEL RON NORTH WALES PA 29 46 20-29 M
272 23:14.1 19865 DITULLIO NATALIE MALVERN PA 29 28 20-29 F
273 23:14.4 06050 LIESENFELD AMY PHILADELPHIA PA 28 29 20-29 F
274 23:14.9 24156 PEIFER TIMOTHY NORTH WALES PA 46 26 40-49 M
275 23:15.3 06632 DONOVAN JOHN PHILADELPHIA PA 41 27 40-49 M
276 23:15.7 44453 YANNELLI JOSEPH BODTHWYN PA
277 23:16.1 09470 ORCHOWSKI ANTHONY PHILADELPHIA PA 29 47 20-29 M
278 23:16.5 37914 COLISTRO ANTHONY WILLOW GROVE PA 27 48 20-29 M
279 23:18.7 20374 WEST PHILIP ALDAN PA 42 28 40-49 M
280 23:19.6 33855 RUBIN RAPHEAL MERION ST PA
281 23:20.6 08183 LANDSBURG DANIEL PHILADELPHIA PA 26 49 20-29 M
282 23:21.3 42980 SOKORAI STEPHANIE SHAMONG NJ
283 23:22.5 10993 MASSELLO SHARON BEAR DE 43 6 40-49 F
284 23:22.9 24623 BRADY MAUREEN PHILADELPHIA PA
285 23:23.3 17810 MCKNETT KYLE WEST CHESTER PA 24 50 20-29 M
286 23:23.7 14795 RAI SATHWIK KING OF PRUSSIA PA 29 51 20-29 M
287 23:24.6 38463 DE COTIIS JENELL PITMAN NJ 28 30 20-29 F
288 23:25.0 21213 LYNCH JOSEPH PHILADELPHIA PA 49 29 40-49 M
289 23:26.2 32407 COSTA MATTHEW CHELTENHAM PA
290 23:26.5 41367 STIMPSON WARRER BLUE BELL PA
291 23:29.1 38517 POHLIG CHARLES LANSDOWNE PA 15 57 15-19 M
292 23:29.7 36232 DAUB SARAH PHILADELPHIA PA 33 11 30-39 F
293 23:30.5 30590 SKOCIK JOHN WOODSTOWN NJ 22 31 20-29 F
294 23:30.9 36775 SNYDER CARLY CINNAMINSON NJ 20 32 20-29 F
295 23:31.2 34379 RUTECKI DANNY SPRINGFIELD PA 13 14 14&U M
296 23:31.5 36050 CALL KATE DOWNINGTOWN PA 49 7 40-49 F
297 23:31.9 17896 CAPELLI DANA WESTAMPTON NJ 29 33 20-29 F
298 23:32.2 27426 WELTE STEPHANIE PHILADELPHIA PA 14 8 14&U F
299 23:32.5 33950 HORAN GEORGE COLLINGSWOOD NJ 53 17 50-59 M
300 23:32.7 43462 MASS LOGAN MARLTON NJ 15 58 15-19 M
301 23:33.0 45025 WYKLE MARK DOWNINGTOWN PA 39 28 30-39 M
302 23:33.3 44631 THOMSON CHET WAYNE PA
303 23:33.5 44932 MORRISSEY MARY KATE DOWNINGTOWN PA 18 15 15-19 F
304 23:33.8 23446 MILLER TIM MOORESTOWN NJ 12 15 14&U M
305 23:34.1 42569 LOUGHRAN KYLE WALLINGFORD PA
306 23:34.3 09299 MCDONALD JOHN PHILADELPHIA PA 44 30 40-49 M
307 23:34.6 40523 KELLY ANN MARIE PA 36 12 30-39 F
308 23:34.9 32751 FORMEIRO HUGO AUDUBON PA
309 23:35.0 18879 HAINER GEOFFREY CHALFONT PA 29 52 20-29 M
310 23:35.1 43967 ROOF KYLE COLLINGSWOOD NJ 19 16 15-19 F
311 23:35.4 20773 MCCLURKIN COURTNERY COLLEGEVILLE PA
312 23:37.3 41268 GRIFFITH LORI LIMERICK PA 40 8 40-49 F
313 23:38.8 30117 BRENNAN PATRICK HAVERTOWN PA
314 23:39.5 46090 CONTOSTA DAVID PLYMOUTH MEETING PA
315 23:40.5 42479 GREEN WILLIAM WDBY HTS NJ
316 23:40.9 44178 LESKOSKY SARAH EAST STROUDSBURG PA 27 34 20-29 F
317 23:41.3 32683 DORAN GREG WYNNEWOOD PA
318 23:41.9 10665 CLINE RON HAINESPORT NJ 45 31 40-49 M
319 23:42.4 14020 MCLOUGHIN BRIAN SEVERN MD 27 35 20-29 F
320 23:42.6 19724 HENNINGER MARK HAVERTOWN PA 34 29 30-39 M
321 23:43.4 30792 RANDALL LESLIE ROYERSFORD PA 38 13 30-39 F
322 23:43.7 45998 STOLTZ JOHN AVONDALE PA
323 23:46.5 36549 NOVAL DANIEL BARNEGAT NJ 26 36 20-29 F
324 23:48.1 09259 FINGERHUT HUGH MARLTON NJ 56 18 50-59 M
325 23:48.6 44865 MANIGRASSI JAMES PHILA PA
326 23:50.4 32072 DRAGOVITS JOE TOPTON PA 46 32 40-49 M
327 23:53.0 22666 CUPO KRISTIN MAPLE GLEN PA 27 37 20-29 F
328 23:53.3 45912 MCMENAMIN BRENDAN MORRISVILLE PA 10 16 14&U M
329 23:53.7 34718 PELOSE GEORGE HADDONFIELD NJ
330 23:54.0 36474 WOODS DONALD TRENTON NJ 30 30 30-39 M
331 23:54.2 11770 BONNER JB THORNTON PA 48 9 40-49 F
332 23:55.4 62591 MCGANN SEAN HAVERTOWN PA 22 53 20-29 M
333 23:56.1 05120 EDWARDS DAVE SCHNECKSVILLE PA 49 33 40-49 M
334 23:56.8 06787 CROTTY PAUL BRYN MAWR PA 56 19 50-59 M
335 23:57.5 18957 REARDIGAN RYAN GLASSBORO NJ 15 17 15-19 F
