Race for the Cure Philadelphia
Philadelphia, PA
Race Date: May 10, 2009
Results Last Updated: July 11, 2009
Race Scored By: BEST Racing Systems
Results by Age Group
Women:
1-14
15-19
20-29
30-39
40-49
50-59
60-69
70-99
Men:
1-14
15-19
20-29
30-39
40-49
50-59
60-69
70-99
| Age Group Place | Overall Place | Time | Bib # | Name | City | State | Age |
| 1 | 72 | 21:07.6 | 40385 | ELLENBY | CAITIE | BEL AIR | MD | 14 | |
| 2 | 95 | 21:37.1 | 14930 | BOLINGER | MOLLY | HADDONFIELD | NJ | 13 | |
| 3 | 138 | 22:30.0 | 44000 | MAGUIRE | COLLEEN | DOYLESTOWN | PA | 14 | |
| 4 | 263 | 23:58.3 | 05122 | HOUGHTON | BRIDGET | NEWTOWN SQ | PA | 13 | |
| 5 | 326 | 24:40.6 | 11910 | MUIR | VICTORIA | MALVERN | PA | 14 | |
| 6 | 485 | 25:56.1 | 42302 | MAGUIRE | MAGGIE | DOYLESTOWN | PA | 11 | |
| 7 | 586 | 26:28.2 | 32490 | SMITH | QUINCY | ABINGTON | PA | 14 | |
| 8 | 605 | 26:33.9 | 13957 | O'SULLIVAN | CIARA | UPPER DARBY | PA | 12 | |
| 9 | 679 | 26:59.2 | 37152 | HOPKINS | OCEANA | GLENSIDE | PA | 14 | |
| 10 | 711 | 27:09.0 | 08223 | HOLLIDAY | COURTNEY | YARDLEY | PA | 14 | |
| 11 | 738 | 27:14.8 | 07997 | STEIGERWALT | AMBER | WARRINGTON | PA | 14 | |
| 12 | 791 | 27:30.3 | 14879 | COSTARINO | JAMIE | PHILADELPHIA | PA | 12 | |
| 13 | 799 | 27:31.5 | 12228 | ASHBY | VERONICA | COATESVILLE | PA | 13 | |
| 14 | 831 | 27:42.6 | 15361 | ROWLEY | CLARE | ROSLYN | PA | 14 | |
| 15 | 849 | 27:49.0 | 31893 | MATTIOLA | ROSALIE | COOPERSBURG | PA | 13 | |
| 16 | 869 | 27:53.5 | 10754 | SOBIESKI | ALEXANDRA | VOORHEES | NJ | 13 | |
| 17 | 894 | 28:00.7 | 24305 | PRICE | VICTORIA | MEDIA | PA | 14 | |
| 18 | 899 | 28:02.0 | 10967 | TULSKIE | GRACE | NEWTOWN SQUARE | PA | 13 | |
| 19 | 931 | 28:13.6 | 17103 | HAMPTON | VICTORIA | MARLTON | NJ | 9 | |
| 20 | 963 | 28:24.8 | 29008 | DAVID | ALLISON | BLUE BELL | PA | 14 | |
| 21 | 1003 | 28:35.2 | 39520 | KASTENBERG | NATALIA | HADDONFIELD | NJ | 14 | |
| 22 | 1036 | 28:41.4 | 15734 | TUCCI | ANNA | MEDFORD | NJ | 13 | |
| 23 | 1043 | 28:42.3 | 16358 | GRIMES | GEORGIA | PHILA | PA | 13 | |
| 24 | 1091 | 28:57.0 | 24307 | MICHELSON | YUWEN | SWARTHMORE | PA | 14 | |
| 25 | 1157 | 29:13.1 | 07446 | WILLIAMS | STEPHANIE | COLLINGSWOOD | NJ | 13 | |
| 26 | 1187 | 29:18.2 | 36165 | LOVE | MIKAYLA | GARNET VALLEY | PA | 12 | |
| 27 | 1262 | 29:39.1 | 19339 | LISS | DARA | WYNCOTE | PA | 13 | |
| 28 | 1278 | 29:42.0 | 19439 | REARDIGAN | MEGAN | GLASSBORO | NJ | 10 | |
| 29 | 1299 | 29:45.3 | 13382 | ISRAEL | TARA | YARDLEY | PA | 12 | |
| 30 | 1326 | 29:50.9 | 15733 | TUCCI | SAMANTHA | MEDFORD | NJ | 11 | |
| 31 | 1357 | 29:56.5 | 37340 | PANZER | KIRA | MEDIA | PA | 12 | |
| 32 | 1367 | 29:58.2 | 11453 | REID | SAMANTHA | ELKTON | MD | 11 | |
| 33 | 1418 | 30:09.0 | 36420 | CASTALDI | MARYROSE | NORRISTOWN | PA | 13 | |
| 34 | 1460 | 30:17.9 | 19436 | REARDIGAN | SHANNON | GLASSBORO | NJ | 13 | |
| 35 | 1470 | 30:19.6 | 08648 | SHORIN | REBECCA | AMBLER | PA | 12 | |
| 36 | 1513 | 30:26.6 | 18537 | FORMAN | SYDNEY | VOORHEES | NJ | 14 | |
| 37 | 1521 | 30:27.6 | 37235 | MURTHA | MARIE | DREXEL HILL | PA | 12 | |
| 38 | 1551 | 30:33.3 | 07950 | SMITH | MARY | LANSDALE | PA | 13 | |
| 39 | 1584 | 30:39.0 | 34289 | MANNERS | DIANA | DREXEL HILL | PA | 13 | |
| 40 | 1625 | 30:49.0 | 06097 | MCDONNELL | EMMA | PHOENIXVILLE | PA | 8 | |
| 41 | 1641 | 30:53.4 | 17998 | GIBB | ALEXIA | WAYNE | PA | 9 | |
| 42 | 1682 | 30:59.4 | 32471 | WEIR | VANESSA | GARNET VALLEY | PA | 12 | |
| 43 | 1704 | 31:01.8 | 31567 | CHRISTIAN | MAURA | LANSDALE | PA | 8 | |
| 44 | 1711 | 31:03.0 | 30299 | SMEYKAL | ASHLEY | AUDUBON | PA | 12 | |
| 45 | 1714 | 31:04.3 | 30343 | FORCINA | ANNA MARIE | BROOMALL | PA | 14 | |
| 46 | 1777 | 31:19.8 | 34182 | CLAWSON | ROSE | SPRINGFIELD | PA | 5 | |
| 47 | 1806 | 31:28.3 | 07443 | JENKINS | JESSICA | BENSALEM | PA | 14 | |
| 48 | 1842 | 31:33.8 | 40023 | BAUMGARDNER | SUSIE | LONGPORT | NJ | 13 | |
| 49 | 1877 | 31:38.6 | 11653 | OFFIT | EMILY | BALA CYNWYD | PA | 14 | |
| 50 | 1880 | 31:39.0 | 36249 | BORIS | KATHARINE | HAVERFORD | PA | 14 | |
| 51 | 1883 | 31:39.7 | 29074 | KELLY | CAITLIN | WEST CHESTER | PA | 11 | |
| 52 | 1909 | 31:44.7 | 25981 | BOYLE | SHANNON | CHURCHVILLE | PA | 12 | |
| 53 | 1913 | 31:45.8 | 37337 | PANZER | KATIE | MEDIA | PA | 12 | |
| 54 | 1924 | 31:48.8 | 18630 | SIEGEL | SARAH | BERWYN | PA | 14 | |
| 55 | 1944 | 31:52.4 | 41558 | ROGERS | COLLEEN | SPRINGFIELD | PA | 12 | |
| 56 | 1977 | 31:58.1 | 36451 | ROTTLOFF | ERIN | BENSALEM | PA | 9 | |
| 57 | 1991 | 32:01.3 | 32989 | LANDMESSER | ALEXANDRA | HAVERTOWN | PA | 14 | |
| 58 | 2004 | 32:03.9 | 14974 | WILSON | KARA | ORELAND | PA | 14 | |
| 59 | 2024 | 32:06.5 | 41719 | SILAR | SAMANTHA | BLUE BELL | PA | 12 | |
| 60 | 2054 | 32:11.3 | 41721 | DUNN | MEGAN | BLUE BELL | PA | 14 | |
| 61 | 2063 | 32:12.5 | 19123 | PENG | ALANA | HUNTINGDON VALLEY | PA | 12 | |
| 62 | 2076 | 32:14.6 | 62654 | MALONEY | MARISSA | ALDAN | PA | 12 | |
| 63 | 2077 | 32:14.7 | 33078 | PALUMBO | NICK | WEST CHESTER | PA | 13 | |
| 64 | 2088 | 32:16.5 | 37171 | STRACCIONE | LISA | COLLINGDALE | PA | 12 | |
| 65 | 2153 | 32:33.7 | 41720 | DUNN | KAILIE | BLUE BELL | PA | 12 | |
| 66 | 2192 | 32:40.3 | 18900 | BRODERICK | NICOLE | ARDSLEY | PA | 14 | |
| 67 | 2231 | 32:48.3 | 26765 | FOGLIA | HANNAH | CINNAMINSON | NJ | 14 | |
| 68 | 2304 | 33:05.9 | 08462 | CATANESE | ELLEN | LANSDALE | PA | 14 | |
| 69 | 2328 | 33:16.0 | 39333 | SIMONETTI | REBECCA | WAYNE | PA | 12 | |
| 70 | 2334 | 33:16.5 | 16965 | KULP | ALY | GIBERTSVILLE | PA | 13 | |
| 71 | 2376 | 33:22.4 | 17102 | HAMPTON | SARAH | MARLTON | NJ | 14 | |
| 72 | 2385 | 33:24.5 | 18207 | ARANGO-KAUTZ | HARUKO | BLUE BELL | PA | 13 | |
| 73 | 2400 | 33:29.5 | 24621 | PEW | ALEXANDRA | PHILADELPHIA | PA | 13 | |
| 74 | 2407 | 33:30.6 | 09535 | HATCH | JULIA | MARLTON | NJ | 13 | |
| 75 | 2412 | 33:31.2 | 05735 | DRUCE | MICHAEL | MARLTON | NJ | 11 | |
| 76 | 2452 | 33:38.2 | 17893 | HAN | EMILY | BERWYN | PA | 13 | |
| 77 | 2469 | 33:41.0 | 20886 | GROOTENBOER | JANIQUE | HOLLAND LANDING | ON | 8 | |
| 78 | 2501 | 33:44.0 | 32979 | NELSON | MEGAN | WAYNE | PA | 12 | |
| 79 | 2550 | 33:51.0 | 19913 | LEFROCK | MADELINE | ALLENTOWN | PA | 12 | |
| 80 | 2577 | 33:54.5 | 14730 | GALLAGHER | MARY KATHER | WEST CHESTER | PA | 11 | |
| 81 | 2578 | 33:54.6 | 07395 | COUNTS | EMILY | PHOENIXVILLE | PA | 12 | |
| 82 | 2598 | 33:57.1 | 21893 | HAINES | MADISON | DELRAN | NJ | 12 | |
| 83 | 2622 | 33:59.4 | 23468 | STEPHANS | SAMANTHA | CHESTER BROOK | PA | 11 | |
| 84 | 2635 | 34:04.2 | 42140 | HOFFSTEIN | HILLARY | MERION | PA | 12 | |
| 85 | 2680 | 34:16.8 | 14971 | SKOWORNEK | MICHELLE | ORELAND | PA | 12 | |
| 86 | 2719 | 34:23.6 | 06007 | TURCHI | MACKENZIE | 12 | |||
| 87 | 2740 | 34:26.6 | 05465 | DITORO | SCARLET | KENNETT SQ | PA | 6 | |
| 88 | 2749 | 34:28.4 | 62382 | BREHOUSE | TATYANAH | PHILA | PA | 11 | |
| 89 | 2805 | 34:37.9 | 13644 | BACON | ANJIONE | PHILADELPHIA | PA | 11 | |
| 90 | 2806 | 34:37.9 | 13628 | TURAY | MARIAMA | YEADON | PA | 11 | |
| 91 | 2830 | 34:44.9 | 19912 | LEFROCK | RACHEL | ALLLENTOWN | PA | 10 | |
| 92 | 2848 | 34:47.5 | 21766 | HERMAN | EMILY | MULLICA HILL | NJ | 11 | |
| 93 | 2937 | 35:06.9 | 13620 | AZOR | CASSANDRE | PHILADELPHIA | PA | 11 | |
| 94 | 2954 | 35:10.0 | 11135 | WALLER | JULIENNE | PHILA | PA | 11 | |
| 95 | 2967 | 35:12.2 | 12848 | OLIVAN | ALEXANDRA | PHILADELPHIA | PA | 12 | |
| 96 | 2969 | 35:12.5 | 07525 | SCHRADING | LILAH | PHILADLEPHIA | PA | 12 | |
| 97 | 3007 | 35:20.1 | 13546 | KOTHE | NICOLETTE | NEWTOWN | PA | 14 | |
| 98 | 3016 | 35:21.8 | 09024 | EVANS | ABIGAIL | ARDMORE | PA | 11 | |
| 99 | 3018 | 35:22.4 | 09028 | EVANS | HADLEY | ARDMORE | PA | 2 | |
| 100 | 3026 | 35:23.7 | 13637 | HEATH | CORETTA | PHILADELPHIA | PA | 11 | |
| 101 | 3067 | 35:35.6 | 26787 | BOLTON | JILL | SOUDERTON | PA | 10 | |
| 102 | 3068 | 35:35.8 | 16085 | ELSE | MEILIN | MEDIA | PA | 13 | |
| 103 | 3076 | 35:36.6 | 19605 | COHEN | BECKY | CONSHOHOCKEN | PA | 11 | |
| 104 | 3080 | 35:37.1 | 36389 | WIGGINS | SHAYNA | DELRAN | NJ | 11 | |
| 105 | 3122 | 35:45.5 | 13775 | MCCABE | MARIA | HAVERTOWN | PA | 10 | |
| 106 | 3145 | 35:53.6 | 25462 | BURTON | ASHLEY | MULLICA HILL | NJ | 14 | |
| 107 | 3170 | 36:00.2 | 62655 | WEST | CANDACE | ALDAN | PA | 12 | |
| 108 | 3171 | 36:00.5 | 25309 | GEIST | HANNAH | MARLTON | NJ | 13 | |
| 109 | 3173 | 36:01.2 | 08248 | PONTARELLI | MARISSA | RICHBORO | PA | 13 | |
| 110 | 3190 | 36:06.8 | 17150 | TROJAK | JENNIFER | MEDFORD | NJ | 13 | |
| 111 | 3210 | 36:10.6 | 42957 | GOLDSTEIN | CHLOE | CHERRY HILL | NJ | 13 | |
| 112 | 3223 | 36:13.3 | 20999 | DOCKRAY | JENNA | MALVERN | PA | 13 | |
| 113 | 3243 | 36:15.9 | 10774 | DICK | MEGAN | COLLINGSWOOD | NJ | 10 | |
| 114 | 3303 | 36:23.2 | 37378 | BROWN | NICOLE | CHERRY HILL | NJ | 14 | |
| 115 | 3307 | 36:23.5 | 11076 | DUNOFF | SAMANTHA | CHERRY HILL | NJ | 13 | |
| 116 | 3329 | 36:26.8 | 42609 | BERRY | CAELA | SWEDESBORO | NJ | 14 | |
| 117 | 3334 | 36:27.5 | 25323 | POLLIE | MERIDITH | BRYN MAWR | PA | 14 | |
| 118 | 3349 | 36:29.7 | 22221 | BERNOTAVICIU | CASEY ROSE | WILLIAMSTOWN | NJ | 14 | |
| 119 | 3358 | 36:32.0 | 38357 | DOTTOLL | ALEXANDRA | BERLIN | NJ | 12 | |
| 120 | 3360 | 36:32.4 | 40982 | CRAVEN | COLLEEN | MOORESTOWN | NJ | 7 | |
| 121 | 3373 | 36:35.1 | 40983 | CRAVEN | CLARE | MOORESTOWN | NJ | 9 | |
| 122 | 3384 | 36:37.2 | 23469 | STEPHANS | SYDNEY | CHESTER BROOK | PA | 9 | |
| 123 | 3389 | 36:39.0 | 34089 | GALLAGHER | MADDIE | LEWES | DE | 14 | |
| 124 | 3394 | 36:40.4 | 40984 | HARMON | KATIE | PHILADELPHIA | PA | 5 | |
| 125 | 3442 | 36:54.0 | 20494 | STEINMAN | ELIANA | BALA CYNWYD | PA | 10 | |
| 126 | 3455 | 36:57.1 | 13604 | ALEXAKI | ANECIA | KING OF PRUSSIA | PA | 12 | |
| 127 | 3490 | 37:03.7 | 23573 | GOLASZEWSKI | ELIZABETH | SCHWENKSVILLE | PA | 7 | |
| 128 | 3502 | 37:06.0 | 42172 | PERITZ | SARAH | HORSAHM | PA | 8 | |
| 129 | 3505 | 37:06.3 | 23727 | HANSELL | MAGGIE | PERKASIE | PA | 11 | |
| 130 | 3557 | 37:20.1 | 17010 | SCHWEDOCK | AMIE | DRESHER | PA | 14 | |
| 131 | 3558 | 37:20.4 | 20885 | GROOTENBOER | TINEKE | HOLLAND LANDING | ON | 9 | |
| 132 | 3572 | 37:23.4 | 12171 | LEVINE | HANNAH | DEVON | PA | 8 | |
| 133 | 3602 | 37:35.7 | 18516 | COHEN | EMMY | ELKINS PARK | PA | 13 | |
| 134 | 3617 | 37:40.3 | 21295 | AARON | ALLISON | CHELTENHAM | PA | 14 | |
| 135 | 3626 | 37:44.7 | 43517 | BENOFF | EMILY | FORT WASHINGTON | PA | 14 | |
| 136 | 3627 | 37:45.1 | 43346 | GARNER | RACHEL | BENSALEM | PA | 12 | |
| 137 | 3634 | 37:46.2 | 20721 | PITON | LEAH | MEDIA | PA | 13 | |
| 138 | 3648 | 37:49.0 | 37223 | KRULL | LYDIA | MEDIA | PA | 12 | |
| 139 | 3676 | 37:59.5 | 08829 | NETTER-SWEET | LITAL | PHILADELPHIA | PA | 14 | |
| 140 | 3692 | 38:02.3 | 43345 | GARNER | EMILY | BENSALEM | PA | 12 | |
| 141 | 3701 | 38:04.4 | 43106 | WILSON | ABIGAIL | DOWNINGTOWN | PA | 9 | |
| 142 | 3710 | 38:06.9 | 05359 | LAFFERTY | KAYLA | BENSALEM | PA | 14 | |
| 143 | 3715 | 38:07.9 | 13616 | GOODMAN | HALEY | CHAPPAQUA | NY | 13 | |
| 144 | 3716 | 38:08.3 | 25868 | KATEHIS | CHRISTINA | CHALFONT | PA | 9 | |
| 145 | 3723 | 38:09.0 | 42930 | STEVER | SAMANTHA | DOYLESTOWN | PA | 11 | |
| 146 | 3735 | 38:12.2 | 08792 | HANK | ERIN | DOYLESTOWN | PA | 12 | |
| 147 | 3843 | 38:41.2 | 20627 | OSHEA | KENDALL | PERKASIE | PA | 10 | |
| 148 | 3874 | 38:45.7 | 43198 | PEIFER | MAURA | NORTH WALES | PA | 11 | |
| 149 | 3891 | 38:48.3 | 17999 | GIBB | ERIKA | WAYNE | PA | 13 | |
| 150 | 3895 | 38:49.9 | 40022 | BEST | ANNIE | VOORHEES | NJ | 13 | |
| 151 | 3918 | 38:55.4 | 36082 | COOK | EMILY | MOSCOW | PA | 13 | |
| 152 | 3926 | 38:57.7 | 14577 | DEEGAN | CLAUDIA | WARRINGTON | PA | 13 | |
| 153 | 3934 | 39:00.8 | 24624 | PEW | KATHERINE | PHILADELPHIA | PA | 11 | |
| 154 | 3947 | 39:05.5 | 24512 | BRASWELL | OLIVIA | LITITZ | PA | 12 | |
| 155 | 3964 | 39:10.6 | 13106 | KITNICK | SAMARA | WYNNEWOOD | PA | 14 | |
| 156 | 3970 | 39:12.4 | 23601 | MCPARLAND | JACQUELINE | SPRINGFIELD | PA | 12 | |
| 157 | 3981 | 39:14.9 | 40467 | KENNARD | MEGAN | HAVERTOWN | PA | 14 | |
| 158 | 3995 | 39:19.4 | 07004 | METKUS | MARY | MALVERN | PA | 12 | |
| 159 | 4004 | 39:22.4 | 21052 | MCKELVEY | MADDIE | COLLEGEVILLE | PA | 11 | |
| 160 | 4047 | 39:34.9 | 09363 | REAMER | STEPHANIE | HATBORO | PA | 12 | |
| 161 | 4107 | 40:03.0 | 19987 | COCCIA | NICOLE | SOUTHAMOTON | PA | 14 | |
| 162 | 4110 | 40:04.0 | 25560 | MCDONNELL | EVA | PHOENIXVILLE | PA | 10 | |
| 163 | 4115 | 40:04.7 | 36438 | YACINA | ALLIE | HAVERTOWN | PA | 14 | |
| 164 | 4116 | 40:05.2 | 09479 | CARCIONE | BRIANA | WEST DEPTFORD | NJ | 14 | |
| 165 | 4152 | 40:14.6 | 39873 | LAFFERTY | MORGAN | VOORHES | NJ | 12 | |
| 166 | 4156 | 40:15.9 | 23782 | POWELL | CARLEY | MELROSE PARK | PA | 12 | |
| 167 |