September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:53 SPOTSWOOD 5K
=====================================================================================================================
>> OVERALL MALES << 3 AWARDS
+----------------------------------+
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 1 1 16:59.2 17 1473 DONOVAN DAVID 5:28
2 2 2 2 17:45.4 16 1470 LOUGHRAN DANIEL 5:43
3 3 3 3 18:57.3 15 1478 KREIGER HARRISON 6:06
4 4 4 18:58.2 31 1364 RINFRET KYLE PARLIN NJ 6:07
5 5 5 19:36.0 16 1469 MAGNO CYRUS 6:19
6 6 6 19:39.9 52 1390 FOYTLIN PETER LINCROFTLINCROFT NJ 6:20
7 7 7 19:48.3 17 1464 CAHILL CAYDEN 6:23
8 9 8 20:04.4 36 1384 PARAS MICHAEL MATAWAN NJ 6:28
9 10 9 20:30.6 18 1307 ORYNIAK ANTHONY MILLTOWN NJ 6:36
10 11 10 20:30.9 16 1484 HANES LUCAS 6:36
11 13 11 21:31.0 14 1429 KOLBECK VINCENT SPOTSWOOD NJ 6:56
12 16 12 22:23.5 39 1436 WAIT ROBERT SPOTSWOOD NJ 7:13
13 17 13 22:49.0 16 1468 BITULLA COLLIN 7:21
14 18 14 22:50.6 15 1305 ENGSTROM ANDREW SPOTSWOOD NJ 7:21
15 19 15 22:52.3 31 1315 KLOVERT BRIAN EAST RUTHERFORD NJ 7:22
=====================================================================================================================
>> OVERALL FEMALES << 3 AWARDS
+----------------------------------+
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 8 1 19:49.6 51 1316 OLEARY BRONAWYN OLD BRIDGE NJ 6:23
2 2 12 2 21:16.5 35 1413 CAPUTO SUSAN SPOTSWOOD NJ 6:51
3 3 14 3 22:22.0 41 1343 OLIVA GISELLE SPOTSWOOD NJ 7:12
4 15 4 22:23.0 48 1426 DEL AVERSANO VICTORIA SPOTSWOOD NJ 7:13
5 32 5 24:16.1 33 1402 GUGLIUCCI SARA PARLIN NJ 7:49
6 33 6 24:40.2 42 1375 FIRESTINE MEGAN SOMERSET NJ 7:57
7 35 7 25:01.1 17 1475 MCGOWAN EMMA 8:04
8 36 8 25:03.6 15 1474 PERLSON EMILY 8:04
9 37 9 25:04.6 17 1462 DIPIERRO ARIEL 8:05
10 38 10 25:05.1 13 1485 GERBINO MADELYN 8:05
11 51 11 27:01.2 43 1439 TIRPAK ERIKA SPOTSWOOD NJ 8:42
12 52 12 27:07.7 16 1482 CHIGAS KAITLYN 8:44
13 53 13 27:13.6 16 1481 HENITS JULIA 8:46
14 56 14 27:38.9 14 1486 CARUSO MARILYN 8:54
15 57 15 27:40.3 15 1483 SEPULVEDA LEAH 8:55
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 1 10 AND UNDER MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 84 52 32:01.9 10 1430 FORD XAVIER HELMETTA NJ 10:19
=====================================================================================================================
AGE GROUP CODE: 2 10 AND UNDER FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 60 18 28:14.4 10 1369 HERSELMAN LILLIE SPOTSWOOD NJ 9:06
2 62 20 28:28.3 10 1334 HERSELMAN ELLA SPOTSWOOD NJ 9:10
3 156 75 43:12.5 8 1424 MEHTA VAACHI EAST BRUNSWICK NJ 13:56
4 157 76 43:13.1 10 1427 MEHTA VIDHEE EAST BRUNSWICK NJ 13:56
5 162 80 47:15.3 9 1391 GILBRIDE PHOEBE SPOTSWOOD NJ 15:14
6 164 82 47:26.1 9 1321 MAGNO CAYLA SPOTSWOOD NJ 15:18
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 3 11 - 20 YEAR OLD MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 1 16:59.2 17 1473 DONOVAN DAVID 5:28
2 2 2 17:45.4 16 1470 LOUGHRAN DANIEL 5:43
3 3 3 18:57.3 15 1478 KREIGER HARRISON 6:06
1 4 5 5 19:36.0 16 1469 MAGNO CYRUS 6:19
5 7 7 19:48.3 17 1464 CAHILL CAYDEN 6:23
6 10 9 20:30.6 18 1307 ORYNIAK ANTHONY MILLTOWN NJ 6:36
7 11 10 20:30.9 16 1484 HANES LUCAS 6:36
8 13 11 21:31.0 14 1429 KOLBECK VINCENT SPOTSWOOD NJ 6:56
9 17 13 22:49.0 16 1468 BITULLA COLLIN 7:21
10 18 14 22:50.6 15 1305 ENGSTROM ANDREW SPOTSWOOD NJ 7:21
11 20 16 22:53.3 14 1488 FEDELE MICHAEL 7:22
12 21 17 22:53.4 15 1465 ROMEO CHASE 7:22
13 25 21 23:02.7 16 1460 BYRNE ANDREW 7:25
14 28 24 23:19.0 15 1471 WALDMAN DANIEL 7:31
=====================================================================================================================
AGE GROUP CODE: 4 11 - 20 YEAR OLD FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 35 7 25:01.1 17 1475 MCGOWAN EMMA 8:04
2 36 8 25:03.6 15 1474 PERLSON EMILY 8:04
3 37 9 25:04.6 17 1462 DIPIERRO ARIEL 8:05
4 38 10 25:05.1 13 1485 GERBINO MADELYN 8:05
5 52 12 27:07.7 16 1482 CHIGAS KAITLYN 8:44
6 53 13 27:13.6 16 1481 HENITS JULIA 8:46
7 56 14 27:38.9 14 1486 CARUSO MARILYN 8:54
8 57 15 27:40.3 15 1483 SEPULVEDA LEAH 8:55
9 61 19 28:20.9 15 1490 KORNESKI NICOLE 9:08
10 67 22 29:01.7 15 1497 RIVERA YULEMI 9:21
11 69 24 29:11.6 14 1495 TALWAR TIASHA 9:24
12 71 25 29:20.7 13 1489 KELLY NATALIE 9:27
13 72 26 29:22.8 14 1494 RAMOS RAYNA 9:28
14 76 29 30:09.2 12 1409 DEL AVERSANO SOPHIA SPOTSWOOD NJ 9:43
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 5 21 - 30 YEAR OLD MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 26 22 23:03.2 26 1313 WEHMEYER BEN SOUTH RIVER NJ 7:26
2 41 31 26:07.7 24 1348 SENEWE JACOB PERTH AMBOY NJ 8:25
3 43 33 26:23.1 27 1395 RUALES RAMIRO HILLSIDE NJ 8:30
4 74 47 29:38.4 21 1422 ROBBINS TYLER ENGLISHTOWN NJ 9:33
5 80 49 31:14.3 22 1432 VILLATORO JULIO SAYREVILLE NJ 10:04
6 92 58 32:46.5 23 1323 LEVINSON CONNOR MAHOPAC NY 10:34
7 93 59 32:48.7 23 1301 FABER ALEX MONROE TOWNSHIP NJ 10:34
8 115 66 34:05.0 23 1361 HOLMES JUSTIN MONROE TOWNSHIP NJ 10:59
9 124 72 35:06.2 25 1331 ESPIN EDWIN JAMESBURG NJ 11:19
10 128 74 35:38.7 30 1318 MALLA CARLOS HILLSIDE NJ 11:29
=====================================================================================================================
AGE GROUP CODE: 6 21 - 30 YEAR OLD FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 82 32 31:30.5 30 1339 RUALES-CALLE GABRIELA OLD BRIDGE NJ 10:09
2 125 53 35:07.1 26 1379 HERRING MELISSA MONROE TOWNSHIP NJ 11:19
3 135 59 37:03.8 30 1304 ROMERO ANDREA GARWOOD NJ 11:57
4 154 73 42:15.7 25 1408 GANNAVARAPU SIRI OLD BRIDGE NJ 13:37
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 7 31 - 40 YEAR OLD MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 4 4 18:58.2 31 1364 RINFRET KYLE PARLIN NJ 6:07
2 9 8 20:04.4 36 1384 PARAS MICHAEL MATAWAN NJ 6:28
3 16 12 22:23.5 39 1436 WAIT ROBERT SPOTSWOOD NJ 7:13
4 19 15 22:52.3 31 1315 KLOVERT BRIAN EAST RUTHERFORD NJ 7:22
5 22 18 22:56.4 40 1442 JOHNSON BRIAN EAST BRUNSWICK NJ 7:23
6 23 19 22:56.8 35 1346 MOROCHO-TORR HERNAN OLD BRIDGE NJ 7:23
7 24 20 22:57.3 33 1407 ENTENMAN SHAWN SPOTSWOOD NJ 7:24
8 31 27 24:03.3 33 1423 CURRAN TYLER MONROE TOWNSHIP NJ 7:45
9 54 41 27:31.7 38 1431 PERELMAN YEVGENY SPOTSWOOD NJ 8:52
10 65 45 28:53.9 31 1342 RAGA GERARDO GARWOOD NJ 9:19
11 89 55 32:33.6 33 1387 SANTURRO NICK SPOTSWOOD NJ 10:30
12 99 60 33:03.9 32 1386 RODGERS NEAL EAST BRUNSWICK NJ 10:39
13 110 63 33:44.1 38 1383 PRETZ MICHAEL SPOTSWOOD NJ 10:52
14 121 70 34:21.1 38 1324 GIBSON CORDERO MONROE TOWNSHIP NJ 11:04
=====================================================================================================================
AGE GROUP CODE: 8 31 - 40 YEAR OLD FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 12 2 21:16.5 35 1413 CAPUTO SUSAN SPOTSWOOD NJ 6:51
1 2 32 5 24:16.1 33 1402 GUGLIUCCI SARA PARLIN NJ 7:49
3 75 28 30:04.8 39 1444 VENEZIA LAURA MONROE TOWNSHIP NJ 9:41
4 77 30 30:27.1 34 1325 GUZMAN CRISTINA PERTH AMBOY NJ 9:49
5 102 42 33:19.8 39 1377 RINFRET MELISSA PARLIN NJ 10:44
6 103 43 33:26.7 37 1320 OLIVA-MANCIN CATHERINE SPOTSWOOD NJ 10:47
7 106 46 33:36.8 31 1329 RUALES DIANA HILLSIDE NJ 10:50
8 107 47 33:38.1 33 1418 FRENCH THERESA SPOTSWOOD NJ 10:50
9 111 48 33:44.7 38 1416 MUNDORFF TARA SPOTSWOOD NJ 10:52
10 117 50 34:07.9 31 1333 DELLA RATTA ELIZABETH SPOTSWOOD NJ 11:00
11 131 56 36:39.6 33 1404 REYNOLDS SHANNON LINCROFT NJ 11:49
12 134 58 36:56.7 36 1362 SCALA KAITLYN HELMETTA NJ 11:54
13 136 60 37:14.4 33 1376 FLICK MEGHAN SPOTSWOOD NJ 12:00
14 137 61 37:14.6 38 1381 WYER MELISSA OLD BRIDGE NJ 12:00
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 9 41 - 50 YEAR OLD MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 27 23 23:05.7 47 1360 ENGSTROM JOSH SPOTSWOOD NJ 7:26
2 30 26 23:30.5 41 1350 KOZLOWSKI JAROSLAW PARLIN NJ 7:34
3 42 32 26:13.6 50 1355 VARICK JIM SPOTSWOOD NJ 8:27
4 46 36 26:46.8 48 1428 NAMBIAR VIKAS EAST BRUNSWICK NJ 8:38
5 50 40 26:56.7 44 1374 STAFFORD MAURICE PHILADELPHIA PA 8:41
6 63 43 28:41.3 46 1327 HAYES DAVID SPOTSWOOD NJ 9:15
7 79 48 31:05.4 44 1411 BOLTEN STEVE NEPTUNE NJ 10:01
8 109 62 33:42.3 44 1340 PULTRO GARY SPOTSWOOD NJ 10:52
9 113 65 33:58.8 47 1351 MUNETON JASON SPOTSWOOD NJ 10:57
10 142 77 37:40.3 46 1347 ROITMAN ISAAC SPOTSWOOD NJ 12:09
11 143 78 37:55.1 41 1419 OLIVA THOMAS SPOTSWOOD NJ 12:13
12 159 82 44:30.5 46 1394 MEHTA RAMAN EAST BRUNSWICK NJ 14:21
13 165 83 47:34.6 48 1397 MAGNO RHANDY SPOTSWOOD NJ 15:20
=====================================================================================================================
AGE GROUP CODE: 10 41 - 50 YEAR OLD FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 14 3 22:22.0 41 1343 OLIVA GISELLE SPOTSWOOD NJ 7:12
1 2 15 4 22:23.0 48 1426 DEL AVERSANO VICTORIA SPOTSWOOD NJ 7:13
3 33 6 24:40.2 42 1375 FIRESTINE MEGAN SOMERSET NJ 7:57
4 51 11 27:01.2 43 1439 TIRPAK ERIKA SPOTSWOOD NJ 8:42
5 58 16 27:53.3 44 1410 MANANGAN STEPHENNY SPOTSWOOD NJ 8:59
6 59 17 28:04.7 44 1433 KEPPLE ALISON SPOTSWOOD NJ 9:03
7 66 21 28:58.2 41 1415 O BRIEN TARA SPOTSWOOD NJ 9:20
8 68 23 29:04.9 45 1380 RICCIO-HERSE MELISSA SPOTSWOOD NJ 9:22
9 73 27 29:36.9 42 1421 ROBERTS TIFFANY SPOTSWOOD NJ 9:32
10 95 36 32:51.0 46 1349 FATONE JAMEY JAMESBURG NJ 10:35
11 97 38 32:55.3 42 1302 CASLER ALEXANDRA SPOTSWOOD NJ 10:37
12 98 39 32:56.4 49 1353 GILBRIDE JENNIFER SPOTSWOOD NJ 10:37
13 100 40 33:17.4 49 1392 SNYDER PHYLISS SPOTSWOOD NJ 10:44
14 101 41 33:17.7 47 1352 ENGSTROM JENALYN SPOTSWOOD NJ 10:44
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 11 51 - 60 YEAR OLD MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 6 6 19:39.9 52 1390 FOYTLIN PETER LINCROFTLINCROFT NJ 6:20
2 40 30 25:36.9 55 1385 TANTILLO MICHAEL SPOTSWOOD NJ 8:15
3 44 34 26:37.8 51 1359 LYON JONATHAN SPOTSWOOD NJ 8:35
4 45 35 26:42.6 51 1356 DOWGIN JOHN SPOTSWOOD NJ 8:36
5 85 53 32:18.5 55 1435 RUIZ HUMBERTO SPOTSWOOD NJ 10:25
6 108 61 33:38.6 55 1366 PENSO LAZARO SPOTSWOOD NJ 10:50
7 112 64 33:51.3 54 1372 PATEL MANISH SPOTSWOOD NJ 10:55
8 126 73 35:23.5 51 1336 RODR GUEZ FABIO HELMETTA NJ 11:24
=====================================================================================================================
AGE GROUP CODE: 12 51 - 60 YEAR OLD FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 8 1 19:49.6 51 1316 OLEARY BRONAWYN OLD BRIDGE NJ 6:23
1 2 96 37 32:54.1 55 1378 SCHULTHEIS MELISSA SPOTSWOOD NJ 10:36
3 114 49 34:02.1 59 1365 CASTRANOVA LAURA MONROE TOWNSHIP NJ 10:58
4 133 57 36:41.1 59 1382 ADAMSON MELVA MONROE TOWNSHIP NJ 11:50
5 166 83 47:50.1 55 1314 RUHMAN BEVERLY SPOTSWOOD NJ 15:25
September 12, 2026 A W A R D S R E P O R T
Printed: 13:36:54 SPOTSWOOD 5K
=====================================================================================================================
AGE GROUP CODE: 13 61 AND OVER MALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 47 37 26:50.8 62 1344 PIERSON GLENN EAST HANOVER NJ 8:39
2 70 46 29:15.2 68 1441 TARANTINO ROY SOUTH RIVER NJ 9:26
3 81 50 31:20.4 65 1326 SCHULTHEIS DAVID SPOTSWOOD NJ 10:06
4 86 54 32:23.1 63 1338 IANNONE FRANK WHITE PLAINS NY 10:26
5 90 56 32:37.9 66 1412 KIM SUNKOOG EAST BRUNSWICK NJ 10:31
6 116 67 34:06.4 62 1319 DELLA RATTA CARMINE SPOTSWOOD NJ 11:00
7 119 68 34:20.0 67 1341 RODGERS GARY EAST BRUNSWICK NJ 11:04
8 120 69 34:21.0 61 1357 CASTRANOVA JOHN HELMETTA NJ 11:04
9 123 71 34:47.2 64 1446 HAGER JOHN SPOTSWOOD NJ 11:13
10 145 79 38:26.8 64 1400 CURRAN ROBERT MONROE TOWNSHIP NJ 12:23
=====================================================================================================================
AGE GROUP CODE: 14 61 AND OVER FEMALES 1 AWARDS
+----------------------------------+ CANNOT GET AWARD IF IN TOP 3 OVRALL
AWARD CAT OVRAL M/F RUNR SP LAST FIRST PACE
PLACE PLACE PLACE PLACE TIME AGE NUMB CD NAME NAME CITY/STATE PER MILE
----------------------------------------------------------------------------------------------------------------------
1 1 87 33 32:33.4 63 1405 LEIGHT SHARON OLD BRIDGE NJ 10:30
2 88 34 32:33.6 66 1370 SANTURRO LYNN OLD BRIDGE NJ 10:30
3 122 52 34:45.6 63 1447 HAGER TERESA SPOTSWOOD NJ 11:12
4 127 54 35:33.5 68 1337 LORASO FRANCES SOMERSET NJ 11:28
5 129 55 36:38.6 65 1414 DELLA RATTA SUZANNE SPOTSWOOD NJ 11:49
6 148 69 40:10.9 65 1335 FREDERICK ELLEN HELMETTA NJ 12:57
7 151 71 41:37.8 63 1373 CURRAN MARIE MONROE TOWNSHIP NJ 13:25
8 160 78 44:54.1 64 1330 KIOSKI DIANE MONROE TOWNSHIP NJ 14:29
9 161 79 44:55.1 73 1406 MCDONNELL SHARON EAST BRUNSWICK NJ 14:29