Back

BEST Racing
Systems

Home
Click here get latest up to date awards

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
                                                      >> OVERALL  MALES  <<                  3 AWARDS
                                               +----------------------------------+ 
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1     1     1       17:11.1    17   2733     ORYNIAK      CHARLES     MILLTOWN               NJ    5:32  
   2     2     2     2       17:20.7    16   2737     DONOVAN      DAVID       HELMETTA               NJ    5:35  
   3     3     3     3       17:31.6    16   2717     RODRIGUES    NOAH        SPOTSWOOD              NJ    5:39  
         4     4     4       18:48.1    17   2754     BERGONDO     TREVOR      MILLTOWN               NJ    6:03  
         5     5     5       19:39.7    15   2739     LOUGHRAN     DANIEL      MILLTOWN               NJ    6:20  
         6     6     6       20:36.6    16   2718     COSTA        JACK        SPOTSWOOD              NJ    6:38  
         7     7     7       20:44.9    16   2744     CAHILL       CAYDEN      MILLTOWN               NJ    6:41  
         8     8     8       20:45.6    14   2740     KREIGER      HARRISON    MILLTOWN               NJ    6:41  
         9     9     9       21:00.5    14   2756     MORONTA      DONATO                                   6:46  
        10    10    10       21:01.0    15   2743     HAYES        LUCAS       SPOTSWOOD              NJ    6:46  
        11    11    11       21:07.2    15   2731     MAGNO        CYRUS       SPOTSWOOD              NJ    6:48  
        12    12    12       21:30.4    32   2548     LARSTANNA    JAMES       STATEN ISLAND          NY    6:56  
        13    13    13       21:38.4    14   2755     BERGONDO     DANIEL                                   6:58  
        14    14    14       22:09.8    45   2536     MASSARO      MICHAEL     COLTS NECK             NJ    7:08  
        15    15    15       22:20.3    34   2577     CUMINGS      RYAN        SPOTSWOOD              NJ    7:12  
=====================================================================================================================
                                                     >> OVERALL  FEMALES <<                  3 AWARDS
                                               +----------------------------------+ 
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    17     1       22:44.6    34   2542     CAPUTO       SUSAN       SPOTSWOOD              NJ    7:20  
   2     2    30     2       24:27.9    49   2764     SHALAYDA     CHRISTINE   MILLTOWN               NJ    7:53  
   3     3    38     3       25:05.0    16   2730     DIPIERRO     ARIEL       MILLTOWN               NJ    8:05  
         4    42     4       25:15.1    34   2600     HAGER        KRISTEN     SPOTSWOOD              NJ    8:08  
         5    45     5       25:23.6    15   2721     CHIGAS       KAITLYN     SPOTSWOOD              NJ    8:11  
         6    46     6       25:28.3    41   2520     FIRESTINE    MEGAN       SOMERSET               NJ    8:12  
         7    49     7       25:33.3    17   2748     PALACIOS     SKYE        MILLTOWN               NJ    8:14  
         8    55     8       26:32.9    17   2726     ANSELMO      ALEXANDRA   MILLTOWN               NJ    8:33  
         9    56     9       26:34.8    34   2517     KAPUSTA      KAITLYN     MONROE TOWNSHIP        NJ    8:34  
        10    57    10       26:40.6    31   2541     LU           NANCY       PRINCETON              NJ    8:36  
        11    58    11       26:41.3    15   2735     HENITS       JULIA       HELMETTA               NJ    8:36  
        12    59    12       27:20.2    29   2578     SHIVKUMAR    SWATI       WAYNE                  NJ    8:49  
        13    65    13       28:16.2    48   2773     LEAVER       MARY        SPOTSWOOD              NJ    9:07  
        14    67    14       28:26.9    64   2518     FLODMAND     NANCY       MONROE TOWNSHIP        NJ    9:10  
        15    68    15       28:32.9    47   2532     DEL AVERSANO VICTORIA    SPOTSWOOD              NJ    9:12  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 1                                   10 AND UNDER MALES                         1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    90    63       31:02.3    10   2524     YURKOVIC     ANTHONY     EAST BRUNSWICK         NJ   10:00  
         2    95    65       31:29.7     6   2516     SMITH        ADAM        EAST BRUNSWICK         NJ   10:09  
=====================================================================================================================
AGE GROUP CODE: 2                                   10 AND UNDER FEMALES                       1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1   116    43       35:13.0     4   2569     PRETZ        EMMA        SPOTSWOOD              NJ   11:21  
         2   128    50       37:44.8    10   2771     TIRRITO      ROSALIE     KENDALL PARK           NJ   12:10  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 3                                   11 - 20 YEAR OLD MALES                     1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
         1     1     1       17:11.1    17   2733     ORYNIAK      CHARLES     MILLTOWN               NJ    5:32  
         2     2     2       17:20.7    16   2737     DONOVAN      DAVID       HELMETTA               NJ    5:35  
         3     3     3       17:31.6    16   2717     RODRIGUES    NOAH        SPOTSWOOD              NJ    5:39  
   1     4     4     4       18:48.1    17   2754     BERGONDO     TREVOR      MILLTOWN               NJ    6:03  
         5     5     5       19:39.7    15   2739     LOUGHRAN     DANIEL      MILLTOWN               NJ    6:20  
         6     6     6       20:36.6    16   2718     COSTA        JACK        SPOTSWOOD              NJ    6:38  
         7     7     7       20:44.9    16   2744     CAHILL       CAYDEN      MILLTOWN               NJ    6:41  
         8     8     8       20:45.6    14   2740     KREIGER      HARRISON    MILLTOWN               NJ    6:41  
         9     9     9       21:00.5    14   2756     MORONTA      DONATO                                   6:46  
        10    10    10       21:01.0    15   2743     HAYES        LUCAS       SPOTSWOOD              NJ    6:46  
        11    11    11       21:07.2    15   2731     MAGNO        CYRUS       SPOTSWOOD              NJ    6:48  
        12    13    13       21:38.4    14   2755     BERGONDO     DANIEL                                   6:58  
        13    19    18       23:01.8    14   2599     ENGSTROM     ANDREW      SPOTSWOOD              NJ    7:25  
        14    20    19       23:07.8    14   2736     FORTINO      PATRICK     SPOTSWOOD              NJ    7:27  
=====================================================================================================================
AGE GROUP CODE: 4                                   11 - 20 YEAR OLD FEMALES                   1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
         1    38     3       25:05.0    16   2730     DIPIERRO     ARIEL       MILLTOWN               NJ    8:05  
   1     2    45     5       25:23.6    15   2721     CHIGAS       KAITLYN     SPOTSWOOD              NJ    8:11  
         3    49     7       25:33.3    17   2748     PALACIOS     SKYE        MILLTOWN               NJ    8:14  
         4    55     8       26:32.9    17   2726     ANSELMO      ALEXANDRA   MILLTOWN               NJ    8:33  
         5    58    11       26:41.3    15   2735     HENITS       JULIA       HELMETTA               NJ    8:36  
         6    69    16       28:33.1    16   2749     MCGOWAN      EMMA        MILLTOWN               NJ    9:12  
         7    74    18       29:17.4    11   2533     DEL AVERSANO SOPHIA      SPOTSWOOD              NJ    9:26  
         8    80    21       30:10.1    14   2751     SEPULVEDA    LEAH        SPOTSWOOD              NJ    9:43  
         9    82    22       30:23.1    14   2734     RIVERA       YULEMI      HELMETTA               NJ    9:48  
        10    86    24       30:44.3    15   2725     GABLER       VALTINA     SPOTSWOOD              NJ    9:54  
        11    91    27       31:04.5    14   2738     KORNESKI     NICOLE      SPOTSWOOD              NJ   10:01  
        12   100    31       32:14.6    15   2722     GARCIA       OLIVIA      SPOTSWOOD              NJ   10:23  
        13   103    34       32:25.6    13   2750     SIACAVELAS   CHRISTINA   MILLTOWN               NJ   10:27  
        14   131    52       39:49.9    16   2732     TIRRITO      FELICIA     KENDALL PARK           NJ   12:50  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 5                                   21 - 30 YEAR OLD MALES                     1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    37    35       25:01.1    26   2769     SUBRAMANIUM  AVINAASH    MONMOUTH JUNCTION      NJ    8:04  
         2    43    39       25:15.8    30   2776     KLOVERT      BRIAN       SPOTSWOOD              NJ    8:08  
         3    53    46       26:21.3    30   2523     FASANO       JOEY        FREEHOLD               NJ    8:30  
         4    62    50       27:48.6    23   2766     KANG         MICHAEL     SPOTSWOOD              NJ    8:58  
         5    78    58       29:50.0    22   2581     PATEL        ANUJ        SPOTSWOOD              NJ    9:37  
         6   113    70       34:26.4    29   2527     GARVEY       ANTHONY     OLD BRIDGE             NJ   11:06  
         7   141    77       43:27.3    28   2519     GEORGE       ANTHONY     MONMOUTH JUNCTION      NJ   14:00  
=====================================================================================================================
AGE GROUP CODE: 6                                   21 - 30 YEAR OLD FEMALES                   1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    59    12       27:20.2    29   2578     SHIVKUMAR    SWATI       WAYNE                  NJ    8:49  
         2    70    17       28:42.4    25   2760     BENIGNO      MICHELLE    SPOTSWOOD              NJ    9:15  
         3   102    33       32:18.9    28   2528     KATZ         SAMANTHA    FREEHOLD               NJ   10:25  
         4   112    40       34:03.1    29   2535     LUBNIEWSKI   VERONICA    PRINCETON              NJ   10:59  
         5   114    41       34:26.6    29   2525     MIGLIORE     NICOLE      OLD BRIDGE             NJ   11:06  
         6   145    62       44:11.7    29   2595     SLOMKO       KATIE       SPOTSWOOD              NJ   14:15  
         7   150    65       46:01.4    30   2555     SANTURRO     DAWNMARIE   SPOTSWOOD              NJ   14:50  
         8   152    66       46:06.3    30   2566     DELLA RATTA  ELIZABETH   SPOTSWOOD              NJ   14:52  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 7                                   31 - 40 YEAR OLD MALES                     1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    12    12       21:30.4    32   2548     LARSTANNA    JAMES       STATEN ISLAND          NY    6:56  
         2    15    15       22:20.3    34   2577     CUMINGS      RYAN        SPOTSWOOD              NJ    7:12  
         3    18    17       22:52.8    39   2772     THORPE       KEVIN       SPOTSWOOD              NJ    7:22  
         4    25    24       23:39.0    31   2758     DELAPENHA    CHRIS       SPOTSWOOD              NJ    7:37  
         5    34    32       24:53.7    40   2552     LAICO        ANTHONY     MATAWAN                NJ    8:01  
         6    35    33       24:54.2    37   2551     BRAS         MICHAEL     BRICK                  NJ    8:01  
         7    41    38       25:11.5    37   2561     HAZAR        JEFF        OLD BRIDGE             NJ    8:07  
         8    51    44       25:40.4    32   2554     SANTURRO     NICK        SPOTSWOOD              NJ    8:16  
         9    54    47       26:23.1    37   2521     PERELMAN     YEVGENY     SPOTSWOOD              NJ    8:30  
        10    61    49       27:43.9    38   2502     WAIT         ROBERT      SPOTSWOOD              NJ    8:56  
        11    64    52       28:14.2    34   2547     LARSTANNA    PHILIP      SPOTSWOOD              NJ    9:06  
        12    84    60       30:27.0    33   2574     ROOMEY       TIM         SPOTSWOOD              NJ    9:49  
        13    85    61       30:38.2    38   2576     GATSON       CHRISTOPHER ENGLISHTOWN            NJ    9:52  
        14    94    64       31:29.3    39   2515     SMITH        JEFFREY     EAST BRUNSWICK         NJ   10:09  
=====================================================================================================================
AGE GROUP CODE: 8                                   31 - 40 YEAR OLD FEMALES                   1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
         1    17     1       22:44.6    34   2542     CAPUTO       SUSAN       SPOTSWOOD              NJ    7:20  
   1     2    42     4       25:15.1    34   2600     HAGER        KRISTEN     SPOTSWOOD              NJ    8:08  
         3    56     9       26:34.8    34   2517     KAPUSTA      KAITLYN     MONROE TOWNSHIP        NJ    8:34  
         4    57    10       26:40.6    31   2541     LU           NANCY       PRINCETON              NJ    8:36  
         5    76    19       29:41.6    40   2777     O   BRIEN    TARA        SPOTSWOOD              NJ    9:34  
         6    88    25       30:51.4    38   2765     BASIAGA      CAITLYN     EAST BRUNSWICK         NJ    9:57  
         7    92    28       31:18.4    37   2761     ANDERSON     SARAH       SPOTSWOOD              NJ   10:05  
         8   101    32       32:18.6    38   2585     GREEN        KHALANI     NORTH BRUNSWICK        NJ   10:25  
         9   118    44       35:13.3    37   2572     MUNDORFF     TARA        SPOTSWOOD              NJ   11:21  
        10   119    45       35:28.4    39   2584     SCHULEIN     JOY         MONROE TOWNSHIP        NJ   11:26  
        11   121    46       36:15.0    40   2775     BETLER       BECKY       SPOTSWOOD              NJ   11:41  
        12   126    48       36:56.2    40   2546     OLIVA        GISELLE     SPOTSWOOD              NJ   11:54  
        13   140    59       42:44.1    36   2593     FREDERICK    LISA        HELMETTA               NJ   13:47  
        14   147    63       45:37.4    35   2538     CONLI        CARA        SPOTSWOOD              NJ   14:42  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 9                                   41 - 50 YEAR OLD MALES                     1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    14    14       22:09.8    45   2536     MASSARO      MICHAEL     COLTS NECK             NJ    7:08  
         2    16    16       22:35.7    49   2511     KREIGER      STEPHEN     MILLTOWN               NJ    7:17  
         3    21    20       23:09.8    46   2598     ENGSTROM     JOSH        SPOTSWOOD              NJ    7:28  
         4    31    29       24:35.7    50   2763     LYON         JONATHAN    SPOTSWOOD              NJ    7:55  
         5    32    30       24:43.9    44   2512     DURSKI       DAVE        SPOTSWOOD              NJ    7:58  
         6    33    31       24:51.4    48   2550     COUGHLIN     ALAN        ENGLISHTOWN            NJ    8:00  
         7    40    37       25:08.4    49   2770     VARICK       JIM         SPOTSWOOD              NJ    8:06  
         8    44    40       25:21.3    44   2586     SICKLES      JEFF        MILLTOWN               NJ    8:10  
         9    63    51       28:10.0    46   2506     MUNETON      JASON       SPOTSWOOD              NJ    9:05  
        10    75    57       29:22.3    45   2587     HAYES        DAVID       SPOTSWOOD              NJ    9:28  
        11    79    59       29:56.3    43   2762     SIERADZKI    PAUL        SPOTSWOOD              NJ    9:39  
        12    99    67       32:04.5    43   2590     BOLTEN       STEVE       NEPTUNE                NJ   10:20  
        13   146    79       44:49.9    45   2540     ROITMAN      ISAAC       SPOTSWOOD              NJ   14:27  
=====================================================================================================================
AGE GROUP CODE: 10                                   41 - 50 YEAR OLD FEMALES                   1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
         1    30     2       24:27.9    49   2764     SHALAYDA     CHRISTINE   MILLTOWN               NJ    7:53  
   1     2    46     6       25:28.3    41   2520     FIRESTINE    MEGAN       SOMERSET               NJ    8:12  
         3    65    13       28:16.2    48   2773     LEAVER       MARY        SPOTSWOOD              NJ    9:07  
         4    68    15       28:32.9    47   2532     DEL AVERSANO VICTORIA    SPOTSWOOD              NJ    9:12  
         5    77    20       29:50.0    50   2571     RIGAZIO      AMY         BRICK                  NJ    9:37  
         6    83    23       30:25.8    41   2558     GUERRERO     WENDY       SPOTSWOOD              NJ    9:48  
         7    89    26       30:52.9    46   2514     CLARKE       JESSICA     NETCONG                NJ    9:57  
         8    93    29       31:28.5    46   2582     MEZABER      LEILA       BUFFALO                NY   10:09  
         9    96    30       31:33.6    49   2575     KORNESKI     JENNIFER    SPOTSWOOD              NJ   10:10  
        10   107    37       33:18.0    42   2580     KUHN         BETH        SOMERSET               NJ   10:44  
        11   115    42       34:55.0    45   2549     GABLER       THERESA     SPOTSWOOD              NJ   11:15  
        12   125    47       36:55.7    41   2544     LAVELLE      KATIE       SPOTSWOOD              NJ   11:54  
        13   127    49       37:07.8    48   2543     GILBRIDE     JENNIFER    SPOTSWOOD              NJ   11:58  
        14   137    56       42:03.0    41   2522     YURKOVIC     TRACY       EAST BRUNSWICK         NJ   13:33  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 11                                   51 - 60 YEAR OLD MALES                     1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    50    43       25:33.6    55   2531     DOKTORSKI    MICHAEL     MILLTOWN               NJ    8:14  
         2    60    48       27:41.3    54   2509     TANTILLO     MICHAEL     SPOTSWOOD              NJ    8:55  
         3    97    66       31:40.9    53   2579     PATEL        MANISH      SPOTSWOOD              NJ   10:12  
         4   108    68       33:27.3    51   2589     CLIFFORD     JOHN        SPOTSWOOD              NJ   10:47  
         5   120    72       35:32.3    54   2768     RUIZ         HUMBERTO    SPOTSWOOD              NJ   11:27  
=====================================================================================================================
AGE GROUP CODE: 12                                   51 - 60 YEAR OLD FEMALES                   1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1   104    35       32:31.9    58   2767     CASTRANOVA   LAURA       MONROE TOWNSHIP        NJ   10:29  
         2   132    53       39:59.6    58   2597     MARAYANAN    PREETHA     EAST BRUNSWICK         NJ   12:53  
         3   143    60       44:10.6    53   2592     SMITH        TRACIE      SPOTSWOOD              NJ   14:14  

September 13, 2025                              A W A R D S    R E P O R T             
Printed: 10:41:22                                       SPOTSWOOD 5K    
=====================================================================================================================
AGE GROUP CODE: 13                                   61 AND OVER MALES                          1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    52    45       25:48.6    66   2573     GROTYOHANN   KURT        BRICK                  NJ    8:19  
         2    71    54       28:59.0    67   2501     LEM          SAM         PRINCETON JUNCTION     NJ    9:20  
         3    73    56       29:09.2    62   2563     WASSERMAN    PAUL        SPOTSWOOD              NJ    9:24  
         4    87    62       30:48.6    62   2530     PRON         LOU         MONROE TOWNSHIP        NJ    9:56  
         5   122    73       36:31.5    61   2778     WILSON       THOMAS      MONROE TOWNSHIP        NJ   11:46  
         6   130    76       38:07.1    75   2508     MINERVINI    ALFRED      SPOTSWOOD              NJ   12:17  
         7   142    78       43:45.7    63   2526     LESKO        KENNETH     SPOTSWOOD              NJ   14:06  
         8   153    81       46:06.3    61   2562     DELLA RATTA  CARMINE     SPOTSWOOD              NJ   14:52  
=====================================================================================================================
AGE GROUP CODE: 14                                   61 AND OVER FEMALES                        1 AWARDS
                                               +----------------------------------+ CANNOT GET AWARD IF IN TOP  3 OVRALL
AWARD CAT   OVRAL  M/F                       RUNR SP  LAST         FIRST                                  PACE   
PLACE PLACE PLACE  PLACE      TIME     AGE   NUMB CD  NAME         NAME         CITY/STATE              PER MILE 
----------------------------------------------------------------------------------------------------------------------
   1     1    67    14       28:26.9    64   2518     FLODMAND     NANCY       MONROE TOWNSHIP        NJ    9:10  
         2   105    36       32:37.2    64   2539     RACIOPPI     EVELYN      OLD BRIDGE             NJ   10:31  
         3   109    38       33:29.0    62   2588     RICCIARDI    NANCY       SPOTSWOOD              NJ   10:48  
         4   110    39       33:32.1    67   2537     LORASO       FRANCES     SOMERSET               NJ   10:49  
         5   129    51       38:03.4    67   2759     SCATURRO RUI CAROL       SPOTSWOOD              NJ   12:16  
         6   135    54       41:33.8    65   2556     SANTURRO     LYNN        OLD BRIDGE             NJ   13:24  
         7   136    55       41:34.6    62   2559     LEIGHT       SHARON      OLD BRIDGE             NJ   13:24  
         8   138    57       42:43.5    64   2591     FREDERICK    ELLEN       HELMETTA               NJ   13:46  
         9   144    61       44:11.5    65   2594     SAWYER       SUSAN       SPOTSWOOD              NJ   14:15  
        10   155    67       48:58.7    64   2564     DELLA RATTA  SUZANNE     SPOTSWOOD              NJ   15:47